WOODRUFF CROSS COUNTRY INVITAIONAL
Detweiller Park Peoria, IL September 8, 2007
Team Girls Varsity AAA - 11:00AM
Place Plc Name School Time Pace
===== ==== ============================= ========================= ===== =====
1. Aisha Praught Moline 17:53 1 5:58
2. Kayla Beattie Woodstock 17:58 2 6:00
3. Shelby Pealer Naperville Central 18:04 3 6:02
4. Kalli Dalton Conant 18:08 4 6:03
5. Nicole Thate Downers Grove South 18:12 5 6:04
6. Rachel Joravsky Whitney Young 18:15 6 6:05
7. Kaitlyn Love Westfield 18:16 7 6:06
8. Maggie Bingham Westfield 18:18 8 6:06
9. Ashley Verplank Bloomington 18:19 9 6:07
10. Michelle Rawleigh Conant 18:22 10 6:08
11. Liz Speicher Edwardsville 18:24 11 6:08
12. Rebecca Tracy Barrington 18:26 12 6:09
13. Michelle Stratton Naperville North 18:26 13 6:09
14. Waverly Neer Westfield 18:29 14 6:10
15. Kelsey Tharnstrom Wheaton North 18:29 15 6:10
16. Stephanie Strasser St. Charles North 18:30 16 6:10
17. Grace Magliola Downers Grove South 18:31 17 6:11
18. Casey Harms Downers Grove South 18:32 18 6:11
19. Breanne Ehrman Westfield 18:37 19 6:13
20. Joanna Brodecki Naperville North 18:40 20 6:14
21. Hannah Reilly Libertyville 18:41 21 6:14
22. Nikki Greenhill Woodstock 18:42 22 6:14
23. Devyn Thompson Whitney Young 18:43 23 6:15
24. Courtney Smith Edwardsville 18:51 24 6:17
25. Jackie Laesch Wheaton North 18:53 25 6:18
26. Jamie Schertz Naperville North 18:53 26 6:18
27. Adrienne Schertz Naperville North 18:57 27 6:19
28. Elise Beattie Woodstock 19:00 28 6:20
29. Jaime Orewiler Wheaton North 19:03 29 6:21
30. Erin Jaffke Libertyville 19:04 30 6:22
31. Erica Schertz Naperville North 19:05 31 6:22
32. Kelsey Dolan Loyola Academy 19:06 32 6:22
33. Sarah Cable Geneva 19:08 33 6:23
34. Molly Glantz Barrington 19:08 34 6:23
35. Toni Ogundare Waubonsie Valley 19:08 35 6:23
36. Lakie Erin Lockport 19:11 36 6:24
37. Anne Strychalski Libertyville 19:15 37 6:25
38. Lakie Allie Lockport 19:21 38 6:27
39. Breanna Smith Westfield 19:22 39 6:28
40. Katina Bolos Wheaton North 19:22 40 6:28
41. Lavinia Jurkiewicz Whitney Young 19:23 41 6:28
42. Foltys Erika Lockport 19:23 42 6:28
43. Elle Metz Naperville North 19:25 43 6:29
44. Jessica Pacholski Downers Grove South 19:26 44 6:29
45. Amanda Gomez Naperville Central 19:27 45 6:29
46. Sarah Strycker Westfield 19:29 46 6:30
47. Claire O'Brien St. Charles North 19:30 47 6:30
48. Kala Bingham Barrington 19:31 48 6:31
49. Kaci Smith Edwardsville 19:32 49 6:31
50. Abby Lechner Downers Grove South 19:32 50 6:31
51. Monica Rodriguez Mather (Chicago) 19:33 51 6:31
52. Colleen Shandley Barrington 19:34 52 6:32
53. Houts Stephanie Lockport 19:34 53 6:32
54. Jessie Harney Naperville Central 19:35 54 6:32
55. Melissa Brindise Barrington 19:36 55 6:32
56. Alex Wernette Naperville North 19:38 56 6:33
57. Erica Bauerbach St. Charles North 19:42 57 6:34
58. Brittany Fisher Naperville Central 19:44 58 6:35
59. Emily Delaney Wheaton North 19:44 59 6:35
60. Alex Lock Evanston 19:45 60 6:35
61. Mary Kelley Woodstock 19:46 61 6:36
62. Jessica Burton Westfield 19:47 62 6:36
63. Hahn Kathleen Lockport 19:49 63 6:37
64. Lisa Connolly Jacobs 19:50 64 6:37
65. Krystle Eskridge Willowbrook 19:51 65 6:37
66. Brooke Fairbanks Conant 19:52 66 6:38
67. Kelly Shogren Geneva 19:52 67 6:38
68. Sara Ubbens O'Fallon 19:54 68 6:38
69. Brittany Paller Moline 19:56 69 6:39
70. Elena Yoch O'Fallon 19:57 70 6:39
71. Adriana Diekhoff Pekin 19:58 71 6:40
72. Alexis McAdams Fremd 19:58 72 6:40
73. Samantha Learch Barrington 19:59 73 6:40
74. Lisa Kucharski Woodstock 19:59 74 6:40
75. Chelsea Hendrix O'Fallon 20:00 75 6:40
76. Lilli Harmon O'Fallon 20:00 76 6:40
77. Gina May Woodstock 20:01 77 6:41
78. Elizabeth Lundine Willowbrook 20:03 78 6:41
79. Rachel Irion Naperville Central 20:03 79 6:41
80. Mandy Tenerelli Downers Grove South 20:04 80 6:42
81. Meggie Exner Wheaton North 20:05 81 6:42
82. Cailtinl Alexander Conant 20:06 82 6:42
83. Jessica Delmonaco New Trier 20:06 83 6:42
84. Alyssa Corrigan Libertyville 20:06 84 6:42
85. Jaime Pfeiffer St. Charles North 20:07 85 6:42
86. Marissa Laug Glenbard North 20:07 86 6:43
87. Marissa Gaskill Glenbard North 20:07 87 6:43
88. Devin Clemmans Geneva 20:08 88 6:43
89. Kristin Hodge Edwardsville 20:08 89 6:43
90. Megan Hodgson Conant 20:08 90 6:43
91. Anne Marie Kerchberger Barrington 20:09 91 6:43
92. Danie Fisher Pekin 20:10 92 6:44
93. Emily Wolbers Moline 20:10 93 6:44
94. Megan Janezic Libertyville 20:11 94 6:44
95. Hahn Kelsey Lockport 20:13 95 6:45
96. Margaret Weber Fremd 20:15 96 6:45
97. Rachel MacDowell Hononegah 20:16 97 6:46
98. Allison Tusek Downers Grove South 20:16 98 6:46
99. Lia Saunders Edwardsville 20:18 99 6:46
100. Kayla Redinger Glenbard North 20:19 100 6:47
101. Myra Yelle Geneva 20:20 101 6:47
102. Leah Mullenix Bloomington 20:20 102 6:47
103. Emily Byars Geneva 20:20 103 6:47
104. Sarah Rosenwinkel Wheaton North 20:20 104 6:47
105. Kirsten Rempala Willowbrook 20:21 105 6:47
106. Danielle Aronson Hononegah 20:21 106 6:47
107. Christy Strasser St. Charles North 20:22 107 6:48
108. Carson Jones Glenbard North 20:22 108 6:48
109. Kelsey Vanhousen O'Fallon 20:23 109 6:48
110. Teresa Robledo Mather (Chicago) 20:24 110 6:48
111. Lauren Delaney Evanston 20:24 111 6:48
112. Hannah Kaplan Evanston 20:27 112 6:49
113. Anne Marie McGuire Loyola Academy 20:27 113 6:49
114. Kelsey Burnell Fremd 20:27 114 6:49
115. Jessica Arneson New Trier 20:30 115 6:50
116. Christine Ryan Loyola Academy 20:31 116 6:51
117. Hannah Skavdal O'Fallon 20:32 117 6:51
118. Stephanie Resis Fremd 20:34 118 6:52
119. Heather Kearley Waubonsie Valley 20:35 119 6:52
120. Dana Petzel Glenbard North 20:36 120 6:52
121. Emily Weisbard New Trier 20:36 121 6:52
122. Aylla Lashaway- Muelle Fremd 20:36 122 6:52
123. Maisie Vachuska Whitney Young 20:37 123 6:53
124. Meghan Pienta Glenbard North 20:38 124 6:53
125. Althea Gatto Willowbrook 20:40 125 6:54
126. Roxanne Miller Fremd 20:41 126 6:54
127. Shakeia Pinnick Waubonsie Valley 20:44 127 6:55
128. Nicole McSweeney St. Charles North 20:44 128 6:55
129. Theresa Clabby New Trier 20:44 129 6:55
130. Jessica Vogl Conant 20:45 130 6:55
131. Ashley Capone St. Charles North 20:45 131 6:55
132. Ashley Szabo Bloomington 20:45 132 6:55
133. Anna Gault Waubonsie Valley 20:46 133 6:56
134. Marisa Nowicki Waubonsie Valley 20:48 134 6:56
135. Andrea Ramirez Woodstock 20:48 135 6:56
136. Mallory Loar Naperville Central 20:48 136 6:56
137. Wyman Lauren Lockport 20:49 137 6:57
138. Siobhan Cooney Loyola Academy 20:50 138 6:57
139. Kristy Williams Libertyville 20:52 139 6:58
140. Katie Klingborg Moline 20:52 140 6:58
141. Erica Garcia Willowbrook 20:53 141 6:58
142. Leah Guidolin Glenbard North 20:55 142 6:59
143. Gabrielle Ruiz-Funes New Trier 20:56 143 6:59
144. Katherine Filippo Libertyville 20:59 144 7:00
145. Rachel Price Loyola Academy 21:00 145 7:00
146. Kristen Radtke Hononegah 21:00 146 7:00
147. Sonam Dodhia Waubonsie Valley 21:04 147 7:01
148. Alex Murillo Willowbrook 21:07 148 7:03
149. Biyang Wang Whitney Young 21:09 149 7:03
150. Kaitlin Roberts Evanston 21:13 150 7:05
151. Ryoh Shinohara Fremd 21:16 151 7:06
152. Sarah Castel Moline 21:16 152 7:06
153. Dana Clemmans Geneva 21:16 153 7:06
154. Sarah Rautio O'Fallon 21:19 154 7:07
155. Jaime Golba Willowbrook 21:23 155 7:08
156. Nichole Vanderheide Ottawa 21:24 156 7:08
157. Lexi Delaney Evanston 21:26 157 7:09
158. Lauren Batterham Naperville Central 21:27 158 7:09
159. Katie Olson New Trier 21:29 159 7:10
160. Kayla Kauzlarich Moline 21:31 160 7:11
161. Jessica Bacon Rock Island 21:33 161 7:11
162. Emily Babel Geneva 21:36 162 7:12
163. Elizabeth Sweeney Evanston 21:38 163 7:13
164. Sara Pessimisis Conant 21:38 164 7:13
165. Holly Eaton Hononegah 21:39 165 7:13
166. Shaniece Jones United Township 21:40 166 7:14
167. Carolyn Prescott Hononegah 21:41 167 7:14
168. Eleanor Stout United Township 21:42 168 7:14
169. Hannah Singleton Pekin 21:43 169 7:15
170. Arianna Jakobsen Rock Island 21:45 170 7:15
171. Amy Ritzke Jacobs 21:52 171 7:18
172. Gabija Revis Rockford Auburn 21:55 172 7:19
173. Nicole Carlson Rockford Auburn 21:55 173 7:19
174. Ashley Eggert Harlem 21:56 174 7:19
175. Liz Dolis Trinity 21:59 175 7:20
176. Makini Harrison Mather (Chicago) 22:03 176 7:21
177. Katilyn Krigbaum Hononegah 22:04 177 7:22
178. Christina Koch Trinity 22:15 178 7:25
179. Kirsten Coffman Harlem 22:16 179 7:26
180. Mari Alvarado Rock Island 22:16 180 7:26
181. Sadie Salsman Ottawa 22:25 181 7:29
182. Kathy Burke Hononegah 22:25 182 7:29
183. Christina Shula Rockford Auburn 22:26 183 7:29
184. Krystal Torres United Township 22:27 184 7:29
185. Steph Sorensen Bloomington 22:28 185 7:30
186. Becky Germanetti Jacobs 22:32 186 7:31
187. Kelsey Defenbaugh Rockford Auburn 22:33 187 7:31
188. Sadie Jacob Ottawa 22:33 188 7:31
189. Caroline Pilcher Rockford Auburn 22:36 189 7:32
190. Olha Koesnykova Whitney Young 22:36 190 7:32
191. Katie Doyle Evanston 22:38 191 7:33
192. Marissa Bell United Township 22:39 192 7:33
193. Jess Rubin Trinity 22:47 193 7:36
194. Katherine Burling Pekin 22:47 194 7:36
195. Diana Arellano Mather (Chicago) 22:54 195 7:38
196. Michelle Arellano Mather (Chicago) 23:01 196 7:41
197. Jordan Naylor Pekin 23:03 197 7:41
198. Kara Moroni Rock Island 23:03 198 7:41
199. Makayla Bair Harlem 23:03 199 7:41
200. Tina Eden Moline 23:04 200 7:42
201. Geri Veilleux Jacobs 23:10 201 7:44
202. Nicole Rico Trinity 23:15 202 7:45
203. Catalina Rodriguez Rockford Auburn 23:17 203 7:46
204. Heather Bair Harlem 23:19 204 7:47
205. Amanda Adams Bloomington 23:28 205 7:50
206. Shelby Wiist Bloomington 23:47 206 7:56
207. Katie Thompson Ottawa 23:52 207 7:58
208. Jessica Flores Whitney Young 23:53 208 7:58
209. Ciara Turner Rock Island 23:56 209 7:59
210. Holly Ford Rock Island 24:28 210 8:10
211. Lexi Johnson Ottawa 24:35 211 8:12
212. Brittany Stone United Township 24:46 212 8:16
213. Maureen Conneeley Trinity 24:51 213 8:17
214. Kelsey Campbell Rockford Auburn 24:59 214 8:20
215. Katie Stirneman Jacobs 25:07 215 8:23
216. Arielle Arzu Trinity 25:21 216 8:27
217. Ashley Short Bloomington 25:27 217 8:29
218. Jessica Lieske Harlem 26:06 218 8:42
219. Agnes Sullivan Rock Island 26:31 219 8:51
220. Rosie Nardulli Trinity 27:11 220 9:04
221. Becky Ayres Pekin 28:18 221 9:26
222. Nichole Rowe Ottawa 28:26 222 9:29
223. Alysia Davis Ottawa 28:27 223 9:29
Page 1
WOODRUFF CROSS COUNTRY INVITAIONAL
Detweiller Park Peoria, IL September 8, 2007
Girls Varsity AAA Team Results
1. Westfield
7 8 14 19 39 (46) (62) = 87
Love, Bingham, Neer, Ehrman, Smith, Strycker, Burton
2. Naperville North
13 20 26 27 31 (43) (56) = 117
Stratton, Brodecki, Schertz, Schertz, Schertz, Metz, Wernette
3. Downers Grove South
5 17 18 44 50 (80) (98) = 134
Thate, Magliola, Harms, Pacholski, Lechner, Tenerelli, Tusek
4. Wheaton North
15 25 29 40 59 (81) (104) = 168
Tharnstrom, Laesch, Orewiler, Bolos, Delaney, Exner,
Rosenwinkel
5. Woodstock
2 22 28 61 74 (77) (135) = 187
Beattie, Greenhill, Beattie, Kelley, Kucharski, May, Ramirez
6. Barrington
12 34 48 52 55 (73) (91) = 201
Tracy, Glantz, Bingham, Shandley, Brindise, Learch,
Kerchberger
7. Lockport
36 38 42 53 63 (95) (137) = 232
Erin, Allie, Erika, Stephanie, Kathleen, Kelsey, Lauren
8. Naperville Central
3 45 54 58 79 (136) (158) = 239
Pealer, Gomez, Harney, Fisher, Irion, Loar, Batterham
9. Conant
4 10 66 82 90 (130) (164) = 252
Dalton, Rawleigh, Fairbanks, Alexander, Hodgson, Vogl,
Pessimisis
10. Libertyville
21 30 37 84 94 (139) (144) = 266
Reilly, Jaffke, Strychalski, Corrigan, Janezic, Williams,
Filippo
11. Edwardsville
11 24 49 89 99 = 272
Speicher, Smith, Smith, Hodge, Saunders
12. St. Charles North
16 47 57 85 107 (128) (131) = 312
Strasser, O'Brien, Bauerbach, Pfeiffer, Strasser, McSweeney,
Capone
13. Whitney Young
6 23 41 123 149 (190) (208) = 342
Joravsky, Thompson, Jurkiewicz, Vachuska, Wang, Koesnykova,
Flores
14. Geneva
33 67 88 101 103 (153) (162) = 392
Cable, Shogren, Clemmans, Yelle, Byars, Clemmans, Babel
15. O'Fallon
68 70 75 76 109 (117) (154) = 398
Ubbens, Yoch, Hendrix, Harmon, Vanhousen, Skavdal, Rautio
16. Moline
1 69 93 140 152 (160) (200) = 455
Praught, Paller, Wolbers, Klingborg, Castel, Kauzlarich, Eden
17. Glenbard North
86 87 100 108 120 (124) (142) = 501
Laug, Gaskill, Redinger, Jones, Petzel, Pienta, Guidolin
18. Willowbrook
65 78 105 125 141 (148) (155) = 514
Eskridge, Lundine, Rempala, Gatto, Garcia, Murillo, Golba
19. Fremd
72 96 114 118 122 (126) (151) = 522
McAdams, Weber, Burnell, Resis, Lashaway- Muelle, Miller,
Shinohara
20. Loyola Academy
32 113 116 138 145 = 544
Dolan, McGuire, Ryan, Cooney, Price
21. Waubonsie Valley
35 119 127 133 134 (147) = 548
Ogundare, Kearley, Pinnick, Gault, Nowicki, Dodhia
22. Evanston
60 111 112 150 157 (163) (191) = 590
Lock, Delaney, Kaplan, Roberts, Delaney, Sweeney, Doyle
23. New Trier
83 115 121 129 143 (159) = 591
Delmonaco, Arneson, Weisbard, Clabby, Ruiz-Funes, Olson
24. Bloomington
9 102 132 185 205 (206) (217) = 633
Verplank, Mullenix, Szabo, Sorensen, Adams, Wiist, Short
25. Hononegah
97 106 146 165 167 (177) (182) = 681
MacDowell, Aronson, Radtke, Eaton, Prescott, Krigbaum, Burke
26. Pekin
71 92 169 194 197 (221) = 723
Diekhoff, Fisher, Singleton, Burling, Naylor, Ayres
27. Mather (Chicago)
51 110 176 195 196 = 728
Rodriguez, Robledo, Harrison, Arellano, Arellano
28. Jacobs
64 171 186 201 215 = 837
Connolly, Ritzke, Germanetti, Veilleux, Stirneman
29. Rockford Auburn
172 173 183 187 189 (203) (214) = 904
Revis, Carlson, Shula, Defenbaugh, Pilcher, Rodriguez,
Campbell
30. Rock Island
161 170 180 198 209 (210) (219) = 918
Bacon, Jakobsen, Alvarado, Moroni, Turner, Ford, Sullivan
31. United Township
166 168 184 192 212 = 922
Jones, Stout, Torres, Bell, Stone
32. Ottawa
156 181 188 207 211 (222) (223) = 943
Vanderheide, Salsman, Jacob, Thompson, Johnson, Rowe, Davis
33. Trinity
175 178 193 202 213 (216) (220) = 961
Dolis, Koch, Rubin, Rico, Conneeley, Arzu, Nardulli
34. Harlem
174 179 199 204 218 = 974
Eggert, Coffman, Bair, Bair, Lieske
|
|
WOODRUFF CROSS |
COUNTRY INVITAIONAL |
|
|
|
|
Detweiller Park Pe |
oria, IL September 8, 200 |
7 |
|
|
|
|
|
|
|
|
|
|
Boys Varsity AAA |
|
|
|
Place |
Name |
School |
Time |
Pace |
|
|
|
|
|
|
|
1 |
Christopher Derrick |
Neuqua Valley |
14:26 |
4:49 |
|
2 |
Jim Riddle |
Neuqua Valley |
14:46 |
4:56 |
|
3 |
Danny Pawola |
Neuqua Valley |
14:52 |
4:58 |
|
4 |
Kyle Engnell |
Lockport |
14:54 |
4:58 |
|
5 |
Chris Desilva |
St. Charles North |
15:01 |
5:01 |
|
6 |
Jeffrey Thode |
Conant |
15:07 |
5:03 |
|
7 |
Stephen Couch |
Naperville Central |
15:09 |
5:03 |
|
8 |
Chase Kadlec |
Wheaton North |
15:12 |
5:04 |
|
9 |
Andrew Nelson |
Geneva |
15:14 |
5:05 |
|
10 |
Jeff Stapleton |
Willowbrook |
15:15 |
5:05 |
|
11 |
Justin Soderlund |
Wheaton North |
15:15 |
5:05 |
|
12 |
Graham Farnsworth |
Wheaton North |
15:18 |
5:06 |
|
13 |
Michael Strasser |
St. Charles North |
15:19 |
5:07 |
|
14 |
Kevin Grady |
Neuqua Valley |
15:21 |
5:07 |
|
15 |
Mark Donohue |
Loyola Academy |
15:23 |
5:08 |
|
16 |
Tyler Fuchs |
Conant |
15:25 |
5:09 |
|
17 |
Evan Thayer |
Naperville Central |
15:26 |
5:09 |
|
18 |
Dennis Baliga |
Rockford Auburn |
15:26 |
5:09 |
|
19 |
Greg Adelman |
Geneva |
15:28 |
5:10 |
|
20 |
Steve Schmid |
Downers Grove South |
15:30 |
5:10 |
|
21 |
Evan Ehrhardt |
Geneva |
15:30 |
5:10 |
|
22 |
Bryan Winek |
Neuqua Valley |
15:30 |
5:10 |
|
23 |
Scott Speare |
St. Charles North |
15:31 |
5:11 |
|
24 |
Nico Composto |
Loyola Academy |
15:33 |
5:11 |
|
25 |
Mike Schmidt |
New Trier |
15:34 |
5:12 |
|
26 |
David Schumacher |
Waubonsie Valley |
15:34 |
5:12 |
|
27 |
Kevin Sparks |
Geneva |
15:35 |
5:12 |
|
28 |
Matt Marol |
Evanston |
15:36 |
5:12 |
|
29 |
Andrew Kaehr |
Wheaton North |
15:38 |
5:13 |
|
30 |
Andrew Mueller |
Conant |
15:38 |
5:13 |
|
31 |
Rhett Morici |
St. Charles North |
15:38 |
5:13 |
|
32 |
Ryan Mademann |
Wheaton North |
15:40 |
5:14 |
|
33 |
Joshua Budnik |
Neuqua Valley |
15:42 |
5:14 |
|
34 |
Emmett Lorenz |
Waubonsie Valley |
15:46 |
5:16 |
|
35 |
Brian Schlick |
Wheaton North |
15:46 |
5:16 |
|
36 |
Thomas Baran |
Notre Dame (Niles) |
15:46 |
5:16 |
|
37 |
Collin Christensen |
Wheaton North |
15:49 |
5:17 |
|
38 |
Sunil Bean |
Downers Grove South |
15:49 |
5:17 |
|
39 |
David Inczauskis |
Lockport |
15:50 |
5:17 |
|
40 |
Matt Brinkmeier |
Hononegah |
15:50 |
5:17 |
|
41 |
Andrew Isbell |
Geneva |
15:52 |
5:18 |
|
42 |
Brandon Gittleman |
Naperville Central |
15:54 |
5:18 |
|
43 |
Jonathan Smith |
Moline |
15:55 |
5:19 |
|
44 |
Andrew Quigley |
Downers Grove South |
15:57 |
5:19 |
|
45 |
Sean Wiggan |
Waubonsie Valley |
16:00 |
5:20 |
|
46 |
Brian Barron |
Fenwick |
16:00 |
5:20 |
|
47 |
Shawn Ferguson |
Rockford Auburn |
16:01 |
5:21 |
|
48 |
Kevin Jacobs |
Hononegah |
16:02 |
5:21 |
|
49 |
Ivan Coronel |
Mather (Chicago) |
16:03 |
5:21 |
|
50 |
Sam Levon |
Evanston |
16:04 |
5:22 |
|
51 |
Steven Miller |
St. Charles North |
16:04 |
5:22 |
|
52 |
Ryan Mitsos |
Lockport |
16:05 |
5:22 |
|
53 |
Craig Worrall |
Hononegah |
16:06 |
5:22 |
|
54 |
Travis Anderson |
Rock Island |
16:07 |
5:23 |
|
55 |
Ryan Piotrowski |
Lockport |
16:07 |
5:23 |
|
56 |
Tyler Hinckley |
Conant |
16:08 |
5:23 |
|
57 |
Charles Dundy |
United Township |
16:08 |
5:23 |
|
58 |
Michael Lorenz |
Waubonsie Valley |
16:08 |
5:23 |
|
59 |
Ethan Simmons |
LW CENTRAL |
16:09 |
5:23 |
|
60 |
Andy Mitchell |
Downers Grove South |
16:09 |
5:23 |
|
61 |
Phillip Meyer |
Woodstock |
16:10 |
5:24 |
|
62 |
Patrick Morris |
New Trier |
16:12 |
5:24 |
|
63 |
John Deutsch |
St. Charles East |
16:13 |
5:25 |
|
64 |
John Liddell |
Rockford Auburn |
16:13 |
5:25 |
|
65 |
Tim Constant |
Jacobs |
16:14 |
5:25 |
|
66 |
Devon Dudding |
Edwardsville |
16:15 |
5:25 |
|
67 |
Todd Vankerkhoff |
St. Charles North |
16:16 |
5:26 |
|
68 |
Mark Homan |
Waubonsie Valley |
16:16 |
5:26 |
|
69 |
Drew Hickey |
Geneva |
16:17 |
5:26 |
|
70 |
Joe Zahn |
Moline |
16:17 |
5:26 |
|
71 |
Matt D'Arcy |
Evanston |
16:18 |
5:26 |
|
72 |
Michael Scolarici |
O'Fallon |
16:19 |
5:27 |
|
73 |
Michael Ruff |
Neuqua Valley |
16:19 |
5:27 |
|
74 |
Tom Laser |
Fenwick |
16:20 |
5:27 |
|
75 |
Jaime Merdinger |
Evanston |
16:20 |
5:27 |
|
76 |
David Trinco |
Conant |
16:21 |
5:27 |
|
77 |
Pat McGillen |
Fenwick |
16:21 |
5:27 |
|
78 |
Dan Steinfels |
Loyola Academy |
16:22 |
5:28 |
|
79 |
Ryan Shea |
Waubonsie Valley |
16:23 |
5:28 |
|
80 |
Andy Szabo |
Bloomington |
16:24 |
5:28 |
|
81 |
Jack Boyle |
Fenwick |
16:25 |
5:29 |
|
82 |
Noah Graboys |
New Trier |
16:26 |
5:29 |
|
83 |
Ryan Shannon |
Fenwick |
16:27 |
5:29 |
|
84 |
Patrick Smyth |
Waubonsie Valley |
16:27 |
5:29 |
|
85 |
Patrick Matthews |
St. Charles East |
16:28 |
5:30 |
|
86 |
Isaac Trostle |
Willowbrook |
16:30 |
5:30 |
|
87 |
Robertos Senkevicius |
Naperville Central |
16:30 |
5:30 |
|
88 |
Benjamin Anderson |
Conant |
16:32 |
5:31 |
|
89 |
Tommy Farrell |
Hononegah |
16:32 |
5:31 |
|
90 |
Chris Lechner |
Downers Grove South |
16:33 |
5:31 |
|
91 |
Drew Hansen |
New Trier |
16:34 |
5:32 |
|
92 |
Matt Miller |
Fenwick |
16:34 |
5:32 |
|
93 |
Tommy Pilcher |
Rockford Auburn |
16:35 |
5:32 |
|
94 |
Kyle Kopinski |
Jacobs |
16:35 |
5:32 |
|
95 |
Patrick Tobin |
Loyola Academy |
16:36 |
5:32 |
|
96 |
Kevin Armstrong |
New Trier |
16:36 |
5:32 |
|
97 |
Doug Rever |
Bloomington |
16:36 |
5:32 |
|
98 |
Danny Carey |
Jacobs |
16:38 |
5:33 |
|
99 |
Bryan Wolfe |
New Trier |
16:40 |
5:34 |
|
100 |
Nick Danzy |
Naperville Central |
16:41 |
5:34 |
|
101 |
Charlie Furse |
New Trier |
16:41 |
5:34 |
|
102 |
Greg Bardoczi |
Downers Grove South |
16:41 |
5:34 |
|
103 |
Eric Hill |
Pekin |
16:41 |
5:34 |
|
104 |
Kevin Murphy |
Naperville Central |
16:42 |
5:34 |
|
105 |
Daniel Halleck |
Naperville Central |
16:43 |
5:35 |
|
106 |
Ian Miller |
Moline |
16:43 |
5:35 |
|
107 |
Jake Tauscher |
Geneva |
16:44 |
5:35 |
|
108 |
Joe Gasca |
LW CENTRAL |
16:47 |
5:36 |
|
109 |
Jake Bourassa |
Woodstock |
16:48 |
5:36 |
|
110 |
Nathan Dufoe |
Harlem |
16:49 |
5:37 |
|
111 |
Brian Rice |
Loyola Academy |
16:50 |
5:37 |
|
112 |
Eli Sweatt |
Edwardsville |
16:50 |
5:37 |
|
113 |
Matt O'Rourke |
Harlem |
16:50 |
5:37 |
|
114 |
Kyle Enke |
Downers Grove South |
16:50 |
5:37 |
|
115 |
Chris Lee |
Evanston |
16:50 |
5:37 |
|
116 |
José Mendez |
O'Fallon |
16:51 |
5:37 |
|
117 |
Matt Piotrowski |
Lockport |
16:52 |
5:38 |
|
118 |
Justin Begyn |
Rock Island |
16:53 |
5:38 |
|
119 |
Austin Allton |
Harlem |
16:53 |
5:38 |
|
120 |
Lars Kohlman |
Evanston |
16:54 |
5:38 |
|
121 |
Rob Puttkammer |
LW CENTRAL |
16:57 |
5:39 |
|
122 |
Coree Woltering |
Ottawa |
16:57 |
5:39 |
|
123 |
Blake Miglin |
Hononegah |
16:57 |
5:39 |
|
124 |
Matt Coon |
O'Fallon |
16:58 |
5:40 |
|
125 |
Jacob Nelson |
Edwardsville |
16:59 |
5:40 |
|
126 |
Billy Forde |
Loyola Academy |
17:00 |
5:40 |
|
127 |
Anthony Magaruh |
Hononegah |
17:01 |
5:41 |
|
128 |
Peter Merkel |
Notre Dame (Niles) |
17:01 |
5:41 |
|
129 |
Brad Wheeler |
St. Charles North |
17:01 |
5:41 |
|
130 |
Pat Chojnacki |
LW CENTRAL |
17:01 |
5:41 |
|
131 |
Juan Ramirez |
Conant |
17:02 |
5:41 |
|
132 |
Matthias Connelly |
Fenwick |
17:02 |
5:41 |
|
133 |
Eric White |
Moline |
17:03 |
5:41 |
|
134 |
Topher Leiby |
Rock Island |
17:04 |
5:42 |
|
135 |
Pete Sullivan |
Lockport |
17:04 |
5:42 |
|
136 |
David Sadjak |
Lockport |
17:05 |
5:42 |
|
137 |
Brad Leduc |
St. Charles East |
17:07 |
5:43 |
|
138 |
Andrew Jorgenson |
Jacobs |
17:07 |
5:43 |
|
139 |
Steven Carlson |
United Township |
17:08 |
5:43 |
|
140 |
Adam Johannes |
Rockford Auburn |
17:08 |
5:43 |
|
141 |
Nick Mangiameli |
Jacobs |
17:09 |
5:43 |
|
142 |
Marty Schaeuble |
O'Fallon |
17:09 |
5:43 |
|
143 |
Lee Wise |
O'Fallon |
17:10 |
5:44 |
|
144 |
Nic Mizeur |
Moline |
17:10 |
5:44 |
|
145 |
Josh Roig |
Bloomington |
17:10 |
5:44 |
|
146 |
Chris Taglieri |
Edwardsville |
17:11 |
5:44 |
|
147 |
Scott Sparkman |
Rock Island |
17:12 |
5:44 |
|
148 |
Nate Spreitzer |
LW CENTRAL |
17:13 |
5:45 |
|
149 |
Dave Arends |
St. Charles East |
17:14 |
5:45 |
|
150 |
Chris Behling |
Harlem |
17:15 |
5:45 |
|
151 |
Gustavo Alvarez |
Willowbrook |
17:16 |
5:46 |
|
152 |
Chris Unseth |
Willowbrook |
17:17 |
5:46 |
|
153 |
Alex Kembitzky |
Jacobs |
17:17 |
5:46 |
|
154 |
Shadly Diab |
Harlem |
17:18 |
5:46 |
|
155 |
Tyler Frient |
Loyola Academy |
17:19 |
5:47 |
|
156 |
Joe Wegner |
Pekin |
