WOODRUFF CROSS COUNTRY INVITAIONAL
              Detweiller Park   Peoria, IL  September 10, 2005
 
      Team                                            Boys Varsity A  -9:30 AM
Place Plc  Name                          School                     Time  Pace
===== ==== ============================= ========================= ===== =====
    1    1 Jeremy Stevens                 Winnebago                 14:36  4:52 
    2    2 Tyler Bradford                 Wayne City                15:19  5:07 
    3    3 Clay Staley                    Illini Bluffs             15:47  5:16 
    4    4 Trenton Tedrick                Winnebago                 15:53  5:18 
    5    5 John Neisler                   Olympia                   16:04  5:22 
    6    6 Scott Phelps                   Monticello                16:04  5:22 
    7    7 Keith Butler                   Monticello                16:13  5:25 
    8    8 Dylan Giovanetto               Tremont                   16:18  5:26 
    9    9 Brad Wrage                     Farmington                16:22  5:28 
   10   10 Zach Riley                     Winnebago                 16:24  5:28 
   11   11 Nick Newcomer                  Winnebago                 16:25  5:29 
   12   12 Brett Stewart                  Eureka                    16:28  5:30 
   13   13 Alex Knobloch                  Rock Island Alleman       16:31  5:31 
   14   14 Jared Morr                     Tremont                   16:32  5:31 
   15   15 Parker Thompson                Tremont                   16:35  5:32 
   16   16 Jared Carlson                  Rockford Christian        16:44  5:35 
   17   17 Troy Deblieck                  Rock Island Alleman       16:47  5:36 
   18   18 Charlie Butler                 East Richland             16:48  5:36 
   19   19 Jason Springer                 Olympia                   16:50  5:37 
   20   20 Cameron Cropek                 Urbana UNI High           16:51  5:37 
   21   21 Andrew Colbert                 Monticello                16:52  5:38 
   22   22 Brent Rhodes                   Monticello                16:53  5:38 
   23   23 Ross Petty                     East Richland             16:53  5:38 
   24   24 Logan Block                    Knoxville                 16:55  5:39 
   25   25 Dustin Cook                    Rockford Christian        16:57  5:39 
   26   26 Crue Harmon                    Eureka                    17:00  5:40 
   27   27 Kody Nelson                    Delavan Co-op             17:01  5:41 
   28   28 Steven Mooberry                Eureka                    17:04  5:42 
   29   29 Tony Shay                      Delavan Co-op             17:04  5:42 
   30   30 Dustin Emerick                 Elmwood/Brimfield         17:09  5:43 
   31   31 Ryan Griffin                   Rockford Christian        17:10  5:44 
   32   32 Mike Mcgraw                    Knoxville                 17:11  5:44 
   33   33 Joe Carlin                     Rock Island Alleman       17:13  5:45 
   34   34 John Boyle                     Tremont                   17:14  5:45 
   35   35 Brad Bleomer                   Teutopolis                17:17  5:46 
   36   36 Mike Belt                      Illinois Valley Central   17:18  5:46 
   37   37 Matt Clinite                   Winnebago                 17:19  5:47 
   38   38 Austin Rundus                  Urbana UNI High           17:20  5:47 
   39   39 Brian Mcguire                  Rock Island Alleman       17:23  5:48 
   40   40 Shane Currie                   Knoxville                 17:25  5:49 
   41   41 David Guinn                    Wayne City                17:29  5:50 
   42   42 Tim Hird                       Rock Island Alleman       17:31  5:51 
   43   43 Jasen Tubbs                    Wayne City                17:33  5:51 
   44   44 Mike Cooper                    Delavan Co-op             17:34  5:52 
   45   45 Jacob Wyss                     Eureka                    17:34  5:52 
   46   46 Andy Venstrom                  Rockford Lutheran         17:37  5:53 
   47   47 Sean Carmody                   Winnebago                 17:39  5:53 
   48   48 Billy Carter                   Illinois Valley Central   17:39  5:53 
   49   49 Carl Pflederer                 Tremont                   17:45  5:55 
   50   50 Jon Holland                    Eureka                    17:47  5:56 
   51   51 Jeff Camp                      Delavan Co-op             17:49  5:57 
   52      Justin Lamar                   Lebanon                   17:49  5:57 
   53   52 Jake Johnson                   Winnebago                 17:51  5:57 
   54   53 Aaron Kortze                   Rockford Lutheran         17:52  5:58 
   55   54 David Kleckler                 Rockford Christian        17:57  5:59 
   56   55 Aaron Roe                      Byron                     17:59  6:00 
   57   56 Nic Caronna                    Rockford Christian        17:59  6:00 
   58   57 Andrew Martin                  Clinton                   18:05  6:02 
   59   58 Wes Orberson                   Monticello                18:08  6:03 
   60   59 Mike Valliere                  Rock Island Alleman       18:10  6:04 
   61   60 Jacob Johanson                 Olympia                   18:11  6:04 
   62   61 Kenny Rector                   Wayne City                18:12  6:04 
   63   62 Justin Barnette                Elmwood/Brimfield         18:13  6:05 
   64   63 Kangway Chuang                 Urbana UNI High           18:15  6:05 
   65   64 Trevor Stanley                 East Richland             18:20  6:07 
   66   65 Roman Johnson                  Knoxville                 18:20  6:07 
   67   66 Nathan Domier                  Urbana UNI High           18:21  6:07 
   68   67 Chris Pieper                   Rockford Lutheran         18:22  6:08 
   69   68 Matt Barr                      Illini Bluffs             18:22  6:08 
   70   69 Shane Harrison                 Olympia                   18:23  6:08 
   71   70 Nick Smith                     Byron                     18:23  6:08 
   72   71 Jesse Springer                 Olympia                   18:24  6:08 
   73   72 Craig Himegarner               Elmwood/Brimfield         18:25  6:09 
   74   73 Tim Strohbeen                  Rock Island Alleman       18:27  6:09 
   75   74 Jeremy Pflederer               Tremont                   18:32  6:11 
   76   75 Luke Goldstein                 Teutopolis                18:33  6:11 
   77   76 Malcolm Taylor                 Urbana UNI High           18:37  6:13 
   78   77 Arthur Ludington               Farmington                18:38  6:13 
   79   78 Joe Otto                       Illinois Valley Central   18:38  6:13 
   80   79 Josh Freehill                  Tremont                   18:39  6:13 
   81   80 Joe Mireles                    Seneca                    18:41  6:14 
   82   81 Jack Foley                     Monticello                18:45  6:15 
   83   82 Matt Derry                     Monmouth Roseville        18:47  6:16 
   84   83 Chris Hopps                    Rockford Lutheran         18:49  6:17 
   85   84 Blake Schmucker                East Richland             18:51  6:17 
   86   85 Joe Juricic                    Seneca                    18:53  6:18 
   87   86 Adam Bierman                   Teutopolis                18:55  6:19 
   88   87 Kory Blank                     Wayne City                18:55  6:19 
   89   88 Aaron Winter                   Rockford Lutheran         18:57  6:19 
   90   89 John Davis                     Elmwood/Brimfield         18:57  6:19 
   91   90 Graham Hill                    Rockford Lutheran         18:58  6:20 
   92   91 Matt Barr                      Knoxville                 18:59  6:20 
   93   92 Logan Weir                     Monmouth Roseville        19:02  6:21 
   94   93 Josh Clark                     Monticello                19:06  6:22 
   95      Alexander Hackel               St. Teresa                19:07  6:23 
   96   94 Eric Velazquez                 Illinois Valley Central   19:09  6:23 
   97   95 Stephen Richard                Farmington                19:09  6:23 
   98      Brandon Coventry               St. Teresa                19:11  6:24 
   99   96 Michael Martin                 Eureka                    19:11  6:24 
  100   97 Raynor Bourlet                 Farmington                19:13  6:25 
  101   98 Matt Probst                    Teutopolis                19:14  6:25 
  102   99 John Davitt                    Rockford Christian        19:14  6:25 
  103  100 Greg Ryner                     Monmouth Roseville        19:17  6:26 
  104  101 Clinton Schreck                Monmouth Roseville        19:17  6:26 
  105  102 Trey Brokaw                    Monmouth Roseville        19:19  6:27 
  106  103 Ben Paulsen                    Seneca                    19:20  6:27 
  107      Philip Moe                     Macomb                    19:21  6:27 
  108  104 C J Mccoy                      Illini Bluffs             19:22  6:28 
  109  105 Ryan Deters                    Teutopolis                19:25  6:29 
  110  106 Dustin Renwick                 Monmouth Roseville        19:29  6:30 
  111  107 Corey Walliker                 Illinois Valley Central   19:30  6:30 
  112  108 Mark Lessen                    Delavan Co-op             19:34  6:32 
  113  109 Caleb Robinson                 Wayne City                19:35  6:32 
  114  110 Jacob Talbert                  Wayne City                19:39  6:33 
  115  111 Matt Chalifoux                 Clinton                   19:44  6:35 
  116  112 Trey Miller                    Clinton                   19:55  6:39 
  117  113 Isaac Vandervort               Clinton                   19:57  6:39 
  118  114 Josh Pals                      Teutopolis                20:02  6:41 
  119  115 Joel Ekberg                    Rockford Christian        20:03  6:41 
  120  116 Bill Detmers                   Delavan Co-op             20:05  6:42 
  121  117 Brian Gathman                  Delavan Co-op             20:08  6:43 
  122  118 Robert Brown                   Olympia                   20:13  6:45 
  123  119 Drew Holl                      Clinton                   20:34  6:52 
  124  120 Kevin Will                     Teutopolis                20:36  6:52 
  125  121 Alex Frantz                    Olympia                   20:36  6:52 
  126  122 Matt Mcsorley                  Byron                     20:37  6:53 
  127  123 Morgan Young                   Elmwood/Brimfield         20:44  6:55 
  128  124 Jay Skillstad                  Illinois Valley Central   20:50  6:57 
  129  125 Chase Marlow                   Monmouth Roseville        20:53  6:58 
  130  126 Robbie Robinson                Urbana UNI High           20:53  6:58 
  131  127 Jimmy Huggett                  Urbana UNI High           20:56  6:59 
  132  128 Ryan Pryde                     Argenta-Oreana            20:59  7:00 
  133  129 Andrew Lewis                   Argenta-Oreana            21:03  7:01 
  134  130 Caleb Brown                    Clinton                   21:08  7:03 
  135  131 Jake Naylor                    Illini Bluffs             21:08  7:03 
  136  132 Anthony Burkhead               Seneca                    21:12  7:04 
  137      Joel Pezzelle                  St. Teresa                21:18  7:06 
  138  133 Matt Schonert                  East Richland             21:21  7:07 
  139  134 Dwayne Shields                 Seneca                    21:23  7:08 
  140  135 Andy Stickney                  Argenta-Oreana            21:36  7:12 
  141  136 Seth Flynn                     Farmington                21:38  7:13 
  142  137 Lance Zaerr                    Elmwood/Brimfield         21:43  7:15 
  143  138 Caleb Taylor                   Farmington                21:44  7:15 
  144  139 Aaron Brackett                 Rockford Lutheran         21:50  7:17 
  145  140 Matt Johnson                   Farmington                21:53  7:18 
  146  141 Andy Smith                     Illinois Valley Central   21:57  7:19 
  147  142 Matt Musser                    Seneca                    21:58  7:20 
  148  143 Brandon Vrchota                Elmwood/Brimfield         22:26  7:29 
  149  144 Leif Faichney                  Illini Bluffs             22:37  7:33 
  150      Tyler Icenogle                 Macomb                    22:44  7:35 
  151  145 Chase Sanders                  Byron                     22:57  7:39 
  152  146 Andrew Toro                    Argenta-Oreana            23:25  7:49 
  153  147 Dusty Phillippe                East Richland             23:43  7:55 
  154  148 Sean Huskey                    Argenta-Oreana            24:06  8:02 
  155  149 Isaac Burkhead                 Seneca                    24:22  8:08 
  156  150 Chad Scott                     East Richland             26:32  8:51 
  157  151 Will Blair                     Byron                     30:00 10:00 

 

 

                    WOODRUFF CROSS COUNTRY INVITAIONAL
             Detweiller Park   Peoria, IL  September 10, 2005
                         Boys Varsity - A Results
 
  1. Winnebago                
            1    4   10   11   37  (47) (52) =    63
         Stevens  , Tedrick  , Riley  , Newcomer  , Clinite  , Carmody  , Johnson  
  2. Monticello               
            6    7   21   22   58  (81) (93) =   114
         Phelps  , Butler  , Colbert  , Rhodes  , Orberson  , Foley  , Clark  
  3. Tremont                  
            8   14   15   34   49  (74) (79) =   120
         Giovanetto  , Morr  , Thompson  , Boyle  , Pflederer  , Pflederer  ,
         Freehill  
  4. Rock Island Alleman      
           13   17   33   39   42  (59) (73) =   144
         Knobloch  , DeBlieck  , Carlin  , McGuire  , Hird  , Valliere  , Strohbeen  
  5. Eureka                   
           12   26   28   45   50  (96)      =   161
         Stewart  , Harmon  , Mooberry  , Wyss  , Holland  , Martin  
  6. Rockford Christian       
           16   25   31   54   56  (99)(115) =   182
         Carlson  , Cook  , Griffin  , Kleckler  , Caronna  , Davitt  , Ekberg  
  7. Olympia                  
            5   19   60   69   71 (118)(121) =   224
         Neisler  , Springer  , Johanson  , Harrison  , Springer  , Brown  , Frantz  
  8. Wayne City               
            2   41   43   61   87 (109)(110) =   234
         Bradford  , Guinn  , Tubbs  , Rector  , Blank  , Robinson  , Talbert  
  9. Knoxville                
           24   32   40   65   91            =   252
         Block  , McGraw  , Currie  , Johnson  , Barr  
 10. Delavan Co-op            
           27   29   44   51  108 (116)(117) =   259
         Nelson  , Shay  , Cooper  , Camp  , Lessen  , Detmers  , Gathman  
 11. Urbana UNI High          
           20   38   63   66   76 (126)(127) =   263
         Cropek  , Rundus  , Chuang  , Domier  , Taylor  , Robinson  , Huggett  
 12. East Richland            
           18   23   64   84  133 (147)(150) =   322
         Butler  , Petty  , Stanley  , Schmucker  , Schonert  , Phillippe  , Scott  
 13. Rockford Lutheran        
           46   53   67   83   88  (90)(139) =   337
         Venstrom  , Kortze  , Pieper  , Hopps  , Winter  , Hill  , Brackett  
 14. Illinois Valley Central  
           36   48   78   94  107 (124)(141) =   363
         Belt  , Carter  , Otto  , Velazquez  , Walliker  , Skillstad  , Smith  
 15. Elmwood/Brimfield        
           30   62   72   89  123 (137)(143) =   376
         Emerick  , Barnette  , Himegarner  , Davis  , Young  , Zaerr  , Vrchota  
 16. Teutopolis               
           35   75   86   98  105 (114)(120) =   399
         Bleomer  , Goldstein  , Bierman  , Probst  , Deters  , Pals  , Will  
 17. Farmington               
            9   77   95   97  136 (138)(140) =   414
         Wrage  , Ludington  , Richard  , Bourlet  , Flynn  , Taylor  , Johnson  
 18. Illini Bluffs            
            3   68  104  131  144            =   450
         Staley  , Barr  , McCoy  , Naylor  , Faichney  
 19. Monmouth Roseville       
           82   92  100  101  102 (106)(125) =   477
         Derry  , Weir  , Ryner  , Schreck  , Brokaw  , Renwick  , Marlow  
 20. Clinton                  
           57  111  112  113  119 (130)      =   512
         Martin  , Chalifoux  , Miller  , Vandervort  , Holl  , Brown  
 21. Seneca                   
           80   85  103  132  134 (142)(149) =   534
         Mireles  , Juricic  , Paulsen  , Burkhead  , Shields  , Musser  , Burkhead  
 22. Byron                    
           55   70  122  145  151            =   543
         Roe  , Smith  , McSorley  , Sanders  , Blair  
 23. Argenta-Oreana           
          128  129  135  146  148            =   686
         Pryde  , Lewis  , Stickney  , Toro  , Huskey  
 
 
                     WOODRUFF CROSS COUNTRY INVITAIONAL
              Detweiller Park   Peoria, IL  September 10, 2005
 
      Team                                            Boys Varsity AA -10:30AM
Place Plc  Name                          School                     Time  Pace
===== ==== ============================= ========================= ===== =====
    1    1 Jesse Luciano                  Willowbrook               14:38  4:53 
    2    2 Evan Jager                     Jacobs                    14:46  4:56 
    3    3 Ryan Jacobs                    Hononegah                 14:56  4:59 
    4    4 Kevin Havel                    Hersey                    14:59  5:00 
    5    5 Chas Gillespie                 New Trier                 15:03  5:01 
    6    6 Matt Desilva                   St Charles North          15:13  5:05 
    7    7 Dustin Davis                   Edwardsville              15:17  5:06 
    8    8 Chris Rosso                    St Charles North          15:18  5:06 
    9    9 Brent Carius                   Waubonsie Valley          15:28  5:10 
   10   10 Tom Robbins                    Loyola Academy            15:29  5:10 
   11   11 Bo Ford                        Loyola Academy            15:30  5:10 
   12   12 Mark Battista                  Lincoln-Way Central       15:34  5:11 
   13   13 Austin Green                   Rock Island               15:36  5:12 
   14   14 Brian Beaird                   Naperville Central        15:40  5:14 
   15   15 Dan Chenoweth                  Geneseo                   15:43  5:15 
   16   16 Bobby Kenney                   Lockport                  15:43  5:15 
   17   17 Matt Koetter                   Pekin                     15:43  5:15 
   18   18 Ryan Richert                   Wheaton North             15:44  5:15 
   19   19 Chase Kadlec                   Wheaton North             15:44  5:15 
   20   20 Jack Gerstner                  Fenwick                   15:47  5:16 
   21   21 T R Persell                    Limestone                 15:50  5:17 
   22   22 Mike Mcdonnell                 St Charles North          15:55  5:19 
   23   23 Andy Barbeau                   St Charles North          15:58  5:20 
   24   24 Ben Nathan                     Bloomington               16:01  5:21 
   25   25 John Gibbs                     Waubonsie Valley          16:04  5:22 
   26   26 Kyle Engnell                   Lockport                  16:04  5:22 
   27   27 Mark Spadavecchia              Fenwick                   16:04  5:22 
   28   28 Zach Johnson                   St Charles North          16:05  5:22 
   29   29 Stephen Couch                  Naperville Central        16:05  5:22 
   30   30 Blake Brooks                   Dunlap                    16:05  5:22 
   31   31 Emmanuel Ramirez               Elk Grove                 16:06  5:22 
   32   32 Joe Targosz                    Lockport                  16:07  5:23 
   33   33 Dan Cline                      Wheaton North             16:08  5:23 
   34   34 Colin Gazley                   New Trier                 16:08  5:23 
   35   35 Tyler Moore                    Lincoln-Way Central       16:08  5:23 
   36   36 Mark Mendrek-Laske             ETHS                      16:09  5:23 
   37   37 Rhett Morici                   St Charles North          16:10  5:24 
   38   38 Kyle Skinner                   Lockport                  16:11  5:24 
   39   39 Rod Hilliard                   ETHS                      16:11  5:24 
   40   40 Dakota Huey                    Highland                  16:11  5:24 
   41   41 Paul Happ                      Waubonsie Valley          16:12  5:24 
   42   42 Ryan Wessling                  Lockport                  16:12  5:24 
   43   43 Ashok Venugopal                Waubonsie Valley          16:12  5:24 
   44   44 Matt Heinz                     Loyola Academy            16:13  5:25 
   45   45 John Duffy                     Naperville Central        16:15  5:25 
   46   46 Kyle Staley                    Rock Island               16:17  5:26 
   47   47 Dennis Baliga                  Rockford Auburn           16:17  5:26 
   48   48 Brad Begyn                     Rock Island               16:17  5:26 
   49   49 Brooks Yohannes                Waubonsie Valley          16:18  5:26 
   50   50 T J Mcmorrow                   Metamora                  16:19  5:27 
   51   51 Erik Stanton                   Hersey                    16:21  5:27 
   52   52 Alex Hegevall-Clarke           New Trier                 16:22  5:28 
   53   53 Ryan Sander                    Conant                    16:23  5:28 
   54   54 Pat Mcgillen                   Fenwick                   16:23  5:28 
   55   55 Ben Dresser                    Harlem                    16:24  5:28 
   56   56 Brett Berceau                  New Trier                 16:26  5:29 
   57   57 Andrew Clausen                 Wheaton North             16:27  5:29 
   58   58 Scott Spear                    St Charles North          16:27  5:29 
   59   59 Robert Anderson                Hononegah                 16:30  5:30 
   60   60 Sean Reddington                Conant                    16:32  5:31 
   61   61 Joey Waldorf                   Bloomington               16:32  5:31 
   62   62 Devon Dudding                  Edwardsville              16:33  5:31 
   63   63 Jordan Kramer                  Fenwick                   16:34  5:32 
   64   64 Mitch Castel                   Moline                    16:34  5:32 
   65   65 Josh Bailey                    Galesburg                 16:34  5:32 
   66   66 Alex Seiver                    Rock Island               16:35  5:32 
   67   67 Nick Holmes                    Limestone                 16:35  5:32 
   68   68 Ryan Summers                   Naperville Central        16:35  5:32 
   69   69 Josh Eickmeier                 O'Fallon                  16:36  5:32 
   70   70 Michael Whildin                Kaneland                  16:37  5:33 
   71   71 Aaron King                     Dunlap                    16:37  5:33 
   72   72 Blake Sotern                   St Charles East           16:38  5:33 
   73   73 Jordan Shanker                 New Trier                 16:38  5:33 
   74   74 Andrew Josselyn                Edwardsville              16:38  5:33 
   75   75 Walter Vance                   Edwardsville              16:39  5:33 
   76   76 David Whitmore                 Harlem                    16:39  5:33 
   77   77 Cody Cetnarowski               Lemont                    16:39  5:33 
   78   78 Colby Schulz                   Moline                    16:39  5:33 
   79   79 Edgar Chaidez                  Fenton                    16:40  5:34 
   80   80 Michael Tisza                  Hersey                    16:42  5:34 
   81   81 Ben Tromblay                   Waubonsie Valley          16:42  5:34 
   82   82 Eric Johannigmeir              Edwardsville              16:42  5:34 
   83   83 Beau Bielecki                  Lincoln-Way Central       16:43  5:35 
   84   84 Evan Ehrhardt                  Geneva                    16:43  5:35 
   85   85 Mike Siemwers                  Fenton                    16:44  5:35 
   86   86 Andrew Isbell                  Geneva                    16:44  5:35 
   87   87 Ross Gutzmer                   Hersey                    16:46  5:36 
   88   88 Tommy Evans                    O'Fallon                  16:47  5:36 
   89   89 Matt Mcindoo                   Willowbrook               16:48  5:36 
   90   90 Rob Barkulis                   Bloomington               16:48  5:36 
   91   91 Josh Schweigert                Libertyville              16:49  5:37 
   92   92 Colin Riley                    Naperville Central        16:49  5:37 
   93   93 Ryan Oliver                    Antioch                   16:50  5:37 
   94   94 Lucas Konopka                  New Trier                 16:50  5:37 
   95   95 Micah Kneeshaw                 Jacobs                    16:51  5:37 
   96   96 Patrick Fritch                 Fenton                    16:53  5:38 
   97   97 Kevin Dewalsche                UTHS                      16:53  5:38 
   98   98 Sean Gosewisch                 Lockport                  16:54  5:38 
   99   99 Doug Luebcke                   Richwoods                 16:55  5:39 
  100  100 Matt Bowman                    Geneva                    16:56  5:39 
  101  101 Dan Barry                      Conant                    16:57  5:39 
  102  102 Ryan Mcandrew                  Hersey                    16:57  5:39 
  103  103 Brian Mcguire                  Loyola Academy            16:58  5:40 
  104  104 Alan Krol                      Waubonsie Valley          16:59  5:40 
  105  105 Jack Tierney                   O'Fallon                  17:00  5:40 
  106  106 Jacob Nelson                   St. Francis               17:01  5:41 
  107  107 Matt Weisbard                  New Trier                 17:02  5:41 
  108  108 Matt Somers                    Naperville Central        17:02  5:41 
  109  109 Chris Matthews                 UTHS                      17:04  5:42 
  110  110 Travis Anderson                Rock Island               17:04  5:42 
  111  111 Justin Phillis                 Morton                    17:05  5:42 
  112  112 Tyler Stierwalt                O'Fallon                  17:08  5:43 
  113  113 Alex Robin                     ETHS                      17:08  5:43 
  114  114 Michael Chandler               Canton                    17:09  5:43 
  115  115 Ben Luehrs                     University High           17:10  5:44 
  116  116 Pat Brophy                     Naperville Central        17:11  5:44 
  117  117 Michael Mccartan               Hersey                    17:12  5:44 
  118  118 Scott Sparkman                 Rock Island               17:13  5:45 
  119  119 Doug Rever                     Bloomington               17:15  5:45 
  120  120 Phil Diamond                   St. Francis               17:16  5:46 
  121  121 Evan Danner                    Highland                  17:17  5:46 
  122  122 Eddie O'connor                 Loyola Academy            17:17  5:46 
  123  123 Scott Perry                    Metamora                  17:17  5:46 
  124  124 Jody Parker                    Pekin                     17:18  5:46 
  125  125 Jack Vebber                    Wheaton North             17:19  5:47 
  126  126 Willie Sweatt                  Edwardsville              17:19  5:47 
  127  127 Jordan Wolf                    Hononegah                 17:19  5:47 
  128  128 Zach Trogdon                   St. Francis               17:20  5:47 
  129  129 Eric Young                     Geneva                    17:20  5:47 
  130  130 Asif Hazrat                    Willowbrook               17:21  5:47 
  131  131 Jeff Skowera                   Loyola Academy            17:21  5:47 
  132  132 Kyle Werner                    Fenton                    17:21  5:47 
  133  133 Andrew Mueller                 Conant                    17:22  5:48 
  134  134 Lloyd Lett                     Homewood-Flossmoor        17:22  5:48 
  135  135 Ferguson Shawn                 Rockford Auburn           17:22  5:48 
  136  136 Morgan Davis                   Carbondale                17:23  5:48 
  137  137 Matt Willems                   Wheaton North             17:23  5:48 
  138  138 Tyler Hinckley                 Conant                    17:23  5:48 
  139  139 Martin Heinrich                Fenton                    17:24  5:48 
  140  140 Steve Kleeman                  Geneva                    17:24  5:48 
  141  141 Josh Roig                      Bloomington               17:25  5:49 
  142  142 Joe Korte                      Lincoln-Way Central       17:25  5:49 
  143  143 Mason Hatch                    Kaneland                  17:25  5:49 
  144  144 Donald Brunson                 Conant                    17:26  5:49 
  145  145 Mark Gustafson                 Moline                    17:26  5:49 
  146  146 Conor Sparks                   Geneva                    17:26  5:49 
  147  147 Matt Peharda                   Richwoods                 17:27  5:49 
  148  148 Pete Chambers                  Richwoods                 17:27  5:49 
  149  149 Neil Casey                     Lemont                    17:28  5:50 
  150  150 Kyle Erickson                  University High           17:28  5:50 
  151  151 Justin Gullman                 St Charles East           17:29  5:50 
  152  152 Erik Andersen                  Willowbrook               17:29  5:50 
  153  153 Sam Kranz                      Kaneland                  17:29  5:50 
  154  154 Scott Sheller                  Morton                    17:30  5:50 
  155  155 Zack Yeager                    Galesburg                 17:30  5:50 
  156  156 Steve Erbeck                   Lincoln-Way Central       17:30  5:50 
  157  157 Sam Ingram                     Metamora                  17:31  5:51 
  158  158 Kevin Kiese                    St Charles East           17:32  5:51 
  159  159 Jorge Lightfoot                Carbondale                17:33  5:51 
  160  160 Will Fritsch                   Geneva                    17:33  5:51 
  161  161 Ted Strychalski                Libertyville              17:33  5:51 
  162  162 Blake Wyffels                  Geneseo                   17:34  5:52 
  163  163 Neil Price                     Homewood-Flossmoor        17:34  5:52 
  164  164 Mike Lodesky                   Antioch                   17:35  5:52 
  165  165 Brian Pinta                    Wheaton North             17:35  5:52 
  166  166 Gilbert Flores                 Edwardsville              17:39  5:53 
  167  167 Austin Meeker                  Galesburg                 17:39  5:53 
  168  168 Nate Silver                    Geneseo                   17:40  5:54 
  169  169 Andy Szabo                     Bloomington               17:40  5:54 
  170  170 Stefan Escontrias              UTHS                      17:40  5:54 
  171  171 Austin Allton                  Harlem                    17:41  5:54 
  172  172 Brock Williams                 Limestone                 17:41  5:54 
  173  173 Pete Pasini                    Libertyville              17:41  5:54 
  174  174 Ricky Anderson                 Kaneland                  17:41  5:54 
  175  175 Aaron Alcaraz                  Dunlap                    17:42  5:54 
  176  176 Kyle Steinbrueck               University High           17:43  5:55 
  177  177 Tom Mcshane                    Loyola Academy            17:44  5:55 
  178  178 Josh Anderson                  O'Fallon                  17:44  5:55 
  179  179 Kyle Boehm                     Homewood-Flossmoor        17:46  5:56 
  180  180 Brenton Pfaff                  Metamora                  17:46  5:56 
  181  181 Kevin Strohmaier               St. Francis               17:48  5:56 
  182  182 Ryan Shannon                   Fenwick                   17:50  5:57 
  183  183 John Cavicchia                 Libertyville              17:50  5:57 
  184  184 John Schneider                 Harlem                    17:51  5:57 
  185  185 Rob Puttkammer                 Lincoln-Way Central       17:52  5:58 
  186  186 David Nino                     UTHS                      17:52  5:58 
  187  187 Tim Constant                   Jacobs                    17:52  5:58 
  188  188 Chris Ratliff                  Rock Falls                17:53  5:58 
  189  189 Dan Carrillo                   Lincoln-Way Central       17:54  5:58 
  190  190 Frank Postelnick               Fenton                    17:55  5:59 
  191  191 Kyle Lueken                    Limestone                 17:56  5:59 
  192  192 Ryan Kotecki                   Geneseo                   17:58  6:00 
  193  193 Antonio Castaneda              Rock Falls                17:58  6:00 
  194  194 Spencer Guerro                 Galesburg                 17:59  6:00 
  195  195 Chris Betzle                   UTHS                      17:59  6:00 
  196  196 Cody Ceotto                    O'Fallon                  18:00  6:00 
  197  197 Steve Simmon                   Rock Island               18:01  6:01 
  198  198 Joe Wegner                     Pekin                     18:01  6:01 
  199  199 Ryan Strauss                   Lemont                    18:02  6:01 
  200  200 Justin Stear                   Limestone                 18:02  6:01 
  201  201 David Spitznagle               Pekin                     18:03  6:01 
  202  202 Alex Deckrow                   St Charles East           18:03  6:01 
  203  203 Nate Dean                      St Charles East           18:05  6:02 
  204  204 Austin Eddy                    Harlem                    18:06  6:02 
  205  205 Tim Doyle                      Moline                    18:06  6:02 
  206  206 Ethan Wedel                    Hononegah                 18:07  6:03 
  207  207 John Beyer                     Lockport                  18:08  6:03 
  208  208 Luke Sanchez                   O'Fallon                  18:09  6:03 
  209  209 Matt Wenc                      Jacobs                    18:10  6:04 
  210  210 David Richards                 Pekin                     18:11  6:04 
  211  211 Scott Rule                     Libertyville              18:12  6:04 
  212  212 Tom Pearce                     Homewood-Flossmoor        18:12  6:04 
  213  213 Mike Dussault                  Antioch                   18:12  6:04 
  214  214 Adam Mctaggart                 Libertyville              18:15  6:05 
  215  215 Elliott Turnbaugh              Jacobs                    18:15  6:05 
  216  216 Paul Davis                     Jacobs                    18:15  6:05 
  217  217 John Stoelk                    Moline                    18:16  6:06 
  218  218 John Liddell                   Rockford Auburn           18:16  6:06 
  219      Brian Jarzen                   Jacksonville              18:16  6:06 
  220  219 Dakota West                    Antioch                   18:17  6:06 
  221  220 Peter Alrich                   ETHS                      18:18  6:06 
  222  221 Carl Herzog                    Carbondale                18:18  6:06 
  223  222 Lance Tisdale                  Limestone                 18:20  6:07 
  224  223 Brendan Daley                  Fenwick                   18:21  6:07 
  225  224 Tommy Pilcher                  Rockford Auburn           18:22  6:08 
  226  225 Josh Porter                    Carbondale                18:23  6:08 
  227  226 Jim Hollaway                   Rock Falls                18:24  6:08 
  228  227 Justin Mccollum                Morton                    18:25  6:09 
  229  228 Craig Hall                     Galesburg                 18:25  6:09 
  230  229 Blake Sellers                  Highland                  18:26  6:09 
  231  230 Juan Hernandez                 Willowbrook               18:27  6:09 
