Wauconda HS/Middle School                                  Hy-Tek's Meet Manager
                  2007 WAUCONDA CROSS COUNTRY INVITE - 9/8/2007                  
                                   32nd Annual                                   
                            Lakewood Forest Preserve                             
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Mena, Alex                   Mundelein             15:54.62    1             
  2 Bahrani, Moe                 Vernon Hills          16:01.65    2             
  3 Barns, Matt                  Barrington            16:04.49    3             
  4 Dewar, Andrew                Lake Forest           16:23.46    4             
  5 Farbiak, Todd                Huntley               16:30.04    5             
  6 Mazzanti, Rocco              Richmond-Burton       16:31.14    6             
  7 Hoffmeyer, Matt              Mundelein             16:32.10    7             
  8 Green, Karsen                Warren                16:36.48    8             
  9 Sterchi, Carson              Crystal Lake Cen      16:37.72    9             
 10 Sabatka, Jeff                McHenry               16:38.10   10             
 11 Quarfoot, Dan                Barrington            16:41.91   11             
 12 Trujillo, Alejandro          Waukegan              16:42.89   12             
 13 Foland, Bryan                McHenry               16:44.15   13             
 14 LeRoy, Kevin                 Marian Central        16:50.75   14             
 15 McNulty, Andrew              McHenry               16:51.20   15             
 16 Pfeifer, Mike                Barrington            16:51.74   16             
 17 Donald, Lang                 Cary-Grove            16:54.59   17             
 18 McHale, David                Wheaton-Warrenvi      16:55.27   18             
 19 Boivin, Jeff                 Cary-Grove            16:57.34   19             
 20 Flavin, Ben                  Crystal Lake Cen      16:59.44   20             
 21 Hahn, Ethan                  Lakes                 16:59.94   21             
 22 Zygmunt, Jared               Grayslake Central     17:00.94   22             
 23 Cowhey, Billy                Glenbrook South       17:01.24   23             
 24 Koenig, Micah                Barrington            17:04.37   24             
 25 Bruzzini, Joe                Crystal Lake South    17:04.87   25             
 26 Wood, Barrett                Stevenson             17:05.89   26             
 27 Capalbo, Jim                 Crystal Lake Cen      17:07.05   27             
 28 Pappamichiel, George         Glenbrook South       17:07.58   28             
 29 Mitchell, Matthew            Wheaton-Warrenvi      17:07.95   29             
 30 Bermes, Peter                Glenbrook North       17:08.56   30             
 31 Briskman, Jonathan           Lake Forest           17:15.22   31             
 32 Takaki, Jeffrey              Glenbrook South       17:17.17   32             
 33 Rikardsen, Kai               Cary-Grove            17:18.52   33             
 34 Sanchez, Eduardo             Lane                  17:19.51   34             
 35 Muzzy, DJ                    West Chicago          17:22.41   35             
 36 Dilenschneider, Joseph       Lake Forest           17:23.25   36             
 37 Robinson, Jeff               Barrington            17:23.76   37             
 38 McCarey, Colin               Oak Park-River F      17:24.05   38             
 39 Candocia, Max                Vernon Hills          17:24.91   39             
 40 Yeverino, Manuel             McHenry               17:25.19   40             
 41 Zack, Jason                  Wheaton-Warrenvi      17:26.70   41             
 42 Resseguie, Adam              Cary-Grove            17:27.70   42             
 43 Smejkal, David               Wheaton-Warrenvi      17:30.15   43             
 44 Bartlow, Tyler               Stevenson             17:31.13   44             
 45 Zerwic, Timothy              Glenbrook South       17:32.93   45             
 46 Neuman, Tyler                Dundee-Crown          17:33.91   46             
 47 Brehm, Kyle                  Lake Forest           17:34.73   47             
 48 Fuller, Brian                Lakes                 17:36.25   48             
 49 Zasadil, Michael             Cary-Grove            17:37.30   49             
 50 Reyes, Victor                Zion-Benton           17:39.76   50             
 51 Bartz, Dan                   Cary-Grove            17:40.63   51             
 52 Spector, Ari                 Glenbrook South       17:40.99   52             
 53 Granholm, Ryan               Oak Park-River F      17:41.51   53             
 54 Boyer, Reed                  Glenbrook North       17:43.79   54             
 55 Veillon, J.P.                McHenry               17:47.77   55             
 56 Buddell, Jacob               Lake Forest           17:48.35   56             
 57 Keating, Mark                Oak Park-River F      17:49.67   57             
 58 Weideman, Ben                Johnsburg             17:51.89   58             
 59 Black, Alexander             Oak Park-River F      17:52.36   59             
 60 Giertych, Mark               Grayslake Central     17:53.91   60             
 61 Silber, Zachary              Lake Forest           17:54.32   61             
 62 Mateas, Doug                 West Chicago          17:54.74   62             
 63 Rodriguez, Luis              Lane                  17:55.30   63             
 64 Leibnitz, Tyler              Huntley               17:56.05   64             
 65 Lancaster, Greg              Richmond-Burton       17:56.36   65             
 66 Simon, Spenser               Warren                17:56.84   66             
 67 Walz, Steve                  Warren                17:58.73   67             
 68 Patricoski, Gregory          Wheaton-Warrenvi      18:01.02   68             
 69 Soling, Matt                 Huntley               18:02.61   69             
 70 Beasley, Nathaniel           Glenbrook South       18:04.64   70             
 71 Whitfield, Tyler             Crystal Lake Cen      18:05.01   71             
 72 Nesler, Charlie              Lake Forest Academy   18:05.88   72             
 73 Binns, Kevin                 Oak Park-River F      18:06.83   73             
 74 Mangnant, Dan                Dundee-Crown          18:07.33   74             
 75 Link, Nate                   Barrington            18:10.70   75             
 76 Mateas, Brian                West Chicago          18:11.52   76             
 77 Murphy, Michael              Wheaton-Warrenvi      18:11.88   77             
 78 Shankar, Tejus               Stevenson             18:12.44   78             
 79 Briskman, Colin              Lake Forest           18:13.43   79             
 80 Hague, Cody                  Oak Park-River F      18:14.40   80             
 81 Watts, Timothy               Oak Park-River F      18:15.17   81             
 82 VanNewhenizen, Adam          Mundelein             18:17.57   82             
 83 Albarran, Irving             Lane                  18:18.04   83             
 84 Brower, Robert               New Trier             18:18.42   84             
 85 Anselmo, Mike                Wauconda              18:18.87   85             
 86 Pauley, Adam                 Stevenson             18:19.67   86             
 87 Ortman, Tyler                Larkin                18:21.29   87             
 88 Juozitis, Daniel             Mundelein             18:21.77   88             
 89 Schorer, Nick                Glenbrook North       18:22.20   89             
 90 Chan, Will                   Barrington            18:22.64   90             
 91 Adams, Ben                   McHenry               18:24.13   91             
 92 Florio, Joe                  Warren                18:24.50   92             
 93 Dickson, Kevin               Grayslake Central     18:28.07   93             
 94 Arun, Nik                    Stevenson             18:29.44   94             
 95 Bo, Lin                      Stevenson             18:34.81   95             
 96 Marlowe, John                Warren                18:36.88   96             
 97 Sizemore, Chris              Warren                18:37.27   97             
 98 Burke, John                  Glenbrook North       18:37.69   98             
 99 LaForge, Matt                Waukegan              18:38.93   99             
100 Cerk, Brendan                Grayslake North       18:39.34  100             
101 Smith, Chris                 New Trier             18:39.81  101             
102 Pearlman, Mike               New Trier             18:40.59  102             
103 Wozniak, Andrew              Marian Central        18:41.36  103             
104 Johnson, Jimmy               Grayslake North       18:44.27  104             
105 Peters, Elias                Crystal Lake Cen      18:47.27  105             
106 Ricco, Matt                  Glenbrook North       18:47.81  106             
107 Barron, Jay                  Glenbrook South       18:48.51  107             
108 O'Hara, Jake                 Crystal Lake South    18:49.14  108             
109 Vigil, Mark                  Wheaton-Warrenvi      18:49.94  109             
110 Bose, Erik                   Lane                  18:54.40  110             
111 Bergquist, Bennett           Johnsburg             18:55.73  111             
112 Wilczewski, David            Glenbrook North       18:56.54  112             
113 Carpenter, William           New Trier             18:57.58  113             
114 Hall, Derek                  Grant                 18:58.34  114             
115 Arroyo, Steven               New Trier             18:59.05  115             
116 Nowak, Nicholas              Grayslake North       18:59.59  116             
117 Hubbard, Collin              Crystal Lake Cen      19:00.13  117             
118 Ziesk, Jim                   St. Edwards           19:00.59  118             
119 Franson, Blake               Lakes                 19:03.33  119             
120 Ehardt, Mark                 Marian Central        19:04.25  120             
121 Musick, David                West Chicago          19:05.03  121             
122 Hines, Woody                 New Trier             19:05.98  122             
123 Rykyto, Phil                 Mundelein             19:08.92  123             
124 Bekeris, Kody                Larkin                19:09.61  124             
125 Lopez, Ryan                  Johnsburg             19:09.95  125             
126 Pacelt, Scot                 Round Lake            19:10.71  126             
127 Moller, Scott                Grayslake North       19:11.50  127             
128 Franson, Grant               Lakes                 19:13.28  128             
129 Eskoff, Cameron              Crystal Lake Cen      19:14.25  129             
130 Hefner, Andrew               Huntley               19:14.97  130             
131 Myles, Paul                  Warren                19:19.85  131             
132 White, Kyle                  Lakes                 19:26.41  132             
133 Seiffert, Ryan               Grayslake Central     19:27.66  133             
134 Littleton, Lance             Grant                 19:28.07  134             
135 Williams, Brad               Grant                 19:28.80  135             
136 Evans, Kevin                 Marian Central        19:30.30  136             
137 Kimes, Tim                   Wauconda              19:30.94  137             
138 Leon, Ben                    Lane                  19:31.67  138             
139 Landa, Carlos                Round Lake            19:32.30  139             
140 Vincent, Tyler               Grayslake North       19:32.65  140             
141 Andrzejewski, Josh           Lisle                 19:33.57  141             
142 Stoll, Travis                Mundelein             19:38.57  142             
143 Devito, Joe                  Crystal Lake South    19:39.47  143             
144 Raupp, Dan                   Wauconda              19:40.43  144             
145 Allen, Kyle                  Grayslake Central     19:41.84  145             
146 Brown, Jordan                Dundee-Crown          19:44.34  146             
147 Anderson, Alex               New Trier             19:46.55  147             
148 Flannery, Brian              Mundelein             19:47.95  148             
149 Miller, Nick                 West Chicago          19:48.47  149             
150 Zlolko, Brian                Lakes                 19:49.81  150             
151 Lopez, Jose                  Zion-Benton           19:50.21  151             
152 Montello, Marcus             Huntley               19:54.07  152             
153 DeCraene, Williams           Lisle                 19:54.94  153             
154 Kirby, Nick                  Crystal Lake South    19:55.41  154             
155 Clarke, Jimmy                Harvard               19:57.13  155             
156 Withers, William             Grayslake North       19:57.68  156             
157 Lloyd, Brian                 Marian Central        20:01.77  157             
158 Hui, Thomas                  Lane                  20:04.08  158             
159 Phillips, Nick               St. Edwards           20:04.78  159             
160 Bland, Marcus                Richmond-Burton       20:11.47  160             
161 Van Dorpe, Mike              Crystal Lake South    20:13.92  161             
162 Lee, Binet                   Vernon Hills          20:14.77  162             
163 White, David                 Grant                 20:15.39  163             
164 Sterbenz, Cale               Grant                 20:17.34  164             
165 Lopez, Robert                Huntley               20:21.08  165             
166 Berto, Connor                Lake Forest Academy   20:24.65  166             
167 Castro, Cristian             Round Lake            20:28.21  167             
168 Goldman, Josh                Waukegan              20:29.47  168             
169 Miller, Andrew               Larkin                20:30.96  169             
170 Bohlin, Mark                 Larkin                20:35.51  170             
171 Justen, Ben                  Johnsburg             20:36.18  171             
172 Danner, Greg                 Lisle                 20:37.32  172             
173 Ahlmann, Kyle                Lisle                 20:42.49  173             
174 Contreras, Mario             Lane                  20:42.94  174             
175 Scarlato, Ian                Lisle                 20:43.95  175             
176 Spivey, Ryan                 Richmond-Burton       20:53.10  176             
177 Wehde, Aaron                 Grant                 20:53.49  177             
178 Reiman, Steve                Lake Forest Academy   20:56.97  178             
179 Smith, Brian                 West Chicago          21:03.75  179             
180 Walker, Jake                 Grayslake Central     21:04.21  180             
181 Mikles, Kyles                Zion-Benton           21:11.24  181             
182 Cwerenz, Brian               Marian Central        21:15.70  182             
183 Smiley, Ben                  Lake Forest Academy   21:23.42  183             
184 Lindberg, Brian              Wauconda              21:26.12  184             
185 Bowman, Tim                  Waukegan              21:26.39  185             
186 Erbs, David                  Lake Forest Academy   21:31.05  186             
187 Anderson, Chris              Johnsburg             21:43.29  187             
188 Lee, Andrew                  Vernon Hills          21:44.04  188             
189 Melasse, Biniyam             Lake Forest Academy   21:45.52  189             
190 Rosenberg, Patrick           Grayslake Central     21:48.11  190             
191 Mager, Zac                   Grant                 21:55.70  191             
192 Merrill, Jonathon            Marian Central        21:56.72  192             
193 Carrillo, Joey               Zion-Benton           21:59.20  193             
194 McGrath, Billy               Lakes                 22:15.60  194             
195 Louis, Nick                  St. Edwards           22:24.24  195             
196 Labuda, Anthony              Round Lake            22:25.42  196             
197 Sanchez, Jose                Round Lake            22:32.49  197             
198 Sears, Austin                Zion-Benton           22:33.99  198             
199 Muelhausen, Kyle             Lisle                 22:34.73  199             
200 Huber, Jeff                  Zion-Benton           22:37.66  200             
201 Pineda, Jesus                Lisle                 23:18.73  201             
202 Fahey, Bryan                 Larkin                23:21.39  202             
203 Roa, Rafael                  Round Lake            23:24.17  203             
204 Scheflow, Stephen            Larkin                23:27.09  204             
205 Letzter, Brian               Richmond-Burton       23:27.60  205             
206 Childs, Dave                 Larkin                23:28.59  206             
207 Beifuss, Francis             West Chicago          23:55.20  207             
208 Watson, Robert               Vernon Hills          24:18.31  208             
209 Agins, Jonathan              Lake Forest Academy   24:29.28  209             
210 Bettesso, Luis               Zion-Benton           26:46.64  210             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Barrington                   91    3   11   16   24   37   75   90          
      Total Time:  1:24:06.27                                                    
         Average:    16:49.26                                                    
   2 McHenry                     133   10   13   15   40   55   91               
      Total Time:  1:25:26.41                                                    
         Average:    17:05.29                                                    
   3 Cary-Grove                  160   17   19   33   42   49   51               
      Total Time:  1:26:15.45                                                    
         Average:    17:15.09                                                    
   4 Lake Forest                 174    4   31   36   47   56   61   79          
      Total Time:  1:26:25.01                                                    
         Average:    17:17.01                                                    
   5 Glenbrook South             180   23   28   32   45   52   70  107          
      Total Time:  1:26:39.91                                                    
         Average:    17:19.99                                                    
   6 Wheaton-Warrenville South   199   18   29   41   43   68   77  109          
      Total Time:  1:27:01.09                                                    
         Average:    17:24.22                                                    
   7 Crystal Lake Central        232    9   20   27   71  105  117  129          
      Total Time:  1:27:36.49                                                    
         Average:    17:31.30                                                    
   8 Oak Park-River Forest       280   38   53   57   59   73   80   81          
      Total Time:  1:28:54.42                                                    
         Average:    17:46.89                                                    
   9 Mundelein                   301    1    7   82   88  123  142  148          
      Total Time:  1:28:14.98                                                    
         Average:    17:39.00                                                    
  10 Stevenson                   328   26   44   78   86   94   95               
      Total Time:  1:29:38.57                                                    
         Average:    17:55.72                                                    
  11 Warren                      329    8   66   67   92   96   97  131          
      Total Time:  1:29:33.43                                                    
         Average:    17:54.69                                                    
  12 Glenbrook North             377   30   54   89   98  106  112               
      Total Time:  1:30:40.05                                                    
         Average:    18:08.01                                                    
  13 Huntley                     420    5   64   69  130  152  165               
      Total Time:  1:31:37.74                                                    
         Average:    18:19.55                                                    
  14 Lane                        428   34   63   83  110  138  158  174          
      Total Time:  1:31:58.92                                                    
         Average:    18:23.79                                                    
  15 West Chicago                443   35   62   76  121  149  179  207          
      Total Time:  1:32:22.17                                                    
         Average:    18:28.44                                                    
  16 Lakes                       448   21   48  119  128  132  150  194          
      Total Time:  1:32:19.21                                                    
         Average:    18:27.85                                                    
  17 Grayslake Central           453   22   60   93  133  145  180  190          
      Total Time:  1:32:32.42                                                    
         Average:    18:30.49                                                    
  18 New Trier                   515   84  101  102  113  115  122  147          
      Total Time:  1:33:35.45                                                    
         Average:    18:43.09                                                    
  19 Marian Central              530   14  103  120  136  157  182  192          
      Total Time:  1:34:08.43                                                    
         Average:    18:49.69                                                    
  20 Grayslake North             587  100  104  116  127  140  156               
      Total Time:  1:35:07.35                                                    
         Average:    19:01.47                                                    
  21 Crystal Lake South          591   25  108  143  154  161                    
      Total Time:  1:35:42.81                                                    
         Average:    19:08.57                                                    
  22 Vernon Hills                599    2   39  162  188  208                    
      Total Time:  1:39:43.68                                                    
         Average:    19:56.74                                                    
  23 Richmond-Burton             612    6   65  160  176  205                    
      Total Time:  1:38:59.67                                                    
         Average:    19:47.94                                                    
  24 Johnsburg                   652   58  111  125  171  187                    
      Total Time:  1:38:17.04                                                    
         Average:    19:39.41                                                    
  25 Waukegan                    675   12   99  168  185  211                    
  26 Dundee-Crown                688   46   74  146  211  211                    
  27 Grant                       710  114  134  135  163  164  177  191          
      Total Time:  1:38:27.94                                                    
         Average:    19:41.59                                                    
  28 Larkin                      752   87  124  169  170  202  204  206          
      Total Time:  1:41:58.76                                                    
         Average:    20:23.76                                                    
  29 Wauconda                    761   85  137  144  184  211                    
  30 Zion-Benton                 773   50  151  181  193  198  200  210          
      Total Time:  1:43:14.40                                                    
         Average:    20:38.88                                                    
  31 Lake Forest Academy         785   72  166  178  183  186  189  209          
      Total Time:  1:42:21.97                                                    
         Average:    20:28.40                                                    
  32 Lisle                       814  141  153  172  173  175  199  201          
      Total Time:  1:41:32.27                                                    
         Average:    20:18.46                                                    
  33 Round Lake                  825  126  139  167  196  197  203               
      Total Time:  1:44:09.13                                                    
         Average:    20:49.83                                                    
  34 St. Edwards                 894  118  159  195  211  211                    
  35 Harvard                     999  155  211  211  211  211                    
 Wauconda HS/Middle School                                  Hy-Tek's Meet Manager
                  2007 WAUCONDA CROSS COUNTRY INVITE - 9/8/2007                  
                                   32nd Annual                                   
                            Lakewood Forest Preserve                             
                              Last Completed Event                               
 
Event 3  Girls 5k Run CC VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Olson, Heather               Warren                18:19.51    1             
  2 Aubert, Kristina             Crystal Lake South    18:48.77    2             
  3 Peisker, Stephanie           Crystal Lake Cen      18:56.34    3             
  4 Bernstein, Julia             Glenbrook South       19:06.63    4             
  5 Dickman, Danielle            Vernon Hills          19:17.02    5             
  6 Wilkins, Lindsey             Richmond-Burton       19:28.85    6             
  7 Aufmann, Madeline            Cary-Grove            19:29.84    7             
  8 Jones, Sarahbeth             Warren                19:35.13    8             
  9 Staples, Haley               Crystal Lake Cen      19:42.88    9             
 10 Sieler, Kelsey               Dundee-Crown          19:43.55   10             
 11 Dean, Rachael                Lakes                 19:50.86   11             
 12 Young, Hillary               Cary-Grove            20:04.52   12             
 13 Loprieno, Haley              Huntley               20:06.41   13             
 14 Denikas, Kimberly            Grayslake North       20:07.87   14             
 15 Butzine, Ariel               Lakes                 20:10.64   15             
 16 Langner, Nell                Johnsburg             20:11.79   16             
 17 Bush, Rachel                 Crystal Lake Cen      20:13.70   17             
 18 Macinnes, Molly              Cary-Grove            20:14.10   18             
 19 Himmel, Claira               Dundee-Crown          20:16.62   19             
 20 Kelleher, Caroline           Lake Forest           20:18.38   20             
 21 Kennedy, Kendra              Grant                 20:18.84   21             
 22 Lucas, Ashley                St. Edwards           20:19.14   22             
 23 Mitchell, Brittany           Lake Forest           20:19.55   23             
 24 Capps, Alexis                Grant                 20:20.42   24             
 25 Slomski, Marisa              Glenbrook North       20:21.60   25             
 26 Pacewicz, Chrissy            Stevenson             20:23.25   26             
 27 Nykaza, Ariana               McHenry               20:24.94   27             
 28 Buckley, Molly               Glenbrook North       20:27.86   28             
 29 Lienenberger, Annette        West Chicago          20:29.62   29             
 30 Tarnoff, Kim                 Stevenson             20:36.54   30             
 31 Weiss, Fanny                 Lake Zurich           20:38.08   31             
 32 Belokon, Stephanie           Crystal Lake South    20:42.21   32             
 33 Olson, Ali                   Kaneland              20:44.60   33             
 34 Ochoa, Kassandra             Glenbard East         20:45.48   34             
 35 Skibbens, Kathryn            Wheaton-Warrenvi      20:47.79   35             
 36 Lukas, Katherine             Lake Forest           20:48.41   36             
 37 Williams, Alyse              Huntley               20:49.24   37             
 38 Armstrong, Rachel            Zion-Benton           20:51.53   38             
 39 Heitman, Claire              Mundelein             20:52.10   39             
 40 Brey, Daisy                  Grayslake Central     20:54.39   40             
 41 Boettcher, Krista            Glenbrook South       20:55.11   41             
 42 Gergen, Erin                 Glenbard East         20:55.75   42             
 43 Comerci, Samantha            Glenbard East         20:56.58   43             
 44 Frazier, Brittney            Glenbard East         20:57.43   44             
 45 Lundahl, Megan               Lake Forest           20:58.25   45             
 46 Shire, Emily                 Wheaton-Warrenvi      21:00.54   46             
 47 Cummings, Emily              Cary-Grove            21:05.87   47             
 48 Glenner, Hannah              Mundelein             21:06.58   48             
 49 Ekenberg, Paige              Stevenson             21:06.95   49             
 50 Angst, Casey                 Glenbard East         21:07.86   50             
 51 Johnson, Sarah               Grayslake North       21:08.79   51             
 52 Kamin, Ashley                Glenbrook North       21:12.61   52             
 53 Barrie, Lily                 Lake Forest           21:13.37   53             
 54 Clark, Samantha              Dundee-Crown          21:14.18   54             
 55 Benedeck, Lindsey            Mundelein             21:15.76   55             
 56 Wiechmann, Morgan            Dundee-Crown          21:20.05   56             
 57 Garringer, Katie             Glenbard East         21:20.64   57             
 58 Powers, Erika                Lake Zurich           21:26.03   58             
 59 Kasala, Nicole               Dundee-Crown          21:27.68   59             
 60 Quintana, Any                Wheaton-Warrenvi      21:28.23   60             
 61 Seyller, Courtney            Harvard               21:28.99   61             
 62 Picken, Sarah                Wheaton-Warrenvi      21:30.05   62             
 63 Pietro, Amy                  Lake Zurich           21:30.50   63             
 64 Witnik, Melissa              Wheaton-Warrenvi      21:31.37   64             
 65 Bland, Katie                 Crystal Lake Cen      21:34.50   65             
 66 Cunningham, Jaclyn           Cary-Grove            21:35.08   66             
 67 Clark, Kristen               Glenbrook North       21:35.98   67             
 68 Murphy, Mary                 West Chicago          21:36.38   68             
 69 Cordes, Tayor                Crystal Lake Cen      21:36.81   69             
 70 Pineda, Stephanie            Lane                  21:37.41   70             
 71 Triner, Kara                 West Chicago          21:37.81   71             
 72 Whitehead, Britney           Larkin                21:38.30   72             
 73 Stevenson, Lexi              Crystal Lake South    21:38.74   73             
 74 Neuffer, Eileen              Lisle                 21:39.67   74             
 75 Leibforth, Megan             Cary-Grove            21:40.26   75             
 76 Starkey, Tanya               West Chicago          21:41.08   76             
 77 Grumley, Allison             Lake Forest           21:41.45   77             
 78 Schafer, Meg                 Glenbrook South       21:42.78   78             
 79 Hanzel, Noel                 Glenbrook South       21:46.54   79             
 80 Tyllia, Chelsey              Crystal Lake South    21:47.61   80             
 81 Arroyo, Dulce                Mundelein             21:48.00   81             
 82 Olsen, Lindsay               New Trier             21:49.96   82             
 83 Huerta, Adi                  West Chicago          21:50.62   83             
 84 Wojtas, Jennie               Lane                  21:51.23   84             
 85 Sullivan, Meagan             Glenbrook North       21:52.43   85             
 86 Feece, Jessica               Vernon Hills          21:52.91   86             
 87 Pohlman, Kirstillyn          Zion-Benton           21:53.29   87             
 88 Sullivan, Colleen            Crystal Lake South    21:54.04   88             
 89 Ruetsche, Heather            Grant                 21:54.39   89             
 90 Bredin, Cheryl               Stevenson             21:54.73   90             
 91 Flores, Jessica              Richmond-Burton       21:55.15   91             
 92 Iverhouse, Kelsey            Lake Zurich           21:55.65   92             
 93 Michelau, Samantha           Wauconda              21:56.18   93             
 94 Jara, Priscilla              Huntley               21:56.70   94             
 95 Guzman, Emily                Zion-Benton           21:57.99   95             
 96 Koch, Kelly                  Cary-Grove            21:58.87   96             
 97 Garcia, Erika                Grayslake Central     22:05.67   97             
 98 Castro, Veronica             Harvard               22:06.24   98             
 99 Lindsay, Laura               Glenbrook South       22:06.78   99             
100 Moore, Julia                 Lake Zurich           22:07.52  100             
101 Adams, Alexa                 Crystal Lake Cen      22:09.93  101             
102 Wilke, Kayla                 McHenry               22:10.30  102             
103 Nevins, Shannon              Wheaton-Warrenvi      22:14.69  103             
104 Berry, Aubrey                Warren                22:15.39  104             
105 Tewolde, Liz                 Larkin                22:16.81  105             
106 Ventrella, Rina              Crystal Lake South    22:18.02  106             
107 Pickard, Kendra              Glenbrook South       22:19.64  107             
108 Shelton, Margaret            New Trier             22:20.07  108             
109 Umphress, Carley             Vernon Hills          22:22.48  109             
110 Sherwood, Samantha           Marian Central        22:26.68  110             
111 Holicky, Olivia              Lake Zurich           22:28.08  111             
112 Sloan, Laura                 Grayslake Central     22:36.67  112             
113 Lachner, Lindsey             Lake Forest           22:37.46  113             
114 Butler, Shannon              Huntley               22:39.15  114             
115 Schweitzer, Sami             Crystal Lake South    22:39.77  115             
116 Draper, Jessie               Vernon Hills          22:40.14  116             
117 Johnson, Lauren              Crystal Lake Cen      22:40.92  117             
118 Wendt, Katie                 Dundee-Crown          22:42.55  118             
119 McCarthy, Emily              New Trier             22:43.25  119             
120 Kimes, Courtney              Wauconda              22:43.70  120             
121 Farmer, Natalie              Stevenson             22:44.74  121             
122 Ramsay, Lee                  Glenbrook North       22:46.12  122             
123 Merrell, Amy                 Grayslake Central     22:48.17  123             
124 Leon, Amanda                 Grayslake North       22:48.74  124             
125 Heiser, Christine            Larkin                22:50.03  125             
126 Koch, Jennifer               Larkin                22:51.09  126             
127 Kennedy, Mercedez            Huntley               22:51.87  127             
128 Soutar, Jessica              Harvard               22:52.35  128             
129 Schweder, Sarah              McHenry               22:57.46  129             
130 Bess, Megan                  Vernon Hills          23:00.04  130             
131 Wong, Samantha               Grayslake Central     23:00.40  131             
132 Seick, Heather               Lane                  23:02.16  132             
133 Riley, Lauren                New Trier             23:02.81  133             
134 Nystrom, Beth                Harvard               23:03.93  134             
135 Malnekoff, Elyse             New Trier             23:04.52  135             
136 Guletsky, Anastasia          Vernon Hills          23:05.13  136             
137 Catarello, Maria             Marian Central        23:05.55  137             
138 Smietana, Kathryn            New Trier             23:06.39  138             
139 Rodriguez, Michelle          Lane                  23:08.03  139             
140 Suarez, Nadia                St. Edwards           23:08.39  140             
141 Patterson, Kelli             Kaneland              23:10.78  141             
142 Harris, Molly                New Trier             23:12.71  142             
143 Howard, Emma                 Lakes                 23:16.58  143             
144 Hegarty, Erin                Larkin                23:20.42  144             
145 Phelps, Nicole               Lisle                 23:22.27  145             
146 Clinton, Ashley              Kaneland              23:23.11  146             
147 Cinto, Erin                  Kaneland              23:24.15  147             
148 Hanson, Lisa                 Marian Central        23:24.58  148             
149 Martin, Kelsey               Harvard               23:26.23  149             
150 Yu, Nancy                    Grayslake Central     23:26.65  150             
151 Schwartz, Emmaly             Grayslake North       23:28.70  151             
152 Hughes, Shannon              Lake Zurich           23:30.42  152             
153 Buhmann, Sarah               Warren                23:31.21  153             
154 Beaty, Tori                  Huntley               23:32.17  154             
155 Gehrig, Megan                Zion-Benton           23:33.69  155             
156 Masessa, Laura               Stevenson             23:34.44  156             
157 Silverblatt, Kim             McHenry               23:38.13  157             
158 Ahlstrand, Kayla             Grayslake Central     23:38.51  158             
159 Pasiewicz, Alyssa            Grant                 23:39.44  159             
160 Garcia, Amanda               Harvard               23:41.22  160             
161 Schultz, Rebecca             Richmond-Burton       23:41.71  161             
162 Manion, Teresa               Marian Central        23:42.29  162             
163 Thurber, Cindy               Warren                23:43.94  163             
164 Tzoumis, Kat                 Grant                 23:45.77  164             
165 Kempf, Sam                   Stevenson             23:48.74  165             
166 Roscoe, Lizzie               Mundelein             23:52.38  166             
167 Kirchberg, Emily             Glenbrook South       23:56.35  167             
168 Shumate, Samantha            Wauconda              23:57.60  168             
169 Bass, Rachel                 West Chicago          23:58.54  169             
170 Gonzalez, Andrea             Lane                  24:10.11  170             
171 Morse, Michele               Libertyville          24:20.81  171             
172 Yonke, Jillian               Zion-Benton           24:26.83  172             
173 Garrity, Katie               Glenbrook North       24:29.02  173             
174 Blaser, Natalie              Warren                24:31.28  174             
175 Book, Kali                   Harvard               24:37.34  175             
176 Conrad, Corinne              Round Lake            24:37.81  176             
177 Kearney, Kaitlin             Grayslake North       24:38.81  177             
178 Babbini, Nicole              Libertyville          24:47.00  178             
179 Eckert, Morgan               McHenry               25:06.92  179             
180 Spiel, Sarah                 Lisle                 25:22.18  180             
181 Esche, Elizabeth             Marian Central        25:27.12  181             
182 Nyquist, Sarah               Zion-Benton           25:27.68  182             
183 Soos, Jenny                  Johnsburg             25:30.26  183             
184 Joo, Mary                    Lake Forest Academy   25:30.61  184             
185 Vityk, Lyubov                Round Lake            25:31.75  185             
186 Ruthberg, Rebecca            Lisle                 25:41.49  186             
187 Bailey, Kelsey               Libertyville          25:45.18  187             
188 Beckman, Keely               Lisle                 25:46.01  188             
189 Birn, Kim                    McHenry               25:49.88  189             
190 Lisy, Laura                  Zion-Benton           25:51.84  190             
191 Hannan, Meg                  Lisle                 25:53.38  191             
192 Dawe, Maggie                 Kaneland              25:56.28  192             
193 Olenek, Krista               Marian Central        25:59.82  193             
194 Laubenstein, Allie           Lakes                 26:07.56  194             
195 Portugues, Melinda           Grant                 26:18.55  195             
196 Jordan, Brittany             Round Lake            26:21.80  196             
197 Xu, Jessica                  Lake Forest Academy   26:43.33  197             
198 Malone, Mackenzie            St. Edwards           26:58.86  198             
199 Buchaklian, Leah             Libertyville          27:01.28  199             
