VARSITY BOYS
| St. Charles East Track | Varsity Boys | 2/8/2008 | |||||||||||||||
| Event |
DISTANCE HEIGHT TIME |
FIRST | SECOND | THIRD | FOURTH | FIFTH | SCE | WA | PR | ||||||||
| Place Points | 5 | Place Points | 3 | Place Points | 2 | Place Points | 1 | Place Points | 0 | ||||||||
| Competitor | School | Competitor | School | Competitor | School | Competitor | School | Competitor | School | ||||||||
| 4 X 800 | 9:13.20 | 9:13.20 | SCE | 9:25.01 | PR | 9:50.04 | WA | 5 | 0 | 3 | |||||||
| 4 X 1 Lap | 1:18.81 | 1:18.81 | WA | 1:18.98 | SCE | 1:21.73 | PR | 3 | 5 | 0 | |||||||
|
Medley Relay |
0 | 0 | 0 | ||||||||||||||
| 3200 | 0 | 0 | 0 | ||||||||||||||
| 1000 | 0 | 0 | 0 | ||||||||||||||
| 55 m High | 8.41 | 8.41 | WA | 8.51 | WA | 8.61 | SCE | 9.48 | WA | 2 | 9 | 0 | |||||
| GRAY | SAUVANNASING | RASMUSSEN | VATANI | ||||||||||||||
| 55 m Dash | 6.77 | 6.77 | SCE | 6.82 | SCE | 6.85 | SCE | 6.86 | PR | 10 | 0 | 1 | |||||
| SELLERS | PLOSZEK | ALLEN | ZOLETA | ||||||||||||||
| 800 m | 2:05.66 | 2:05.66 | SCE | 2:14.85 | PR | 2:16.15 | SCE | 2:17.27 | SCE | 8 | 0 | 3 | |||||
| MUSHRUSH | DAVILA | DEUTSCLER | HUGHES | ||||||||||||||
| 600 m | 0 | 0 | 0 | ||||||||||||||
| 400 m | 54.66 | 54.66 | WA | 58.22 | SCE | 59.29 | PR | 1:01.2 | WA | 1:01.6 | SCE | 3 | 6 | 2 | |||
| KNIGHT | DETTRO | WILKENS | FATTEN | WILLIS | |||||||||||||
|
55 m Int |
0 | 0 | 0 | ||||||||||||||
| 55 m Low | 7.90 | 7.90 | WA | 8.17 | WA | 8.32 | WA | 8.65 | SCE | 1 | 10 | 0 | |||||
| GRAY | SAUVANNASING | VATANI | RASMUSSEN | ||||||||||||||
| 1600 m | 4:48.85 | 4:48.85 | SCE | 5:11.86 | PR | 5:12.73 | PR | 5:17.73 | SCE | 6 | 0 | 5 | |||||
| ARENDS | TAYLOR | NEUBAUER | RICHLAK | ||||||||||||||
| 200 m | 24.33 | 24.33 | WA | 24.63 | SCE | 24.79 | SCE | 25.99 | PR | 5 | 5 | 1 | |||||
| SPEARS | SELLERS | ALLEN | MALABNAN | ||||||||||||||
| High Jump | 5'8 | 5'8 | WA | 5'4 | SCE | 5'4 | WA | 3 | 7 | 0 | |||||||
| PRECHT | WONDREY | OLINGER | |||||||||||||||
| Long Jump | 18'7.5 | 18'7.5 | WA | 17'5.5 | SCE | 17'1.5 | SCE | 16'8 | PR | 5 | 5 | 1 | |||||
| WINSTON | SHEEHAN | SPEARS | ZOLETA | ||||||||||||||
| Triple Jump | 40'5 | 40'5 | WA | 36'1.5 | SCE | 35'11 | WA | 34'4 | SCE | 4 | 7 | 0 | |||||
| WINSTON | GULLEN | HANDLY | SHEEHAN | ||||||||||||||
| Pole Vault | 11'0 | 11'0 | SCE | 10'0 | WA | 9'6 | WA | 7'6 | SCE | 0'0 | WA | 6 | 5 | 0 | |||
| RASMUSSEN | WOOD | NEWHOUSE | KEBLUSEK | FITZGERALD | |||||||||||||
| Shot Put | 50'10 | 50'10 | PR | 44'3 | PR | 43'8 | WA | 42'1 | WA | 39'9 | WA | 0 | 3 | 8 | |||
| CARBAJAL | RAMIREZ | BUCK | RUHL | JACKSON | |||||||||||||
| 4 X 400 | 3:45.10 | 3:45.10 | SCE | 3:55.60 | PR | 3:57.75 | WA | 4:10.14 | WA | 4:11.32 | PR | 5 | 0 | 3 | |||
| 0 | 0 | 0 | |||||||||||||||
| TOTAL TEAM POINTS | 66 | 62 | 27 | ||||||||||||||
| Official: | #: | Time: | TEAM STANDINGS | 1 | 2 | 3 | |||||||||||
| SCE | WA | PR | 0 | 0 | 0 | ||||||||||||
Varsity Girls
| St. Charles East Track | Varsity Girls | 3/8/2007 | |||||||||||||||
| Event |
DISTANCE HEIGHT TIME |
FIRST | SECOND | THIRD | FOURTH | FIFTH | SCE | WA | PR | ||||||||
| Place Points | 5 | Place Points | 3 | Place Points | 2 | Place Points | 1 | Place Points | 0 | ||||||||
| Competitor | School | Competitor | School | Competitor | School | Competitor | School | Competitor | School | ||||||||
| 4 X 800 | 11:02.17 | 11:02.17 | WA | 11:23.63 | PR | 12:00.34 | SCE | 0 | 5 | 3 | |||||||
| 4 X 1 Lap | 1:31.14 | 1:31.14 | WA | 1:32.11 | PR | 1:33.44 | SCE | 0 | 5 | 3 | |||||||
|
Medley Relay |
0 | 0 | 0 | ||||||||||||||
| 3200 | 0 | 0 | 0 | ||||||||||||||
| 1000 | 0 | 0 | 0 | ||||||||||||||
| 55 m High | 0 | 0 | 0 | ||||||||||||||
| 55 m Dash | 7.54 | 7.54 | WA | 7.68 | WA | 7.67 | WA | 7.80 | WA | 0 | 11 | 0 | |||||
| DAVIS | ANDREWS | DUNAH | DUDLEY | ||||||||||||||
| 800 m | 2:29.77 | 2:29.77 | SCE | 2:30.21 | PR | 2:36.73 | SCE | 2:40.29 | WA | 7 | 1 | 3 | |||||
| PARKER | LEBRECK | COMSTOCK | LOZA | ||||||||||||||
| 600 m | 0 | 0 | 0 | ||||||||||||||
| 400 m | 1:11.47 | 1:11.47 | SCE | 1:11.95 | SCE | 1:13.01 | PR | 1:13.10 | SCE | 1:27.56 | WA | 9 | 0 | 2 | |||
| EARL | MUGGE | BICHLER | SCHUCK | KAISER | |||||||||||||
|
55 m Int |
8.74 | 8.74 | WA | 10.02 | SCE | 10.05 | WA | 10.14 | PR | 3 | 7 | 1 | |||||
| ANDREWS | BANNER | HOLMES | OLSON | ||||||||||||||
| 55 m Low | 0 | 0 | 0 | ||||||||||||||
| 1600 m | 5:51.0 | 5:51.0 | PR | 5:54.72 | SCE | 5:55.32 | PR | 5:57.88 | SCE | 4 | 0 | 7 | |||||
| LEBRECK | ROBERTSON | BARKS | GORDON | ||||||||||||||
| 200 m | 28.06 | 28.06 | WA | 29.43 | WA | 29.66 | WA | 29.8 | PR | 30.00 | WA | 0 | 10 | 1 | |||
| DAVIS | HOLMES | DUNAH | CALAHAN | BENTLEY | |||||||||||||
| High Jump | 5'0 | 5'0 | SCE | 5'0 | SCE | 5'0 | WA | 4'10 | WA | 4'10 | PR | 8 | 3 | 0 | |||
| BALK | BANNER | RANSON | SMITH | FLEMING | |||||||||||||
| Long Jump | 16'0.5 | 16'0.5 | SCE | 15'10 | WA | 14'4 | SCE | 14'3.5 | SCE | 8 | 3 | 0 | |||||
| RITTMANIC | ANDREWS | SANDLUND | OAK | ||||||||||||||
| Triple Jump | 32'0.5 | 32'0.5 | SCE | 31'10.5 | SCE | 29'10.5 | WA | 26'8 | WA | 8 | 3 | 0 | |||||
| OAK | RITTMANIC | RANSON | AFENDOULIS | ||||||||||||||
| Pole Vault | 7'0 | 7'0 | SCE | 6'9 | SCE | 8 | 0 | 0 | |||||||||
| BARCLAY | WILLIAMS | ||||||||||||||||
| Shot Put | 31-5.5 | 31-5.5 | SCE | 29-3.5 | PR | 24-11 | WA | 25-5 | WA | 21-4.5 | PR | 5 | 3 | 3 | |||
| DEVOR | GORECKI | ZIRK | GILLFILLAN | RAFFAELE | |||||||||||||
| 4 X 400 | 4:31.73 | 4:31.73 | WA | 4:32.82 | SCE | 4:47.79 | PR | 5:12.69 | PR | 5:37.65 | WA | 3 | 5 | 0 | |||
| 0 | 0 | 0 | |||||||||||||||
| TOTAL TEAM POINTS | 63 | 56 | 23 | ||||||||||||||
| Official: | #: | Time: | TEAM STANDINGS | 1 | 2 | 3 | |||||||||||
| SCE | WA | PR | 0 | 0 | 0 | ||||||||||||
F-S Boys
| St. Charles East Track | Frosh-Soph Boys | 3/8/2007 | |||||||||||||||
| Event |
DISTANCE HEIGHT TIME |
FIRST | SECOND | THIRD | FOURTH | FIFTH | SCE | WA | PR | ||||||||
| Place Points | 5 | Place Points | 3 | Place Points | 2 | Place Points | 1 | Place Points | 0 | ||||||||
| Competitor | School | Competitor | School | Competitor | School | Competitor | School | Competitor | School | ||||||||
| 4 X 800 | 9:23.71 | 9:23.71 | SCE | 10:45.17 | PR | 5 | 0 | 3 | |||||||||
| 4 X 1 Lap | 1:22.26 | 1:22.26 | SCE | PR - DQ | 5 | 0 | 0 | ||||||||||
|
Medley Relay |
0 | 0 | 0 | ||||||||||||||
| 3200 | 0 | 0 | 0 | ||||||||||||||
| 1000 | 0 | 0 | 0 | ||||||||||||||
| 55 m High | 9.57 | 9.57 | SCE | 10.81 | WA | 10.89 | SCE | 7 | 3 | 0 | |||||||
| BROWN | LAUZEN | MCNALLY | |||||||||||||||
| 55 m Dash | 7.08 | 7.08 | SCE | 7.31 | WA | 7.35 | WA | 7.43 | WA | 5 | 6 | 0 | |||||
| BEARDSLEY | SMITH | RAYFORD | ESCOBEDO | ||||||||||||||
| 800 m | 2:16.19 | 2:16.19 | SCE | 2:17.84 | SCE | 2:19.32 | WA | 2:28.27 | WA | 8 | 3 | 0 | |||||
| ZAHN | EADS | MATH | BARTELL | ||||||||||||||
| 600 m | 0 | 0 | 0 | ||||||||||||||
| 400 m | 56.79 | 56.79 | SCE | 1:02.34 | PR | 1:03.39 | WA | 1:05.85 | WA | 5 | 3 | 3 | |||||
| JOHNSON | POLLASTRINI | LYNN | NESS | ||||||||||||||
|
55 m Int |
0 | 0 | 0 | ||||||||||||||
| 55 m Low | 8.62 | 8.62 | SCE | 8.86 | PR | 9.13 | SCE | 9.41 | WA | 9.93 | SCE | 7 | 1 | 3 | |||
| BROWN | CAMPBELL | STERN | MALINA | MCNALLY | |||||||||||||
| 1600 m | 5:00.70 | 5:00.70 | WA | 5"16.07 | SCE | 5:23.34 | PR | 3 | 5 | 2 | |||||||
| LOREN | FAITH | DIVERDE | |||||||||||||||
| 200 m | 26.91 | 26.91 | WA | 27.00 | WA | 27.31 | WA | 27.44 | SCE | 28.5 | SCE | 1 | 10 | 0 | |||
| SMITH | WELBES | RAYFORD | SHONE | STERN | |||||||||||||
| High Jump | 5'0 | 5'0 | WA | 5'0 | WA | 4'10 | SCE | 2 | 8 | 0 | |||||||
| RAYFORD | WELBUS | ROBERTS | |||||||||||||||
| Long Jump | 17'1 | 17'1 | WA | 15'7 | SCE | 14'6 | WA | 14'4.5 | SCE | 4 | 7 | 0 | |||||
| BEELER | ROBERTS | WOODS | DECKERS | ||||||||||||||
| Triple Jump | 35'1.5 | 35'1.5 | WA | 33'4 | SCE | 30'7 | SCE | 29'4 | WA | 5 | 6 | 0 | |||||
| BEELER | SHONE | CHALOUPKA | WOODS | ||||||||||||||
| Pole Vault | 8'0 | 8'0 | SCE | 7'6 | SCE | 7'0 | WA | 7'0 | SCE | 7'0 | SCE | 9 | 2 | 0 | |||
| RHEE | DAVIDSON | MALINA | SHURTS | CHALOUPKA | |||||||||||||
| Shot Put | 42'1 | 42'1 | SCE | 38'10 | SCE | 37'5 | SCE | 35'6 | WA | 33'7 | SCE | 10 | 1 | 0 | |||
| GOMEZ | LINDHOLM | D'AMORE | ELLISON | RATAJCZAK | |||||||||||||
| 4 X 400 | 4:00.29 | 4:00.29 | SCE | 4:14.33 | WA | 4:22.14 | PR | 4:27.67 | WA | 4:28.64 | WA | 5 | 3 | 0 | |||
| 0 | 0 | 0 | |||||||||||||||
| TOTAL TEAM POINTS | 81 | 58 | 11 | ||||||||||||||
| Official: | #: | Time: | TEAM STANDINGS | 1 | 2 | 3 | |||||||||||
| SCE | WA | PR | 0 | 0 | 0 | ||||||||||||