VARSITY BOYS
| St. Charles East Track | Varsity Boys | 2/15/2008 | |||||||||||||||
| Event |
DISTANCE HEIGHT TIME |
FIRST | SECOND | THIRD | FOURTH | FIFTH | SCE | PAL | |||||||||
| Place Points | 5 | Place Points | 3 | Place Points | 1 | Place Points | 0 | Place Points | 0 | ||||||||
| Competitor | School | Competitor | School | Competitor | School | Competitor | School | Competitor | School | ||||||||
| 4 X 800 | 8:37.98 | 8:37.98 | SCE | 9:02.9 | PAL | 5 | 0 | ||||||||||
| 4 X 1 Lap | 1:18.59 | 1:18.59 | SCE | 1:19.04 | P-DQ | 5 | 0 | ||||||||||
|
Medley Relay |
0 | 0 | |||||||||||||||
| 3200 | 0 | 0 | |||||||||||||||
| 1000 | 2:38.59 | 2:38.59 | PAL | 2:58.07 | SCE | 3:17.33 | SCE | 4 | 5 | ||||||||
| SMOODY | DEUTSCH | KOTHARI | |||||||||||||||
| 55 m High | 8.27 | 8.27 | PAL | 9.14 | PAL | 9.92 | SCE | 1 | 8 | ||||||||
| FABER | LAROCCA | KEBLUSEK | |||||||||||||||
| 55 m Dash | 6.63 | 6.63 | SCE | 6.72 | PAL | 6.721 | SCE | 6 | 3 | ||||||||
| PLOSZEK | NORMAN | ALLEN | |||||||||||||||
| 800 m | 2:13.84 | 2:13.84 | SCE | 2:20.85 | PAL | 2:20.97 | PAL | 5 | 4 | ||||||||
| DETTRO | CONWAY | PEREZ | |||||||||||||||
| 600 m | 1:29.15 | 1:29.15 | SCE | 1:334.21 | PAL | 1:37.95 | PAL | 5 | 4 | ||||||||
| ARENDS | WIGGIN | ? | |||||||||||||||
| 400 m | 53.99 | 53.99 | SCE | 57.78 | PAL | 57.87 | SCE | 6 | 3 | ||||||||
| PLOSZEK | NORMAN | SLATTERY | |||||||||||||||
|
55 m Int |
0 | 0 | |||||||||||||||
| 55 m Low | 7.76 | 7.76 | PAL | 7.82 | SCE | 3 | 5 | ||||||||||
| FABER | KEBRUSEK | ||||||||||||||||
| 1600 m | 4:42.97 | 4:42.97 | SCE | 4:46.07 | PAL | 4:51.0 | SCE | 6 | 3 | ||||||||
| MUSHRUSH | BERNARDO | DEUTSCH | |||||||||||||||
| 200 m | 24.35 | 24.35 | SCE | 26.10 | SCE | 26.37 | PAL | 8 | 1 | ||||||||
| PLOSZEK | WANDREY | SCHWEIKERT | |||||||||||||||
| High Jump | 6'3 | 6'3 | PAL | 5'11 | PAL | 5'5 | PAL | 4'9 | SCE | 0 | 9 | ||||||
| BUSH | ANDERSON | MCDONOUGH | LEAGUE | ||||||||||||||
| Long Jump | 17'9 | 17'9 | SCE | 17'7.5 | PAL | 16'4.5 | SCE | 6 | 3 | ||||||||
| SHEEHAN | ANDERSON | GULLEN | |||||||||||||||
| Triple Jump | 33'7.5 | 33'7.5 | SCE | 35'7 | SCE | 33'9.5 | PAL | 8 | 1 | ||||||||
| SHEEHAN | GULLEN | LAROCCA | |||||||||||||||
| Pole Vault | 11'0 | 11'0 | PAL | 11'0 | PAL | 8'0 | SCE | 1 | 8 | ||||||||
| LAROCCA | NISIVACO | KIBLOSEK | Q | ||||||||||||||
| Shot Put | 45'5 | 45'5 | PAL | 43'7.5 | PAL | 41'0.5 | PAL | 40' | SCE | 39'8 | PAL | 0 | 9 | ||||
| JONES | GROZA | RUDD | LINDHOLM | DAHN | |||||||||||||
| 4 X 400 | 3:42.01 | 3:42.01 | PAL | 3:47.12 | SCE | 0 | 5 | ||||||||||
| 0 | 0 | ||||||||||||||||
| TOTAL TEAM POINTS | 69 | 71 | |||||||||||||||
| Official: | #: | Time: | TEAM STANDINGS | 2 | 1 | ||||||||||||
| SCE | PAL | 0 | 0 | 0 | 0 | ||||||||||||
VARSITY GIRLS
| St. Charles East Track | Varsity Girls | 2/15/2008 | |||||||||||||||
| Event |
DISTANCE HEIGHT TIME |
FIRST | SECOND | THIRD | FOURTH | FIFTH | SCE | PAL | |||||||||
| Place Points | 5 | Place Points | 3 | Place Points | 1 | Place Points | 0 | Place Points | 0 | ||||||||
| Competitor | School | Competitor | School | Competitor | School | Competitor | School | Competitor | School | ||||||||
| 4 X 800 | 10:41.39 | 10:41.39 | PAL | 10:45.09 | SCE | 0 | 5 | ||||||||||
| 4 X 1 Lap | 1:31.28 | 1:31.28 | PAL | 1:32.40 | SCE | 0 | 5 | ||||||||||
|
Medley Relay |
0 | 0 | |||||||||||||||
| 3200 | 0 | 0 | |||||||||||||||
| 1000 | 3:11.89 | 3:11.89 | PAL | 3:11.91 | SCE | 3:25.35 | SCE | 4 | 5 | ||||||||
| STANDRIDGE | ROBERTSON | PEREZ | |||||||||||||||
| 55 m High | 0 | 0 | |||||||||||||||
| 55 m Dash | 7.48 | 7.48 | SCE | 7.63 | PAL | 7.69 | PAL | 5 | 4 | ||||||||
| KUZNIEWSKI | MCARTOR | GONZALEZ | |||||||||||||||
| 800 m | 2:31.3 | 2:31.3 | PAL | 2:44.6 | PAL | 2:48.2 | SCE | 1 | 8 | ||||||||
| WRIGHT | HAMNER | READING | |||||||||||||||
| 600 m | 1:44.45 | 1:44.45 | PAL | 1:45.24 | SCE | 1:52.26 | SCE | 4 | 5 | ||||||||
| ALLEN | PARKER | COMSTOCK | |||||||||||||||
| 400 m | 1:04.82 | 1:04.82 | PAL | 1:07.07 | SCE | 1:08.65 | SCE | 4 | 5 | ||||||||
| HARAHAN | NIER | SANDLUND | |||||||||||||||
|
55 m Int |
9.71 | 9.71 | PAL | 10.38 | SCE | 10.61 | PAL | 3 | 6 | ||||||||
| FLANAGAN | NIER | QUERNETTE | |||||||||||||||
| 55 m Low | 0 | 0 | |||||||||||||||
| 1600 m | 5:52.19 | 5:52.19 | PAL | 5:53.04 | SCE | 5:56.62 | SCE | 4 | 5 | ||||||||
| NARAYANAN | HOEPPER | STEFAN | |||||||||||||||
| 200 m | 29.65 | 29.65 | PAL | 29.99 | PAL | 31.34 | SCE | 32.44 | SCE | 33.17 | SCE | 1 | 8 | ||||
| GUERTIN | KDCZUR | HILL | BERRY | RUSSEN | |||||||||||||
| High Jump | 4'10 | 4'10 | SCE | 4'4 | SCE | 8 | 0 | ||||||||||
| BALK | BLONDIN | ||||||||||||||||
| Long Jump | 15'8.5 | 15'8.5 | SCE | 14'11.5 | SCE | 14'3.5 | PAL | 8 | 1 | ||||||||
| RITTMANIC | SANDLUND | GUERTIN | |||||||||||||||
| Triple Jump | 32'2 | 32'2 | SCE | 5 | 0 | ||||||||||||
| OAK | |||||||||||||||||
| Pole Vault | 7'6 | 7'6 | SCE | 7'6 | PAL | 7'6 | SCE | 6 | 3 | ||||||||
| BARCLAY | HARAHON | WILLIAMS | |||||||||||||||
| Shot Put | 38'5 | 38'5 | PAL | 30'6.5 | SCE | 26'4 | PAL | 26'3 | PAL | 25'4 | PAL | 3 | 6 | ||||
| SHEPARD | DEVOR | DELRE | GURTIN | WALLS | |||||||||||||
| 4 X 400 | 4:24.8 | 4:24.8 | PAL | 4:34.69 | SCE | 0 | 5 | ||||||||||
| 0 | 0 | ||||||||||||||||
| TOTAL TEAM POINTS | 56 | 71 | |||||||||||||||
| Official: | #: | Time: | TEAM STANDINGS | 2 | 1 | ||||||||||||
| SCE | PAL | 0 | 0 | 0 | 0 | ||||||||||||
F-S BOYS
| St. Charles East Track | Frosh-Soph Boys | 2/15/2008 | |||||||||||||||
| Event |
DISTANCE HEIGHT TIME |
FIRST | SECOND | THIRD | FOURTH | FIFTH | SCE | PAL | |||||||||
| Place Points | 5 | Place Points | 3 | Place Points | 1 | Place Points | 0 | Place Points | 0 | ||||||||
| Competitor | School | Competitor | School | Competitor | School | Competitor | School | Competitor | School | ||||||||
| 4 X 800 | 9:49.54 | 9:49.54 | PAL | 9:49.95 | PAL | 9:57.40 | PAL | 0 | 5 | ||||||||
| 4 X 1 Lap | 1:22.57 | 1:22.57 | SCE | 1:26.47 | P-DQ | 5 | 0 | ||||||||||
|
Medley Relay |
0 | 0 | |||||||||||||||
| 3200 | 0 | 0 | |||||||||||||||
| 1000 | 3:14.07 | 3:14.07 | SCE | 3:19.25 | SCE | 3:20.87 | SCE | 9 | 0 | ||||||||
| HAYES | EARL | MURTAUGH | |||||||||||||||
| 55 m High | 8.94 | 8.94 | SCE | 9.68 | PAL | 10.50 | SCE | 6 | 3 | ||||||||
| BROWN | DEBELLIS | MCNALLY | |||||||||||||||
| 55 m Dash | 7.05 | 7.05 | PAL | 7.06 | SCE | 7.10 | SCE | 4 | 5 | ||||||||
| DICRISTOFANO | BEARDSLEY | MUGGE | |||||||||||||||
| 800 m | 2:23.79 | 2:23.79 | PAL | 2:24.54 | SCE | 2:29.71 | SCE | 4 | 5 | ||||||||
| SHALER | GRATHOFF | EARL | |||||||||||||||
| 600 m | 1:35.59 | 1:35.59 | SCE | 1:35.7 | PAL | 1:40.08 | PAL | 5 | 4 | ||||||||
| EADS | BOLLMAN | GROBNER | |||||||||||||||
| 400 m | 1:01.28 | 1:01.28 | SCE | 1:06.05 | PAL | 1:06.09 | PAL | 5 | 4 | ||||||||
| DETTRO | COLLIN | DELRIO | |||||||||||||||
|
55 m Int |
0 | 0 | |||||||||||||||
| 55 m Low | 8.69 | 8.69 | SCE | 9.16 | PAL | 9.26 | PAL | 9.38 | PAL | 5 | 4 | ||||||
| BROWN | DEBELLIS | KOHN | DEKONING | ||||||||||||||
| 1600 m | 4:58.9 | 4:58.9 | SCE | 4:59.06 | PAL | 5:03.16 | SCE | 6 | 3 | ||||||||
| ZAHN | BETHKE | FAITH | |||||||||||||||
| 200 m | 25.59 | 25.59 | SCE | 26.05 | SCE | 26.18 | PAL | 8 | 1 | ||||||||
| MUGGE | JOHNSON | DICRISTOFANO | |||||||||||||||
| High Jump | 4'9 | 4'9 | SCE | 4'7 | SCE | 4'7 | PAL | 8 | 1 | ||||||||
| SHURTS | ROBERTS | GUYNN | |||||||||||||||
| Long Jump | 15'11 | 15'11 | PAL | 15'10.5 | PAL | 15'10.5 | PAL | 0 | 9 | ||||||||
| KOHN | DICRISTOFANO | DELRIO | |||||||||||||||
| Triple Jump | 33'10 | 33'10 | SCE | 30'5 | PAL | 29'10 | SCE | 6 | 3 | ||||||||
| SHONE | KRODSTUD | DECKER | |||||||||||||||
| Pole Vault | 8'6 | 8'6 | PAL | 7'6 | SCE | 7'6 | SCE | 7'0 | SCE | 4 | 5 | ||||||
| STANTON | SHURTS | RHEE | CHALUPKA | ||||||||||||||
| Shot Put | 37'8.5 | 37'8.5 | SCE | 36'0.5 | PAL | 32'9.5 | PAL | 32'2.5 | SCE | 29'6 | PAL | 5 | 4 | ||||
| D'AMORE | HOWE | DREGER | BRADBURN | PATEL | |||||||||||||
| 4 X 400 | 4:16.85 | 4:16.85 | PAL | 4:26.93 | SCE | 0 | 5 | ||||||||||
| 0 | 0 | ||||||||||||||||
| TOTAL TEAM POINTS | 80 | 61 | |||||||||||||||
| Official: | #: | Time: | TEAM STANDINGS | 1 | 2 | ||||||||||||
| SCE | PAL | 0 | 0 | 0 | 0 | ||||||||||||