SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET
                        SATURDAY, OCTOBER 27, 2007
 
----------------------------------------------------------------------------
                         BOY'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                           Event Yr School                 Time    
===== ==== ==== ============================== ===== == ====================== ========
    1    1  306 TOM ACHTIEN                    TEAM  12 YORK                   15:03.05
    2    2  307 STEVE SULKIN                   TEAM  11 YORK                   15:09.80
    3    3  285 CHRIS DeSILVA                  TEAM  12 ST CHARLES NORTH       15:16.85
    4    4  236 KYLE GIBSON                    TEAM  11 NAPERVILLE NORTH       15:17.20
    5       346 JOSH STEIN                     IND   11 MARMION ACADEMY        15:21.00
    6    5  237 JOHN NEWMAN                    TEAM  12 NAPERVILLE NORTH       15:27.30
    7    6  243 MARK SCHMUACHER                TEAM  12 WAUBONSIE VALLEY       15:28.50
    8    7  314 BRIAN DENK                     TEAM  12 HINSDALE SOUTH         15:30.35
    9    8  272 CHASE KADLEC                   TEAM  12 WHEATON NORTH          15:30.70
   10    9  239 TYLER JERMAN                   TEAM  10 NAPERVILLE NORTH       15:31.75
   11   10  287 SCOTT SPEARE                   TEAM  12 ST CHARLES NORTH       15:32.15
   12   11  286 MIKE STRASSER                  TEAM  12 ST CHARLES NORTH       15:32.90
   13   12  215 JEFFERY THODE                  TEAM  11 CONANT                 15:33.50
   14       341 NEAL KLEIN                     IND   12 STREAMWOOD             15:36.80
   15   13  251 STEVE COUCH                    TEAM  12 NAPERVILLE CENTRAL     15:39.30
   16   14  244 EMMETT LORENZ                  TEAM  11 WAUBONSIE VALLEY       15:39.75
   17   15  238 DAVID McWILLIAMS               TEAM  11 NAPERVILLE NORTH       15:42.50
   18   16  201 NATHAN RUTZ                    TEAM  12 SCHAUMBURG             15:43.75
   19   17  245 DAVID SCHMUACHER               TEAM  12 WAUBONSIE VALLEY       15:44.70
   20   18  308 JORDAN HERBERT                 TEAM  11 YORK                   15:45.45
   21   19  313 LEE VLCEK                      TEAM  12 HINSDALE SOUTH         15:45.70
   22   20  281 ANDREW NELSON                  TEAM  11 GENEVA                 15:47.20
   23   21  202 PAT LESIEWICZ                  TEAM  10 SCHAUMBURG             15:48.85
   24   22  327 THOMAD FIELDER                 TEAM  12 HINSDALE CENTRAL       15:51.80
   25   23  273 GRAHAM FARNSWORTH              TEAM  12 WHEATON NORTH          15:52.90
   26   24  208 ROSS GOERS                     TEAM  12 HOFFMAN ESTATES        15:54.60
   27   25  279 GREG ADELMAN                   TEAM  11 GENEVA                 15:55.10
   28   26  271 COLLIN CHRISTENSON             TEAM  12 WHEATON NORTH          15:56.85
   29   27  275 RYAN MADEMANN                  TEAM  12 WHEATON NORTH          15:57.90
   30   28  321 SAM KEHOE                      TEAM  12 LYONS                  15:58.10
   31       350 PETER CASA                     IND   12 WHEATON WARRENVILLE SO 15:58.30
   32   29  278 KEVIN SPARKS                   TEAM  10 GENEVA                 15:58.50
   33   30  299 BRIAN PETERS                   TEAM  12 GLENBARD EAST          15:58.90
   34   31  310 ADAM CECIL                     TEAM  10 YORK                   16:01.20
   35   32  257 ALEX KROUSE                    TEAM  12 BENET ACADEMY          16:01.20
   36   33  309 BRIAN SPISIAK                  TEAM  12 YORK                   16:01.40
   37   34  252 STEPHEN O'DONNELL              TEAM  12 NAPERVILLE CENTRAL     16:01.65
   38   35  282 KEVIN McDOWELL                 TEAM  9  GENEVA                 16:01.70
   39   36  322 ROBBIE KEEKER                  TEAM  10 LYONS                  16:04.95
   40       356 JEFF STAPLETON                 IND   12 WILLOWBROOK            16:06.10
   41       347 T.J. HEFFERMAN                 IND   11 MARMION ACADEMY        16:06.50
   42   37  241 DAN HARPER                     TEAM  12 NAPERVILLE NORTH       16:06.65
   43   38  210 EMILIO SARAGA                  TEAM  12 HOFFMAN ESTATES        16:07.55
   44   39  223 CRAIG WATSON                   TEAM  11 LAKE PARK              16:08.70
   45   40  218 ANDREW MUELLER                 TEAM  12 CONANT                 16:08.70
   46   41  247 RYAN SHEA                      TEAM  11 WAUBONSIE VALLEY       16:10.65
   47   42  290 RHETT MORICI                   TEAM  12 ST CHARLES NORTH       16:11.40
   48   43  250 EVAN THAYER                    TEAM  12 NAPERVILLE CENTRAL     16:11.90
   49       348 AARON SILVER                   IND   9  DOWNERS GROVE NORTH    16:12.45
   50   44  277 JUSTIN SODERLUND               TEAM  12 WHEATON NORTH          16:12.90
   51   45  280 EVAN EHRHARDT                  TEAM  12 GENEVA                 16:13.05
   52   46  288 TODD VANKERHOFF                TEAM  11 ST CHARLES NORTH       16:13.10
   53   47  242 BOB GUTHRIE                    TEAM  10 NAPERVILLE NORTH       16:13.80
   54   48  246 SEAN WIGGAN                    TEAM  12 WAUBONSIE VALLEY       16:14.60
   55   49  264 STEVEN SCHMID                  TEAM  12 DOWNERS GROVE SOUTH    16:15.30
   56   50  209 MATHEW PEREZ                   TEAM  11 HOFFMAN ESTATES        16:16.25
   57   51  229 TIM O'HARA 12                  TEAM  12 MAINE SOUTH            16:16.40
   58   52  204 BRIAN BURKHARDT                TEAM  12 SCHAUMBURG             16:17.50
   59   53  292 JARED KLEIN                    TEAM  12 BATAVIA                16:18.30
   60   54  301 NATHAN PETERSON                TEAM  9  GLENBARD EAST          16:18.55
   61   55  323 ALEX LYONS                     TEAM  11 LYONS                  16:18.70
   62   56  225 CASEY FERGUS                   TEAM  12 LAKE PARK              16:18.90
   63   57  329 ROBIN KALSBEEK                 TEAM  12 HINSDALE CENTRAL       16:20.20
   64   58  217 TYLER HINCKLEY                 TEAM  12 CONANT                 16:20.20
   65   59  283 ANDREW ISBELL                  TEAM  12 GENEVA                 16:20.60
   66   60  259 KEVIN CLEARY                   TEAM  12 BENET ACADEMY          16:20.75
   67   61  248 MICHAEL LORENZ                 TEAM  11 WAUBONSIE VALLEY       16:20.90
   68   62  222 LUKE NALLY                     TEAM  10 LAKE PARK              16:21.00
   69   63  300 JIM FAHEY                      TEAM  12 GLENBARD EAST          16:21.70
   70   64  216 TYLER FUCHS                    TEAM  11 CONANT                 16:22.40
   71   65  227 ALEX RUMMELHART                TEAM  12 LAKE PARK              16:23.05
   72   66  211 CHRIS SUTHPHEN                 TEAM  12 HOFFMAN ESTATES        16:23.15
   73   67  266 ANDREW QUIGLEY                 TEAM  12 DOWNERS GROVE SOUTH    16:24.10
   74       342 MARTIN CHAVEZ                  IND   11 MAINE WEST             16:24.55
   75   68  311 MIKE RIZZO                     TEAM  12 YORK                   16:24.60
   76   69  203 ERICH SEIMETZ                  TEAM  12 SCHAUMBURG             16:25.30
   77   70  274 ANDREW KAEHR                   TEAM  12 WHEATON NORTH          16:26.35
   78   71  254 ROBERTAS SENKEVICIUS           TEAM  12 NAPERVILLE CENTRAL     16:26.55
   79   72  320 MIKE JANUSEK                   TEAM  11 LYONS                  16:26.95
   80   73  255 PRATEEK KUMAR                  TEAM  11 NAPERVILLE CENTRAL     16:27.15
   81   74  240 MIKE HERBERT                   TEAM  11 NAPERVILLE NORTH       16:27.90
   82   75  328 PETE RICHARD                   TEAM  12 HINSDALE CENTRAL       16:28.30
   83   76  265 ANDY MITCHELL                  TEAM  12 DOWNERS GROVE SOUTH    16:28.95
   84   77  226 STEVE KRAUSS                   TEAM  10 LAKE PARK              16:28.95
   85   78  258 ROBBY OLP                      TEAM  12 BENET ACADEMY          16:29.45
   86   79  221 BEN ANDERSON                   TEAM  11 CONANT                 16:30.20
   87   80  295 STEPHEN JURGENS                TEAM  11 BATAVIA                16:30.75
   88   81  324 JACK HOSTETTLER                TEAM  11 LYONS                  16:31.20
   89   82  293 BRAD WLOSZCZYNSKI              TEAM  12 BATAVIA                16:32.05
   90   83  294 DREW SCHMITT                   TEAM  11 BATAVIA                16:32.20
   91   84  316 MAX RODRIGUES                  TEAM  11 HINSDALE SOUTH         16:32.70
   92   85  268 CHRIS LECHNER                  TEAM  12 DOWNERS GROVE SOUTH    16:34.30
   93       358 CHARLES MURRAY                 IND   10 ARGO                   16:34.30
   94   86  249 MARK HOMAN                     TEAM  12 WAUBONSIE VALLEY       16:35.30
   95   87  312 MARK TALBOT                    TEAM  12 YORK                   16:35.35
   96   88  256 DAN HALLECK                    TEAM  11 NAPERVILLE CENTRAL     16:35.80
   97       343 MAURICIO SIERRA                IND   12 MAINE WEST             16:36.25
   98   89  269 CRAIG SCHIEVE                  TEAM  11 DOWNERS GROVE SOUTH    16:36.90
   99   90  336 JUSTIN SMITH                   TEAM  11 FENTON                 16:37.50
  100   91  228 MIKE DELLA PENNA               TEAM  12 LAKE PARK              16:37.70
  101   92  213 KYLE GONZALES                  TEAM  10 HOFFMAN ESTATES        16:38.00
  102   93  317 MATT DeSOLVO                   TEAM  9  HINSDALE SOUTH         16:38.15
  103   94  291 STEVE MILLER                   TEAM  11 ST CHARLES NORTH       16:38.40
  104   95  261 PAUL BROM                      TEAM  12 BENET ACADEMY          16:39.00
  105       351 ROBERT COOPER                  IND   12 GLENBARD WEST          16:39.75
  106   96  315 BRANDON HUMMER                 TEAM  12 HINSDALE SOUTH         16:40.05
  107   97  339 ARNOLD MONTONEGRO              TEAM  12 FENTON                 16:40.30
  108   98  296 AL LOWE                        TEAM  11 BATAVIA                16:40.45
  109   99  205 PHIL ALLMAN                    TEAM  11 SCHAUMBURG             16:40.70
  110       354 MIKE MATUSZAK                  IND   12 GLENBARD NORTH         16:42.65
  111  100  233 COLIN BAER                     TEAM  11 MAINE SOUTH            16:42.90
  112  101  260 TYLER HICKS                    TEAM  12 BENET ACADEMY          16:43.80
  113       359 CHRIS BATZEL                   IND   11 ST LAURENCE            16:43.90
  114       352 JOHN DEUTSCH                   IND   12 ST CHARLES EAST        16:44.10
  115       355 AARIC WILSON                   IND   9  BARTLETT               16:45.90
  116  102  297 ROBBIE BLOTTER                 TEAM  11 BATAVIA                16:46.50
  117  103  289 BRAD WHEELER                   TEAM  10 ST CHARLES NORTH       16:47.80
  118       344 ERIC DeNEUI                    IND   12 ELGIN                  16:49.15
  119  104  212 CHRIS HOFFMAN                  TEAM  12 HOFFMAN ESTATES        16:51.00
  120  105  224 TIM GRIFFITHS                  TEAM  12 LAKE PARK              16:51.85
  121  106  219 JUAN RAMIREZ                   TEAM  11 CONANT                 16:53.20
  122       349 MICHARL LIFSON                 IND   12 DOWNERS GROVE NORTH    16:54.40
  123  107  334 NATTHAN SMITH                  TEAM  11 FENTON                 16:55.55
  124  108  231 ERICH HARTFELDER               TEAM  12 MAINE SOUTH            16:56.30
  125  109  276 BRIAN SCHLICK                  TEAM  12 WHEATON NORTH          16:57.30
  126  110  319 DAN HERBER                     TEAM  12 HINSDALE SOUTH         16:57.95
  127  111  263 NICK SULLIVAN                  TEAM  12 BENET ACADEMY          17:00.90
  128  112  325 ADAM STEPHNES                  TEAM  12 LYONS                  17:01.70
  129  113  318 MIKE MORENO                    TEAM  11 HINSDALE SOUTH         17:02.20
  130  114  253 BRANDON GITTELMAN              TEAM  12 NAPERVILLE CENTRAL     17:04.00
  131  115  337 FRANK POSTELNICK               TEAM  12 FENTON                 17:05.55
  132  116  206 CHRIS GOMEZ                    TEAM  11 SCHAUMBURG             17:06.05
  133  117  284 DREW HICKEY                    TEAM  11 GENEVA                 17:06.50
  134  118  302 BRAD MAGNETTA                  TEAM  10 GLENBARD EAST          17:07.50
  135  119  303 DENYS BOOTH                    TEAM  10 GLENBARD EAST          17:08.30
  136  120  338 ROUAL ROSAS                    TEAM  12 FENTON                 17:08.75
  137  121  230 SEAN SENF                      TEAM  10 MAINE SOUTH            17:10.10
  138       357 ISAAC TROSTLE                  IND   10 WILLOWBROOK            17:12.30
  139  122  298 ANDREW SAMPSON                 TEAM  12 BATAVIA                17:12.45
  140  123  333 ALAN VERONA                    TEAM  10 HINSDALE CENTRAL       17:13.40
  141  124  220 DAVID TRINCO                   TEAM  11 CONANT                 17:14.30
  142  125  262 PAT IDSTEIN                    TEAM  12 BENET ACADEMY          17:15.95
  143       345 RICARDO MANCHA                 IND   10 ELGIN                  17:15.95
  144       353 BRETT LUSTGARTEN               IND   12 GLENBARD NORTH         17:19.65
  145  126  331 ARASH DARBANDI                 TEAM  10 HINSDALE CENTRAL       17:19.70
  146  127  234 ANDREW McCURRY                 TEAM  12 MAINE SOUTH            17:19.95
  147  128  267 SUNIL BEAN                     TEAM  12 DOWNERS GROVE SOUTH    17:20.05
  148  129  304 TOM SELF                       TEAM  12 GLENBARD EAST          17:20.30
  149  130  207 JAY McNAMARA                   TEAM  11 SCHAUMBURG             17:21.35
  150       360 DAN LASKOWSKI                  IND   11 REAVIS                 17:21.90
  151  131  270 GREG BARDOCZI                  TEAM  12 DOWNERS GROVE SOUTH    17:26.35
  152  132  335 MIKE SIEMERS                   TEAM  12 FENTON                 17:31.20
  153  133  235 MATT PRZEKOTA                  TEAM  11 MAINE SOUTH            17:33.00
  154  134  330 DOUG MOORE                     TEAM  11 HINSDALE CENTRAL       17:34.30
  155  135  340 ERIC HERMANSEN                 TEAM  10 FENTON                 17:34.50
  156  136  326 KEVIN CAMBELL                  TEAM  12 LYONS                  17:38.85
  157  137  305 JIM PETERS                     TEAM  10 GLENBARD EAST          17:40.00
  158  138  332 ANDREW SILK                    TEAM  11 HINSDALE CENTRAL       17:41.15
  159  139  214 CHRIS KELLER                   TEAM  12 HOFFMAN ESTATES        17:43.40
  160  140  232 KEVIN SESKA                    TEAM  12 MAINE SOUTH            17:52.60
 

SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET
                        SATURDAY, OCTOBER 27, 2007
 
----------------------------------------------------------------------------
                            BOY'S TEAM RESULTS
----------------------------------------------------------------------------


  1.    70  NAPERVILLE NORTH                            (15:37.08  78:05.40)
==========================================================
  1      4   236  KYLE GIBSON                              15:17.20
  2      5   237  JOHN NEWMAN                              15:27.30
  3      9   239  TYLER JERMAN                             15:31.75
  4     15   238  DAVID McWILLIAMS                         15:42.50
  5     37   241  DAN HARPER                               16:06.65
  6   ( 47)  242  BOB GUTHRIE                              16:13.80
  7   ( 74)  240  MIKE HERBERT                             16:27.90

  2.    85  YORK                                        (15:36.18  78:00.90)
==========================================================
  1      1   306  TOM ACHTIEN                              15:03.05
  2      2   307  STEVE SULKIN                             15:09.80
  3     18   308  JORDAN HERBERT                           15:45.45
  4     31   310  ADAM CECIL                               16:01.20
  5     33   309  BRIAN SPISIAK                            16:01.40
  6   ( 68)  311  MIKE RIZZO                               16:24.60
  7   ( 87)  312  MARK TALBOT                              16:35.35

  3.   112  ST CHARLES NORTH                            (15:45.28  78:46.40)
==========================================================
  1      3   285  CHRIS DeSILVA                            15:16.85
  2     10   287  SCOTT SPEARE                             15:32.15
  3     11   286  MIKE STRASSER                            15:32.90
  4     42   290  RHETT MORICI                             16:11.40
  5     46   288  TODD VANKERHOFF                          16:13.10
  6   ( 94)  291  STEVE MILLER                             16:38.40
  7   (103)  289  BRAD WHEELER                             16:47.80

  4.   126  WAUBONSIE VALLEY                            (15:51.64  79:18.20)
==========================================================
  1      6   243  MARK SCHMUACHER                          15:28.50
  2     14   244  EMMETT LORENZ                            15:39.75
  3     17   245  DAVID SCHMUACHER                         15:44.70
  4     41   247  RYAN SHEA                                16:10.65
  5     48   246  SEAN WIGGAN                              16:14.60
  6   ( 61)  248  MICHAEL LORENZ                           16:20.90
  7   ( 86)  249  MARK HOMAN                               16:35.30

  5.   128  WHEATON NORTH                               (15:54.25  79:31.25)
==========================================================
  1      8   272  CHASE KADLEC                             15:30.70
  2     23   273  GRAHAM FARNSWORTH                        15:52.90
  3     26   271  COLLIN CHRISTENSON                       15:56.85
  4     27   275  RYAN MADEMANN                            15:57.90
  5     44   277  JUSTIN SODERLUND                         16:12.90
  6   ( 70)  274  ANDREW KAEHR                             16:26.35
  7   (109)  276  BRIAN SCHLICK                            16:57.30

  6.   154  GENEVA                                      (15:59.11  79:55.55)
==========================================================
  1     20   281  ANDREW NELSON                            15:47.20
  2     25   279  GREG ADELMAN                             15:55.10
  3     29   278  KEVIN SPARKS                             15:58.50
  4     35   282  KEVIN McDOWELL                           16:01.70
  5     45   280  EVAN EHRHARDT                            16:13.05
  6   ( 59)  283  ANDREW ISBELL                            16:20.60
  7   (117)  284  DREW HICKEY                              17:06.50

  7.   234  NAPERVILLE CENTRAL                          (16:09.31  80:46.55)
==========================================================
  1     13   251  STEVE COUCH                              15:39.30
  2     34   252  STEPHEN O'DONNELL                        16:01.65
  3     43   250  EVAN THAYER                              16:11.90
  4     71   254  ROBERTAS SENKEVICIUS                     16:26.55
  5     73   255  PRATEEK KUMAR                            16:27.15
  6   ( 88)  256  DAN HALLECK                              16:35.80
  7   (114)  253  BRANDON GITTELMAN                        17:04.00

  8.   253  CONANT                                      (16:11.00  80:55.00)
==========================================================
  1     12   215  JEFFERY THODE                            15:33.50
  2     40   218  ANDREW MUELLER                           16:08.70
  3     58   217  TYLER HINCKLEY                           16:20.20
  4     64   216  TYLER FUCHS                              16:22.40
  5     79   221  BEN ANDERSON                             16:30.20
  6   (106)  219  JUAN RAMIREZ                             16:53.20
  7   (124)  220  DAVID TRINCO                             17:14.30

  9.   257  SCHAUMBURG                                  (16:11.22  80:56.10)
==========================================================
  1     16   201  NATHAN RUTZ                              15:43.75
  2     21   202  PAT LESIEWICZ                            15:48.85
  3     52   204  BRIAN BURKHARDT                          16:17.50
  4     69   203  ERICH SEIMETZ                            16:25.30
  5     99   205  PHIL ALLMAN                              16:40.70
  6   (116)  206  CHRIS GOMEZ                              17:06.05
  7   (130)  207  JAY McNAMARA                             17:21.35

 10.   270  HOFFMAN ESTATES                             (16:15.91  81:19.55)
==========================================================
  1     24   208  ROSS GOERS                               15:54.60
  2     38   210  EMILIO SARAGA                            16:07.55
  3     50   209  MATHEW PEREZ                             16:16.25
  4     66   211  CHRIS SUTHPHEN                           16:23.15
  5     92   213  KYLE GONZALES                            16:38.00
  6   (104)  212  CHRIS HOFFMAN                            16:51.00
  7   (139)  214  CHRIS KELLER                             17:43.40

 11.   272  LYONS                                       (16:15.98  81:19.90)
==========================================================
  1     28   321  SAM KEHOE                                15:58.10
  2     36   322  ROBBIE KEEKER                            16:04.95
  3     55   323  ALEX LYONS                               16:18.70
  4     72   320  MIKE JANUSEK                             16:26.95
  5     81   324  JACK HOSTETTLER                          16:31.20
  6   (112)  325  ADAM STEPHNES                            17:01.70
  7   (136)  326  KEVIN CAMBELL                            17:38.85

 12.   299  HINSDALE SOUTH                              (16:13.39  81:06.95)
==========================================================
  1      7   314  BRIAN DENK                               15:30.35
  2     19   313  LEE VLCEK                                15:45.70
  3     84   316  MAX RODRIGUES                            16:32.70
  4     93   317  MATT DeSOLVO                             16:38.15
  5     96   315  BRANDON HUMMER                           16:40.05
  6   (110)  319  DAN HERBER                               16:57.95
  7   (113)  318  MIKE MORENO                              17:02.20

 12.   299  LAKE PARK                                   (16:20.12  81:40.60)
==========================================================
  1     39   223  CRAIG WATSON                             16:08.70
  2     56   225  CASEY FERGUS                             16:18.90
  3     62   222  LUKE NALLY                               16:21.00
  4     65   227  ALEX RUMMELHART                          16:23.05
  5     77   226  STEVE KRAUSS                             16:28.95
  6   ( 91)  228  MIKE DELLA PENNA                         16:37.70
  7   (105)  224  TIM GRIFFITHS                            16:51.85

 14.   366  BENET ACADEMY                               (16:26.84  82:14.20)
==========================================================
  1     32   257  ALEX KROUSE                              16:01.20
  2     60   259  KEVIN CLEARY                             16:20.75
  3     78   258  ROBBY OLP                                16:29.45
  4     95   261  PAUL BROM                                16:39.00
  5    101   260  TYLER HICKS                              16:43.80
  6   (111)  263  NICK SULLIVAN                            17:00.90
  7   (125)  262  PAT IDSTEIN                              17:15.95

 14.   366  DOWNERS GROVE SOUTH                         (16:27.91  82:19.55)
==========================================================
  1     49   264  STEVEN SCHMID                            16:15.30
  2     67   266  ANDREW QUIGLEY                           16:24.10
  3     76   265  ANDY MITCHELL                            16:28.95
  4     85   268  CHRIS LECHNER                            16:34.30
  5     89   269  CRAIG SCHIEVE                            16:36.90
  6   (128)  267  SUNIL BEAN                               17:20.05
  7   (131)  270  GREG BARDOCZI                            17:26.35

 16.   384  GLENBARD EAST                               (16:34.99  82:54.95)
==========================================================
  1     30   299  BRIAN PETERS                             15:58.90
  2     54   301  NATHAN PETERSON                          16:18.55
  3     63   300  JIM FAHEY                                16:21.70
  4    118   302  BRAD MAGNETTA                            17:07.50
  5    119   303  DENYS BOOTH                              17:08.30
  6   (129)  304  TOM SELF                                 17:20.30
  7   (137)  305  JIM PETERS                               17:40.00

 17.   396  BATAVIA                                     (16:30.75  82:33.75)
==========================================================
  1     53   292  JARED KLEIN                              16:18.30
  2     80   295  STEPHEN JURGENS                          16:30.75
  3     82   293  BRAD WLOSZCZYNSKI                        16:32.05
  4     83   294  DREW SCHMITT                             16:32.20
  5     98   296  AL LOWE                                  16:40.45
  6   (102)  297  ROBBIE BLOTTER                           16:46.50
  7   (122)  298  ANDREW SAMPSON                           17:12.45

 18.   403  HINSDALE CENTRAL                            (16:38.68  83:13.40)
==========================================================
  1     22   327  THOMAD FIELDER                           15:51.80
  2     57   329  ROBIN KALSBEEK                           16:20.20
  3     75   328  PETE RICHARD                             16:28.30
  4    123   333  ALAN VERONA                              17:13.40
  5    126   331  ARASH DARBANDI                           17:19.70
  6   (134)  330  DOUG MOORE                               17:34.30
  7   (138)  332  ANDREW SILK                              17:41.15

 19.   507  MAINE SOUTH                                 (16:53.13  84:25.65)
==========================================================
  1     51   229  TIM O'HARA 12                            16:16.40
  2    100   233  COLIN BAER                               16:42.90
  3    108   231  ERICH HARTFELDER                         16:56.30
  4    121   230  SEAN SENF                                17:10.10
  5    127   234  ANDREW McCURRY                           17:19.95
  6   (133)  235  MATT PRZEKOTA                            17:33.00
  7   (140)  232  KEVIN SESKA                              17:52.60

 20.   529  FENTON                                      (16:53.53  84:27.65)
==========================================================
  1     90   336  JUSTIN SMITH                             16:37.50
  2     97   339  ARNOLD MONTONEGRO                        16:40.30
  3    107   334  NATTHAN SMITH                            16:55.55
  4    115   337  FRANK POSTELNICK                         17:05.55
  5    120   338  ROUAL ROSAS                              17:08.75
  6   (132)  335  MIKE SIEMERS                             17:31.20
  7   (135)  340  ERIC HERMANSEN                           17:34.50
 

SCHAUMBURG IHSA SECTIONAL CROSS COUNTRY MEET
                        SATURDAY, OCTOBER 27, 2007
 
----------------------------------------------------------------------------
                         GIRL'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                           Event Yr School                 Time    
===== ==== ==== ============================== ===== == ====================== ========
    1    1  120 LIZZY HYNES                    TEAM  11 ST CHARLES EAST        17:41.45
    2    2  106 KELLY WHITLEY                  TEAM  9  GENEVA                 17:51.90
    3    3   15 LINDSAY FLANNAGAN              TEAM  11 LAKE PARK              18:08.50
    4    4   71 ELIAINE KUCKERTZ               TEAM  11 HINSDALE CENTRAL       18:15.25
    5    5   85 MEGHAN FRIGO                   TEAM  10 YORK                   18:24.10
    6       146 SHELBY PEALER                  IND   10 NAPERVILLE CENTRAL     18:24.35
    7    6  107 LIZA TAUSCHER                  TEAM  9  GENEVA                 18:25.40
    8    7  127 STEPHANIE STRASSER             TEAM  10 ST CHARLES NORTH       18:26.60
    9    8   72 LAUREN ZUMBACH                 TEAM  11 HINSDALE CENTRAL       18:34.75
   10    9   22 KRISTEN ZILLMER                TEAM  10 MAINE SOUTH            18:40.20
   11   10   52 CASEY HARMS                    TEAM  10 DOWNERS GROVE SOUTH    18:42.40
   12   11   79 JANE SIMPSON                   TEAM  12 LYONS                  18:42.70
   13   12   92 MEAGAN DeSALVO                 TEAM  9  HINSDALE SOUTH         18:42.85
   14   13   78 KEEGAN KILREA                  TEAM  12 LYONS                  18:42.90
   15   14  108 RACHEL HAMMOND                 TEAM  9  GENEVA                 18:43.50
   16   15    8 HANNAH WORMAN                  TEAM  10 HOFFMAN ESTATES        18:44.25
   17       148 JANELLE MORGA                  IND   12 EAST AURORA            18:45.55
   18       157 SAM SALINAS                    IND   11 BARTLETT               18:47.40
   19   16  113 KELSEY THARNSTROM              TEAM  10 WHEATON NORTH          18:48.20
   20   17  109 TESS EHRHARDT                  TEAM  9  GENEVA                 18:49.75
   21   18   40 MICHELLE STRATTON              TEAM  11 NAPERVILLE NORTH       18:51.25
   22   19   51 GRACE MAGLIOLA                 TEAM  10 DOWNERS GROVE SOUTH    18:53.55
   23       149 TONI OGUNDARE                  IND   12 WAUBONSIE VALLEY       18:54.40
   24       141 GINA ERBACCI                   IND   11 ELK GROVE              18:55.30
   25   20   82 KATIE FLAHERTY                 TEAM  11 LYONS                  18:55.60
   26       158 ALEXIS SAMPSON                 IND   10 BATAVIA                18:57.80
   27   21   81 KATHERIN REHN                  TEAM  10 LYONS                  18:57.90
   28   22  119 JACKIE LAESCH                  TEAM  12 WHEATON NORTH          18:59.05
   29   23   50 NICLOE THATE                   TEAM  11 DOWNERS GROVE SOUTH    19:00.60
   30   24   38 JOANNA BRODECKI                TEAM  10 NAPERVILLE NORTH       19:02.40
   31   25   39 ADRIENNE SCHERZ                TEAM  9  NAPERVILLE NORTH       19:02.60
   32   26    1 BRITTEN PETREY                 TEAM  9  SCHAUMBURG             19:02.70
   33   27   37 ELLE METZ                      TEAM  12 NAPERVILLE NORTH       19:03.40
   34   28   64 SAMANTHA FRY                   TEAM  9  DOWNERS GROVE NORTH    19:05.20
   35   29   88 ALLIE HALAING                  TEAM  12 YORK                   19:06.05
   36   30   17 TRISHA EHRHARDT                TEAM  11 LAKE PARK              19:07.50
   37   31   16 ASHLEY PROCHAZKA               TEAM  10 LAKE PARK              19:07.75
   38       151 AMANDA MAREK                   IND   11 OAK LAWN               19:08.10
   39   32   76 KATIE KUMMERER                 TEAM  10 HINSDALE CENTRAL       19:08.20
   40   33  128 CLAIRE O'BRIEN                 TEAM  12 ST CHARLES NORTH       19:08.60
   41   34   21 ELIZABETH RIGGIO               TEAM  10 LAKE PARK              19:09.30
   42   35   43 ALICIA ZIMMERMAN               TEAM  12 WHEATON WARRENVILLE SO 19:10.60
   43   36   77 EMILY CLEARY                   TEAM  12 HINSDALE CENTRAL       19:10.70
   44   37   23 ALEXIS SAMMARCO                TEAM  9  MAINE SOUTH            19:11.10
   45   38   58 KATIE GRABER                   TEAM  9  BENET ACADEMY          19:12.20
   46   39  115 ALEXA REINECKE                 TEAM  9  WHEATON NORTH          19:13.20
   47       156 MAYRA SANCHEZ                  IND   12 ADDISON TRAIL          19:13.50
   48   40  116 KATINA BOLOS                   TEAM  10 WHEATON NORTH          19:14.95
   49   41   10 SONIA KHAN                     TEAM  12 HOFFMAN ESTATES        19:15.30
   50       144 LIZZIE MEIER                   IND   11 MAINE WEST             19:15.80
   51   42   44 ELISE ANDERSON                 TEAM  11 WHEATON WARRENVILLE SO 19:18.00
   52   43   87 ANGELA PISANI                  TEAM  12 YORK                   19:18.45
   53   44  110 MEGAN BRADY                    TEAM  9  GENEVA                 19:19.45
   54   45    3 COLETTE FALSEY                 TEAM  9  SCHAUMBURG             19:20.70
   55   46  114 JAIME OREWILER                 TEAM  12 WHEATON NORTH          19:21.10
   56   47   42 ALEX WERNETTE                  TEAM  9  NAPERVILLE NORTH       19:24.85
   57   48   45 ANNE WANNER                    TEAM  10 WHEATON WARRENVILLE SO 19:24.85
   58   49  126 DAYNA WHITE                    TEAM  11 ST CHARLES EAST        19:25.90
   59   50   86 SCHREYA SINGH                  TEAM  11 YORK                   19:26.05
