Chicago Public Schools - Organization License Hy-Tek's MEET MANAGER 9:53 PM 5/1/2007 Page 1
2007 CPS Co-Ed City Championships - 5/1/2007 to 5/5/2007
Hanson Stadlum
Results - Girls Qualifying Meet
Girls 100 Meter Dash
Name Yr School Seed Prelims H#
Preliminaries
1 Robinson, Tamika 12 Morgan Park 12.20 11.93 Q 3
2 Butler, Rasheta 12 Julian 12.30 12.22 Q 4
3 Omogiate, Idia 10 Lane Tech 12.36 12.30 Q 1
4 Franklin, Keshuna 12 Prosser 12.49 12.55 Q 2
5 Wright, Brandy 10 Harper 12.25 12.76 Q 5
6 Tanner, Sierra 11 Harper 12.99 12.32 q 3
7 Lomax, Kristen 12 Kenwood 12.40 12.59 q 1
8 Telphia, Shanek 10 Gage Park 12.74 q 3
9 Jones, Gabrielle 11 Jones 12.74 12.76 q 5
10 Steward, Kimberly 09 Marshall 12.30 12.79 q 2
11 Edwards, Tiffany 10 Morgan Park 12.70 12.80 q 4
12 Buchanan, Laquisa 11 South Shore 12.70 12.84 q 3
13 Meeks, Candyce 12 Von Steuben 13.00 12.85 q 4
14 Calhoun, Caja 09 Kenwood 12.74 12.95 q 4
15 Langston, Leilah 11 Young 13.20 13.00 q 4
16 Gordon, Kristal 11 Mather 13.40 13.02 q 2
17 Zimoch, Margie 12 Lane Tech 12.70 13.08 q 5
18 Everette, Kiasha 09 South Shore 12.89 13.09 q 1
19 Gunn, Danielle 10 Von Steuben 12.90 13.11 q 5
20 Reed, Angelica Fenger 13.10 13.17 q 1
21 Travis, Veronica 11 Simeon 13.00 13.19 q 2
21 Young, Samantha 10 Hyde Park 12.70 13.19 q 3
23 Gray, Tomika 10 Simeon 13.14 13.33 q 5
24 Washington, Monet 10 Harlan 13.20 13.43 q 3
25 Crockett, Gala 09 Cics-Longwood 13.45 13.52 4
26 Wills, Crystal 11 North Lawndale Prep 13.48 13.60 3
27 Williams, Alicia 10 DuSable 13.10 13.72 4
28 Mills, Ivory 11 Young 13.60 13.75 4
29 Owens, Desiree 12 Payton Prep 14.42 13.92 2
29 Johnson, Janai 09 Dunbar 13.35 13.92 1
31 Williams, Jillian 11 Marshall 14.03 2
32 Brooks, Tiffany 12 Foreman 13.00 14.07 3
33 Easley, Raven 12 Collins 14.00 14.27 5
34 Blue, Jennifer 11 Hubbard 13.47 14.30 5
35 Walter, Lauren 11 Hope 13.30 14.46 2
36 Jones, Monique 11 Manley 13.92 14.62 1
37 Williams, Lichine 11 Manley 13.34 14.63 1
38 Stroup, Mia 12 Foreman 13.00 15.86 5
Girls 100 Meter Dash
Name Yr School Prelims Semis H#
Semi-Finals
1 Robinson, Tamika 12 Morgan Park 11.93 12.02 Q 3
2 Omogiate, Idia 10 Lane Tech 12.30 12.19 Q 2
3 Butler, Rasheta 12 Julian 12.22 12.23 Q 1
4 Lomax, Kristen 12 Kenwood 12.59 12.22 q 3
5 Franklin, Keshuna 12 Prosser 12.55 12.44 q 2
6 Tanner, Sierra 11 Harper 12.32 12.45 q 3
Semi-Finals ... (Girls 100 Meter Dash)
Name Yr School Prelims Semis H#
7 Jones, Gabrielle 11 Jones 12.76 12.72 q 2
8 Wright, Brandy 10 Harper 12.76 12.73 q 1
9 Steward, Kimberly 09 Marshall 12.79 12.74 2
10 Edwards, Tiffany 10 Morgan Park 12.80 12.81 1
11 Travis, Veronica 11 Simeon 13.19 12.85 3
12 Zimoch, Margie 12 Lane Tech 13.08 12.86 1
13 Gordon, Kristal 11 Mather 13.02 12.95 2
14 Langston, Leilah 11 Young 13.00 12.97 2
15 Buchanan, Laquisa 11 South Shore 12.84 13.00 3
16 Calhoun, Caja 09 Kenwood 12.95 13.07 1
17 Everette, Kiasha 09 South Shore 13.09 13.10 1
18 Reed, Angelica Fenger 13.17 13.19 3
19 Young, Samantha 10 Hyde Park 13.19 13.31 2
20 Gray, Tomika 10 Simeon 13.33 13.37 1
21 Washington, Monet 10 Harlan 13.43 13.52 3
Girls 200 Meter Dash
Name Yr School Seed Prelims H#
Preliminaries
1 Robinson, Tamika 12 Morgan Park 26.00 25.05 Q 5
2 Butler, Rasheta 12 Julian 24.56 25.20 Q 3
3 Tanner, Sierra 11 Harper 27.00 25.44 Q 4
4 Omogiate, Idia 10 Lane Tech 25.82 25.89 Q 2
5 Brooks, Kawana 10 Kenwood 25.70 26.37 Q 1
6 Omueti, Stephanie 12 Young 26.18 25.69 q 5
7 Russell, Tierra 12 Morgan Park 26.16 25.83 q 4
8 Morgan, Sierra 12 Young 26.05 26.20 q 4
9 Benson, Jamequa 11 Marshall 27.50 26.59 q 5
10 Franklin, Keshuna 12 Prosser 26.82 26.83 q 4
11 Gordon, Kristal 11 Mather 26.80 26.97 q 5
12 Wright, Brandy 10 Harper 26.49 27.00 q 1
13 Calhoun, Caja 09 Kenwood 26.74 27.03 q 2
14 Zimoch, Margie 12 Lane Tech 26.64 27.04 q 3
15 Buchanan, Laquisa 11 South Shore 26.56 27.09 q 3
16 Watkins, Sydney 10 Dunbar 27.21 27.10 q 3
17 Frye, Diandre 11 Bogan 27.92 27.20 q 4
18 Gray, Tomika 10 Simeon 28.10 27.50 q 1
19 Young, Samantha 10 Hyde Park 26.70 27.52 q 1
20 McCray, Meelun 11 Marshall 28.60 27.73 q 2
21 Everette, Kiasha 09 South Shore 26.95 27.84 q 5
22 Meeks, Candyce 12 Von Steuben 28.00 27.93 q 5
23 Reed, Angelica Fenger 28.60 28.25 q 1
24 Freeman, Sierra 12 Von Steuben 29.15 28.50 q 3
25 Hanigan, Natalie 12 Northside College Prep 29.03 28.76 1
26 Williams, Alicia 10 DuSable 29.00 28.84 2
27 Kyle, Cydnee 12 Prosser 28.94 29.02 5
28 Sayadian, Araxi 09 Lincoln Park 28.50 29.24 3
29 Monette, Ieasha 10 Robeson 26.99 29.28 2
30 Horton, Shante 09 Gage Park 27.50 29.77 3
31 Brooks, Tiffany 12 Foreman 27.50 29.99 1
Preliminaries ... (Girls 200 Meter Dash)
Name Yr School Seed Prelims H#
32 Torres, Maria 10 Northside College Prep 28.75 30.21 4
33 Dunson, Alexandria 11 Al Raby 28.64 30.59 5
34 Williams, Jamilia 11 Manley 30.95 1
35 Jones, Monique 11 Manley 33.21 31.08 4
36 Jackson, Johanae 10 Harlan 28.90 31.10 4
37 Julian, Melanie 11 Hubbard 28.20 31.65 3
38 Feliciano, Gabrielle 11 Foreman 27.50 32.53 2
--- Telphia, Shanek 10 Gage Park 26.40 DQ 2
Girls 200 Meter Dash
Name Yr School Prelims Semis H#
Semi-Finals
1 Robinson, Tamika 12 Morgan Park 25.05 25.25 Q 2
2 Butler, Rasheta 12 Julian 25.20 25.74 Q 3
3 Russell, Tierra 12 Morgan Park 25.83 26.11 Q 1
4 Omueti, Stephanie 12 Young 25.69 25.62 q 2
5 Omogiate, Idia 10 Lane Tech 25.89 25.90 q 2
6 Tanner, Sierra 11 Harper 25.44 26.44 q 1
7 Brooks, Kawana 10 Kenwood 26.37 26.47 q 3
8 Franklin, Keshuna 12 Prosser 26.83 26.67 q 1
9 Morgan, Sierra 12 Young 26.20 26.68 3
10 Benson, Jamequa 11 Marshall 26.59 26.77 1
11 Gordon, Kristal 11 Mather 26.97 27.07 3
12 Zimoch, Margie 12 Lane Tech 27.04 27.28 3
13 Watkins, Sydney 10 Dunbar 27.10 27.65 1
14 Gray, Tomika 10 Simeon 27.50 27.88 2
15 Calhoun, Caja 09 Kenwood 27.03 28.00 2
16 McCray, Meelun 11 Marshall 27.73 28.02 3
17 Wright, Brandy 10 Harper 27.00 28.17 2
18 Frye, Diandre 11 Bogan 27.20 28.23 3
19 Young, Samantha 10 Hyde Park 27.52 28.29 2
20 Meeks, Candyce 12 Von Steuben 27.93 28.62 1
21 Everette, Kiasha 09 South Shore 27.84 29.25 3
22 Freeman, Sierra 12 Von Steuben 28.50 30.42 2
Girls 400 Meter Dash
Name Yr School Seed Prelims H#
Preliminaries
1 Russell, Tierra 12 Morgan Park 58.72 1:00.40 q 5
2 Butler, Rasheta 12 Julian 59.73 1:00.48 q 4
3 Robinson, Brandi 12 Morgan Park 1:00.00 1:01.04 q 3
4 Thomas, Brittney 10 North Lawndale Prep 1:01.91 1:01.15 q 4
5 Omogiate, Idia 10 Lane Tech 1:01.34 1:02.74 q 1
6 Profit, Tashannia 12 North Lawndale Prep 1:01.39 1:04.42 q 3
7 Polk, Sharonda 11 Lane Tech 1:02.30 1:04.55 q 5
8 Jurkiewicz, Lavinia 09 Young 1:03.00 1:04.76 q 5
9 Bujnowski, Julie 12 Northside College Prep 1:05.21 1:05.43 3
10 Cross, Shaibray 12 Clark 1:06.80 1:06.43 5
11 Smith, Rachel 10 Brooks College Prep 1:11.00 1:07.01 5
12 Wilbon, Sharanda 10 Dunbar 1:03.74 1:07.28 4
Preliminaries ... (Girls 400 Meter Dash)
Name Yr School Seed Prelims H#
13 Achufusi, Adoara 10 Northside College Prep 1:10.21 1:07.74 4
14 Smith, Nakeisha 10 Hirsch 1:07.00 1:09.08 2
15 Kyle, Cydnee 12 Prosser 1:06.38 1:09.20 5
16 Adedokum, Aderonke 11 Lincoln Park 1:10.00 1:10.10 3
17 Brookins, Danielle 10 Harper 1:01.29 1:10.46 1
18 Blue, Briana 11 Douglass Academy 1:13.00 1:10.51 2
19 Vincent, Alyscia 11 Young 1:08.10 1:10.67 3
20 Harrison, Aleesha Manley 1:11.00 1:12.53 2
21 Snoddy, Icy 11 Kenwood 1:05.00 1:13.08 1
22 Johnson, Lavon 10 Dunbar 1:05.45 1:15.35 4
23 Baker, Damonica 12 Schurz 1:15.00 1:15.53 3
24 Cryor, Teoler 10 Simeon 1:14.00 1:15.70 4
25 Wright, Tina 09 Hope 1:10.00 1:16.17 1
26 Pesina, Felicia 12 Schurz 1:15.35 1:17.21 1
27 Gonzalez, Alexis 11 Lake View 1:17.00 1:17.92 4
28 Mirowska, Joanna 10 Kennedy 1:18.44 1:18.89 5
29 Cole, Andrea 11 Al Raby 1:17.14 1:21.49 2
--- Jaynes, Jeriesha 11 Marshall 1:08.00 DNF 4
Girls 800 Meter Run
Name Yr School Seed Prelims
Preliminaries
1 Thompson, Devyn 09 Young 2:23.50 2:32.18 q
2 Torres, Jessica 12 Young 2:33.10 2:32.63 q
3 Rodriguez, Monica 11 Mather 2:31.60 2:34.70 q
4 Shelus, Mary 12 Northside College Prep 2:30.81 2:35.92 q
5 Hughes, Stephanie 12 Lane Tech 2:28.00 2:39.81 q
6 Stanley, Shelby 09 Morgan Park 2:36.10 2:40.26 q
7 Parks, Anna 10 Northside College Prep 2:32.00 2:40.40 q
8 Monroe, Morgan 11 Lane Tech 2:22.30 2:41.20 q
9 Scott, Dawn 10 Morgan Park 2:38.00 2:41.62 q
10 Becerra, Cintia 12 Foreman 2:33.00 2:41.65 q
11 Snoddy, Icy 11 Kenwood 2:46.00 2:47.47 q
12 Larrimore, Skyler 11 Payton Prep 2:42.00 2:47.81 q
13 Castro, Alexandra 10 Curie 2:57.10 2:48.63
14 Crenshaw, Jasmine 12 Hyde Park 2:40.00 2:50.13
15 Kelenyi, Gabrielle 10 Payton Prep 2:43.00 2:50.16
16 Antoine, Alexis 09 Simeon 2:43.00 2:55.54
17 Sanchez, Elizabeth 12 Jones 2:55.00 2:55.67
18 Wilson, Whitley 11 Steinmetz 3:09.00 2:58.87
19 Johnson, Lavon 10 Dunbar 2:44.02 3:06.53
20 Carr, Jateisha 12 Corliss 3:06.67
21 Blue, Briana 11 Douglass Academy 2:48.00 3:15.23
22 Smith, Nakeisha 10 Hirsch 3:18.86
23 Arroyo, Yvette Schurz 2:56.30 3:20.22
24 Davis, Kendrea 11 Bogan 4:19.20 3:22.20
25 Williams, Jamie 11 Bogan 4:57.48 3:26.18
26 Webb, Jamie 09 Cics-Longwood 3:13.93 3:33.72
27 Wright, Tina 09 Hope 3:10.00 3:39.49
28 Garmon, Earlean 11 Prosser 3:30.00 3:56.05
Girls 1600 Meter Run
Name Yr School Seed Prelims
Preliminaries
1 Joravsky, Rachel 09 Young 5:26.20 5:31.18 Q
2 Thompson, Devyn 09 Young 5:26.40 5:38.18 Q
3 Hughes, Stephanie 12 Lane Tech 5:25.00 5:42.34 Q
4 Kittaka, Rachel 11 Northside College Prep 5:42.00 5:46.58 Q
5 Pineda, Stephanie 09 Lane Tech 5:50.00 5:51.09 q
6 Eddings, Nyala 09 Morgan Park 5:46.32 5:53.79 q
7 Zotti, Ani 10 Northside College Prep 6:01.00 5:59.98 q
8 Caldero, Alexis 11 Payton Prep 6:14.00 6:23.57 q
9 Castro, Alexandra 10 Curie 6:12.02 6:24.85 q
10 Garrett, Shantee' 09 Morgan Park 6:20.00 6:33.43 q
11 Hall, Iona 11 Payton Prep 6:14.00 6:36.34 q
12 Velez, Jennifer 11 Foreman 6:12.00 6:38.36 q
13 Stewart, Angela 10 Douglass Academy 6:46.00 6:49.65
14 Garcia, Diana 09 Kelly 6:56.02
14 Quinones, Yasmin 11 Kennedy 6:48.29 6:56.02
16 Vargas, Amie 12 Steinmetz 6:27.00 7:05.41
17 Thrasher, Fulani 11 Kenwood 7:06.57
18 Torres, Elizabeth 12 Lincoln Park 7:05.51 7:08.81
19 Alfaro, Priscilla 09 Curie 7:18.52 7:13.03
20 Nelsen, Paris 11 Bogan 7:32.03 7:43.17
21 Johnson, Allison 11 Harlan 11:10.63
Girls 100 Meter Hurdles
Name Yr School Seed Prelims H#
Preliminaries
1 Muhammad, Nia 12 Lane Tech 15.51 15.00 q 1
2 Monroe, Morgan 11 Lane Tech 15.65 15.67 q 2
3 Mason, Imari 11 Kenwood 16.10 16.03 q 3
4 Kidd, Jasmine 12 Kenwood 16.50 16.10 q 2
5 Clifton, Kim 12 Mather 18.45 17.00 q 2
6 Taylor, Jontae Fenger 19.50 17.50 q 2
6 Robinson, Janessa 11 Morgan Park 17.40 17.50 q 2
8 Riley, Brittany 11 Hyde Park 16.40 17.83 q 3
9 Wong, Samantha 11 Young 17.80 17.92 3
10 Davis, Raeven 11 Young 18.10 18.04 3
11 Cogburn, Latoya 12 Julian 19.20 18.44 1
12 Varney, Kelly 11 Northside College Prep 18.50 18.66 1
13 Byears, Angel 10 Morgan Park 17.10 18.73 1
14 Carson, Dawnai 11 Bogan 19.60 20.60 3
15 Kane, Jennifer 10 Northside College Prep 19.90 21.17 3
Girls 300 Meter Hurdles
Name Yr School Seed Prelims H#
Preliminaries
1 Monroe, Morgan 11 Lane Tech 45.30 46.39 q 3
2 Mason, Imari 11 Kenwood 47.60 47.71 q 2
3 Ruffin, Felicia 12 Harper 47.83 q 1
4 Clifton, Kim 12 Mather 50.80 49.80 q 2
Preliminaries ... (Girls 300 Meter Hurdles)
Name Yr School Seed Prelims H#
5 Hughes, Dannice 12 Dunbar 51.45 50.67 q 3
6 Kidd, Jasmine 12 Kenwood 52.00 50.73 q 1
7 Byears, Angel 10 Morgan Park 52.20 51.54 q 2
8 Riley, Brittany 11 Hyde Park 51.40 51.57 q 3
9 Muhammad, Nia 12 Lane Tech 47.14 52.43 1
10 Robinson, Janessa 11 Morgan Park 53.20 52.95 1
11 Garner, Karon 11 Dunbar 53.05 53.74 2
12 Davis, Raeven 11 Young 53.10 53.95 3
13 Morgan, Chenille 11 Agricultural Science 54.17 2
14 Perez, Amy 12 Northside College Prep 55.59 54.34 1
15 Wong, Samantha 11 Young 51.30 54.43 1
16 Robertson, Loreal 12 Harlan 1:15.34 56.72 1
17 Dobosz, Natalia 09 Steinmetz 58.20 57.35 2
18 Hushchyna, Mariya 12 Steinmetz 57.10 58.26 2
19 Haynes, Jessica 12 Harlan 1:19.57 59.06 3
20 Taylor, Jontae Fenger 56.30 1:01.62 3
21 Custer, Alex 11 Northside College Prep 1:07.38 1:05.78 3
Girls 4x100 Meter Relay
Team Relay Seed Prelims H#
Preliminaries
1 Kenwood A 49.70 50.13 Q 2
2 Morgan Park A 49.50 50.16 Q 4
3 Harper A 49.59 50.32 Q 3
4 Lane Tech A 50.10 51.63 Q 1
4 Young A 49.80 51.63 Q 1
6 Jones A 50.62 51.08 q 2
7 Marshall A 56.71 52.64 q 3
8 Dunbar A 51.00 52.85 q 3
9 Julian A 53.26 53.33 2
10 South Shore A 51.00 53.52 4
11 Brooks College Prep A 54.60 53.57 3
12 Robeson A 53.90 53.96 1
13 Fenger A 53.30 54.49 1
14 Harlan A 54.13 55.04 2
15 North Lawndale Prep A 53.23 55.13 3
16 Northside College Prep A 54.97 55.49 4
17 Bogan A 55.06 56.06 4
18 Agricultural Science A 57.60 56.39 2
19 Al Raby A 1:01.10 57.05 1
20 Cics-Longwood A 55.10 57.46 3
21 Steinmetz A 57.40 57.61 4
22 King A 1:00.70 58.21 3
23 Orr A 59.34 2
24 Hubbard A 56.38 1:00.21 2
25 Hope A 59.00 1:00.29 1
26 Lake View A 58.40 1:00.52 1
27 Lincoln Park A 57.48 1:00.77 3
Girls 4x200 Meter Relay
Team Relay Seed Prelims H#
Preliminaries
1 Young A 1:45.80 1:46.92 Q 4
2 Harper A 1:45.00 1:48.49 Q 2
3 Morgan Park A 1:45.00 1:48.72 Q 1
4 Kenwood A 1:48.50 1:48.84 Q 3
5 Jones A 1:48.35 1:48.90 q 3
6 Lane Tech A 1:51.30 1:49.77 q 2
7 Marshall A 2:01.40 1:51.47 q 4
8 Julian A 1:51.26 1:52.24 q 1
9 Simeon A 1:57.47 1:54.09 2
10 Von Steuben A 2:02.98 1:55.45 1
11 South Shore A 1:51.60 1:55.99 2
12 Robeson A 1:53.00 1:56.02 3
13 Dunbar A 1:51.09 1:56.21 4
14 Brooks College Prep A 2:11.99 1:56.31 4
15 North Lawndale Prep A 1:57.03 1:56.39 2
16 Northside College Prep A 1:56.58 1:56.88 1
17 Fenger A 1:58.61 1
17 Collins A 2:13.70 1:58.61
18 Agricultural Science A 1:52.30 2:02.01 1
19 Steinmetz A 1:55.40 2:02.32 4
20 Harlan A 1:54.29 2:03.17 3
21 Bogan A 2:04.13 2:03.82 2
22 Hubbard A 1:59.50 2:05.28 4
23 Lincoln Park A 2:01.00 2:06.41 3
24 Cics-Longwood A 1:57.77 2:08.26 1
25 Lake View A 2:06.34 2:08.35 3
26 Hope A 2:13.80 2:08.94 2
27 King A 2:04.53 2:12.88 4
--- Al Raby A 2:04.24 DQ 1
Girls 4x400 Meter Relay
Team Relay Seed Prelims H#
Preliminaries
1 Morgan Park A 4:03.00 4:12.79 Q 2
2 Mather A 4:16.00 4:18.75 Q 3
3 Young A 4:18.34 4:20.44 Q 1
4 Jones A 4:21.10 4:21.70 q 2
5 Northside College Prep A 4:35.37 4:23.63 q 3
6 North Lawndale Prep A 4:17.08 4:23.68 q 3
7 Lane Tech A 4:10.00 4:31.94 q 1
8 Robeson A 4:20.00 4:40.23 q 2
9 Clark A 4:42.00 4:43.24 2
10 Steinmetz A 4:42.30 4:49.26 2
11 Kenwood A 4:38.00 4:56.97 1
12 Agricultural Science A 4:49.37 5:03.37 1
13 Dunbar A 4:21.23 5:06.22 1
14 Brooks College Prep A 5:21.17 5:11.59 1
15 Payton Prep A 5:14.25 3
Preliminaries ... (Girls 4x400 Meter Relay)
Team Relay Seed Prelims H#
16 Kennedy A 5:47.09 5:32.29 1
17 Curie A 5:45.24 5:49.12 2
Girls 4x800 Meter Relay
Team Relay Seed Prelims
Preliminaries
1 Young A 9:44.90 10:09.25 q
2 Northside College Prep A 10:45.70 10:43.14 q
3 Morgan Park A 11:30.00 11:13.16 q
4 Lane Tech A 10:44.00 11:20.80 q
5 North Lawndale Prep A 11:31.49 11:24.03 q
6 Payton Prep A 11:55.00 11:47.97 q
7 Clark A 11:34.06 12:09.96 q
8 Steinmetz A 11:47.00 12:45.12 q
9 Curie A 14:04.04 14:11.25 q
Girls 800 Sprint Medley
Team Relay Seed Prelims H#
Preliminaries
1 Young A 1:53.60 1:54.05 Q 1
2 Robeson A 1:53.00 1:57.49 Q 2
3 Morgan Park A 1:59.46 q 1
4 Mather A 1:55.00 2:00.49 q 1
5 Dunbar A 2:06.87 2:00.50 q 1
6 Lane Tech A 1:57.90 2:01.02 q 2
7 Julian A 1:56.73 2:06.37 q 2
8 Agricultural Science A 2:18.07 2:08.10 q 2
9 Bogan A 2:13.99 2:10.56 2
10 Simeon A 2:10.34 2:13.95 2
11 Harlan A 2:16.22 2:16.67 2
12 Hope A 2:15.12 2:19.14 1
13 Orr A 2:20.18 1
14 Northside College Prep A 2:14.09 2:20.33 1
--- Marshall A 2:08.60 DQ 1
Girls High Jump
Name Yr School Seed Prelims
Preliminaries
1 Kane, Jennifer 10 Northside College Prep 4-00.00 4-00.00 q
1 Harrell, Robin 09 Hyde Park 4-08.00 4-00.00 q
1 Gay, Bianca 11 Young 4-08.00 4-00.00 q
1 Dye, Kierra 11 Steinmetz 4-08.00 4-00.00 q
1 Parker, Lekeisha 12 Dunbar 5-00.00 4-00.00 q
1 Holmes, Lashell 11 Steinmetz 4-10.00 4-00.00 q
1 Robinson, Janessa 11 Morgan Park 4-06.00 4-00.00 q
1 Harper, Kristin 12 Mather 4-10.00 4-00.00 q
1 Jones, Bridget Lane Tech 4-02.00 4-00.00 q
1 Ruffin, Felicia 12 Harper 4-00.00 q
11 Jones, Brittany Lane Tech 4-02.00 J4-00.00 q
--- Friedmann, Jennifer 10 Northside College Prep 3-10.00 NH
Girls Long Jump
Name Yr School Seed Prelims
Preliminaries
1 Zimoch, Margie 12 Lane Tech 17-05.00 16-05.00 q
2 Russell, Tierra 12 Morgan Park 16-08.50 16-04.00 q
3 Watkins, Sydney 10 Dunbar 14-06.75 15-06.00 q
4 Omogiate, Idia 10 Lane Tech 16-01.00 15-05.00 q
5 Davis, Stephanie 11 South Shore 16-00.00 15-01.00 q
6 Ruffin, Felicia 12 Harper 15-00.00 q
6 Williams, Alicia 10 DuSable 15-00.00 q
8 Williams, Brooke 12 Morgan Park 15-09.00 14-11.00 q
9 Frye, Diandre 11 Bogan 14-04.00 14-08.50 q
10 Harper, Kristin 12 Mather 14-11.00 14-08.00 q
11 Pagan, Kristin 12 Lake View 14-00.25 14-00.00 q
11 King, LaTifa 10 Clark 14-05.00 14-00.00 q
11 Wong, Samantha 11 Young 15-08.00 14-00.00 q
14 Stempien, Marta 11 Steinmetz 15-01.50 13-10.00
14 Taylor, Rrielle Fenger 14-01.00 13-10.00
16 Kimbrough, Tangina 11 Brooks College Prep 13-04.50 13-09.50
17 Carson, Dawnai 11 Bogan 14-06.00 13-09.00
17 Torres, Maria 10 Northside College Prep 13-07.00 13-09.00
17 Cross, Shaibray 12 Clark 13-10.00 13-09.00
20 Forte, Victoria 11 Young 15-08.00 13-05.00
21 Owens, Desiree 12 Payton Prep 13-11.00 13-03.00
22 Franklin, Keshuna 12 Prosser 14-04.00 13-00.00
22 Young, Samantha 10 Hyde Park 16-02.00 13-00.00
22 Morris, Valerie 12 Harlan 15-00.00 13-00.00
25 Gatewood, Porschia 11 Kenwood 14-00.00 12-11.00
26 Carter, Oleta 11 Robeson 14-09.00 12-10.00
27 Easley, Raven 12 Collins 11-08.00 12-07.00
28 Bujnowski, Julie 12 Northside College Prep 13-07.25 12-02.00
28 Windom, Kristen 11 Lincoln Park 12-04.00 12-02.00
30 Benson, Jamequa 11 Marshall 14-09.00 12-01.00
31 Davis, Ramia 11 Collins 12-00.00 11-07.00
32 Blease, Lukeshia 10 Steinmetz 14-04.50 11-03.00
33 Hill, Patience 11 Agricultural Science 11-01.00
Girls Triple Jump
Name Yr School Seed Prelims
Preliminaries
1 Robinson, Tamika 12 Morgan Park 36-10.00 36-02.25 q
2 Brooks, Kawana 10 Kenwood 37-02.00 34-10.00 q
3 Forte, Victoria 11 Young 35-00.75 33-02.50 q
4 Monroe, Morgan 11 Lane Tech 35-05.00 32-10.50 q
5 Williams, Brooke 12 Morgan Park 32-10.25 31-09.00 q
6 Zimoch, Margie 12 Lane Tech 32-03.00 31-08.00 q
7 Wong, Samantha 11 Young 33-06.00 31-04.25 q
8 Harper, Kristin 12 Mather 33-10.00 30-11.50 q
9 Torres, Maria 10 Northside College Prep 32-09.00 30-09.00 q
10 Dye, Kierra 11 Steinmetz 31-03.00 30-00.50 q
11 Parker, Lekeisha 12 Dunbar 31-02.25 30-00.00 q
Preliminaries ... (Girls Triple Jump)
Name Yr School Seed Prelims
12 Dobosz, Natalia 09 Steinmetz 30-05.50 29-04.50 q
13 Owens, Desiree 12 Payton Prep 27-00.00 28-11.25
14 Varney, Kelly 11 Northside College Prep 29-03.50 28-09.50
15 Taylor, Rrielle Fenger 28-04.00 26-04.75
16 Larrimore, Skyler 11 Payton Prep 24-10.50
17 Robertson, Loreal 12 Harlan 28-07.00 24-09.75
--- Morris, Valerie 12 Harlan ND
Girls Shot Put
Name Yr School Seed Prelims
Preliminaries
1 Polk, Shanita 11 Lane Tech 31-09.00 28-08.00 q
2 Rhem, Taylor Morgan Park 29-00.00 27-00.00 q
3 Gamboa, Brenda 10 Lane Tech 28-03.00 26-03.00 q
4 Graves, Mikkia Morgan Park 25-00.00 25-04.00 q
5 Jones, Brittney Fenger 30-09.00 25-03.00 q
6 Slaton, Tasha 12 Harper 25-02.00 q
7 Winters, Tierra 12 Simeon 26-05.00 24-02.00 q
8 Travis, Veronica 11 Simeon 26-02.00 23-08.00 q
9 Herbert, Edith 12 Corliss 23-02.00 q
10 Kimbrough, Tangina 11 Brooks College Prep 22-11.00 22-06.00 q
11 Garmon, Earlean 11 Prosser 24-04.00 22-01.00 q
12 Walker, Precious 10 Young 23-06.00 21-06.00 q
13 Allen, Jazmiel 11 Hubbard 25-06.00 21-05.00
14 Renkosiak, Kaitlin 11 Northside College Prep 24-02.50 20-03.00
15 Reynolds, Shikila 11 Lincoln Park 19-01.00 20-02.00
16 Garcia, Elizabeth 12 Lake View 19-01.75 19-07.00
17 Nova, Liset 09 Young 21-03.00 19-04.00
18 Mercado, Micagros 11 Lake View 19-04.25 18-03.00
19 Wilson, Whitley 11 Steinmetz 25-03.00 16-03.00
20 Jeffery, Jessica 11 Robeson 19-03.00 15-01.00
21 Boyd, Jessica 11 Agricultural Science 18-08.00 14-04.00
Girls Discus Throw
Name Yr School Seed Prelims
Preliminaries
1 Polk, Shanita 11 Lane Tech 81-03 80-01 q
2 Renkosiak, Kaitlin 11 Northside College Prep 75-10 74-06 q
3 Varney, Kelly 11 Northside College Prep 72-01 67-08 q
4 Gamboa, Brenda 10 Lane Tech 60-02 66-06 q
5 Jones, Brittney Fenger 67-05 64-02 q
6 Curtis, Jacqueline 11 Bogan 55-01 56-08 q
7 Nova, Liset 09 Young 48-01 55-03 q
8 Williams, Brooke 12 Morgan Park 65-00 55-02 q
9 Wilson, Whitley 11 Steinmetz 71-09 53-11 q
10 Walker, Precious 10 Young 60-00 52-03 q
11 Williams, Noelle 10 Morgan Park 67-00 51-04 q
12 Mercado, Micagros 11 Lake View 55-04 51-03 q
13 Fernandez, Nohemi 11 Lake View 43-07 46-08
14 Herbert, Edith 12 Corliss 46-06
Preliminaries ... (Girls Discus Throw)
Name Yr School Seed Prelims
15 Boyd, Jessica 11 Agricultural Science 30-03
16 Jeffery, Jessica 11 Robeson 51-07 27-02