38th ANNUAL OAK PARK & RIVER FOREST
ROY GUMMERSON CROSS COUNTRY INVITATIONAL
SCHILLER WOODS - CHICAGO, IL
SEPTEMBER 22, 2007
VARSITY GIRLS
OVERALL RESULTS
Place Name Time Pace School
===== ========================== ===== ===== ==============================
1 KRISTIN SUTHERLAND 17:13 5:45 SANDBERG
2 KATHERINE RACK 18:15 6:05 OPRF
3 GINA ERBACCI 18:53 6:18 ELK GROVE
4 MEAGAN DESALVO 19:05 6:22 HINSDALE SOUTH
5 RANDA HAMADEH 19:08 6:23 SANDBERG
6 KIMBERLY CHRISTENSEN 19:15 6:25 SANDBERG
7 LUAREN INFUSINO 19:26 6:29 ELK GROVE
8 EVANGELIE ZACHOS 19:46 6:36 OPRF
9 KATIE HAHN 19:50 6:37 LOCKPORT
10 ERIN POSS 19:50 6:37 ANTIOCH
11 AMANDA GAUTHIER 19:52 6:38 HINSDALE SOUTH
12 PAIGE COPELAND 20:01 6:41 HINSDALE SOUTH
13 NATALIE KAMINSKI 20:03 6:41 LOYOLA
14 MICHELLE BYCZYNSKI 20:04 6:42 SANDBERG
15 SAMANTHA COMERCI 20:06 6:42 GLENBARD EAST
16 PAULINE LAZZERETTI 20:07 6:43 OPRF
17 COURTNEY MADDEN 20:10 6:44 PLAINFIELD CENTRAL
18 JACQUELINE AVE MARIA 20:11 6:44 REGINA DOMINICAN
19 KRISTEN PERSON 20:13 6:45 SANDBERG
20 COLLEEN BRENNAN 20:13 6:45 SANDBERG
21 HALEY-JOY WAREHAM 20:15 6:45 GLENBARD EAST
22 CASEY ANGST 20:17 6:46 GLENBARD EAST
23 JEN NAEGELE 20:20 6:47 ANTIOCH
24 KASSANDRA OCHOA 20:21 6:47 GLENBARD EAST
25 LAUREN CRUISE 20:28 6:50 SANDBERG
26 ERIN GERGEN 20:30 6:50 GLENBARD EAST
27 AMANDA MERTES 20:48 6:56 ELK GROVE
28 CAROLINE PAHL 20:59 7:00 GLENBARD EAST
29 SABRINA SALEM 21:09 7:03 ELK GROVE
30 SARAH METHE 21:13 7:05 OPRF
31 BRITTANY GIBSON 21:16 7:06 QUEEN OF PEACE
32 VANESSA RIGHEMINER 21:16 7:06 FENWICK
33 LORNA JOHNSON 21:18 7:06 HINSDALE SOUTH
34 LIZ DOLIS 21:20 7:07 TRINITY
35 DAIGA EIZIS 21:20 7:07 OPRF
36 ANNIE MARIE MCLEAN 21:24 7:08 FENWICK
37 RACHEL MELLER 21:27 7:09 LOYOLA
38 KAILEY FORMELLA 21:30 7:10 ANTIOCH
39 MAUREEN FOLEY 21:30 7:10 QUEEN OF PEACE
40 BARBIE KLEDZIK 21:36 7:12 PLAINFIELD CENTRAL
41 DEIDRE RUDOLPH 21:36 7:12 HINSDALE SOUTH
42 NORA GARRITY 21:38 7:13 RESURRECTION
43 STEPHANIE SCHERER 21:39 7:13 LOYOLA
44 DINA LISOWSKI 21:43 7:15 NILES NORTH
45 DANIELLE PISTERZI 21:45 7:15 RESURRECTION
46 RACHEL DORAN 21:47 7:16 LOYOLA
47 LAUREN COLETTE 21:51 7:17 ANTIOCH
48 ERIN WILSON 21:53 7:18 FENWICK
49 BRIANNA HOGAN 21:54 7:18 ANTIOCH
50 STEPHANIE CASSELLO 21:55 7:19 LOCKPORT
51 SHIRLEYAS CHAMBERS 21:55 7:19 PLAINFIELD CENTRAL
52 RENEE KUKLA 21:57 7:19 ELK GROVE
53 LIZ ARMSTRONG 21:57 7:19 LOCKPORT
54 MEGAN O'CONNOR 22:01 7:21 ANTIOCH
55 KEELEY LEYDEN 22:01 7:21 RESURRECTION
56 DARLENE ARIEL 22:02 7:21 QUEEN OF PEACE
57 BREE NATION 22:04 7:22 HINSDALE SOUTH
58 RACHEL WELLIVER 22:08 7:23 PLAINFIELD CENTRAL
59 SARAH PALYA 22:09 7:23 PLAINFIELD CENTRAL
60 MADDIE MCGUIRE 22:10 7:24 HINSDALE SOUTH
61 AGGIE CIENIAWSKI 22:17 7:26 RESURRECTION
62 LINDSEY CASSELLO 22:19 7:27 LOCKPORT
63 NICOLE RICO 22:20 7:27 TRINITY
64 SARAH BUHMANN 22:20 7:27 WARREN
65 MICHELLE KROC 22:23 7:28 WARREN
66 NATALIE KOPKA 22:23 7:28 GORDON TECH
67 SAMANTHA CARTWRIGHT 22:24 7:28 QUEEN OF PEACE
68 JOURDIN DEYOUNG 22:25 7:29 LOCKPORT
69 EMMA MELLER 22:30 7:30 LOYOLA
70 CAROLYN CERNEY 22:36 7:32 LOYOLA
71 MAGGIE SUNDRY 22:40 7:34 FENWICK
72 ALIZARIN MENNINGA 22:41 7:34 OPRF
73 AUDREY ROUSE 22:42 7:34 WARREN
74 CASSIE CORVO 22:43 7:35 RESURRECTION
75 RACHELE OLINGER 22:46 7:36 RESURRECTION
76 JESSICA RUBIN 22:49 7:37 TRINITY
77 JOLENE DRBLIK 22:52 7:38 FENWICK
78 NICOLE VALENTE 22:54 7:38 NILES NORTH
79 CATHERINE TOUPIN 22:55 7:39 FENWICK
80 MAURA FLAHERTY 22:57 7:39 REGINA DOMINICAN
81 MICHELLE TYSIAK 23:00 7:40 PLAINFIELD CENTRAL
82 COLLEEN GREISCH 23:05 7:42 REGINA DOMINICAN
83 MAGGIE FAHRENBACH 23:08 7:43 REGINA DOMINICAN
84 ERIN SCHOENFELDER 23:10 7:44 ANTIOCH
85 SAMANTHA SCOTT 23:12 7:44 LOCKPORT
86 JESSICA RISLEY 23:18 7:46 QUEEN OF PEACE
87 ALLISON DYLIK 23:19 7:47 FENWICK
88 SAMANTHA HENRICKSON 23:20 7:47 PLAINFIELD CENTRAL
89 AMY FRIES 23:26 7:49 ELK GROVE
90 ANNIE JEPSEN 23:32 7:51 WARREN
91 CHRISTINE KOCH 23:41 7:54 TRINITY
92 NATALIE BLASER 23:46 7:56 WARREN
93 COURTNEY SCHUSTER 23:53 7:58 LOCKPORT
94 MAUREEN CONNEELEY 24:00 8:00 TRINITY
95 KEYA PATEL 24:08 8:03 NILES NORTH
96 JACQUELINE OSTERMAN 24:09 8:03 NILES NORTH
97 ALEXIS KEDO 24:13 8:05 REGINA DOMINICAN
98 SARAH PAULIS 24:33 8:11 NILES NORTH
99 CYNTHIA LARIOS 24:35 8:12 NILES NORTH
100 COLLEEN BARR 24:36 8:12 NILES NORTH
101 KRISTEN OGGERINO 25:10 8:24 TRINITY
102 ERIN KOLASINSKI 25:13 8:25 QUEEN OF PEACE
103 SARAH BORLEE 25:51 8:37 QUEEN OF PEACE
VARSITY GIRLS
TEAM RESULTS
1. SANDBERG
1 5 6 14 19 (20) (25) = 45
KRISTIN SUTHERLAND, RANDA HAMADEH, KIMBERLY CHRISTENSEN, MICHELLE
BYCZYNSKI, KRISTEN PERSON, COLLEEN BRENNAN, LAUREN CRUISE
2. OPRF
2 8 16 30 35 (71) = 91
KATHERINE RACK, EVANGELIE ZACHOS, PAULINE LAZZERETTI, SARAH METHE,
DAIGA EIZIS, ALIZARIN MENNINGA
3. HINSDALE SOUTH
4 11 12 33 41 (57) (60) = 101
MEAGAN DESALVO, AMANDA GAUTHIER, PAIGE COPELAND, LORNA JOHNSON,
DEIDRE RUDOLPH, BREE NATION, MADDIE MCGUIRE
4. GLENBARD EAST
15 21 22 24 26 (28) = 108
SAMANTHA COMERCI, HALEY-JOY WAREHAM, CASEY ANGST, KASSANDRA OCHOA,
ERIN GERGEN, CAROLINE PAHL
5. ELK GROVE
3 7 27 29 52 (88) = 118
GINA ERBACCI, LUAREN INFUSINO, AMANDA MERTES, SABRINA SALEM, RENEE
KUKLA, AMY FRIES
6. ANTIOCH
10 23 38 47 49 (54) (83) = 167
ERIN POSS, JEN NAEGELE, KAILEY FORMELLA, LAUREN COLETTE, BRIANNA
HOGAN, MEGAN O'CONNOR, ERIN SCHOENFELDER
7. LOYOLA
13 37 43 46 68 (69) = 207
NATALIE KAMINSKI, RACHEL MELLER, STEPHANIE SCHERER, RACHEL DORAN,
EMMA MELLER, CAROLYN CERNEY
8. PLAINFIELD CENTRAL
17 40 51 58 59 (80) (87) = 225
COURTNEY MADDEN, BARBIE KLEDZIK, SHIRLEYAS CHAMBERS, RACHEL WELLIVER,
SARAH PALYA, MICHELLE TYSIAK, SAMANTHA HENRICKSON
9. LOCKPORT
9 50 53 62 67 (84) (92) = 241
KATIE HAHN, STEPHANIE CASSELLO, LIZ ARMSTRONG, LINDSEY CASSELLO,
JOURDIN DEYOUNG, SAMANTHA SCOTT, COURTNEY SCHUSTER
10. FENWICK
32 36 48 70 76 (78) (86) = 262
VANESSA RIGHEMINER, ANNIE MARIE MCLEAN, ERIN WILSON, MAGGIE SUNDRY,
JOLENE DRBLIK, CATHERINE TOUPIN, ALLISON DYLIK
11. RESURRECTION
42 45 55 61 73 (74) = 276
NORA GARRITY, DANIELLE PISTERZI, KEELEY LEYDEN, AGGIE CIENIAWSKI,
CASSIE CORVO, RACHELE OLINGER
12. QUEEN OF PEACE
31 39 56 66 85 (101)(102) = 277
BRITTANY GIBSON, MAUREEN FOLEY, DARLENE ARIEL, SAMANTHA CARTWRIGHT,
JESSICA RISLEY, ERIN KOLASINSKI, SARAH BORLEE
13. TRINITY
34 63 75 90 93 (100) = 355
LIZ DOLIS, NICOLE RICO, JESSICA RUBIN, CHRISTINE KOCH, MAUREEN
CONNEELEY, KRISTEN OGGERINO
14. REGINA DOMINICAN
18 79 81 82 96 = 356
JACQUELINE AVE MARIA, MAURA FLAHERTY, COLLEEN GREISCH, MAGGIE
FAHRENBACH, ALEXIS KEDO
15. WARREN
64 65 72 89 91 = 381
SARAH BUHMANN, MICHELLE KROC, AUDREY ROUSE, ANNIE JEPSEN, NATALIE
BLASER
16. NILES NORTH
44 77 94 95 97 (98) (99) = 407
DINA LISOWSKI, NICOLE VALENTE, KEYA PATEL, JACQUELINE OSTERMAN,
SARAH PAULIS, CYNTHIA LARIOS, COLLEEN BARR
VARSITY BOYS
OVERALL RESULTS
Place Name Time Pace School
===== ========================== ===== ===== ==============================
1 KARSEN GREEN 15:29 5:10 WARREN
2 THOMAS FIELDER 15:36 5:12 HINSDALE CENTRAL
3 CHRISTOPHER HAYEK 15:56 5:19 PROSPECT
4 PETE RICHARD 16:00 5:20 HINSDALE CENTRAL
5 TIM MARR 16:07 5:23 BUFFALO GROVE
6 MICHAEL STYZEK 16:14 5:25 PROSPECT
7 DOUG MOORE 16:16 5:26 HINSDALE CENTRAL
8 CLAY LOCKE 16:16 5:26 BUFFALO GROVE
9 CHRISTOPHER SPUPDIC 16:21 5:27 PROSPECT
10 MIKE GALLA 16:23 5:28 BUFFALO GROVE
11 DANNY BULSTER 16:29 5:30 MORTON
12 COLIN MCCAREY 16:30 5:30 OPRF
13 ROBIN KALSBEEK 16:30 5:30 HINSDALE CENTRAL
14 TIMMY BULSTER 16:36 5:32 MORTON
15 MARK KEATING 16:38 5:33 OPRF
16 RYAN GRANHOLM 16:43 5:35 OPRF
17 JOHN LULLO 16:43 5:35 PLAINFIELD CENTRAL
18 MARK GIANNIS 16:47 5:36 BUFFALO GROVE
19 TIM MUCHA 16:52 5:38 ELK GROVE
20 ANTONIO LENCKUS 16:56 5:39 PLAINFIELD CENTRAL
21 DAVID GORAK 16:56 5:39 PROSPECT
22 RYAN LOFTUS 16:57 5:39 ELK GROVE
23 PAT CONNAGHAN 16:59 5:40 ELK GROVE
24 ERIK SOLBERG 16:59 5:40 BUFFALO GROVE
25 JEREMY DEMOSS 16:59 5:40 ELK GROVE
26 MATT LAWRENCE 17:06 5:42 PLAINFIELD CENTRAL
27 CODY HAGUE 17:07 5:43 OPRF
28 SPENCER SIMON 17:08 5:43 WARREN
29 DANNY KLEINE 17:10 5:44 WARREN
30 THOMAS LAWLER 17:11 5:44 PROSPECT
31 STEV WALZ 17:11 5:44 WARREN
32 ISRAEL CORNELIO 17:11 5:44 NILES NORTH
33 KEVIN BINNS 17:14 5:45 OPRF
34 ALBERT CIOLEK 17:15 5:45 PROSPECT
35 JP TEACH 17:15 5:45 PLAINFIELD CENTRAL
36 MIKE YERKES 17:15 5:45 FENWICK
37 NICHOLAS TROUTMAN 17:16 5:46 PROSPECT
38 PHIL ZIELINSKI 17:16 5:46 MAINE EAST
39 ERIC MAHER 17:21 5:47 BUFFALO GROVE
40 JUSTIN VARUGHESE 17:22 5:48 BUFFALO GROVE
41 MATT HANSON 17:23 5:48 NILES NORTH
42 TIMOTHY WATTS 17:27 5:49 OPRF
43 ALVIN THOMAS 17:29 5:50 NILES NORTH
44 MAX AVILA 17:30 5:50 ST. RITA
45 ERICK BARRAZA 17:33 5:51 PLAINFIELD CENTRAL
46 ANDREW SILK 17:36 5:52 HINSDALE CENTRAL
47 FELIX ZACZEK 17:39 5:53 ST. RITA
48 PABLO MURRILLO 17:42 5:54 NILES NORTH
49 ARTURAS SOLCAS 17:44 5:55 MORTON
50 VILIUS ZAIKAUSKAS 17:45 5:55 MORTON
51 ISAIAH JOO 17:49 5:57 MAINE EAST
52 PAUL MYLES 17:50 5:57 WARREN
53 WASEEM AHMAD 17:51 5:57 WARREN
54 ANDREW BARTA 17:54 5:58 FENWICK
55 VLAD IORDACHE 17:54 5:58 FENWICK
56 MOCHAEL VINCENTE 17:55 5:59 MORTON
57 KEVIN BINDER 17:56 5:59 OPRF
58 RICARDO MORALES 17:56 5:59 MORTON
59 JOHN MARLOWE 17:56 5:59 WARREN
60 KEVIN O'KEEFE 18:10 6:04 ELK GROVE
61 PAT MILLER 18:13 6:05 HINSDALE CENTRAL
62 DUANE LICKTEIG 18:23 6:08 MORTON
63 ALEX BANDAS 18:24 6:08 NILES NORTH
64 NICK MCCORD 18:30 6:10 GORDON TECH
65 LUKE HERRMANN 18:31 6:11 FENWICK
66 ERIC WILT 18:35 6:12 ANTIOCH
67 SAM SEGAL 18:38 6:13 NILES NORTH
68 TOM JACOBS 18:40 6:14 FENWICK
69 ALEX SHULTZ 18:50 6:17 GORDON TECH
70 TIM GAZDZIAK 18:51 6:17 FENWICK
71 KYLE HENDERSON 19:10 6:24 FENWICK
72 JOSH SCHWENK 19:13 6:25 ANTIOCH
73 TIMOTHY CARROLL 19:14 6:25 GORDON TECH
74 JOHN GOTANGCO 19:14 6:25 GORDON TECH
75 DEREK GOLDMAN 19:23 6:28 ANTIOCH
76 CONNOR LEPRETRE 19:30 6:30 ST. RITA
77 MINORU MATSUDA 19:57 6:39 NILES NORTH
78 JOHN LICHTWALT 20:00 6:40 ANTIOCH
79 ANTHONY RUCKER 20:08 6:43 ANTIOCH
80 DAVID STRAPLE 20:40 6:54 ST. RITA
81 DAN RYAN 21:35 7:12 ST. RITA
82 GREG ZOOK 21:46 7:16 GORDON TECH
83 DANIEL VIVEROS 22:11 7:24 MAINE EAST
VARSITY BOYS
TEAM RESULTS
1. BUFFALO GROVE
5 8 10 18 24 (38) (39) = 65
TIM MARR, CLAY LOCKE, MIKE GALLA, MARK GIANNIS, ERIK SOLBERG, ERIC
MAHER, JUSTIN VARUGHESE
2. PROSPECT
3 6 9 21 30 (34) (37) = 69
CHRISTOPHER HAYEK, MICHAEL STYZEK, CHRISTOPHER SPUPDIC, DAVID GORAK,
THOMAS LAWLER, ALBERT CIOLEK, NICHOLAS TROUTMAN
3. HINSDALE CENTRAL
2 4 7 13 45 (59) = 71
THOMAS FIELDER, PETE RICHARD, DOUG MOORE, ROBIN KALSBEEK, ANDREW
SILK, PAT MILLER
4. OPRF
12 15 16 27 33 (41) (55) = 103
COLIN MCCAREY, MARK KEATING, RYAN GRANHOLM, CODY HAGUE, KEVIN BINNS,
TIMOTHY WATTS, KEVIN BINDER
5. WARREN
1 28 29 31 50 (51) (57) = 139
KARSEN GREEN, SPENCER SIMON, DANNY KLEINE, STEV WALZ, PAUL MYLES,
WASEEM AHMAD, JOHN MARLOWE
6. PLAINFIELD CENTRAL
17 20 26 35 44 = 142
JOHN LULLO, ANTONIO LENCKUS, MATT LAWRENCE, JP TEACH, ERICK BARRAZA
7. ELK GROVE
19 22 23 25 58 = 147
TIM MUCHA, RYAN LOFTUS, PAT CONNAGHAN, JEREMY DEMOSS, KEVIN O'KEEFE
8. MORTON
11 14 48 49 54 (56) (60) = 176
DANNY BULSTER, TIMMY BULSTER, ARTURAS SOLCAS, VILIUS ZAIKAUSKAS,
MOCHAEL VINCENTE, RICARDO MORALES, DUANE LICKTEIG
9. NILES NORTH
32 40 42 47 61 (65) (75) = 222
ISRAEL CORNELIO, MATT HANSON, ALVIN THOMAS, PABLO MURRILLO, ALEX
BANDAS, SAM SEGAL, MINORU MATSUDA
10. FENWICK
36 52 53 63 66 (68) (69) = 270
MIKE YERKES, ANDREW BARTA, VLAD IORDACHE, LUKE HERRMANN, TOM JACOBS,
TIM GAZDZIAK, KYLE HENDERSON
11. ST. RITA
43 46 74 78 79 = 320
MAX AVILA, FELIX ZACZEK, CONNOR LEPRETRE, DAVID STRAPLE, DAN RYAN
12. GORDON TECH
62 67 71 72 80 = 352
NICK MCCORD, ALEX SHULTZ, TIMOTHY CARROLL, JOHN GOTANGCO, GREG ZOOK
13. ANTIOCH
64 70 73 76 77 = 360
ERIC WILT, JOSH SCHWENK, DEREK GOLDMAN, JOHN LICHTWALT, ANTHONY
RUCKER
SOPHOMORE BOYS
OVERALL RESULTS
Place Name Time Pace School
===== ========================== ===== ===== ==============================
1 MAARTIN GRADY 16:20 5:27 FENWICK
2 MATT ASHTON 16:38 5:33 PROSPECT
3 BILL TOOHEY 16:50 5:37 FENWICK
4 STEVE BLAZER 17:00 5:40 FENWICK
5 MATT HIPSKIND 17:01 5:41 FENWICK
6 ALEXANDER BROWN 17:03 5:41 OPRF
7 MICHAEL SAMPSON 17:06 5:42 PROSPECT
8 SAMUEL PEDERSON 17:12 5:44 PROSPECT
9 ARASH DARBANDI 17:15 5:45 HINSDALE CENTRAL
10 MATT SHANNON 17:16 5:46 FENWICK
11 RYAN PATER 17:19 5:47 BUFFALO GROVE
12 ALAN VERONA 17:25 5:49 HINSDALE CENTRAL
13 TYLER BERMAN 17:28 5:50 BUFFALO GROVE
14 CLAYTON KIRK 17:30 5:50 OPRF
15 VINCENT TAGARE 17:32 5:51 PROSPECT
16 ANDREW LUCKMAN 17:33 5:51 PROSPECT
17 CHRIS SORGANI 17:41 5:54 BUFFALO GROVE
18 PATRICK FORD 17:55 5:59 PROSPECT
19 ALEZ STEC 18:00 6:00 HINSDALE CENTRAL
20 JORDAN ANETSBERGER 18:01 6:01 HINSDALE CENTRAL
21 ANDY TUGGLE 18:03 6:01 HINSDALE CENTRAL
22 FOTIS PAPPAS 18:31 6:11 HINSDALE CENTRAL
23 JAKE MARTHALER 18:34 6:12 BUFFALO GROVE
24 NATE PERERIA 18:38 6:13 BUFFALO GROVE
25 DANIEL WANK 18:52 6:18 OPRF
26 BRETT SASSETTI 19:03 6:21 FENWICK
27 CULLEN MOONEY 19:09 6:23 OPRF
28 STEVEN GROUSNICK 19:10 6:24 MAINE EAST
29 GRAHAM KENNEDY 19:27 6:29 ELK GROVE
30 SEAN KELLLY 19:36 6:32 BUFFALO GROVE
31 CONNOR SPURGEON 19:36 6:32 WARREN
32 MATEO ALVARADO 19:38 6:33 FENWICK
33 COLIN TOYRA 20:11 6:44 WARREN
34 MATT CURRAN 20:11 6:44 BUFFALO GROVE
35 ALEXANDER BARA 20:18 6:46 OPRF
36 TOMMY FORTMAN 20:24 6:48 ELK GROVE
37 SEAN WHITE 20:37 6:53 OPRF
38 JOHN CAMPBELL 20:56 6:59 WARREN
39 ROBERT KAY 20:59 7:00 ANTIOCH
40 DAVID ROMANO 21:24 7:08 OPRF
41 STEPHANN GERMANN 21:25 7:09 WARREN
42 ANDREW VASILENKO 21:35 7:12 PLAINFIELD CENTRAL
43 PAT LOFTUS 21:35 7:12 ELK GROVE
44 GAURANG CHOKSI 21:42 7:14 MAINE EAST
45 YUANXUAN XIA 21:44 7:15 WARREN
46 JEROME MONTOGMERY III 22:12 7:24 GORDON TECH
47 PETE HERNANDEZ 22:24 7:28 PLAINFIELD CENTRAL
48 TAM NGUYEN 22:27 7:29 GORDON TECH
49 DAVID SOTIR 22:42 7:34 PLAINFIELD CENTRAL
50 MARK JANAK 22:42 7:34 ELK GROVE
51 SEAN MCCORMICK 22:42 7:34 ST. RITA
52 DOM MUSSARIO 22:59 7:40 ANTIOCH
53 LUKE COFFMAN 23:20 7:47 ST. RITA
54 CONNOR TAFF 23:22 7:48 ST. RITA
55 JUSTIN CAGADAS 23:26 7:49 GORDON TECH
56 RONNIE RIVERA 23:51 7:57 ELK GROVE
57 JACK PALMER 24:12 8:04 ANTIOCH
58 JACK HUTCHINGS 25:05 8:22 WARREN
59 STEVE SCHEIDE 26:06 8:42 ST. RITA
60 KEVIN CONNERY 27:39 9:13 ST. RITA
38th ANNUAL OAK PARK & RIVER FOREST
SOPHOMORE BOYS
TEAM RESULTS
1. FENWICK
1 3 4 5 10 (26) (31) = 23
MAARTIN GRADY, BILL TOOHEY, STEVE BLAZER, MATT HIPSKIND, MATT
SHANNON, BRETT SASSETTI, MATEO ALVARADO
2. PROSPECT
2 7 8 15 16 (18) = 48
MATT ASHTON, MICHAEL SAMPSON, SAMUEL PEDERSON, VINCENT TAGARE,
ANDREW LUCKMAN, PATRICK FORD
3. HINSDALE CENTRAL
9 12 19 20 21 (22) = 81
ARASH DARBANDI, ALAN VERONA, ALEZ STEC, JORDAN ANETSBERGER, ANDY
TUGGLE, FOTIS PAPPAS
4. BUFFALO GROVE
11 13 17 23 24 (29) (33) = 88
RYAN PATER, TYLER BERMAN, CHRIS SORGANI, JAKE MARTHALER, NATE
PERERIA, SEAN KELLLY, MATT CURRAN
5. OPRF
6 14 25 27 34 (36) (38) = 106
ALEXANDER BROWN, CLAYTON KIRK, DANIEL WANK, CULLEN MOONEY, ALEXANDER
BARA, SEAN WHITE, DAVID ROMANO
6. WARREN
30 32 37 39 41 (47) = 179
CONNOR SPURGEON, COLIN TOYRA, JOHN CAMPBELL, STEPHANN GERMANN,
YUANXUAN XIA, JACK HUTCHINGS
7. ELK GROVE
28 35 40 42 46 = 191
GRAHAM KENNEDY, TOMMY FORTMAN, PAT LOFTUS, MARK JANAK, RONNIE RIVERA
8. ST. RITA
43 44 45 48 49 = 229
SEAN MCCORMICK, LUKE COFFMAN, CONNOR TAFF, STEVE SCHEIDE, KEVIN
CONNERY
FROSH/SOPH GIRLS
OVERALL RESULTS
Place Name Time Pace School
===== ========================== ===== ===== ==============================
1 SAMANTHA SOBOLEWSKI 20:35 6:52 SANDBERG
2 MICHELLE CAMEYN 20:42 6:54 ELK GROVE
3 KATE RITTER 21:13 7:05 OPRF
4 STACY SIEBENALER 21:20 7:07 SANDBERG
5 TATUM TILTON 21:21 7:07 GLENBARD EAST
6 NATALIE STONE 21:29 7:10 OPRF
7 NINA STROLIA 21:33 7:11 SANDBERG
8 LIDIA ZACHARCZUK 21:33 7:11 SANDBERG
9 CATHERINE LINDAHL 21:46 7:16 SANDBERG
10 TONI FLYNN 21:46 7:16 SANDBERG
11 MORGAN STANLEY 21:54 7:18 SANDBERG
12 MANDY DISRUD 21:59 7:20 HINSDALE SOUTH
13 VALERIYA BAKER 22:00 7:20 PLAINFIELD CENTRAL
14 JESSICA NORTON 22:05 7:22 RESURRECTION
15 KATIE MULLEN 22:10 7:24 FENWICK
16 DEVYN PECHNICK 22:19 7:27 LOYOLA
17 KATHERINE MCEVILLY 22:24 7:28 LOYOLA
18 KATHERINE HICKEY 22:32 7:31 FENWICK
19 FRANCESCA BIANCHINI 22:36 7:32 RESURRECTION
20 COLLEEN BOREK 22:36 7:32 HINSDALE SOUTH
21 ELISSE BUHMANN 22:53 7:38 OPRF
22 KATHLEEN CLARKE 22:54 7:38 RESURRECTION
23 SARA HEINKING 22:59 7:40 SANDBERG
24 CLARE QUINN 23:06 7:42 FENWICK
25 CHRISTINE GRECO 23:11 7:44 GLENBARD EAST
26 BRIANNA JOHNSON 23:13 7:45 LOCKPORT
27 HEATHER HLAD 23:14 7:45 LOCKPORT
28 LAUREN LICATA 23:14 7:45 LOCKPORT
29 AGNES KUKLA 23:16 7:46 ELK GROVE
30 ELLIE HEINRICH 23:16 7:46 REGINA DOMINICAN
31 AILEEN CAMPANARO 23:16 7:46 REGINA DOMINICAN
32 CARLY RUSCELLO 23:20 7:47 LOYOLA
33 MIMI ROMANO 23:21 7:47 FENWICK
34 SARAH WHITCHURCH 23:23 7:48 ELK GROVE
35 RACHEL CONROY 23:27 7:49 GLENBARD EAST
36 CATHERINE DALTON 23:28 7:50 SANDBERG
37 MARISOL MAGALLANES 23:30 7:50 HINSDALE SOUTH
38 ALYCIA EGGERT 23:35 7:52 LOYOLA
39 ALEXIA BIGGS 23:38 7:53 PLAINFIELD CENTRAL
40 CLAIRE MASON 23:39 7:53 WARREN
41 JENNIFER SLASKI 23:39 7:53 LOYOLA
42 JENNA BROWN 23:40 7:54 GLENBARD EAST
43 AMANDA ROBERTS 23:45 7:55 LOCKPORT
44 MARY COMERCI 23:45 7:55 GLENBARD EAST
45 ALYSSA SCHAACK 23:46 7:56 LOCKPORT
46 JESSICA DENNIS 23:46 7:56 OPRF
47 STEPHANIE FRIEDL 23:49 7:57 WARREN
48 SYDNEY SILVERSTEIN 23:50 7:57 WARREN
49 ERIN WILKERSON 23:51 7:57 WARREN
50 CHRISTINA LOPEZ 23:52 7:58 LOYOLA
51 EMMA GRAHAM 23:56 7:59 OPRF
52 CHLOE MATTIA 23:56 7:59 PLAINFIELD CENTRAL
53 ASHLEY BERRY 23:57 7:59 WARREN
54 KRISHNA PATEL 24:02 8:01 ELK GROVE
55 MAGGIE O'BRIEN 24:02 8:01 OPRF
56 GINA KASPER 24:03 8:01 PLAINFIELD CENTRAL
57 ALEX SALEM 24:07 8:03 ELK GROVE
58 RINA PATEL 24:10 8:04 ELK GROVE
59 KRISTIE WHITE 24:17 8:06 SANDBERG
60 MICHELLE WERNER 24:20 8:07 GLENBARD EAST
61 LAUREN RAMSKI 24:21 8:07 HINSDALE SOUTH
62 KATSIE KRUENOSKI 24:23 8:08 SANDBERG
63 PAIGE STATEMAN 24:26 8:09 LOCKPORT
64 ANNA MADDEN 24:29 8:10 OPRF
65 TERESE CASEY 24:37 8:13 RESURRECTION
66 MAARIA VILLAFANA 24:40 8:14 SANDBERG
67 CLAIRE VASILJEVICH 24:42 8:14 LOYOLA
68 KARELYN EBERSOLD 24:42 8:14 FENWICK
69 MARIKATE FINNEGAN 24:44 8:15 LOYOLA
70 EMILY SCHMIDT 24:53 8:18 LOYOLA
71 AMBER SMITH 24:57 8:19 SANDBERG
72 LIA SLEPICKA 24:58 8:20 OPRF
73 ALYSSA FERRANDO 25:02 8:21 HINSDALE SOUTH
74 LEXI NOWAK 25:05 8:22 OPRF
75 VALERIE GONZALO 25:07 8:23 GLENBARD EAST
76 MARGARET CALLAGHAN 25:09 8:23 LOYOLA
77 CHELSIE HARPER 25:09 8:23 SANDBERG
78 ALANA KENNY 25:09 8:23 LOYOLA
79 KELLY MCCLEARN 25:23 8:28 RESURRECTION
80 JENNY WISEMAN 25:24 8:28 WARREN
81 ASHLEY OZARK 25:29 8:30 SANDBERG
