Licensed to Illinois College            Hy-Tek's Meet Manager 3/8/2008 04:54 PM
                      Jacksonville High School - 3/8/2008                      
                  Class AA Indoor Track & Field Invitational                   
                       King Fieldhouse, Illinois College                       
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Floyd, Zakiya                Dunlap                  7.70       7.68q  5 
  2 Smith, Ashley                Springfield             7.50       7.85q  7 
  3 McDonald, Mollly             Keokuk                  7.60       7.87q  6 
  4 Osborn, Astrid               Chatham Glenwood        8.15       7.88q  5 
  5 Baumgartner, Kelsey          Edwardsville            7.71       7.89q  4 
  6 Swope, Lexia                 Springfield             8.20       8.04q  7 
  7 Hulvey, Kayla                Rushville-Indust        8.20       8.21q  5 
  8 Diaz, Jenna                  Highland                7.90       8.22q  3 
  9 Holmes, Marlena              Granite City            8.00       8.24q  2 
 10 Lucco, Hannah                Highland                8.00       8.28q  3 
 11 Johnson, Arkisha             Lanphier                           8.29   7 
 12 Shadden, Amanda              Chatham Glenwood        8.20       8.33   6 
 13 Hamrick, Alyssa              Sacred Heart Gri        8.30       8.34   2 
 14 Atkins, Bailey               Mt. Zion                8.32       8.36   1 
 15 Maxwell, Kirstie             Taylorville             8.30       8.36   4 
 16 Edmonson, Taneeka            Lanphier                8.00       8.38   1 
 17 Collins, Tomiko              Granite City            8.00       8.39   1 
 18 Brown, Annathazia            Springfield Sout        8.00       8.42   2 
 19 Lambert, Casey               Quincy                  8.40       8.46   2 
 20 Calvin, Emily                Jerseyville             8.50       8.51   6 
 21 Mundy, Jackie                Edwardsville            8.15       8.52   6 
 22 Dix, Liz                     Quincy                  8.50       8.56   5 
 23 Clemson, Kelsey              Dunlap                  8.50       8.59   7 
 24 Mocharnuk, Lilly             Sacred Heart Gri                   8.60   6 
 25 Barter, Liz                  Mt. Zion                8.44       8.62   3 
 26 Eyler, Emily                 Rushville-Indust        8.30       8.67   3 
 27 Hayes, Maggie                Jerseyville             9.00       8.73   5 
 28 Murphy, Brittany             Keokuk                  8.60       8.81   7 
 29 Frick, Kitty                 Jacksonville                       9.25   3 
 30 Christensen, Charlie         Jacksonville                       9.68   4 
 
Girls 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Floyd, Zakiya                Dunlap                  7.68       7.71   2   10  
  2 McDonald, Mollly             Keokuk                  7.87       7.77   2    8  
  3 Baumgartner, Kelsey          Edwardsville            7.89       7.82   2    6  
  4 Smith, Ashley                Springfield             7.85       7.83   2    5  
  5 Osborn, Astrid               Chatham Glenwood        7.88       7.91   2    4  
  6 Swope, Lexia                 Springfield             8.04       7.96   1    3  
  7 Holmes, Marlena              Granite City            8.24       8.13   1    2  
  8 Diaz, Jenna                  Highland                8.22       8.13   1    1  
  9 Hulvey, Kayla                Rushville-Indust        8.21       8.21   1 
 10 Lucco, Hannah                Highland                8.28       8.39   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bell, Marchay                Chatham Glenwood       27.10      27.70   6   10  
  2 Jason, Laila                 Edwardsville           26.90      28.09   6    8  
  3 Stafford, Marissa            Chatham Glenwood       27.50      28.12   6    6  
  4 Sparks, Kylie                Lincoln                29.90      28.16   3    5  
  5 Christy, Jessica             Sacred Heart Gri       27.90      28.25   5    4  
  6 Moore, Breanna               Rushville-Indust       26.80      28.45   6    3  
  7 Frey, Mallory                Highland               28.20      28.50   4    2  
  8 Roegge, Sarah                Rushville-Indust       26.80      28.53   6    1  
  9 Harris, Triana               Springfield            27.50      28.95   6 
 10 Brooks, Joeray               Quincy                 28.90      29.00   3 
 11 Kanallakan, Kari             Jerseyville            28.80      29.20   3 
 12 Gatheright, Janae            Granite City           28.00      29.28   4 
 13 Brockman, Sam                Highland               27.90      29.33   5 
 14 Slaughter, Mariah            Granite City           27.50      29.33   5 
 15 Lewis, Faye                  Lanphier               27.90      29.45   5 
 16 Baker, Roslyn                Springfield Sout       28.00      29.83   5 
 17 Maxwell, Kirstie             Taylorville            28.70      30.04   4 
 18 Haycraft, Emily              Mt. Zion               30.10      30.26   2 
 19 Washburn, Hannah             Keokuk                 28.32      30.33   4 
 20 Hamrick, Alyssa              Sacred Heart Gri       28.40      30.70   4 
 21 Atkins, Bailey               Mt. Zion               30.80      30.86   2 
 22 Osbourne, Lindsay            Edwardsville           28.80      30.96   3 
 23 Scott, Kate                  Jacksonville                      31.23   1 
 24 Bagby, Jessica               Quincy                 30.10      31.37   2 
 25 Snow, Azioenna               Springfield Sout       28.00      32.04   5 
 26 Ward, Casey                  Dunlap                 33.50      32.28   1 
 27 Murphy, Brittany             Keokuk                 30.31      32.30   2 
 28 Lindstrom, Heather           Jerseyville            30.80      32.83   2 
 29 Moehn, Chrissy               Dunlap                 33.50      32.99   1 
 30 Hall, Kolbi                  Jacksonville                      34.52   1 
 -- Sanchez, Laura               Springfield            31.00         DQ   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peterson, Claire             Dunlap               1:04.50    1:05.34   5   10  
  2 Pettigrew, Breonna           Edwardsville         1:05.00    1:06.61   5    8  
  3 Umbaugh, Robin               Edwardsville         1:05.50    1:08.21   5    6  
  4 Bartz, Marissa               Quincy               1:08.00    1:08.38   3    5  
  5 Foster, Ricki                Chatham Glenwood     1:07.50    1:08.68   4    4  
  6 McLure, Julia                Springfield          1:09.00    1:09.31   3    3  
  7 Miller, Kayla                Chatham Glenwood     1:08.00    1:09.53   4    2  
  8 Cranford, Natalie            Dunlap               1:08.00    1:09.74   4    1  
  9 Dentzman, Stephanie          Lanphier             1:15.00    1:10.67   2 
 10 Bennett, Vernicia            Granite City                    1:11.07   1 
 11 Duiker, Rachel               Springfield          1:07.00    1:11.85   4 
 12 Hampton, Casey               Jerseyville          1:08.00    1:12.86   4 
 13 Johnson, Kelsey              Keokuk               1:10.32    1:12.98   2 
 14 Mocharnuk, Lilly             Sacred Heart Gri     1:09.00    1:13.40   3 
 15 Ruiz, Allison                Rushville-Indust     1:07.00    1:13.66   5 
 16 Bartz, Kayla                 Quincy               1:10.00    1:14.97   2 
 17 Leady, Erica                 Highland             1:15.40    1:16.55   1 
 18 Moore, Carissa               Rushville-Indust     1:08.00    1:17.56   3 
 19 Murphy, Brittany             Keokuk               1:09.36    1:17.88   3 
 20 Mangham, Shihkana            Jacksonville                    1:18.18   1 
 21 Bridgewater, Ann             Jerseyville          1:10.00    1:18.59   2 
 22 Kniery, Anna                 Lanphier                        1:19.82   1 
 23 Nelson, Elisha               Jacksonville                    1:20.98   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wykoff, Julia                Sacred Heart Gri     2:29.00    2:28.87    10  
  2 Beeler, Tori                 Taylorville          2:36.00    2:30.51     8  
  3 Kayvan, Morgan               Keokuk               2:27.00    2:34.99     6  
  4 Hargis, Emilee               Highland             2:28.00    2:37.42     5  
  5 Frese, Diane                 Edwardsville         2:50.00    2:41.55     4  
  6 Lowis, Maria                 Sacred Heart Gri     2:46.00    2:42.21     3  
  7 Larson, Jessica              Springfield          2:35.00    2:43.34     2  
  8 Dowell, Kayla                Edwardsville         2:41.00    2:44.18     1  
  9 King, Lindsay                Dunlap               2:43.40    2:46.40  
 10 Dowling, Jordin              Chatham Glenwood     2:25.00    2:47.81  
 11 Aydt, Lauren                 Chatham Glenwood     2:34.00    2:48.01  
 12 Sturm, Amy                   Springfield          2:40.00    2:48.56  
 13 Sargent, Allison             Rushville-Indust     2:46.00    2:50.20  
 14 Jaber, Neno                  Granite City         2:45.00    2:54.60  
 15 Epting, Julia                Springfield Sout     3:30.00    3:03.91  
 16 Tollefson, Linday            Dunlap               2:58.00    3:03.92  
 17 Brink, Tene                  Quincy               2:48.00    3:03.96  
 18 Davis, Savannah              Jerseyville          3:06.00    3:06.50  
 19 Markell, Kayla               Keokuk               2:50.00    3:11.14  
 20 Murphy, Ellen                Jerseyville          3:07.00    3:11.79  
 21 Lane, Mary                   Jacksonville                    3:43.43  
 22 Christensen, Charlie         Jacksonville                    4:50.28  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kayvan, Morgan               Keokuk               5:25.00    5:40.84    10  
  2 Griffin, Kala                Quincy               5:50.00    5:41.78     8  
  3 Maillacheruvu, Priya         Dunlap               5:45.00    5:42.36     6  
  4 Delvo, Emily                 Sacred Heart Gri                5:46.13     5  
  5 Hodge, Kristin               Edwardsville         5:44.00    5:47.21     4  
  6 Atwood, Ellen                Edwardsville         5:44.00    5:50.87     3  
  7 Kerr, Kristine               Chatham Glenwood     5:40.00    5:51.28     2  
  8 Alexander, Maddie            Springfield          5:55.00    5:53.04     1  
  9 Phipps, Mariah               Mt. Zion             6:07.00    5:53.54  
 10 Rolf, Kathy                  Springfield          5:50.00    5:59.80  
 11 Gay, Melissa                 Sacred Heart Gri     6:10.00    6:00.49  
 12 Peterson, Mary               Dunlap               6:13.00    6:10.02  
 13 Lisk, Chelsee                Rushville-Indust     6:08.00    6:24.26  
 14 Blisset, Rachel              Chatham Glenwood     5:41.00    6:27.78  
 15 Cottingham, Jenny            Quincy               6:10.00    6:30.58  
 16 Rother, Allie                Granite City         6:00.00    6:34.44  
 17 Meisner, Greta               Jerseyville          6:35.00    6:35.53  
 18 Craig, Cassie                Taylorville          6:51.00    6:37.28  
 19 Ullman, Katie                Highland             6:02.00    6:46.17  
 20 Harmsen, None                Lincoln              6:45.00    6:51.60  
 21 Walter, Missy                Highland             6:25.00    6:54.59  
 22 Markell, Kayla               Keokuk               7:08.00    6:58.81  
 23 Fabrique, Adrienne           Mt. Zion             7:14.00    6:59.82  
 24 Andruch, Kathleen            Taylorville          7:01.00    7:06.82  
 25 Cheney, Mackenzie            Jerseyville          7:00.00    7:08.88  
 26 Rush, Nicole                 Jacksonville         6:55.00    7:09.65  
 27 Kelley, Amy                  Lincoln              6:45.00    7:23.73  
 28 Epting, Zandalee             Springfield Sout     7:00.00    7:27.84  
 29 Ladd, Sarah                  Granite City         7:45.00    7:29.86  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Scott, Ayanna                Lanphier                8.20       8.66q  5 
  2 Holland, Bridgett            Quincy                  9.40       9.30q  5 
  3 Rice, Shanice                Edwardsville            9.24       9.31q  4 
  4 Defoe, Diana                 Chatham Glenwood        8.50       9.34q  4 
  5 Ervin, Mallory               Rushville-Indust        9.00       9.51q  1 
  6 Davis, LaQoia                Edwardsville            9.58       9.81q  3 
  7 Higgins, Anne                Mt. Zion                9.50      10.01q  4 
  8 Meads, Abbie                 Taylorville             9.70      10.02q  1 
  9 Haberer, Lauren              Highland               10.10      10.14q  5 
 10 Kolis, Kayla                 Sacred Heart Gri        8.82      10.42q  2 
 11 Baker, Autumn                Granite City            9.40      10.46   5 
 12 Cipicchio, Taylor            Highland               10.10      10.53   4 
 13 Bottom, Katie                Springfield             9.80      10.75   1 
 14 Orrison, Kendryn             Dunlap                 11.10      10.88   3 
 15 Tollefson, Linday            Dunlap                 11.10      10.90   4 
 16 Rowand, Chelsea              Quincy                  9.60      11.94   2 
 17 Norman, Sydney               Jerseyville            11.80      12.05   2 
 18 Kromraj, Vicky               Granite City           10.00      12.09   3 
 19 Bean, Brittany               Jerseyville            12.10      12.84   1 
 -- Snow, Azioenna               Springfield Sout       10.00         DQ   2 
 
Girls 55 Meter Hurdles
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Scott, Ayanna                Lanphier                8.66       8.66   2   10  
  2 Defoe, Diana                 Chatham Glenwood        9.34       9.12   2    8  
  3 Rice, Shanice                Edwardsville            9.31       9.17   2    6  
  4 Holland, Bridgett            Quincy                  9.30       9.23   2    5  
  5 Ervin, Mallory               Rushville-Indust        9.51       9.71   2    4  
  6 Davis, LaQoia                Edwardsville            9.81       9.78   1    3  
  7 Meads, Abbie                 Taylorville            10.02       9.80   1    2  
  8 Higgins, Anne                Mt. Zion               10.01      10.00   1    1  
  9 Haberer, Lauren              Highland               10.14      10.10   1 
 10 Kolis, Kayla                 Sacred Heart Gri       10.42      10.51   1 
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rushville-Industry  'A'                           1:47.70    1:51.52   3   10  
  2 Springfield  'A'                                  1:49.00    1:51.92   3    8  
  3 Edwardsville  'A'                                 1:52.90    1:52.25   3    6  
  4 Lincoln  'A'                                      1:56.00    1:52.44   2    5  
  5 Sacred Heart Griffin  'A'                         1:56.00    1:52.52   2    4  
  6 Chatham Glenwood  'A'                             1:52.00    1:52.66   3    3  
  7 Lanphier  'A'                                     1:59.00    1:53.00   1    2  
  8 Dunlap  'A'                                       1:57.00    1:53.21   2    1  
  9 Highland  'A'                                     1:54.30    1:55.93   3 
 10 Granite City  'A'                                 1:52.00    1:57.81   3 
 11 Keokuk  'A'                                       1:59.00    1:58.17   1 
 12 Quincy  'A'                                                  1:58.52   1 
 13 Taylorville  'A'                                  1:58.10    1:58.84   2 
     1) Warren, Leah                    2)                                
 14 Jerseyville  'A'                                  1:58.20    2:00.21   2 
 15 Springfield Southeast  'A'                        2:00.00    2:00.87   1 
 16 Mt. Zion  'A'                                     2:05.00    2:03.61   1 
 17 Jacksonville  'A'                                            2:15.14   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Edwardsville  'A'                                 4:14.00    4:12.58   3   10  
  2 Taylorville  'A'                                  4:25.90    4:24.24   2    8  
  3 Sacred Heart Griffin  'A'                         4:24.00    4:24.92   3    6  
  4 Springfield  'A'                                  4:25.00    4:31.79   3    5  
  5 Chatham Glenwood  'A'                             4:25.00    4:33.48   3    4  
  6 Quincy  'A'                                       4:20.00    4:35.13   3    3  
  7 Highland  'A'                                     4:31.00    4:36.48   2    2  
  8 Dunlap  'A'                                       4:51.00    4:38.30   1    1  
  9 Keokuk  'A'                                       4:16.07    4:40.83   3 
 10 Lanphier  'A'                                     4:40.00    4:42.44   1 
 11 Rushville-Industry  'A'                           4:28.00    4:44.22   2 
 12 Granite City  'A'                                 4:50.00    4:44.79   1 
 13 Springfield Southeast  'A'                        4:30.00    4:47.13   2 
 14 Jerseyville  'A'                                  4:34.00    4:49.33   2 
 15 Mt. Zion  'A'                                     4:46.00    5:02.86   1 
 16 Jacksonville  'A'                                            5:09.90   1 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Edwardsville  'A'                                10:10.00   10:19.88    10  
  2 Sacred Heart Griffin  'A'                        10:23.00   10:34.05     8  
  3 Taylorville  'A'                                 11:00.00   10:45.69     6  
  4 Quincy  'A'                                      10:55.00   10:49.77     5  
  5 Chatham Glenwood  'A'                            10:40.00   10:59.53     4  
  6 Dunlap  'A'                                      11:04.00   11:05.56     3  
  7 Springfield  'A'                                 10:45.00   11:05.87     2  
  8 Jerseyville  'A'                                 11:40.00   11:11.02     1  
  9 Rushville-Industry  'A'                          10:30.00   11:38.22  
 10 Jacksonville  'A'                                           12:28.61  
 11 Granite City  'A'                                11:45.00   12:43.21  
 -- Lanphier  'A'                                                    DNF  
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Maxson, Sarah                Springfield          5-00.00    5-02.00      1.57m   10  
  2 Oceguera, Kasey              Edwardsville         4-10.00    5-00.00      1.52m    8  
  3 Defoe, Diana                 Chatham Glenwood     5-02.00   J5-00.00      1.52m    6  
  4 Malone, Erin                 Springfield          5-02.00   J5-00.00      1.52m    5  
  5 Carman, Rachel               Keokuk               5-01.00    4-10.00      1.47m    4  
  6 Wright, Kyle                 Lanphier             4-04.00   J4-10.00      1.47m    2.5
  6 Harden, Domaniesha           Granite City         4-10.00   J4-10.00      1.47m    2.5
  8 Kates, Claire                Edwardsville         5-00.00   J4-10.00      1.47m    1  
  9 Atkins, Bailey               Mt. Zion             4-08.00   J4-10.00      1.47m 
 10 Onion, Tayler                Rushville-Indust     5-01.00    4-08.00      1.42m 
 10 Baker, Roslyn                Springfield Sout     4-08.00    4-08.00      1.42m 
 10 Wellen, Emily                Highland             4-06.00    4-08.00      1.42m 
 10 Potthast, Kara               Highland             4-06.00    4-08.00      1.42m 
 14 Sparks, Kylie                Lincoln              4-04.00    4-06.00      1.37m 
 14 Kanallakan, Kari             Jerseyville          4-06.00    4-06.00      1.37m 
 14 Ervin, Megan                 Rushville-Indust     4-10.00    4-06.00      1.37m 
 14 Morrell, Lindsay             Dunlap               4-04.00    4-06.00      1.37m 
 18 Schneider, Emily             Jacksonville                    4-04.00      1.32m 
 18 Vandermolen, Caroline        Chatham Glenwood     4-08.00    4-04.00      1.32m 
 18 Lopez, Claire                Quincy               4-04.00    4-04.00      1.32m 
 18 Holtmeyer, Taylor            Quincy               4-06.00    4-04.00      1.32m 
 18 Piersee, Hannah              Keokuk               4-08.00    4-04.00      1.32m 
 -- Nairn, Kelsee                Jerseyville          4-04.00         NH            
 -- Cornell, Katie               Taylorville          4-00.00         NH            
 -- Orrison, Kendryn             Dunlap               4-00.00         NH            
 -- Bartelmay, Nicole            Lincoln              4-00.00         NH            
 
Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Goodman, Pia                 Chatham Glenwood    10-00.00   11-01.00      3.37m   10  
  2 Caldwell, Candice            Rushville-Indust     9-04.00    9-00.00      2.74m    8  
  3 Coley, Chelsea               Edwardsville         8-00.00    8-06.00      2.59m    6  
  4 Ervin, Megan                 Rushville-Indust     9-06.00    8-00.00      2.43m    5  
  5 Cipicchio, Taylor            Highland             6-00.00    7-00.00      2.13m    4  
  6 Rowand, Chelsea              Quincy               9-00.00   J7-00.00      2.13m    3  
  7 Floyd, Camille               Springfield          7-00.00    6-06.00      1.98m    2  
  8 Neposchian, Laurel           Springfield          6-00.00   J6-06.00      1.98m    1  
  9 Diaz, Jenna                  Highland                       J6-06.00      1.98m 
  9 Connor, Caity                Dunlap               8-00.00   J6-06.00      1.98m 
 11 Wood, Gracie                 Lincoln              8-03.00    6-00.00      1.82m 
 -- Epting, Julia                Springfield Sout                     NH            
 -- Epting, Zandalee             Springfield Sout                     NH            
 
Girls Long Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Scott, Ayanna                Lanphier            16-02.00   17-00.50      5.19m   10  
  2 Jason, Laila                 Edwardsville        16-11.00   16-00.00      4.87m    8  
  3 Peterson, Claire             Dunlap              15-01.00   15-09.75      4.81m    6  
  4 Caves, Alex                  Lanphier            15-05.00   15-05.75      4.71m    5  
  5 Baumgartner, Kelsey          Edwardsville        16-10.00   15-04.75      4.69m    4  
  6 McMahon, Kelly               Chatham Glenwood    15-00.00   15-03.00      4.64m    3  
  7 Daykin, Kirsten              Taylorville         15-10.00   15-02.00      4.62m    2  
  8 Densberger, Kori             Dunlap              13-04.00   15-01.75      4.61m    1  
  9 James, Elishea               Granite City        15-02.00   15-00.75      4.59m 
 10 Wilkins, Natosha             Springfield         15-00.00   14-07.50      4.45m 
 11 Underwood, Lauren            Chatham Glenwood    15-06.00   14-07.00      4.44m 
 12 Harden, Domaniesha           Granite City                   14-03.50      4.35m 
 13 Kolis, Kayla                 Sacred Heart Gri    14-03.00   14-02.50      4.33m 
 14 Gary, Jasmine                Springfield         16-00.00   13-10.00      4.21m 
 15 Packman, Sara                Highland            15-00.00   13-07.00      4.14m 
 16 Howard, Ashley               Quincy              14-00.00   13-06.75      4.13m 
 17 Washburn, Hannah             Keokuk              14-01.00   13-04.75      4.08m 
 18 Lucco, Hannah                Highland            14-03.00   13-04.25      4.07m 
 19 Menichetti, Emily            Taylorville         13-07.00   13-03.75      4.05m 
 19 Robbins, KC                  Rushville-Indust    14-10.00   13-03.75      4.05m 
 21 Millslagle, Brittany         Rushville-Indust    14-10.00   12-05.75      3.80m 
 22 Parker, Samantha             Jerseyville         13-05.00   12-03.00      3.73m 
 23 Hicks, Hilary                Quincy              13-00.00   12-01.75      3.70m 
 24 Pennell, Holly               Jacksonville        11-07.00   12-00.50      3.67m 
 24 Murphy, Brittany             Keokuk              14-06.00   12-00.50      3.67m 
 26 Legate, Kaydi                Jerseyville         14-00.00   11-06.75      3.52m 
 -- Hall, Kolbi                  Jacksonville                         ND            
 
Girls Triple Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Harden, Domaniesha           Granite City        33-00.00   34-01.00     10.38m   10  
  2 Caves, Alex                  Lanphier            32-02.00   33-04.75     10.17m    8  
  3 Higgins, Anne                Mt. Zion            31-05.00   32-10.00     10.00m    6  
  4 James, Elishea               Granite City        31-06.00   32-09.00      9.98m    5  
  5 Gary, Jasmine                Springfield         32-00.00   32-03.00      9.82m    4  
  6 Daykin, Kirsten              Taylorville         32-00.00   31-07.25      9.63m    3  
  7 Byrd, Sherelle               Lanphier            30-01.00   31-00.00      9.44m    2  
  8 Hargis, Emilee               Highland            30-06.00   30-10.50      9.41m    1  
  9 Underwood, Lauren            Chatham Glenwood    32-00.00   30-05.50      9.28m 
 10 Onion, Tayler                Rushville-Indust    30-01.00   30-04.50      9.25m 
 11 Menichetti, Emily            Taylorville         30-00.00   30-00.00      9.14m 
 12 Sparks, Kylie                Lincoln             29-09.00   29-07.50      9.02m 
 13 Faulkner, Hannah             Edwardsville        30-03.00   28-07.00      8.71m 
 14 McCreary, Danah              Jerseyville         29-00.00   28-03.50      8.62m 
 15 Clemson, Kelsey              Dunlap              26-09.00   28-03.00      8.61m 
 16 Hyde, Bridgette              Lincoln             27-00.00   27-09.00      8.45m 
 17 Robbins, KC                  Rushville-Indust    29-05.00   27-00.50      8.24m 
 18 Bottom, Katie                Springfield         30-00.00   26-04.00      8.02m 
 -- Tewell, Ariana               Jerseyville         26-08.00         ND            
 -- Pennell, Holly               Jacksonville        26-02.00         ND            
 
Girls Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Waldman, Emily               Dunlap              36-11.00   35-08.50     10.88m   10  
  2 Reynolds, Danielle           Rushville-Indust    37-07.00   35-03.00     10.74m    8  
  3 Jones, Brandi                Granite City        33-02.00   33-01.00     10.08m    6  
  4 Scroggs, Krysti              Taylorville         32-08.00   32-09.00      9.98m    5  
  5 Woolsey, Ashley              Jerseyville         32-02.00   31-02.00      9.49m    4  
  6 Morgan, Brianne              Quincy              32-00.00   31-01.50      9.48m    3  
  7 Warren, Leah                 Taylorville         31-08.00   30-08.50      9.35m    2  
  8 Layton, Nicki                Chatham Glenwood    29-00.00   30-05.50      9.28m    1  
  9 Miller, Kayla                Rushville-Indust    31-07.00   29-09.50      9.08m 
 10 Payne, Kelsey                Keokuk              32-08.00   29-07.00      9.01m 
 11 Gaddy, Makira                Springfield Sout    30-00.00   29-04.50      8.95m 
 12 Wanless, Katlyn              Lanphier            30-00.00   29-04.00      8.94m 
 13 Turner, Chelsea              Highland            25-03.00   28-06.50      8.69m 
 14 Densberger, Kori             Dunlap              29-05.00   28-04.00      8.63m 
 15 Clark, Chelsea               Chatham Glenwood    26-00.00   28-02.00      8.58m 
 16 Ruiz, Jessica                Granite City        30-09.00   28-01.00      8.55m 
 17 Hickman, Jenna               Lanphier                       27-11.50      8.52m 
 18 Douglas, Christina           Edwardsville        27-10.00   25-08.50      7.83m 
 19 Weis, Kari                   Highland            24-05.00   25-05.00      7.74m 
 20 Holloway, Brandis            Springfield Sout    25-00.00   24-03.00      7.39m 
 20 Pugh, Nicole                 Springfield         25-06.00   24-03.00      7.39m 
 22 Collins, Melissa             Edwardsville        23-11.00   24-00.50      7.32m 
 23 Rockelman, Kelsee            Keokuk              29-06.00   23-05.50      7.15m 
 24 Norman, CJ                   Jerseyville         24-09.00   22-08.00      6.90m 
 25 Pigg, Kaitlyn                Quincy              25-00.00   22-05.00      6.83m 
 26 Becker, Jade                 Mt. Zion                       21-06.50      6.56m 
 27 Wachter, Marlise             Lincoln             21-00.00   21-06.00      6.55m 
 28 Cooper, Hailey               Lincoln             23-00.00   21-05.00      6.52m 
 29 Moore, Virginia              Springfield         25-06.00   18-10.00      5.74m 
 30 Fredericks, Haileigh         Jacksonville                   17-09.50      5.42m 
 31 Lira, Audra                  Jacksonville                   17-04.00      5.28m 
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Estall, Diante               Granite City            6.40       6.62q  8 
  2 Moore, Devon                 Lanphier                6.50       6.78q  6 
  3 Hobbs, Phil                  Granite City            6.60       6.82q  4 
  4 Haris, David                 Normal West             6.90       6.94q  6 
  5 Bartlett, Ben                Chatham Glenwood        7.00       6.95q  1 
  6 Hilson, Lajuan               Edwardsville            6.80       6.95q  4 
  7 Byrd, Steve                  Lanphier                6.70       6.97q  2 
  8 Boyd, Doyrall                Springfield Sout        6.84       6.98q  7 
  9 Grayson, B.J.                Waterloo                           6.98q  8 
 10 Collins, Jordan              Springfield                        6.99q  7 
 11 Metsker, Cody                Taylorville             6.94       7.00   4 
 12 Brown, Roger                 Urbana                  6.86       7.01   8 
 13 Rahar, Jordan                Taylorville             6.83       7.06   6 
 14 Foster, Malcolm              Edwardsville            6.82       7.09   5 
 15 Jeanmenne, Mike              Dunlap                  7.10       7.11   2 
 16 Johnson, Isaiah              Quincy                  6.70       7.14   3 
 17 Atwood, Josh                 Chatham Glenwood        7.00       7.16   2 
 18 Gabra, Korolos               Urbana                  6.88       7.19   7 
 19 Johnson, Reese               Dunlap                  7.20       7.22   3 
 20 Shaw, Justin                 Highland                6.70       7.26   1 
 21 Givens, Andre                Quincy                  6.75       7.31   1 
 22 Mehner, Nick                 Waterloo                           7.35   5 
 23 Painter, Jeff                Sacred Heart Gri        7.00       7.39   3 
 24 Sauls, Joey                  Highland                6.90       7.44   5 
 25 Brogdon, Corey               Jacksonville            7.50       7.47   7 
 26 Harris, Danny                Springfield                        7.48   6 
 27 Perry, Jacob                 Jerseyville             7.20       7.60   4 
 28 Williams, Stefen             Normal West             7.10       7.64   1 
 29 Howard, Dylan                Jacksonville            7.60       7.68   8 
 30 Wildreman, Mich              Jerseyville             7.20       7.85   5 
 31 Hamilton, T.C.               Sacred Heart Gri        7.30       7.90   6 
 
Boys 55 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Estall, Diante               Granite City            6.62       6.69   2   10  
  2 Moore, Devon                 Lanphier                6.78       6.72   2    8  
  3 Hobbs, Phil                  Granite City            6.82       6.83   2    6  
  4 Haris, David                 Normal West             6.94       6.91   2    5  
  5 Boyd, Doyrall                Springfield Sout        6.98       6.97   1    4  
  6 Bartlett, Ben                Chatham Glenwood        6.95       7.02   2    3  
  7 Collins, Jordan              Springfield             6.99       7.10   1    2  
  8 Hilson, Lajuan               Edwardsville            6.95       7.12   1    1  
  9 Grayson, B.J.                Waterloo                6.98       7.13   1 
 10 Byrd, Steve                  Lanphier                6.97       7.20   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
