| Track & Field | Date: Feb. 29, 2008 | Level: Varsity | |||||||
| Hinsdale Central vs. Benet Academy, Grays Lake Central & Marmion Academy | |||||||||
|
Event |
1st Place Time/Dist./HT |
2nd Place Time/Dist./HT |
3rd Place Time/Dist./HT |
4th Place Time/Dist./HT |
5th Place Time/Dist./HT |
HC | BA | GLC | MA |
| 3,200M Relay | HC 8:38.4 | BA 9:28.0 | 6.0 | 4.0 | 0.0 | 0.0 | |||
| 3,200M Run | BA Krovse 10:10.8 | HC Moore 10:17.0 | MA Marsh 10:42.4 | HC Silk 10:55.8 | MA Helsert 11:11.8 | 6.0 | 6.0 | 0.0 | 4.0 |
| 55M HH | HC Anden 8.2 | MA Hope 8.2 | BA Gorenz 8.3 | MA Dominguez 10.0 | 6.0 | 3.0 | 0.0 | 6.0 | |
| 55M Dash | HC Kalsbeek / BA Schmidt 6.8 | HC Zajeski 6.9 | MA Webber / MA Camming 7.0 | 8.0 | 5.0 | 0.0 | 3.0 | ||
| 800M Run | HC Kalsbeek 2:10.8 | BA Clifford 2:11.6 | GL Shapples 2:13.6 | MA Bauman 2:14.3 | HC Olson 2:14.6 | 7.0 | 4.0 | 3.0 | 2.0 |
| 4 Lap Relay | HC 1:22.4 | BA 1:24.8 | MA 1:25.2 | GL 1:27.6 | 6.0 | 4.0 | 0.0 | 2.0 | |
| 400M Dash | MA Aguinaga 57.5 | GL Patc 58.0 | GL Curtis 59.5 | HC Lin 59.9 | 2.0 | 0.0 | 7.0 | 6.0 | |
| 600M Dash | HC Fielder 1:32.4 | 6.0 | 0.0 | 0.0 | 0.0 | ||||
| 55LH | HC Anden 8.8 | MA Dominguez 9.0 | BA Kawaka 9.2 | HC Fitch 9.8 | 8.0 | 3.0 | 0.0 | 4.0 | |
| 1,600M Run | MA Heffernan 4:43.2 | MA Stein 4:43.8 | HC Richard 4:45.5 | MA Agulnaja 5:00.7 | BA Cleary 5:01.0 | 3.0 | 1.0 | 0.0 | 12.0 |
| 200M Dash | BA Jankins 25.o | HC Bolsma 25.3 | MA Miles 25.7 | HC Kalsbeek 25.8 | MA Canning 26.3 | 6.0 | 6.0 | 0.0 | 4.0 |
| 1,600M Relay | MA 3:50.5 | HC 3:50.6 | GL 3:56.9 | BA 4:01.2 | 4.0 | 0.0 | 2.0 | 6.0 | |
| Long Jump | MA Burke 20'2.25" | BA Schmidt 19'5.5" | MA Gannor 17'2.75" | BA Schmittgens 16.5' | BA Henderson 15'7" | 0.0 | 7.0 | 0.0 | 9.0 |
| Triple Jump | BA Gorenz 42'10" | BA Schmidt 39'1" | MA Gamnor 36'2.5" | BA Solner 35'2" | MA Rangel 33'5.75" | 0.0 | 12.0 | 0.0 | 4.0 |
| High Jump | BA Schmittgens 5'2" | BA Hendrickson 4'10" | 0.0 | 10.0 | 0.0 | 0.0 | |||
| Shot Put | MA Weber 50'3.5" | BA Rock 45'.75" | GL Valdivia 40'6" | MA Bakala 40'2.75" | HC Morales 39'.75" | 1.0 | 4.0 | 3.0 | 8.0 |
| Pole Vault | BA Brom 10'6" | BA Weizorizk 9'6" | HC Lapinsky 7'6" | 3.0 | 10.0 | 0.0 | 0.0 | ||
|
Individual 6-4-3-2-1 |
Relay 6-4-2 |
Total Scores |
72.0 | 79.0 | 15.0 | 70.0 | |||
| Track & Field | Date: Feb. 29, 2008 | Level: Sophomore | |||||||
| Hinsdale Central vs. Benet Academy, Grays Lake Central & Marmion Academy | |||||||||
|
Event |
1st Place Time/Dist./HT |
2nd Place Time/Dist./HT |
3rd Place Time/Dist./HT |
4th Place Time/Dist./HT |
5th Place Time/Dist./HT |
HC | BA | GLC | MA |
| 3,200M Relay | HC 9:42.5 | BA 10:05.6 | 6.0 | 4.0 | 0.0 | 0.0 | |||
| 3,200M Run | HC Fayelte 10:43.2 | HC Tuggle 11:05.2 | MA Burroughs 11:34.0 | MA Parkhurst 11:35.1 | MA Strohmaier 12:01.3 | 10.0 | 0.0 | 0.0 | 6.0 |
| 55M HH | HC Osunero 9.4 | MA Zidek 9.6 | MA Searles 10.1 | HC Green 10.3 | 7.0 | 0.0 | 0.0 | 7.0 | |
| 55M Dash | HC Makiakkel 7.0 | BA McLaughlin 7.1 | HC Banasiak / BA Lietuvnunkas 7.2 | MA Rangel / GL Katona 7.2 | 8.5 | 6.5 | 0.5 | 0.5 | |
| 800M Run | HC Stec 2:18.5 | HC Kota 2:23.6 | BA Wulffe 2:27.0 | HC Shaw 2:29.2 | BA Batchos 2:41.0 | 12.0 | 4.0 | 0.0 | 0.0 |
| 4 Lap Relay | HC 1:22.2 | BA 1:22.4 | GL 1:33.3 | 6.0 | 4.0 | 2.0 | 0.0 | ||
| 400M Dash | BA Dickey 58.5 | HC Wilm 59.8 | HC Cray 60.4 | BA Jawolski 61.7 | HC Walkek 62.4 | 8.0 | 8.0 | 0.0 | 0.0 |
| 600M Dash | HC Yang 1:45.6 | HC Lopez-Yamez 1:48.1 | HC Patel 1:57.0 | 13.0 | 0.0 | 0.0 | 0.0 | ||
| 55LH | MA Zidek 9.2 | MA Searles 9.9 | BA Plunkett 9.9 | HC Bates 9.9 | HC Green 9.9 | 3.0 | 3.0 | 0.0 | 10.0 |
| 1,600M Run | BA Olp 4:58.7 | Ma Marsh 5:07.2 | HC Verona 5:09.2 | HC Darbandi 5:12.6 | BA Lahn 5:16.9 | 5.0 | 7.0 | 0.0 | 4.0 |
| 200M Dash | HC Maliakkal 25.8 |
HC Malik BA McLaughlin 26.1 |
BA Gallo 26.8 | MA Rangel 27.6 | 9.5 | 5.5 | 0.0 | 1.0 | |
| 1,600M Relay | HC 4:04.2 | GL 4:35.3 | 6.0 | 0.0 | 4.0 | 0.0 | |||
| Long Jump | BA Dickey 19' | BA Howe 17'5.25" | BA Chamernik 16'9.25" | MA Cisneros 16'7" | BA Alberts 15'6" | 0.0 | 14.0 | 0.0 | 2.0 |
| Triple Jump | MA Cisneros 37'11" | BA Plunkett 36'10.5" | BA Howe 35'8.5" | BA Elberts 34'2" | 0.0 | 9.0 | 0.0 | 6.0 | |
| High Jump | HC Millet 5' | BA Winecla 4'10" | 6.0 | 4.0 | 0.0 | 0.0 | |||
| Shot Put | BA Connova 37'9.25" | MA McLeay 35'6.25" | MA Naughton 31'1.5" | BA Armstray 30'2.75" | BA Devogliar 30' .75" | 0.0 | 9.0 | 0.0 | 7.0 |
| Pole Vault | HC Max Maas 9' | 6.0 | 0.0 | 0.0 | 0.0 | ||||
|
Individual 6-4-3-2-1 |
Relay 6-4-2 |
Total Scores |
106.0 | 78.0 | 6.5 | 43.5 | |||