Forest City Cross Country Invitational
Cross Country Races - Varsity Girls
============ 2.92 Miles =============
Rockford September 16, 2006 10:15 A.M.
Place No. Name School Time Pace
===== ==== ========================= ================ ======= =====
1 575 EMILY GUSTAFSON EAST PEORIA 18:23.8 6:18
2 408 KALLI DALTON CONANT 18:38.7 6:24
3 40 KIM BOISVERT BELVIDERE 18:57.5 6:30
4 530 LINDSAY FLANAGAN LAKE PARK 19:03.3 6:32
5 573 CASSIE LOHMEIER EAST PEORIA 19:20.9 6:38
6 529 TRISHA EHRHARDT LAKE PARK 19:27.2 6:40
7 542 ELIZABETH RIGGIO LAKE PARK 19:27.9 6:40
8 541 ASHLEY PROCHASKA LAKE PARK 19:29.2 6:41
9 42 LIZ KALUZINSKI BELVIDERE 19:39.0 6:44
10 572 BROOK POTENDYK EAST PEORIA 19:44.5 6:46
11 412 BROOKE FAIRBANKS CONANT 20:01.3 6:52
12 326 HANNAH WILLIAMS GUILFORD 20:08.8 6:54
13 406 ALYSSA BRAX CONANT 20:11.5 6:55
14 535 JULIET VOGEL LAKE PARK 20:18.6 6:58
15 524 PAM RAHMAN LAKE PARK 20:20.6 6:58
16 618 MERCEDES MANCHA STREAMWOOD 20:27.6 7:01
17 44 LAUREN HYSER BELVIDERE 20:40.0 7:05
18 519 BECKY KOHLES LAKE PARK 20:53.8 7:10
19 580 TASHA MESSER EAST PEORIA 20:58.9 7:12
20 104 ERIN FILAK BOYLAN 20:59.6 7:12
21 109 SALLY LEAF BOYLAN 21:00.4 7:12
22 577 MARLEY BRIMBERRY EAST PEORIA 21:04.7 7:14
23 257 GABIJA REVIS AUBURN 21:05.5 7:14
24 327 LAUREN WILLIAMS GUILFORD 21:09.3 7:15
25 447 KATELYN HERRMANN SYCAMORE 21:10.9 7:16
26 437 SARAH MIX SYCAMORE 21:16.3 7:18
27 50 JAMIE THOMPSON BELVIDERE 21:24.0 7:20
28 479 MORGAN DODSON BELOIT MEMORIAL 21:27.7 7:21
29 454 FRANCES WEBERPAL SYCAMORE 21:32.7 7:23
30 429 JESSICA VOGL CONANT 21:33.7 7:24
31 579 SIMONE PARKER EAST PEORIA 21:40.1 7:26
32 46 ALAINA REEVERTS BELVIDERE 21:42.9 7:27
33 677 NATALY DEL TORO WHEELING 21:44.3 7:27
34 115 KRISTEN PETERSON BOYLAN 21:53.8 7:30
35 492 ASHLEY LUCAS ST. EDWARD 21:55.9 7:31
36 188 DANIELLE ARONSON HONONEGAH 22:03.5 7:34
37 198 KAITLYN KRIGBAUM HONONEGAH 22:12.1 7:37
38 258 NICOLE CARLSON AUBURN 22:15.0 7:38
39 324 ALYSSA KRAUSS GUILFORD 22:17.2 7:38
40 204 AMELIA NI HONONEGAH 22:18.6 7:39
41 461 MARISA TOLZIN SYCAMORE 22:20.7 7:40
42 570 MEGAN MICHAELS DURAND 22:22.8 7:40
43 446 EMILY HARNDEN SYCAMORE 22:30.3 7:43
44 478 KAYLA PURDY BELOIT MEMORIAL 22:31.5 7:43
45 676 KATIE ANDERSON WHEELING 22:39.8 7:46
46 207 CAROLYN PRESCOTT HONONEGAH 22:44.4 7:48
47 318 LAUREN BUCK GUILFORD 22:45.3 7:48
48 47 JESSICA MARTINSON BELVIDERE 22:46.5 7:48
49 120 JESSICA RUCKS BOYLAN 22:51.6 7:50
50 569 BETH MICHAELS DURAND 22:55.8 7:52
51 49 AYESHA GLORIA BELVIDERE 22:59.3 7:53
52 255 KELSEY CAMPBELL AUBURN 23:00.3 7:53
53 450 OLIVIA KEVIN SYCAMORE 23:02.0 7:54
54 295 NICOLE RIDDLE HARLEM 23:03.1 7:54
55 106 LAUREN FURGIUELE BOYLAN 23:07.3 7:56
56 400 REILLIE ACKS CONANT 23:09.4 7:56
57 438 LAURYN PEVONKA SYCAMORE 23:11.1 7:57
58 633 SUSANNA FRUSTI STREAMWOOD 23:16.9 7:59
59 112 NATALIE MIKINSKI BOYLAN 23:18.1 7:59
60 632 SHEA KAELIN STREAMWOOD 23:19.3 8:00
61 616 LAUREL SKERUP SANDWICH 23:20.4 8:00
62 293 ANGELA PROCOPIO HARLEM 23:27.7 8:03
63 425 JACLYN RAHN CONANT 23:31.9 8:04
64 292 ASHLEY PILLOW HARLEM 23:32.8 8:04
65 117 TERESA POPP BOYLAN 23:34.5 8:05
66 678 MAGGIE MCGING WHEELING 23:35.4 8:05
67 194 HOLLY EATON HONONEGAH 23:36.6 8:06
68 264 KASHAYLA STANFORD AUBURN 23:37.7 8:06
69 288 KIRSTEN COFFMAN HARLEM 23:38.6 8:06
70 629 KELLY O'DOWD STREAMWOOD 23:42.3 8:08
71 494 ERICA MINIER ST. EDWARD 23:44.0 8:08
72 249 BRIANNA KINDER AUBURN 23:44.9 8:08
73 290 ASHLEY EGGERT HARLEM 23:51.2 8:11
74 208 KRISTEN RADTKE HONONEGAH 24:02.1 8:14
75 284 VERONICA ANGELES HARLEM 24:03.1 8:15
76 621 LINDSAY GLAUB STREAMWOOD 24:08.0 8:16
77 498 NICOLE SUAREZ ST. EDWARD 24:10.5 8:17
78 684 ALIX WEBBER WHEELING 24:11.9 8:18
79 253 BRONTE BENSON AUBURN 24:12.8 8:18
80 190 COURTNEY AUBRECHT HONONEGAH 24:15.2 8:19
81 631 KRISSY KUNAVICH STREAMWOOD 24:16.4 8:19
82 628 NICHOLE SANDOVAL STREAMWOOD 24:19.7 8:20
83 669 KAREN SEGURA WHEELING 24:23.6 8:22
84 497 NADIA SUAREZ ST. EDWARD 24:24.7 8:22
85 422 CARI PICK CONANT 24:50.5 8:31
86 485 KRISTIN POPP BELOIT MEMORIAL 24:52.3 8:32
87 491 MARY KNUTH ST. EDWARD 24:53.8 8:32
88 675 STEPHANIE MUNGUIA WHEELING 24:55.0 8:32
89 617 ALLISA FORD SANDWICH 25:01.7 8:35
90 480 JOY IRELAND BELOIT MEMORIAL 25:04.8 8:36
91 611 JESSICA SCHUMACHER SANDWICH 25:05.8 8:36
92 493 MACKENZIE MALONE ST. EDWARD 25:08.9 8:37
93 263 MEGAN CLAYTON AUBURN 25:10.8 8:38
94 321 ALISSA JOHNSON GUILFORD 25:14.6 8:39
95 482 BRYANNE TUDOR BELOIT MEMORIAL 25:19.7 8:41
96 286 BRITTANY ARTZ HARLEM 25:24.4 8:43
97 486 KRISTINE SISK BELOIT MEMORIAL 25:45.8 8:50
98 571 KELSEY TUCKER DURAND 25:53.6 8:53
99 614 HANNAH DECHANT SANDWICH 26:08.5 8:58
100 568 ERICA HERNADEZ DURAND 26:46.5 9:11
101 320 LAUREN DELANY GUILFORD 27:26.0 9:24
102 564 SYDNEY FRENCH DURAND 27:36.1 9:28
103 612 ERICA CORTEZ SANDWICH 27:37.3 9:28
104 566 DANA THOMAS DURAND 30:13.4 10:21
*********** TEAM SCORE **********
1. Lake Park
4 6 7 8 14 (15) (18) = 39
LINDSAY FLANAGAN, TRISHA EHRHARDT, ELIZABETH RIGGIO, ASHLEY
PROCHASKA,
JULIET VOGEL, PAM RAHMAN, BECKY KOHLES
2. East Peoria
1 5 10 19 22 (31) = 57
EMILY GUSTAFSON, CASSIE LOHMEIER, BROOK POTENDYK, TASHA MESSER,
MARLEY
BRIMBERRY, SIMONE PARKER
3. Belvidere
3 9 17 27 32 (48) (51) = 88
KIM BOISVERT, LIZ KALUZINSKI, LAUREN HYSER, JAMIE THOMPSON, ALAINA
REEVERTS, JESSICA MARTINSON, AYESHA GLORIA
4. Conant
2 11 13 30 56 (63) (85) = 112
KALLI DALTON, BROOKE FAIRBANKS, ALYSSA BRAX, JESSICA VOGL, REILLIE
ACKS, JACLYN RAHN, CARI PICK
5. Sycamore
25 26 29 41 43 (53) (57) = 164
KATELYN HERRMANN, SARAH MIX, FRANCES WEBERPAL, MARISA TOLZIN, EMILY
HARNDEN, OLIVIA KEVIN, LAURYN PEVONKA
6. Boylan
20 21 34 49 55 (59) (65) = 179
ERIN FILAK, SALLY LEAF, KRISTEN PETERSON, JESSICA RUCKS, LAUREN
FURGIUELE, NATALIE MIKINSKI, TERESA POPP
7. Guilford
12 24 39 47 94 (101) = 216
HANNAH WILLIAMS, LAUREN WILLIAMS, ALYSSA KRAUSS, LAUREN BUCK,
ALISSA
JOHNSON, LAUREN DELANY
8. Hononegah
36 37 40 46 67 (74) (80) = 226
DANIELLE ARONSON, KAITLYN KRIGBAUM, AMELIA NI, CAROLYN PRESCOTT,
HOLLY
EATON, KRISTEN RADTKE, COURTNEY AUBRECHT
9. Auburn
23 38 52 68 72 (79) (93) = 253
GABIJA REVIS, NICOLE CARLSON, KELSEY CAMPBELL, KASHAYLA STANFORD,
BRIANNA KINDER, BRONTE BENSON, MEGAN CLAYTON
10. Streamwood
16 58 60 70 76 (81) (82) = 280
MERCEDES MANCHA, SUSANNA FRUSTI, SHEA KAELIN, KELLY O'DOWD, LINDSAY
GLAUB, KRISSY KUNAVICH, NICHOLE SANDOVAL
11. Wheeling
33 45 66 78 83 (88) = 305
NATALY DEL TORO, KATIE ANDERSON, MAGGIE MCGING, ALIX WEBBER, KAREN
SEGURA, STEPHANIE MUNGUIA
12. Harlem
54 62 64 69 73 (75) (96) = 322
NICOLE RIDDLE, ANGELA PROCOPIO, ASHLEY PILLOW, KIRSTEN COFFMAN,
ASHLEY
EGGERT, VERONICA ANGELES, BRITTANY ARTZ
13. Beloit Memorial
28 44 86 90 95 (97) = 343
MORGAN DODSON, KAYLA PURDY, KRISTIN POPP, JOY IRELAND, BRYANNE
TUDOR,
KRISTINE SISK
14. St. Edward
35 71 77 84 87 (92) = 354
ASHLEY LUCAS, ERICA MINIER, NICOLE SUAREZ, NADIA SUAREZ, MARY
KNUTH,
MACKENZIE MALONE
15. Durand
42 50 98 100 102 (104) = 392
MEGAN MICHAELS, BETH MICHAELS, KELSEY TUCKER, ERICA HERNADEZ,
SYDNEY
FRENCH, DANA THOMAS
16. Sandwich
61 89 91 99 103 = 443
LAUREL SKERUP, ALLISA FORD, JESSICA SCHUMACHER, HANNAH DECHANT,
ERICA
CORTEZ
Forest City Cross Country Invitational
Cross Country Races - Varsity Boys
============ 2.92 Miles ============
Rockford September 16, 2006 11:00 A.M.
Place No. Name School Time Pace
===== ==== ================== ================ ======= =====
1 168 RYAN JACOBS HONONEGAH 15:53.9 5:27
2 278 DENNIS BALIGA AUBURN 16:16.4 5:35
3 583 BEN KNAPP STOUGHTON 16:31.9 5:40
4 587 BROC VIKE STOUGHTON 16:34.8 5:41
5 641 KEN DIEDRICH WHEELING 16:36.5 5:42
6 638 KEVIN SMITH WHEELING 16:38.4 5:42
7 10 A.J. GEDWILL BELVIDERE 16:41.5 5:43
8 341 ANDREW MILLS GUILFORD 16:43.0 5:44
9 636 DERRICK MOY WHEELING 16:53.0 5:47
10 547 NEAL KLEIN STREAMWOOD 16:54.0 5:48
11 3 SCOTT RYMAN BELVIDERE 16:59.7 5:50
12 280 SHAWN FERGUSON AUBURN 17:00.6 5:50
13 69 JOE SCHMIDBAUER BELVIDERE 17:02.6 5:51
14 230 HECTOR PACHECO JEFFERSON 17:03.6 5:51
15 232 JAMES JORDAN JEFFERSON 17:06.1 5:52
16 299 AUSTIN ALLTON HARLEM 17:07.5 5:52
17 4 RYAN ECK BELVIDERE 17:08.9 5:53
18 642 NORBERT GAJOS WHEELING 17:11.8 5:54
19 172 TOMMY FARRELL HONONEGAH 17:14.6 5:55
20 552 GAVIN WARE STREAMWOOD 17:16.6 5:55
21 343 JAMES NOONAN GUILFORD 17:17.4 5:56
22 229 NICK ROELING JEFFERSON 17:18.3 5:56
23 504 JIM ZIESK ST. EDWARD 17:19.4 5:56
24 634 PETER MASLANKA WHEELING 17:20.6 5:57
25 281 TOMMY PILCHER AUBURN 17:21.5 5:57
26 277 JOHN LIDDELL AUBURN 17:22.5 5:57
27 178 CRAIG WORRALL HONONEGAH 17:26.9 5:59
28 582 ANDY DIBBLE STOUGHTON 17:37.0 6:02
29 231 MAURICIO SANCHEZ JEFFERSON 17:42.5 6:04
30 92 BENJAMIN SCHMITT BOYLAN 17:43.5 6:05
31 347 ANDREW SAAVEDRA GUILFORD 17:49.3 6:07
32 312 CHATTMAN OLSON HARLEM 17:51.8 6:08
33 609 AARON STAHL SANDWICH 17:53.5 6:08
34 649 MARK SWAKOW WHEELING 17:56.1 6:09
35 306 AUSTIN EDDY HARLEM 17:56.9 6:09
36 349 MATT SHUTT GUILFORD 17:57.8 6:10
37 6 TREVOR BEARDSLEY BELVIDERE 17:59.0 6:10
38 235 MATT JOHNSON JEFFERSON 18:00.8 6:11
39 9 JOHN MARIANI BELVIDERE 18:01.9 6:11
40 546 ROGER KLEIN STREAMWOOD 18:08.6 6:13
41 549 RICARDO MANCHA STREAMWOOD 18:11.6 6:14
42 175 ANTHONY MAGARUH HONONEGAH 18:12.8 6:15
43 605 BEN CRAIG SANDWICH 18:15.0 6:15
44 462 MIKE BURKE BELOIT MEMORIAL 18:16.2 6:16
45 177 DANIEL ROHRER HONONEGAH 18:18.3 6:17
46 466 CODY DOORNBOS BELOIT MEMORIAL 18:19.8 6:17
47 586 ALEC SODERBLOOM STOUGHTON 18:25.8 6:19
48 276 ADAM JOHANNES AUBURN 18:31.3 6:21
49 465 FRANK BARONI BELOIT MEMORIAL 18:37.3 6:23
50 90 SETH PALMER BOYLAN 18:39.8 6:24
51 644 RYAN KONKUL WHEELING 18:42.4 6:25
52 8 AARON KILLEEN BELVIDERE 18:51.4 6:28
53 602 TYLER PELLEGRINI SANDWICH 18:54.5 6:29
54 167 BRANDON HARNACK HONONEGAH 19:00.5 6:31
55 597 TANNER KLITZKE STOUGHTON 19:01.4 6:31
56 608 ETHAN STAHL SANDWICH 19:02.5 6:32
57 86 KELLEN O'GRADY BOYLAN 19:20.0 6:38
58 468 RUSS SHULTZ BELOIT MEMORIAL 19:22.9 6:39
59 283 CHRIS REESE AUBURN 19:23.8 6:39
60 610 DAN UNDERWOOD SANDWICH 19:25.0 6:39
61 557 BRAD OVERCASH DURAND 19:27.0 6:40
62 592 ZACH FAIRCLOTH STOUGHTON 19:32.9 6:42
63 561 NATE FAULKNER DURAND 19:43.3 6:46
64 562 NELS MORRIS DURAND 19:44.3 6:46
65 604 MICAH DUVICK SANDWICH 19:49.5 6:48
66 169 JORDAN LANG HONONEGAH 19:52.9 6:49
67 351 KRISTIAN SWANSON GUILFORD 19:59.3 6:51
68 305 JOHN ECKHOFF HARLEM 20:00.2 6:52
69 282 MATT MELI AUBURN 20:12.4 6:56
70 563 KURT SCHAUER DURAND 20:35.7 7:04
71 501 NICK PHILLIPS ST. EDWARD 20:47.1 7:08
72 329 NICHOLAS CARONNA GUILFORD 20:51.8 7:09
73 97 ALEX KNEY BOYLAN 20:52.6 7:09
74 550 PAUL MCGLONE STREAMWOOD 20:58.4 7:11
75 307 AARON GALASSI HARLEM 21:14.1 7:17
76 603 SCOTT BRUMMEL SANDWICH 21:16.3 7:18
77 344 PHILIP PEERBOOM GUILFORD 21:38.6 7:25
78 362 NICK FOTI BOYLAN 21:42.3 7:26
79 74 DANNY DERRY BOYLAN 21:51.2 7:30
80 78 MICHAEL LICARI BOYLAN 21:54.3 7:31
81 560 NATE HAMILTON DURAND 22:35.4 7:45
82 500 NICK LOUIS ST. EDWARD 23:36.5 8:06
83 467 GEOFF PREMO BELOIT MEMORIAL 24:52.8 8:32
*********** TEAM SCORE **********
1. Wheeling
5 6 9 18 23 (33) (50) = 61
KEN DIEDRICH, KEVIN SMITH, DERRICK MOY, NORBERT GAJOS, PETER
MASLANKA,
MARK SWAKOW, RYAN KONKUL
2. Belvidere
7 11 13 17 36 (38) (51) = 84
A.J. GEDWILL, SCOTT RYMAN, JOE SCHMIDBAUER, RYAN ECK, TREVOR
BEARDSLEY,
JOHN MARIANI, AARON KILLEEN
3. Auburn
2 12 24 25 47 (58) (68) = 110
DENNIS BALIGA, SHAWN FERGUSON, TOMMY PILCHER, JOHN LIDDELL, ADAM
JOHANNES, CHRIS REESE, MATT MELI
4. Jefferson
14 15 22 28 37 = 116
HECTOR PACHECO, JAMES JORDAN, NICK ROELING, MAURICIO SANCHEZ, MATT
JOHNSON
5. Hononegah
1 19 26 41 44 (53) (65) = 131
RYAN JACOBS, TOMMY FARRELL, CRAIG WORRALL, ANTHONY MAGARUH, DANIEL
ROHRER, BRANDON HARNACK, JORDAN LANG
6. Stoughton
3 4 27 46 54 (61) = 134
BEN KNAPP, BROC VIKE, ANDY DIBBLE, ALEC SODERBLOOM, TANNER KLITZKE,
ZACH FAIRCLOTH
7. Guilford
8 21 30 35 66 (70) (75) = 160
ANDREW MILLS, JAMES NOONAN, ANDREW SAAVEDRA, MATT SHUTT, KRISTIAN
SWANSON, NICHOLAS CARONNA, PHILIP PEERBOOM
8. Streamwood
10 20 39 40 72 = 181
NEAL KLEIN, GAVIN WARE, ROGER KLEIN, RICARDO MANCHA, PAUL MCGLONE
9. Harlem
16 31 34 67 73 = 221
AUSTIN ALLTON, CHATTMAN OLSON, AUSTIN EDDY, JOHN ECKHOFF, AARON
GALASSI
10. Sandwich
32 42 52 55 59 (64) (74) = 240
AARON STAHL, BEN CRAIG, TYLER PELLEGRINI, ETHAN STAHL, DAN
UNDERWOOD,
MICAH DUVICK, SCOTT BRUMMEL
11. Beloit Memorial
43 45 48 57 80 = 273
MIKE BURKE, CODY DOORNBOS, FRANK BARONI, RUSS SHULTZ, GEOFF PREMO
12. Boylan
29 49 56 71 76 (77) (78) = 281
BENJAMIN SCHMITT, SETH PALMER, KELLEN O'GRADY, ALEX KNEY, NICK
FOTI,
DANNY DERRY, MICHAEL LICARI
13. Durand
60 62 63 69 79 = 333
BRAD OVERCASH, NATE FAULKNER, NELS MORRIS, KURT SCHAUER, NATE
HAMILTON