Complete Overall Results
                    East Peoria Invitational - Varsity Boys
           ICC, East Peoria, IL  9-22-2007 9:50am Sunny, 70 degrees

Place  No. TmPl NAME                   Team                              TIME1
===== ==== ==== ====================== ============================== ========
    1  497    1 Kyle Engnell           LOCKPORT                          15:09
    2  693    2 Kevin Forde            UHIGH                             15:28
    3  584    3 Jonny Kaufmann         NORMALWEST                        15:44
    4  431    4 Devon Dudding          EDWARDSVILLE                      15:46
    5  368    5 Patrick Mazzocco       CHAMPAIGN                         15:54
    6  678      Jon Richards           STREATOR                          15:55
    7  517    6 Jacob Mahaffey         MAHOMET SEYMOUR                   15:57
    8  609    7 Drew Kerschieter       NORMALWEST                        16:01
    9  399    8 Will Stafstrom         DEKALB                            16:02
   10  330    9 Doug Reever            BLOOMINGTON                       16:05
   11  398   10 Kevin Smith            DEKALB                            16:06
   12  424   11 Shane Leiby            EAST PEORIA                       16:07
   13  403   12 Nick Schrader          DEKALB                            16:08
   14  336   13 Josh Roig              BLOOMINGTON                       16:09
   15  401   14 Jon Mascote            DEKALB                            16:10
   16  337   15 Andy Szabo             BLOOMINGTON                       16:11
   17  709   16 Kirk Saunders          UHIGH                             16:13
   18  468   17 Spencer Guerrero       GALESBURG                         16:19
   19  432   18 Jake Nelson            EDWARDSVILLE                      16:22
   20  713   19 Taiyo Wilson           UHIGH                             16:23
   21  500   20 Ryan Piotrowski        LOCKPORT                          16:24
   22  599   21 Austin Baer            NORMALWEST                        16:26
   23  689   22 James Clay             UHIGH                             16:27
   24  603   23 Wade Rupard            NORMALWEST                        16:30
   25  515   24 Austin Beck            MAHOMET SEYMOUR                   16:32
   26  395   25 Matt Deball            DEKALB                            16:33
   27  423   26 Nick Leiby             EAST PEORIA                       16:34
   28  612   27 J Q Smith              PEORIA                            16:35
   29  503   28 Brandon Marolda        LOCKPORT                          16:36
   30  433   29 Chris Taglieri         EDWARDSVILLE                      16:37
   31  501   30 Pete Sullivan          LOCKPORT                          16:37
   32  435   31 Derek Burge Beckley    EDWARDSVILLE                      16:37
   33  434   32 Eli Sweatt             EDWARDSVILLE                      16:41
   34  679      Ben Gutz               STREATOR                          16:41
   35  371   33 Russell Wetzel         CHAMPAIGN                         16:42
   36  502   34 Matt Piotrowski        LOCKPORT                          16:45
   37  577   35 Nic Patti              NORMAL COMMUNITY                  16:45
   38  419   36 Hugh Gill              EAST PEORIA                       16:46
   39  633   37 Josh Battles           RICHWOODS                         16:49
   40  607   38 Bryce Basting          NORMALWEST                        16:51
   41  553   39 Logan Campbell         NORMAL COMMUNITY                  16:53
   42  504   40 David Sajdak           LOCKPORT                          16:54
   43  746   41 Robert Deatherage      WASHINGTON                        16:55
   44  702   42 Nick Houska            UHIGH                             16:56
   45  486   43 Matt McKinney          LIMESTONE                         16:57
   46  703   44 Josiah Husk            UHIGH                             16:58
   47  392   45 Joselyn Viljevac       DANVILLE                          17:01
   48  586   46 Steve Ross             NORMALWEST                        17:04
   49  694   47 Nick Geyer             UHIGH                             17:06
   50  639   48 Skaaren Cosse          RICHWOODS                         17:06
   51  632   49 Lance Allen            RICHWOODS                         17:08
   52  436   50 Tyler Cann             EDWARDSVILLE                      17:11
   53  490   51 Giovonni Polumbo       LIMESTONE                         17:12
   54  344   52 Kyle Odaniel           BLOOMINGTON                       17:13
   55  347   53 Andy Jarvis            CANTON                            17:14
   56  475   54 Daniel Doubet          GALESBURG                         17:16
   57  647   55 Trevor Johnson         RICHWOODS                         17:17
   58  575   56 Drew Mueller           NORMAL COMMUNITY                  17:18
   59  440   57 Aaron Cole             EDWARDSVILLE                      17:18
   60  557   58 Ben Lemke              NORMAL COMMUNITY                  17:21
   61  345   59 Joe Roig               BLOOMINGTON                       17:22
   62  370   60 Peter Hackley          CHAMPAIGN                         17:22
   63  487   61 Sean Swanson           LIMESTONE                         17:23
   64  477   62 Greg Whittle           GALESBURG                         17:23
   65  754   63 Casey Roeder           WOODRUFF                          17:24
   66  414   64 Mason Brown            EAST PEORIA                       17:24
   67  437      Riley Atwood           EDWARDSVILLE                      17:25
   68  352   65 Justin Calhoun         CANTON                            17:25
   69  597   66 Tyler Tarmann          NORMALWEST                        17:26
   70  511   67 Andrew Kumler          MAHOMET SEYMOUR                   17:27
   71  426   68 Matt Morrison          EAST PEORIA                       17:27
   72  471   69 Austin Meeker          GALESBURG                         17:27
   73  476   70 Quincy Guerrero        GALESBURG                         17:28
   74  561   71 Eric Adams             NORMAL COMMUNITY                  17:31
   75  507   72 Matt Oram              LOCKPORT                          17:32
   76  363   73 Jordan Fox             CHAMPAIGN                         17:34
   77  391   74 Richard Sisson         DANVILLE                          17:36
   78  668   75 Jesse Rieker           RICHWOODS                         17:37
   79  513   76 Steve Roberts          MAHOMET SEYMOUR                   17:40
   80  467   77 Tom Fornander          GALESBURG                         17:42
   81  506      Will Branda            LOCKPORT                          17:43
   82  491   78 Mark Phan              LIMESTONE                         17:44
   83  580      Reid Basting           NORMALWEST                        17:46
   84  602      Hayden Ringer          NORMALWEST                        17:47
   85  334   79 Greg Patton            BLOOMINGTON                       17:47
   86  328   80 Shane McGann           BLOOMINGTON                       17:49
   87  388   81 Reddy Vibhav           DANVILLE                          17:49
   88  644   82 Shawn Hoelscher        RICHWOODS                         17:49
   89  560   83 Tommy Scott            NORMAL COMMUNITY                  17:51
   90  394   84 Alex Bowden            DEKALB                            17:52
   91  573   85 Jacob Miskulin         NORMAL COMMUNITY                  17:52
   92  516   86 Kurt Bucker            MAHOMET SEYMOUR                   17:54
   93  378   87 Aris Bivens            DANVILLE                          17:55
   94  445      David Parks            EDWARDSVILLE                      17:56
   95  469   88 Brian McNamara         GALESBURG                         17:56
   96  393   89 Dylan Blaum            DEKALB                            17:56
   97  579      Caleb Young            NORMAL COMMUNITY                  17:57
   98  721   90 Coley Lucas            URBANA                            17:57
   99  605      Adam Wiebenga          NORMALWEST                        17:58
  100  400      Luke Dubrick           DEKALB                            17:58
  101  556      Matt Croxton           NORMAL COMMUNITY                  17:59
  102  441      Brendan Corkery        EDWARDSVILLE                      18:00
  103  409      Jessie Royer           DEKALB                            18:00
  104  329      Marcus McGee           BLOOMINGTON                       18:01
  105  332      Jeremy Lakebrink       BLOOMINGTON                       18:02
  106  652   91 Kevin Lin              RICHWOODS                         18:11
  107  470      Sean McNamara          GALESBURG                         18:12
  108  610   92 Mike Jones             PEORIA                            18:15
  109  667      Azeem Rehman           RICHWOODS                         18:16
  110  554      Michael Costello       NORMAL COMMUNITY                  18:18
  111  473      Jacob Teel             GALESBURG                         18:19
  112  585      Steven Kinney          NORMALWEST                        18:20
  113  335      Neil Pickering         BLOOMINGTON                       18:23
  114  381   93 Jacob Hardy            DANVILLE                          18:26
  115  422   94 Brock Kingsland        EAST PEORIA                       18:29
  116  366   95 Luke Petry             CHAMPAIGN                         18:29
  117  402      Hank MacPartland       DEKALB                            18:31
  118  718   96 Rudi Bredmeier         URBANA                            18:32
  119  562      R J Baldwin            NORMAL COMMUNITY                  18:32
  120  698      Robert Hanson          UHIGH                             18:33
  121  636      Matt Chambers          RICHWOODS                         18:38
  122  611   97 Alex Tarter            PEORIA                            18:40
  123  331      Luke Whaley            BLOOMINGTON                       18:41
  124  373   98 Ulysses Bradley        CHAMPAIGN                         18:42
  125  408      Chad Oertwig           DEKALB                            18:47
  126  675      Tony Tran              RICHWOODS                         18:48
  127  752   99 Chris Tookey           WASHINGTON                        18:50
  128  624      Luke Eppel             PONTIAC                           18:50
  129  359  100 Cooper Springfield     CHAMPAIGN                         18:54
  130  421  101 Nick Hale              EAST PEORIA                       18:55
  131  680      Joel Sedlacko          STREATOR                          19:01
  132  413      David Blackford        EAST PEORIA                       19:01
  133  466      Mitch Brady            GALESBURG                         19:01
  134  429      Trent Weber            EAST PEORIA                       19:02
  135  621      Sam Robinson           PONTIAC                           19:03
  136  616  102 Chris Baker            PEORIA                            19:06
  137  364      Joshua Clark           CHAMPAIGN                         19:06
  138  741  103 Jacob Kupfershid       WASHINGTON                        19:12
  139  567      David Ghantous         NORMAL COMMUNITY                  19:12
  140  745  104 Jonathon Vallosio      WASHINGTON                        19:13
  141  723  105 Austin Martin          URBANA                            19:13
  142  674      Alec Steenbergen       RICHWOODS                         19:21
  143  710      Munan Singhal          UHIGH                             19:21
  144  348  106 Tim Woodworth          CANTON                            19:28
  145  690      Chris Crider           UHIGH                             19:30
  146  590      Nick Weber             NORMALWEST                        19:31
  147  727  107 Max Tomaszewski        URBANA                            19:33
  148  705      Vince Kroll            UHIGH                             19:35
  149  707      Jeff McKinzie          UHIGH                             19:38
  150  568      Paul Gordon            NORMAL COMMUNITY                  19:38
  151  385  108 John Linville          DANVILLE                          19:41
  152  333      John Lawrence          BLOOMINGTON                       19:46
  153  350  109 Zach Carson            CANTON                            19:50
  154  492  110 Jon Schwindenhammer    LIMESTONE                         19:51
  155  354  111 Trenton Hopper         CANTON                            19:53
  156  742  112 Mike Petravick         WASHINGTON                        19:55
  157  383  113 Scott Huber            DANVILLE                          19:59
  158  743  114 Wes Schrock            WASHINGTON                        20:00
  159  351  115 Joe Taylor             CANTON                            20:02
  160  673      Andrey Smolko          RICHWOODS                         20:06
  161  649      J D Kuchefski          RICHWOODS                         20:09
  162  684      Ky Bailey              UHIGH                             20:10
  163  570      Rob Lauder             NORMAL COMMUNITY                  20:11
  164  565      Michael Croxton        NORMAL COMMUNITY                  20:12
  165  474      Richie Blomgren        GALESBURG                         20:14
  166  724  116 Jacob Nelson           URBANA                            20:18
  167  564      George Chao            NORMAL COMMUNITY                  20:22
  168  571      Alan Lopez             NORMAL COMMUNITY                  20:22
  169  588      Nathan Stark           NORMALWEST                        20:24
  170  759  117 Matt Picinnin          WOODRUFF                          20:25
  171  653      Andy Luiten            RICHWOODS                         20:29
  172  766  118 Jessie Rock            WOODRUFF                          20:34
  173  595      Brett Eckdahl          NORMALWEST                        20:46
  174  582      Fletcher Bohne         NORMALWEST                        20:48
  175  618  119 Trevor McDaniel        PEORIA                            20:52
  176  655      Jake Mahrt             RICHWOODS                         20:57
  177  326      Cameron Johnson        BLOOMINGTON                       20:58
  178  767  120 Paul Rabenau           WOODRUFF                          20:59
  179  327      Jake McCain            BLOOMINGTON                       21:03
  180  677      Harshal Yunus          RICHWOODS                         21:07
  181  380      Jason Grider           DANVILLE                          21:08
  182  443      Andrew Gaines          EDWARDSVILLE                      21:10
  183  496  121 Shawn Burns            LIMESTONE                         21:16
  184  762  122 Usbold Zorigt          WOODRUFF                          21:17
  185  508  123 Sean Buchanan          MAHOMET SEYMOUR                   21:20
  186  372      Steven Kesler          CHAMPAIGN                         21:21
  187  325      Jon Helgeson           BLOOMINGTON                       21:24
  188  509  124 Jared Kingry           MAHOMET SEYMOUR                   21:25
  189  662      Steven Nguyen          RICHWOODS                         21:32
  190  748  125 Derek High             WASHINGTON                        21:34
  191  744      Joey Taylor            WASHINGTON                        21:41
  192  581      Jeff Billingsley       NORMALWEST                        21:45
  193  518      Brian Statler          MAHOMET SEYMOUR                   21:52
  194  681      Joel Thorson           STREATOR                          21:56
  195  514      Thomas Thoren          MAHOMET SEYMOUR                   22:02
  196  566      Ray Gerard             NORMAL COMMUNITY                  22:04
  197  648      Hunter Kelley          RICHWOODS                         22:05
  198  726  126 Jeff Sweedler          URBANA                            22:08
  199  747      Adam Hibbard           WASHINGTON                        22:10
  200  665      Matt Poehls            RICHWOODS                         22:14
  201  643      Nick Greenway          RICHWOODS                         22:19
  202  642      Eric Eagan             RICHWOODS                         22:28
  203  447      John Schwertmann       EDWARDSVILLE                      22:30
  204  750      Stephen Mack           WASHINGTON                        22:32
  205  753      Jeff Vance             WASHINGTON                        22:39
  206  574      Alex Moore             NORMAL COMMUNITY                  22:44
  207  725  127 Alex Petit             URBANA                            22:54
  208  450      Andrew Wright          EDWARDSVILLE                      22:56
  209  578      Derek Spanton          NORMAL COMMUNITY                  23:01
  210  622      Marty Plocher          PONTIAC                           23:04
  211  569      Scotty Hamilton        NORMAL COMMUNITY                  23:13
  212  559      Stephen Pierce         NORMAL COMMUNITY                  23:16
  213  760  128 Casey Heger            WOODRUFF                          23:36
  214  563      Kyle Carson            NORMAL COMMUNITY                  23:41
  215  692      Rustin Fakheri         UHIGH                             23:49
  216  438      Willie Anderson        EDWARDSVILLE                      24:08
  217  555      Dillon Crosier         NORMAL COMMUNITY                  24:09
  218  719      Cody Brietenfeldt      URBANA                            24:24
  219  763  129 Torbold Zorigt         WOODRUFF                          24:37
  220  512      Evan Monson            MAHOMET SEYMOUR                   25:15
  221  634      Alex Beveridge         RICHWOODS                         25:41
  222  510      Dustin Kinkelaar       MAHOMET SEYMOUR                   25:55
  223  661      Tom Nelson             RICHWOODS                         26:38
  224  717      Cody Bralts            URBANA                            26:42
  225  764      Aaron Carlisle         WOODRUFF                          26:44
  226  700      Christopher Hoerdemann UHIGH                             28:48

Sep-22-2007  12:26:49pm


226 records processed.
-12345X

  1. DEKALB              
             8    10    12    14    25  (84)  (89) =     69
          Will Stafstrom, Kevin Smith, Nick Schrader, Jon Mascote, 
          Matt Deball, Alex Bowden, Dylan Blaum
  2. NORMALWEST          
             3     7    21    23    38  (46)  (66) =     92
          Jonny Kaufmann, Drew Kerschieter, Austin Baer, Wade Rupard, 
          Bryce Basting, Steve Ross, Tyler Tarmann
  3. UHIGH               
             2    16    19    22    42  (44)  (47) =    101
          Kevin Forde, Kirk Saunders, Taiyo Wilson, James Clay, Nick Houska, 
          Josiah Husk, Nick Geyer
  4. LOCKPORT            
             1    20    28    30    34  (40)  (72) =    113
          Kyle Engnell, Ryan Piotrowski, Brandon Marolda, Pete Sullivan, 
          Matt Piotrowski, David Sajdak, Matt Oram
  5. EDWARDSVILLE        
             4    18    29    31    32  (50)  (57) =    114
          Devon Dudding, Jake Nelson, Chris Taglieri, Derek Burge Beckley, 
          Eli Sweatt, Tyler Cann, Aaron Cole
  6. BLOOMINGTON         
             9    13    15    52    59  (79)  (80) =    148
          Doug Reever, Josh Roig, Andy Szabo, Kyle Odaniel, Joe Roig, 
          Greg Patton, Shane McGann
  7. EAST PEORIA         
            11    26    36    64    68  (94) (101) =    205
          Shane Leiby, Nick Leiby, Hugh Gill, Mason Brown, Matt Morrison, 
          Brock Kingsland, Nick Hale
  8. NORMAL COMMUNITY    
            35    39    56    58    71  (83)  (85) =    259
          Nic Patti, Logan Campbell, Drew Mueller, Ben Lemke, Eric Adams, 
          Tommy Scott, Jacob Miskulin
  9. MAHOMET SEYMOUR     
             6    24    67    76    86 (123) (124) =    259
          Jacob Mahaffey, Austin Beck, Andrew Kumler, Steve Roberts, 
          Kurt Bucker, Sean Buchanan, Jared Kingry
 10. RICHWOODS           
            37    48    49    55    75  (82)  (91) =    264
          Josh Battles, Skaaren Cosse, Lance Allen, Trevor Johnson, 
          Jesse Rieker, Shawn Hoelscher, Kevin Lin
 11. CHAMPAIGN           
             5    33    60    73    95  (98) (100) =    266
          Patrick Mazzocco, Russell Wetzel, Peter Hackley, Jordan Fox, 
          Luke Petry, Ulysses Bradley, Cooper Springfield
 12. GALESBURG           
            17    54    62    69    70  (77)  (88) =    272
          Spencer Guerrero, Daniel Doubet, Greg Whittle, Austin Meeker, 
          Quincy Guerrero, Tom Fornander, Brian McNamara
 13. LIMESTONE           
            43    51    61    78   110 (121)       =    343
          Matt McKinney, Giovonni Polumbo, Sean Swanson, Mark Phan, 
          Jon Schwindenhammer, Shawn Burns
 14. DANVILLE            
            45    74    81    87    93 (108) (113) =    380
          Joselyn Viljevac, Richard Sisson, Reddy Vibhav, Aris Bivens, 
          Jacob Hardy, John Linville, Scott Huber
 15. PEORIA              
            27    92    97   102   119             =    437
          J Q Smith, Mike Jones, Alex Tarter, Chris Baker, Trevor McDaniel
 16. CANTON              
            53    65   106   109   111 (115)       =    444
          Andy Jarvis, Justin Calhoun, Tim Woodworth, Zach Carson, 
          Trenton Hopper, Joe Taylor
 17. WASHINGTON          
            41    99   103   104   112 (114) (125) =    459
          Robert Deatherage, Chris Tookey, Jacob Kupfershid, 
          Jonathon Vallosio, Mike Petravick, Wes Schrock, Derek High
 18. URBANA              
            90    96   105   107   116 (126) (127) =    514
          Coley Lucas, Rudi Bredmeier, Austin Martin, Max Tomaszewski, 
          Jacob Nelson, Jeff Sweedler, Alex Petit
 19. WOODRUFF            
            63   117   118   120   122 (128) (129) =    540
          Casey Roeder, Matt Picinnin, Jessie Rock, Paul Rabenau, 
          Usbold Zorigt, Casey Heger, Torbold Zorigt
 
                           Complete Overall Results
                East Peoria Cross Invitational - Varsity Girls
           ICC, East Peoria, IL  9-22-2007 9:00am Sunny, 65 degrees

Place  No. TmPl NAME                   Team                              TIME1
===== ==== ==== ====================== ============================== ========
    1    5    1 Ashley Verplank        BLOOMINGTON                       17:35
    2   50    2 Emily Gustafson        EAST PEORIA                       17:55
    3   57    3 Liz Speicher           EDWARDSVILLE                      18:06
    4   51    4 Cassie Lohmeier        EAST PEORIA                       18:14
    5  243    5 Emily Clay             UHIGH                             18:23
    6  134    6 Marie Oleary           NORMAL COMMUNITY                  18:24
    7   99    7 Liz Phillips           LOCKPORT                          18:32
    8  113    8 Amy Clawson            MAHOMET SEYMOUR                   18:34
    9   58    9 Courtney Smith         EDWARDSVILLE                      18:45
   10   59   10 Kaci Smith             EDWARDSVILLE                      19:02
   11   97   11 Erin Lakie             LOCKPORT                          19:03
   12   45   12 Nicole Anderson        EAST PEORIA                       19:03
   13  166   13 Kristen Hallatt        NORMALWEST                        19:04
   14  101   14 Brittany Bohn          MAHOMET SEYMOUR                   19:13
   15   14      Lydia Smith            CANTON                            19:20
   16   95   15 Stephanie Houts        LOCKPORT                          19:20
   17   39   16 Grace Millhorn         DEKALB                            19:23
   18  119   17 Hannah Schaap          MAHOMET SEYMOUR                   19:24
   19   96   18 Allie Lakie            LOCKPORT                          19:25
   20   32   19 Val Moloney            DEKALB                            19:32
   21  129   20 Camille Dobbins        NORMAL COMMUNITY                  19:33
   22   52   21 Charlotte McBrayer     EAST PEORIA                       19:35
   23  313      Mary Francis Leake     LEXINGTON                         19:38
   24   34   22 Ashley Schrader        DEKALB                            19:41
   25  270   23 Meghan Houk            URBANA                            19:42
   26  264   24 Wen Yang               UHIGH                             19:49
   27  145   25 Mara Weaver            NORMAL COMMUNITY                  19:54
   28   60   26 Lia Saunders           EDWARDSVILLE                      19:55
   29   55   27 Ashley Schmitt         EAST PEORIA                       19:56
   30  114   28 Amanda Rodriguez       MAHOMET SEYMOUR                   19:59
   31  108   29 Katie Pittman          MAHOMET SEYMOUR                   20:00
   32   46   30 Marley Brimberry       EAST PEORIA                       20:00
   33  100   31 Lauren Wyman           LOCKPORT                          20:03
   34  272   32 Marissa Marrone        URBANA                            20:04
   35   98   33 Gina Montagno          LOCKPORT                          20:09
   36  216   34 Kim Luebcke            RICHWOODS                         20:09
   37  209   35 Katie Grinstead        RICHWOODS                         20:11
   38  299   36 Carrie Bunting         WASHINGTON                        20:13
   39  111   37 Jessica Butcher        MAHOMET SEYMOUR                   20:17
   40   94   38 Kelsey Hahn            LOCKPORT                          20:18
   41  142   39 Sarah Roberts          NORMAL COMMUNITY                  20:20
   42   61   40 Kristin Hodge          EDWARDSVILLE                      20:25
   43  121   41 Julie Jarrett          MAHOMET SEYMOUR                   20:31
   44  160   42 Sarah Marrochello      NORMALWEST                        20:36
   45  241   43 Colleen Campbell       UHIGH                             20:37
   46  248   44 Kelsey Emmert          UHIGH                             20:47
   47  249   45 Katie Erdman           UHIGH                             20:50
   48   48   46 Sara Gonzalez          EAST PEORIA                       20:51
   49   72      Sarah Cano             GALESBURG                         20:55
   50  168   47 Abbey Krall            NORMALWEST                        20:55
   51   35   48 Kate Bothe             DEKALB                            21:06
   52    4   49 Ashley Szabo           BLOOMINGTON                       21:11
   53   43   50 Anna Henderson         DEKALB                            21:11
   54  123      Jessica Stucker        MAHOMET SEYMOUR                   21:21
   55  210   51 Rebecca Hanna          RICHWOODS                         21:21
   56  266   52 Kelsey Choquette       URBANA                            21:30
   57  304   53 Katie Petravick        WASHINGTON                        21:31
   58   11      Jessica Allen          CANTON                            21:36
   59   71      Michelle Renwick       GALESBURG                         21:38
   60   36   54 Chantal Heagy          DEKALB                            21:38
   61   15      Lauren Jones           CANTON                            21:39
   62  169   55 Allison Poor           NORMALWEST                        21:40
   63  302   56 Jacy Little            WASHINGTON                        21:42
   64  182      Erin Lohr              PEORIA HIGH                       21:45
   65  147   57 Hali Daniels           NORMAL COMMUNITY                  21:45
   66  298   58 Emily Aydt             WASHINGTON                        21:46
   67  267   59 Emma Fell              URBANA                            21:47
   68   17   60 Sunita Karan           CHAMPAIGN                         21:49
   69  246   61 Anna Degraaf           UHIGH                             21:54
   70  230   62 Rebecca Weaver         RICHWOODS                         21:57
   71   62   63 Abbey Frese            EDWARDSVILLE                      21:57
   72  115      Kayla Gerst            MAHOMET SEYMOUR                   22:02
   73  269   64 Addy Holley            URBANA                            22:03
   74  150   65 Hannah Johnson         NORMAL COMMUNITY                  22:11
   75   30      Kayla Stipp            DANVILLE                          22:12
   76  117      Jennifer Porter        MAHOMET SEYMOUR                   22:13
   77   86   66 Kaylin Sharp           LIMESTONE                         22:19
   78  303   67 Natalie Miller         WASHINGTON                        22:21
   79  215   68 Desiree Luckey         RICHWOODS                         22:24
   80   53      Tasha Messer           EAST PEORIA                       22:25
   81  165   69 Hannah Endrizzi        NORMALWEST                        22:29
   82    3   70 Steph Sorensen         BLOOMINGTON                       22:32
   83   54      Simone Parker          EAST PEORIA                       22:34
   84   40   71 Christy Pelikan        DEKALB                            22:35
   85  167   72 Karen Kenney           NORMALWEST                        22:40
   86  250   73 Sara Idleman           UHIGH                             22:47
   87  157   74 Heather Holz           NORMALWEST                        22:50
   88   38      Ari Kielb              DEKALB                            22:59
   89  218   75 Lisa McGregor          RICHWOODS                         23:10
   90   89   76 Sarah Szentes          LIMESTONE                         23:15
   91  204   77 Emily Coltrin          RICHWOODS                         23:16
   92  295   78 Sarah Mack             WASHINGTON                        23:22
   93  273   79 Hannah Morris          URBANA                            23:25
   94  159      Caiti Kopp             NORMALWEST                        23:27
   95  254      Melanie Matlock        UHIGH                             23:28
   96  156      Janel Campbell         NORMALWEST                        23:30
   97   29      Elizabeth Sother       DANVILLE                          23:31
   98  247      Emily Donnan           UHIGH                             23:33
   99  274   80 Emily Ross             URBANA                            23:40
  100  191   81 Lydia Bill             PONTIAC                           23:42
  101   37      Asha Hosmane           DEKALB                            23:43
  102    7   82 Ashley Short           BLOOMINGTON                       23:44
  103   63   83 Chelsea Fee            EDWARDSVILLE                      23:50
  104   33      Candice Pollack        DEKALB                            23:56
  105  301   84 Anna Greer             WASHINGTON                        24:14
  106   75      Emily Morland          GALESBURG                         24:17
  107  223      Kay Sauder             RICHWOODS                         24:21
  108   85   85 Jen Larren             LIMESTONE                         24:24
  109   88   86 Sam Peacock            LIMESTONE                         24:26
  110   19   87 Sarah Maloney          CHAMPAIGN                         24:27
  111  236      Sonya Moyer            STREATOR                          24:28
  112    1   88 Allie Barringer        BLOOMINGTON                       24:30
  113  291      Melissa Biggs          WASHINGTON                        24:37
  114  234      Tiffani Long           STREATOR                          24:45
  115   22   89 Aliceson Cash          CHAMPAIGN                         24:49
  116   28      Krista Mathias         DANVILLE                          24:58
  117  140   90 Joy Chao               NORMAL COMMUNITY                  25:02
  118  152      Melissa McIntyre       NORMAL COMMUNITY                  25:03
  119  214      Kate Lipovsky          RICHWOODS                         25:04
  120  200   91 Megan Stout            PONTIAC                           25:05
  121  198   92 Jenny Lewis            PONTIAC                           25:09
  122  195   93 Kerri Gerdes           PONTIAC                           25:18
  123  141      Bridgette Leduc        NORMAL COMMUNITY                  25:23
  124  235      Gloria Mascote         STREATOR                          25:27
  125  154      Allie Wylder           NORMAL COMMUNITY                  25:28
  126  261      Allison Vaughn         UHIGH                             25:43
  127  220      Jane Ng                RICHWOODS                         25:47
  128   26      Kelsie Dickerson       DANVILLE                          25:50
  129   21   94 Steffanie Bezruki      CHAMPAIGN                         25:52
  130   23   95 Cornelia Osborne       CHAMPAIGN                         26:04
  131  233      Mary Johnson           STREATOR                          26:05
  132  189   96 Michelle Anderson      PONTIAC                           26:18
  133  149      Lucia House            NORMAL COMMUNITY                  26:25
  134  143      Leslie Sabick          NORMAL COMMUNITY                  26:31
  135   87   97 Brittany Bacon         LIMESTONE                         26:49
  136  197   98 Rebecca Koltveit       PONTIAC                           27:02
  137  238      Carolyn Ayers          UHIGH                             27:15
  138  183      Lana Thai              PEORIA HIGH                       27:19
  139  268      Ruby Gaylen            URBANA                            27:36
  140  294      Hannah Drum            WASHINGTON                        27:51
  141  305      Erin Vallosio          WASHINGTON                        28:30
  142  202      Alice Chen             RICHWOODS                         28:50
  143   31      Anna Glyantseva        DEKALB                            28:54
  144  193   99 Colleen Cole           PONTIAC                           29:33
  145   20  100 Katie Wilkie           CHAMPAIGN                         30:00
  146  222      Jessie Oneal           RICHWOODS                         30:34
  147  199      Danielle McMillan      PONTIAC                           30:58
  148  311      Brianna Cary           WOODRUFF                          33:26
 
                          Cross-Country Team Results
                East Peoria Cross Invitational - Varsity Girls
           ICC, East Peoria, IL  9-22-2007 9:00am Sunny, 65 degrees

  1. EAST PEORIA         
             2     4    12    21    27  (30)  (46) =     66
          Emily Gustafson, Cassie Lohmeier, Nicole Anderson, 
          Charlotte McBrayer, Ashley Schmitt, Marley Brimberry, Sara Gonzalez
  2. LOCKPORT            
             7    11    15    18    31  (33)  (38) =     82
          Liz Phillips, Erin Lakie, Stephanie Houts, Allie Lakie, 
          Lauren Wyman, Gina Montagno, Kelsey Hahn
  3. EDWARDSVILLE        
             3     9    10    26    40  (63)  (83) =     88
          Liz Speicher, Courtney Smith, Kaci Smith, Lia Saunders, 
          Kristin Hodge, Abbey Frese, Chelsea Fee
  4. MAHOMET SEYMOUR     
             8    14    17    28    29  (37)  (41) =     96
          Amy Clawson, Brittany Bohn, Hannah Schaap, Amanda Rodriguez, 
          Katie Pittman, Jessica Butcher, Julie Jarrett
  5. NORMAL COMMUNITY    
             6    20    25    39    57  (65)  (90) =    147
          Marie Oleary, Camille Dobbins, Mara Weaver, Sarah Roberts, 
          Hali Daniels, Hannah Johnson, Joy Chao
  6. DEKALB              
            16    19    22    48    50  (54)  (71) =    155
          Grace Millhorn, Val Moloney, Ashley Schrader, Kate Bothe, 
          Anna Henderson, Chantal Heagy, Christy Pelikan
  7. UHIGH               
             5    24    43    44    45  (61)  (73) =    161
          Emily Clay, Wen Yang, Colleen Campbell, Kelsey Emmert, Katie Erdman, 
          Anna Degraaf, Sara Idleman
  8. NORMALWEST          
            13    42    47    55    69  (72)  (74) =    226
          Kristen Hallatt, Sarah Marrochello, Abbey Krall, Allison Poor, 
          Hannah Endrizzi, Karen Kenney, Heather Holz
  9. URBANA              
            23    32    52    59    64  (79)  (80) =    230
          Meghan Houk, Marissa Marrone, Kelsey Choquette, Emma Fell, 
          Addy Holley, Hannah Morris, Emily Ross
 10. RICHWOODS           
            34    35    51    62    68  (75)  (77) =    250
          Kim Luebcke, Katie Grinstead, Rebecca Hanna, Rebecca Weaver, 
          Desiree Luckey, Lisa McGregor, Emily Coltrin
 11. WASHINGTON          
            36    53    56    58    67  (78)  (84) =    270
          Carrie Bunting, Katie Petravick, Jacy Little, Emily Aydt, 
          Natalie Miller, Sarah Mack, Anna Greer
 12. BLOOMINGTON         
             1    49    70    82    88             =    290
          Ashley Verplank, Ashley Szabo, Steph Sorensen, Ashley Short, 
          Allie Barringer
 13. LIMESTONE           
            66    76    85    86    97             =    410
