CRETE-MONEE POW-WOW INVITATIONAL
                                                      CRETE, ILLINOIS
                                                SEPTEMBER 29, 2007
                                                   
                                        CHAMPIONSHIP FLIGHT



  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1    73 SCOTT FRIEDLANDER          15:02  5:01 DEERFIELD HS                   12
      2     1 NATE BOHNE                 15:11  5:04 AA STAGG HS                    12
      3   193 STEVEN COACH               15:19  5:07 NAPERVILLE CENTRAL HS          12
      4   205 MIKE SCHMIDT               15:24  5:08 NEW TRIER HS                   12
      5    97 MATT MAROL                 15:27  5:09 EVANSTON HS                    11
      6   317 AARON PECK                 15:42  5:14 WHEATON WARRENVILLE SOUTH HS   10
      7   327 JORDAN HERBERT             15:43  5:15 YORK HS J/V                    11
      8   133 DAN KRAUSS                 15:47  5:16 HIGHLAND PARK HS               12
      9   109 BRETT LUSTGARTEN           15:49  5:17 GLENBARD NORTH HS              12
     10    87 MIKE LIFSON                15:59  5:20 DOWNERS GROVE NORTH HS         12
     11   157 ETHAN SIMMONS              16:00  5:20 LINCOLN WAY CENTRAL HS         11
     12   217 RALPH WOOLARD              16:00  5:20 OAK FOREST HS                  11
     13   181 TIM STANIS                 16:09  5:23 MARIAN CATHOLIC HS             12
     14   149 TYLER TSCHIDA              16:12  5:24 JOLIET TOWNSHIP HS             12
     15   301 DONOVAN NASH               16:20  5:27 THORNTON CO-OP                 12
     16   349 JOSH LODGE                 16:26  5:29 GENESEO                        11
     17   124 AUSTIN ALLTON              16:28  5:30 HARLEM HS                      12
     18   242 COLIN MCCAREY              16:31  5:31 OAK PARK-RIVER FOREST HS       12
     19   253 TOM CRIVELLONE             16:35  5:32 RICHARDS HS                    12
     20    37 KEITH FUENTES              16:45  5:35 BREMEN HS                      12
     21    13 JO SCHMIDBAUER             16:52  5:38 BELVIDERE HS                   12
     22    25 JOHN GLASS                 17:28  5:50 BOLINGBROOK HS                 12
     23   169 NICK FIMEK                 18:02  6:01 LINCOLN WAY EAST HS            11
     24   337 MOISES SERRONO             20:40  6:54 WASHINGTON HS                  12
     25   269 HENRY SULLUCHUCO           21:23  7:08 RICH SOUTH HS                  9 
     26   298 TRAVIS MCBRIDE             21:51  7:17 TF NORTH HS                    9 
     27    57 GAGE FOLEY                 22:02  7:21 CRETE-MONEE HS                 10
 

 

                                 FLIGHT 2
                              OVERALL RESULTS

  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1   194 EVAN THAYER                15:25  5:09 NAPERVILLE CENTRAL HS          12
      2    86 AARON SILVER               15:37  5:13 DOWNERS GROVE NORTH HS         12
      3     2 RICK DAVEY                 15:44  5:15 AA STAGG HS                    12
      4    98 MATT D'ARCY                15:52  5:18 EVANSTON HS                    12
      5    74 JOE SULLIVAN               15:58  5:20 DEERFIELD HS                   12
      6   315 MIKE HAGGERTY              16:06  5:22 WHEATON WARRENVILLE SOUTH HS   12
      7   328 WILL MCCRACKEN             16:13  5:25 YORK HS J/V                    11
      8   121 NATHAN DUFOE               16:15  5:25 HARLEM HS                      11
      9   156 BRETT SCHEUBER             16:22  5:28 JOLIET TOWNSHIP HS             11
     10   206 PAT MORRIS                 16:22  5:28 NEW TRIER HS                   12
     11   111 TIM BATES                  16:29  5:30 GLENBARD NORTH HS              12
     12   302 ANGEL PEREZ                16:38  5:33 THORNTON CO-OP                 12
     13   182 RYAN MERRIMAN              16:44  5:35 MARIAN CATHOLIC HS             12
     14   243 RYAN GRANHOLM              16:45  5:35 OAK PARK-RIVER FOREST HS       12
     15   231 PAT WEISGERBER             16:50  5:37 OAK LAWN HS                    11
     16   135 JEREMY HERSH               16:53  5:38 HIGHLAND PARK HS               12
     17   218 ED MCDANIEL                17:00  5:40 OAK FOREST HS                  10
     18   159 PAT CHOJNACKI              17:11  5:44 LINCOLN WAY CENTRAL HS         11
     19    38 DAVID NEWTON               17:23  5:48 BREMEN HS                      12
     20    50 TERRY STARNES              17:23  5:48 CRETE-MONEE HS                 11
     21   170 PETER DEMAIO               17:29  5:50 LINCOLN WAY EAST HS            11
     22    26 JASON HANTAK               17:56  5:59 BOLINGBROOK HS                 12
     23   254 MOHAMMED HAMAD             17:57  5:59 RICHARDS HS                    9 
     24    16 CODY SHAMBO                18:35  6:12 BELVIDERE HS                   11
     25   350 RYAN KOTECKI               18:35  6:12 GENESEO                        12
     26   292 ERNEST WILSON              18:35  6:12 TF NORTH HS                    12
     27   338 ERIC PACHECO               18:35  6:12 WASHINGTON HS                  11


                                 FLIGHT 3
                              OVERALL RESULTS

  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1     3 NICK SUSTERSIC             15:36  5:12 AA STAGG HS                    12
      2    99 SAM LEVON                  15:44  5:15 EVANSTON HS                    12
      3   110 MATT MATTUSZAK             15:56  5:19 GLENBARD NORTH HS              12
      4   331 ANDREW SMITH               16:04  5:22 YORK HS J/V                    10
      5    89 JACOB BROWER               16:08  5:23 DOWNERS GROVE NORTH HS         12
      6   195 STEVEN O'DONNELL           16:08  5:23 NAPERVILLE CENTRAL HS          12
      7   207 NATE GRABOYS               16:09  5:23 NEW TRIER HS                   10
      8   163 STEVE AHLGRIM              16:33  5:31 LINCOLN WAY CENTRAL HS         11
      9   127 JASON HUTCHESON            16:38  5:33 HARLEM HS                      11
     10   244 MARK KEATING               16:44  5:35 OAK PARK-RIVER FOREST HS       12
     11   304 JURL VINAGER               16:48  5:36 THORNTON CO-OP                 12
     12    28 MATT GUTIERREZ             16:48  5:36 BOLINGBROOK HS                 10
     13   230 NASIM SAMRA                16:50  5:37 OAK LAWN HS                    12
     14   134 YOSI RUIZ                  16:52  5:38 HIGHLAND PARK HS               11
     15    39 NOEL BIGGS                 16:57  5:39 BREMEN HS                      11
     16    49 JOSH MARTIN                17:01  5:41 CRETE-MONEE HS                 10
     17   314 DAVE MCHALE                17:08  5:43 WHEATON WARRENVILLE SOUTH HS   12
     18   220 PATHIK GANDHI              17:09  5:43 OAK FOREST HS                  10
     19   146 RIGOBERTO BERNAL           17:17  5:46 JOLIET TOWNSHIP HS             12
     20   183 JONATHON CAFARELLI         17:29  5:50 MARIAN CATHOLIC HS             10
     21   352 ROBBIE BRENNY              17:53  5:58 GENESEO                        12
     22   171 DOUG KECUR                 18:39  6:13 LINCOLN WAY EAST HS            12
     23   255 ARTHUR STINGHAM            19:31  6:31 RICHARDS HS                    11
     24   266 BRIDALE ROBINSON           19:52  6:38 RICH SOUTH HS                  10
     25    17 ALBERTO GLORIA             20:01  6:41 BELVIDERE HS                   10
     26   339 DAN RODRIQUIS              23:15  7:45 WASHINGTON HS                  11
     27   293 DEANDRE DUREN              23:28  7:50 TF NORTH HS                    12
 

                                      FLIGHT 4
                              OVERALL RESULTS

  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1   196 BRANDON GITTELMAN          16:03  5:21 NAPERVILLE CENTRAL HS          12
      2   209 DREW HANSEN                16:07  5:23 NEW TRIER HS                   12
      3   326 BRIAN POLLASTRINI          16:08  5:23 YORK HS J/V                    11
      4   316 MATT MITCHELL              16:13  5:25 WHEATON WARRENVILLE SOUTH HS   11
      5    75 MARK ROMAN                 16:18  5:26 DEERFIELD HS                   12
      6   112 TOM ABELL                  16:21  5:27 GLENBARD NORTH HS              12
      7   101 LARS KOHLMAN               16:27  5:29 EVANSTON HS                    12
      8   162 TOM WILLMOT                16:31  5:31 LINCOLN WAY CENTRAL HS         11
      9   123 SHADLY DIAB                16:33  5:31 HARLEM HS                      10
     10     4 DECLAN MCDONNELL           16:43  5:35 AA STAGG HS                    12
     11    90 JOE MALIK                  16:43  5:35 DOWNERS GROVE NORTH HS         11
     12    29 JESUS HERNANDEZ            16:45  5:35 BOLINGBROOK HS                 10
     13   248 ALEXANDER BLACK            17:07  5:43 OAK PARK-RIVER FOREST HS       12
     14   303 MARLON TAYLOR              17:15  5:45 THORNTON CO-OP                 12
     15    40 ERIC STADTER               17:21  5:47 BREMEN HS                      12
     16   136 JEFF ATKINS                17:25  5:49 HIGHLAND PARK HS               12
     17   184 JAMES JACKSON              17:29  5:50 MARIAN CATHOLIC HS             10
     18   222 MATT KROLIC                17:48  5:56 OAK FOREST HS                  11
     19   351 CHAD FORD                  17:54  5:58 GENESEO                        10
     20   155 MIKE OLDHAM                17:57  5:59 JOLIET TOWNSHIP HS             11
     21   172 KYLE WANNER                18:22  6:08 LINCOLN WAY EAST HS            12
     22   229 EBEN LANCERIO              18:30  6:10 OAK LAWN HS                    11
     23    52 STACY LATNIE               19:54  6:38 CRETE-MONEE HS                 10
     24    14 ALLAN ARAGON               20:23  6:48 BELVIDERE HS                   12
     25   258 LUIS BELTAN                23:27  7:49 RICHARDS HS                    11
     26   295 SHAWN LIESONFELT           24:35  8:12 TF NORTH HS                    9 
     27   272 DAVID WATTS                25:26  8:29 RICH SOUTH HS                  9 
     28   340 RUNDY STEWART              26:22  8:48 WASHINGTON HS                  9 
 

                                   FLIGHT 5
                              OVERALL RESULTS

  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1   330 MATT SCHACHT               16:08  5:23 YORK HS J/V                    10
      2   208 BRYAN WOLFE                16:13  5:25 NEW TRIER HS                   12
      3   318 NICK CASA                  16:17  5:26 WHEATON WARRENVILLE SOUTH HS   10
      4   197 ROBERTAS SENKEVICIUS       16:26  5:29 NAPERVILLE CENTRAL HS          12
      5   102 CHRIS LEE                  16:26  5:29 EVANSTON HS                    12
      6    92 BOBBY TURNHOLT             16:39  5:33 DOWNERS GROVE NORTH HS         12
      7   122 MATT O'ROURKE              16:39  5:33 HARLEM HS                      10
      8     5 LEO PATHY                  16:40  5:34 AA STAGG HS                    12
      9   113 GARRETT GINGRAS            16:47  5:36 GLENBARD NORTH HS              10
     10    77 DAN CHANNON                16:47  5:36 DEERFIELD HS                   10
     11   249 KEVIN BINNS                16:48  5:36 OAK PARK-RIVER FOREST HS       11
     12   164 KYLE COUNTER               16:52  5:38 LINCOLN WAY CENTRAL HS         9 
     13   137 JON MENKE                  17:15  5:45 HIGHLAND PARK HS               11
     14    41 PABLO HERREJON             17:19  5:47 BREMEN HS                      12
     15   306 KUNLO DORAMOLA             17:34  5:52 THORNTON CO-OP                 11
     16   154 JARED MORRISSETTE          17:41  5:54 JOLIET TOWNSHIP HS             11
     17   173 MIKE HARRIS                17:43  5:55 LINCOLN WAY EAST HS            12
     18    30 NICK BADE                  17:47  5:56 BOLINGBROOK HS                 10
     19   227 MEHUL AMIN                 18:04  6:02 OAK FOREST HS                  12
     20   186 NATE BODNAR                18:13  6:05 MARIAN CATHOLIC HS             9 
     21   353 CARLISLE EVANS-PECK        18:24  6:08 GENESEO                        10
     22    53 CHRIS MADSEN               20:16  6:46 CRETE-MONEE HS                 10
     23   289 BRANDON CRAM               20:17  6:46 TF NORTH HS                    12
     24    18 KIRK JOHNSTON              20:59  7:00 BELVIDERE HS                   9 
     25   257 SALAH KHAZNEH              22:16  7:26 RICHARDS HS                    12
     26   271 BERNARD JESSUP             23:43  7:55 RICH SOUTH HS                  9 
     27   342 MATTHEW PLASECKI           25:41  8:34 WASHINGTON HS                  9 
 

                                      FLIGHT 6
                              OVERALL RESULTS

  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1   198 NICK DANZY                 16:16  5:26 NAPERVILLE CENTRAL HS          12
      2   332 JACK DRIGGS                16:19  5:27 YORK HS J/V                    9 
      3   210 KEVIN ARMSTRONG            16:30  5:30 NEW TRIER HS                   11
      4   160 ROB PUTTKAMMER             16:35  5:32 LINCOLN WAY CENTRAL HS         12
      5   128 BENJI MATHEWS              16:47  5:36 HARLEM HS                      11
      6   247 CODY HAGUE                 16:49  5:37 OAK PARK-RIVER FOREST HS       11
      7   322 TYLER CIPRIANO             16:51  5:37 WHEATON WARRENVILLE SOUTH HS   11
      8    91 JOE LAMBERT                16:59  5:40 DOWNERS GROVE NORTH HS         12
      9   114 BRETT SPRAGUE              17:11  5:44 GLENBARD NORTH HS              12
     10    78 JOHN YOUSHAEI              17:17  5:46 DEERFIELD HS                   11
     11   103 SCOTT SHEPARD              17:27  5:49 EVANSTON HS                    12
     12     6 CHRIS SARNA                17:34  5:52 AA STAGG HS                    10
     13   139 SCOTT ROTHSCHILD           17:34  5:52 HIGHLAND PARK HS               11
     14   308 JIDE OKIKI                 17:36  5:52 THORNTON CO-OP                 12
     15   148 JOHN MCCOMBS               17:43  5:55 JOLIET TOWNSHIP HS             12
     16   223 BILL SLAGER                18:02  6:01 OAK FOREST HS                  12
     17   187 DAVID LENNIE               18:03  6:01 MARIAN CATHOLIC HS             12
     18   354 IAN MATTAN                 18:09  6:03 GENESEO                        10
     19    42 DAVID PRIETO               18:18  6:06 BREMEN HS                      11
     20   232 MICHAEL ZERO               18:21  6:07 OAK LAWN HS                    12
     21   174 JAY LIBOWITC               18:40  6:14 LINCOLN WAY EAST HS            11
     22    31 MARK CARLSON               18:47  6:16 BOLINGBROOK HS                 10
     23    55 JAMAL YOUSEF               21:30  7:10 CRETE-MONEE HS                 11
     24    15 ROB KADISAK                21:41  7:14 BELVIDERE HS                   12
     25   343 KEVIN LEWIS                24:19  8:07 WASHINGTON HS                  9 
     26   259 ROBERTO HOPPENRATH         24:34  8:12 RICHARDS HS                    11
     27   274 REGGIE EATON               26:00  8:40 RICH SOUTH HS                  9 

                                    FLIGHT 7
                              OVERALL RESULTS

  Place No.   Name                       Time  Pace  School                         Ye
  ===== ===== ========================== ===== ===== ============================== ==
      1   333 RON HEDMAN                 16:32  5:31 YORK HS J/V                    9 
      2   199 KEVIN MURPHY               16:38  5:33 NAPERVILLE CENTRAL HS          11
      3    93 ANDREW BECKER              16:42  5:34 DOWNERS GROVE NORTH HS         12
      4   321 DAVE SMEJKAL               16:53  5:38 WHEATON WARRENVILLE SOUTH HS   12
      5   211 CHARLIE FURSE              17:05  5:42 NEW TRIER HS                   12
      6   115 EDDIE SCHWAB               17:14  5:45 GLENBARD NORTH HS              11
      7   245 TIMOTHY WATTS              17:15  5:45 OAK PARK-RIVER FOREST HS       12
      8   165 ZACH KLAAREN               17:22  5:48 LINCOLN WAY CENTRAL HS         10
      9   104 ALEX FINNEGAN              17:26  5:49 EVANSTON HS                    10
     10    79 PATRICIC WYLIE             17:28  5:50 DEERFIELD HS                   10
     11    12 RAFAEL SANCHEZ             17:31  5:51 AA STAGG HS                    12
     12   126 CHRIS BEHLING              17:35  5:52 HARLEM HS                      11
     13   221 JOSH DRIVER                17:40  5:54 OAK FOREST HS                   9
     14   138 SPENCER BEAN               17:54  5:58 HIGHLAND PARK HS               11
     15    32 JONATHAN BROWN             18:22  6:08 BOLINGBROOK HS                 11
     16   307 STERLING FABBS             18:26  6:09 THORNTON CO-OP                 11
     17   355 ERICK WINDSOR              18:26  6:09 GENESEO                        12
     18   151 MIKE GRATZKE               18:30  6:10 JOLIET TOWNSHIP HS             11
     19   185 DAN ANDERSON               18:31  6:11 MARIAN CATHOLIC HS             11
     20    45 MITCH DELAROSA             18:59  6:20 BREMEN HS                      11
     21   175 ERIK NORWITH               19:12  6:24 LINCOLN WAY EAST HS            12
     22   341 RUEBEN RENTAS              22:01  7:21 WASHINGTON HS                  10
     23   270 JEROME JOHNSON             23:04  7:42 RICH SOUTH HS                  12
     24    56 MARK THIEL                 24:38  8:13 CRETE-MONEE HS                 10
     25    19 HUNTER ANDERSON            25:08  8:23 BELVIDERE HS                     
     26   260 FRENDEN BUCKLEY            26:19  8:47 RICHARDS HS                    9 

 

 

                                  OPEN RACE
                              OVERALL RESULTS

  Place Name                       Time  Pace  School                         Ye
  ===== ========================== ===== ===== ============================== ==
      1 MATT MAZZONE               16:27  5:29 WHEATON WARRENVILLE SOUTH HS   10
      2 JASON ZACK                 16:39  5:33 WHEATON WARRENVILLE SOUTH HS   12
      3 DAN HALLECK                16:42  5:34 NAPERVILLE CENTRAL HS          11
      4 DAN NEVKIRK                16:46  5:36 NAPERVILLE CENTRAL HS            
      5 COLIN ZIMMERMAN            16:47  5:36 WHEATON WARRENVILLE SOUTH HS   10
      6 BILLY MALMED               16:50  5:37 DEERFIELD HS                   11
      7 MITCH GILBERT              17:04  5:42 NAPERVILLE CENTRAL HS          10
      8 BRIAN QUIRKE               17:05  5:42 NEW TRIER HS                   12
      9 DAN PHISTRY                17:11  5:44 DOWNERS GROVE NORTH HS         11
     10 MATT MCCAMBRIDGE           17:12  5:44 NEW TRIER HS                   11
     11 ANDREW MONTAGUE            17:15  5:45 DOWNERS GROVE NORTH HS         10
     12 PAUL HELMER                17:15  5:45 NEW TRIER HS                   11
     13 GREG COLTEN                17:16  5:46 NEW TRIER HS                   11
     14 GREG PATRICOSKI            17:22  5:48 WHEATON WARRENVILLE SOUTH HS   12
     15 PETER FORRELAS             17:25  5:49 NEW TRIER HS                   11
     16 MIKE MURPHY                17:27  5:49 WHEATON WARRENVILLE SOUTH HS   11
     17 DAN SMITH                  17:30  5:50 DOWNERS GROVE NORTH HS         11
     18 JEFF AFRYL                 17:30  5:50 DOWNERS GROVE NORTH HS         12
     19 ILAN KEDAR                 17:36  5:52 DEERFIELD HS                   11
     20 BEN SILVER                 17:38  5:53 DOWNERS GROVE NORTH HS         9 
     21 JOE GASCA                  17:39  5:53 LINCOLN WAY CENTRAL HS         11
     22 ADAM TROSS                 17:43  5:55 DEERFIELD HS                   11
     23 ERIK PELLIGRINO            17:45  5:55 NAPERVILLE CENTRAL HS          10
     24 NICK KILCOYNE              17:45  5:55 JOLIET TOWNSHIP HS             11
     25 KYLE OVERBY                17:49  5:57 LINCOLN WAY CENTRAL HS         9 
     26 BRIAN BANSER               18:00  6:00 NAPERVILLE CENTRAL HS          11
     27 KEVIN WOLZ                 18:02  6:01 AA STAGG HS                    11
     28 BEN GREER                  18:03  6:01 AA STAGG HS                    10
     29 RYAN STAPINSKI             18:04  6:02 LINCOLN WAY CENTRAL HS         12
     30 TOM BUSEN                  18:15  6:05 AA STAGG HS                    10
     31 NATE SPREITZER             18:15  6:05 LINCOLN WAY CENTRAL HS         11
     32 BUKUNMI ADELOYE            18:19  6:07 OAK FOREST HS                  12
     33 MICAH MORRILL              18:20  6:07 GENESEO                        10
     34 JOHN MCDOWN                18:23  6:08 LINCOLN WAY EAST HS            12
     35 MATT SZOTT                 18:24  6:08 AA STAGG HS                    10
     36 CHRIS BISON                18:26  6:09 GENESEO                        11
     37 BRANDEN SMITH              18:29  6:10 GENESEO                        9 
     38 MATTHEW IRELAND            18:31  6:11 MARIAN CATHOLIC HS             9 
     39 CHRIS GOODSON              18:40  6:14 THORNTON CO-OP                 11
     40 AUSTIN EDDY                18:40  6:14 HARLEM HS                      12
     41 ANTHONY LOSITO             18:42  6:14 OAK FOREST HS                  12
     42 JEFF SILVA                 18:46  6:16 BOLINGBROOK HS                 11
     43 WAYNE BROCK                18:48  6:16 LINCOLN WAY CENTRAL HS         11
     44 SEAN WOODS                 18:48  6:16 MARIAN CATHOLIC HS             10
     45 RICK RODRIGUEZ             18:56  6:19 OAK FOREST HS                   9
     46 KEVIN SHIH                 18:58  6:20 LINCOLN WAY EAST HS            11
     47 TYLER TIMMERMAN            19:02  6:21 GENESEO                        10
     48 RYAN DELCOURT              19:05  6:22 LINCOLN WAY EAST HS            12
     49 JIMMY GRAHAM               19:07  6:23 THORNTON CO-OP                 12
     50 JOE ERFFMEYER              19:14  6:25 BREMEN HS                      11
     51 RYAN BLACKMON              19:34  6:32 THORNTON CO-OP                 10
     52 DAVID MITCHELL             19:34  6:32 THORNTON CO-OP                 11
     53 DONALD GROSS               19:36  6:32 BREMEN HS                      10
     54 JULIAN HALL                19:39  6:33 THORNTON CO-OP                 11
     55 RUDY GUZMAN                19:40  6:34 JOLIET TOWNSHIP HS             12
     56 TONY BURLESON              19:41  6:34 BREMEN HS                      9 
     57 CHRIS BOROSAK              19:43  6:35 BOLINGBROOK HS                 12
     58 MICAH STEWART              19:49  6:37 GENESEO                        9 
     59 KILLIAN GARTNER            19:50  6:37 BOLINGBROOK HS                 11
     60 ERIC LAREAU                19:51  6:37 MARIAN CATHOLIC HS             9 
     61 CHRIS BOZZETTI             20:00  6:40 MARIAN CATHOLIC HS             12
     62 JUSTIN DOYLE               20:04  6:42 BREMEN HS                      9 
     63 JACK COLEMAN               20:14  6:45 MARIAN CATHOLIC HS             10
     64 MATT MORAN                 20:17  6:46 OAK FOREST HS                  12
     65 JASON BANDY                20:39  6:53 JOLIET TOWNSHIP HS             12
     66 BRANDON WILLINGHAM         20:47  6:56 TF NORTH HS                    11
     67 RYO RYAN                   20:48  6:56 OAK FOREST HS                  10
     68 ZACH HELLAND               21:10  7:04 JOLIET TOWNSHIP HS             11
     69 JAMEL HILL                 21:14  7:05 TF NORTH HS                    10
     70 STEPHEN KRUEGER            21:24  7:08 BOLINGBROOK HS                 12
     71 MICHAEL SWIBES             21:40  7:14 TF NORTH HS                    12
     72 JOSE LOPEZ                 22:39  7:33 WASHINGTON HS                  10
     73 ERICK LEWIS                22:48  7:36 TF NORTH HS                    9 
     74 MONTERO RICE               22:48  7:36 TF NORTH HS                    9 
     75 ERIC CASEY                 22:51  7:37 BOLINGBROOK HS                 10
     76 MOISES WILLAVICENCIO       23:08  7:43 WASHINGTON HS                  10
     77 GERARDO LIMON              24:11  8:04 WASHINGTON HS                  10
     78 KYLE HONKOSKI              24:30  8:10 WASHINGTON HS                  10
     79 DALTON SPARKS              24:45  8:15 CRETE-MONEE HS                 9 
     80 DEVIN WALKER               26:55  8:59 TF NORTH HS                    12
     81 KYLE CAIN                  30:22 10:08 TF NORTH HS                    11
     82 SEAN DOYLE                 30:22 10:08 BREMEN HS                      9