CHICAGO PUBLIC SCHOOL
              CROSS COUNTRY CITY CHAMPIONSHIP MEET
                         PROMONTORY POINT - CHICAGO, IL
                                 OCTOBER 13, 2007
                              

                                 VARSITY GIRLS
                              OVERALL RESULTS
3.0 Miles


  Place No.   Name                       Time  Pace  School                       Year
  ===== ===== ========================== ===== ===== ============================ ====
      1   946 DEVYN THOMPSON             18:11  6:04 YOUNG                          10
      2   939 LAVINIA JURKIEWICZ         18:17  6:06 YOUNG                          10
      3   947 MAISIE VASCHUSKA           18:36  6:12 YOUNG                           9
      4   635 RACHEL KITTAKA             19:03  6:21 NORTHSIDE COLLEGE PREP         12
      5   533 TERESA ROBLEDO             19:28  6:30 MATHER                         11
      6   644 ANI ZOTTI                  19:38  6:33 NORTHSIDE COLLEGE PREP         11
      7   575 NYALA EDDINGS              19:43  6:35 MORGAN PARK                    10
      8   357 STEPHANIE PINEDA           20:04  6:42 LANE TECH                      10
      9   638 ANNA PARKS                 20:07  6:43 NORTHSIDE COLLEGE PREP         11
     10   707 MADISON PALFFY             20:08  6:43 PAYTON PREP                    10
     11   529 MAKINI HARRISON            20:12  6:44 MATHER                         11
     12   631 CARMEN ABELSON             20:22  6:48 NORTHSIDE COLLEGE PREP         11
     13   526 DIANA ARELLANO             20:42  6:54 MATHER                         12
     14   948 BIYANG WANG                20:43  6:55 YOUNG                          11
     15   364 JENNY WOJTAS               20:47  6:56 LANE TECH                      11
     16   352 ISABELLE CARR              20:49  6:57 LANE TECH                      10
     17   577 SHANTEE' GARRETT           20:57  6:59 MORGAN PARK                    10
     18   356 SHAHEEN KAZMI              20:58  7:00 LANE TECH                      11
     19   460 MORGAN KUCHAN              20:59  7:00 LINCOLN PARK                   12
     20   701 ALEXIS CALDERO             21:05  7:02 PAYTON PREP                    12
     21   705 SKYLER LARRIMORE           21:09  7:03 PAYTON PREP                    12
     22   360 MICHELLE RODRIGUEZ         21:13  7:05 LANE TECH                      12
     23   632 ADAORA ACHUFUSI            21:14  7:05 NORTHSIDE COLLEGE PREP         11
     24   362 HEATHER SEICK              21:17  7:06 LANE TECH                      11
     25   942 ALLORY RELF                21:18  7:06 YOUNG                          11
     26   724 MARIE CARLBERG             21:20  7:07 SCHURZ                         11
     27   358 TERESITA PINEDA            21:25  7:09 LANE TECH                      12
     28   949 SAMANTHA WARNER            21:52  7:18 YOUNG                          12
     29   643 SU YANG                    21:53  7:18 NORTHSIDE COLLEGE PREP          9
     30   640 JULIA SHIMADA              22:03  7:21 NORTHSIDE COLLEGE PREP         12
     31   296 IMARI MASON                22:13  7:25 KENWOOD                        12
     32   703 GABRIELLE KELENYI          22:15  7:25 PAYTON PREP                    11
     33   462 BROOKE PFEST               22:17  7:26 LINCOLN PARK                   10
     34   706 HELENKA MIETKA             22:21  7:27 PAYTON PREP                     9
     35   325 KYNDRA GARRETT             22:27  7:29 LAKE VIEW                      12
     36   574 ANGEL BYEARS               22:34  7:32 MORGAN PARK                    11
     37   300 ICY SNODDY                 22:42  7:34 KENWOOD                        12
     38   468 ELIZABETH TORRES           23:01  7:41 LINCOLN PARK                   12
     39   301 FULANI THRASHER            23:03  7:41 KENWOOD                        12
     40   704 MAYA LAFORTEZA             23:07  7:43 PAYTON PREP                    11
     41   726 AUREA FLORES               23:07  7:43 SCHURZ                         10
     42   576 TIFFANY EDWARDS            23:17  7:46 MORGAN PARK                    11
     43   702 THEO CUNNINGHAM            23:33  7:51 PAYTON PREP                     9
     44   771 JALEESHA CONNOR            23:33  7:51 SIMEON                         12
     45   297 TATIANA MILLER             23:43  7:55 KENWOOD                        12
     46   537 CYNTHIA VALASQUEZ          23:44  7:55 MATHER                         12
     47   579 AFORO OKRAKU               23:45  7:55 MORGAN PARK                    11
     48   294 PORCHE GATEWOOD            23:47  7:56 KENWOOD                        12
     49   168 ANGELA STEWART             23:55  7:59 DOUGLASS ACADEMY               11
     50   722 ARACELI ARZATE             24:00  8:00 SCHURZ                          9
     51   828 JAZMINE VAZQUEZ            24:06  8:02 STEINMETZ                      12
     52   782 LATOYA TANNIEHILL          24:07  8:03 SIMEON                         11
     53   459 JACQUELINE KANDSBERGER     24:16  8:06 LINCOLN PARK                   10
     54   243 MARIA GALVEZ               24:18  8:06 JONES                          11
     55   737 LESLIE ARIZMENDI           24:29  8:10 SCHURZ                         11
     56   906 GINA RASINSKI              24:36  8:12 VON STEUBEN                    11
     57   734 SENDI TORRES               24:49  8:17 SCHURZ                         10
     58   246 KRISTEN SAX                24:51  8:17 JONES                          11
     59   245 SARAH KUBIAK               24:52  8:18 JONES                          11
     60   781 SHANTILLE SWANAGAIN        25:09  8:23 SIMEON                         12
     61   905 MEGAN RAMOS                25:16  8:26 VON STEUBEN                    11
     62   456 ANN-SOPHIE DAY             25:25  8:29 LINCOLN PARK                   11
     63   535 STEPHANIE SHROUBLER        25:28  8:30 MATHER                         12
     64   860 SYLWIA DAKOWICZ            25:31  8:31 TAFT                           11
     65   591 ALEXIS KALFAS              25:37  8:33 NOBLE STREET CHARTER           11
     66   478 LAURA Y DIAZ               25:50  8:37 LITTLE VILLAGE                 11
     67   286 PRICILLA RUBIO             25:56  8:39 KENNEDY                         9
     68   326 OKSANA PROKHORENKO         26:02  8:41 LAKE VIEW                      11
     69   779 BRITTANEY SIMMONS          26:12  8:44 SIMEON                         11
     70   480 CONTRERAS MAYRA            26:21  8:47 LITTLE VILLAGE                 11
     71   482 REBOLLAR MERARI            26:33  8:51 LITTLE VILLAGE                 10
     72   784 IVORY WILLIAMS             27:47  9:16 SIMEON                          9
     73   476 STEPHANIE ABEJA            28:01  9:21 LITTLE VILLAGE                  9
     74   284 JASMINE MARTINEZ           28:13  9:25 KENNEDY                        12
     75   907 ADRIANA VELASQUEZ          28:31  9:31 VON STEUBEN                    11
     76   283 ERIKA LOPEZ                28:39  9:33 KENNEDY                        11
     77     2 SHIJUANNA OLIVER           29:59 10:00 AL RABY                        11
     78   167 RONAYE JACKSON             30:39 10:13 DOUGLASS ACADEMY               12
     79   281 LUVIA GARCIA               31:09 10:23 KENNEDY                         9
     80   280 DOLORES FERNANDEZ          31:25 10:29 KENNEDY                        12
     81   169 PORSHA STEWART             32:53 10:58 DOUGLASS ACADEMY               10
     82   772 TEOLER CRYOR               33:19 11:07 SIMEON                         11
     83   288 PARIS VIDEKA               33:34 11:12 KENNEDY                         9
     84   481 RIVAS MAYRA                33:51 11:17 LITTLE VILLAGE                 11
     85    11 ALIATH SALAMI              37:18 12:26 AL RABY                        11
     86   289 BRIANA WILSON              38:42 12:54 KENNEDY                        10
 

 VARSITY GIRLS
                                 TEAM RESULTS
 
    1. YOUNG                             
              1    2    3   14   25  (28)      =    45
           DEVYN THOMPSON, LAVINIA JURKIEWICZ, MAISIE VASCHUSKA, BIYANG WANG,
           ALLORY RELF, SAMANTHA WARNER
    2. NORTHSIDE COLLEGE PREP            
              4    6    9   12   23  (29) (30) =    54
           RACHEL KITTAKA, ANI ZOTTI, ANNA PARKS, CARMEN ABELSON, ADAORA
           ACHUFUSI, SU YANG, JULIA SHIMADA
    3. LANE TECH                         
              8   15   16   18   22  (24) (27) =    79
           STEPHANIE PINEDA, JENNY WOJTAS, ISABELLE CARR, SHAHEEN KAZMI,
           MICHELLE RODRIGUEZ, HEATHER SEICK, TERESITA PINEDA
    4. PAYTON PREP                       
             10   20   21   32   34  (39) (42) =   117
           MADISON PALFFY, ALEXIS CALDERO, SKYLER LARRIMORE, GABRIELLE KELENYI,
           HELENKA MIETKA, MAYA LAFORTEZA, THEO CUNNINGHAM
    5. MATHER                            
              5   11   13   45   55            =   129
           TERESA ROBLEDO, MAKINI HARRISON, DIANA ARELLANO, CYNTHIA VALASQUEZ,
           STEPHANIE SHROUBLER
    6. MORGAN PARK                       
              7   17   35   41   46            =   146
           NYALA EDDINGS, SHANTEE' GARRETT, ANGEL BYEARS, TIFFANY EDWARDS,
           AFORO OKRAKU
    7. LINCOLN PARK                      
             19   33   37   50   54            =   193
           MORGAN KUCHAN, BROOKE PFEST, ELIZABETH TORRES, JACQUELINE
           KANDSBERGER, ANN-SOPHIE DAY
    8. KENWOOD                           
             31   36   38   44   47            =   196
           IMARI MASON, ICY SNODDY, FULANI THRASHER, TATIANA MILLER, PORCHE
           GATEWOOD
    9. SCHURZ                            
             26   40   48   51   52            =   217
           MARIE CARLBERG, AUREA FLORES, ARACELI ARZATE, LESLIE ARIZMENDI,
           SENDI TORRES
   10. SIMEON                            
             43   49   53   58   61  (67)      =   264
           JALEESHA CONNOR, LATOYA TANNIEHILL, SHANTILLE SWANAGAIN, BRITTANEY
           SIMMONS, IVORY WILLIAMS, TEOLER CRYOR
   11. LITTLE VILLAGE                    
             56   59   60   62   69            =   306
           LAURA Y DIAZ, CONTRERAS MAYRA, REBOLLAR MERARI, STEPHANIE ABEJA,
           RIVAS MAYRA
   12. KENNEDY                           
             57   63   64   65   66  (68) (70) =   315
           PRICILLA RUBIO, JASMINE MARTINEZ, ERIKA LOPEZ, LUVIA GARCIA, DOLORES
           FERNANDEZ, PARIS VIDEKA, BRIANA WILSON
 

                                 VARSITY BOYS
                              OVERALL RESULTS

3.0 Miles

  Place No.   Name                       Time  Pace  School                       Year
  ===== ===== ========================== ===== ===== ============================ ====
      1   528 IVAN CORONEL               15:43  5:15 MATHER                         11
      2   355 KULAYIFI HAJI              15:59  5:20 LANE TECH                      10
      3   639 CUITLAHUAC PINEDA YOUNISS  16:01  5:21 NORTHSIDE COLLEGE PREP         10
      4   467 DEREK SCHNAKE              16:12  5:24 LINCOLN PARK                   12
      5   531 GUSTAVO MARTINEZ           16:15  5:25 MATHER                         12
      6   634 JONATHAN KITTAKA           16:16  5:26 NORTHSIDE COLLEGE PREP         11
      7   936 JULIAN DEVILLE             16:18  5:26 YOUNG                           9
      8   527 OMAR CABAN                 16:21  5:27 MATHER                         11
      9   361 EDUARDO SANCHEZ            16:24  5:28 LANE TECH                      12
     10   363 VICTOR TERRAZAS            16:27  5:29 LANE TECH                      10
     11   633 COOPER EBEN                16:30  5:30 NORTHSIDE COLLEGE PREP         10
     12   455 JACOB CETERA               16:37  5:33 LINCOLN PARK                   11
     13   636 WESLEY LAYTHAM             16:39  5:33 NORTHSIDE COLLEGE PREP          9
     14   637 CHARLIE MESIMORE           16:41  5:34 NORTHSIDE COLLEGE PREP          9
     15   536 EDDIE TORRES               16:44  5:35 MATHER                         11
     16   359 LUIS RODRIGUEZ             16:46  5:36 LANE TECH                      11
     17   532 MIGUEL MEDINA              16:48  5:36 MATHER                         11
     18   324 SIRAK AREKI                16:51  5:37 LAKE VIEW                      12
     19   943 COLIN ROUSER               16:51  5:37 YOUNG                          11
     20   461 HENRY MATTINGLY            16:51  5:37 LINCOLN PARK                   12
     21   944 MATT SCHAIBLE              16:54  5:38 YOUNG                          11
     22   354 CHRIS GALLARDO             16:56  5:39 LANE TECH                      12
     23   466 BRANDON SCHNAKE            16:57  5:39 LINCOLN PARK                   10
     24   937 PAUL HERMANSON             16:58  5:40 YOUNG                          12
     25   642 JIASONG YANG               16:59  5:40 NORTHSIDE COLLEGE PREP         10
     26   353 KENT FRAYN                 17:01  5:41 LANE TECH                      12
     27   940 JESSE LOPEZ                17:05  5:42 YOUNG                          12
     28   351 IRVING ALBARRAN            17:11  5:44 LANE TECH                      12
     29   530 WILLIAM HERNANDEZ          17:21  5:47 MATHER                         12
     30   244 GRIFFIN KELLY              17:26  5:49 JONES                          11
     31   457 NIMROD DYIESS              17:37  5:53 LINCOLN PARK                   12
     32   299 MARIS SMITH                17:42  5:54 KENWOOD                        12
     33   458 LAWRENCE FIEBER            17:44  5:55 LINCOLN PARK                   12
     34   866 NELSON RODRIGUEZ           17:45  5:55 TAFT                           12
     35   945 ERIC SHORT                 17:51  5:57 YOUNG                          11
     36   602 SEAN DUREN                 18:09  6:03 NORTH LAWNDALE PREP            12
     37   237 ISAIAH LAWRENCE            18:13  6:05 HYDE PARK                      12
     38   242 CAIN BAUM                  18:14  6:05 JONES                          12
     39   723 JOSH BOSQUES               18:22  6:08 SCHURZ                         11
     40  1403 LEO ARMENTA                18:27  6:09 NOBLE STREET CHARTER             
     41    10 ANDREW MACK                18:31  6:11 AL RABY                        11
     42   641 SIMON VECCHIONI            18:33  6:11 NORTHSIDE COLLEGE PREP         11
     43   941 ANDREW PLATT               18:40  6:14 YOUNG                          11
     44  1404 JOSE RODRIGUEZ             18:44  6:15 NOBLE STREET CHARTER             
     45   298 CHRIS RADFORD              18:47  6:16 KENWOOD                        12
     46  1406 RUBEN FIGUEROA             18:51  6:17 NOBLE STREET CHARTER             
     47   804 DERRICK SIMS               18:57  6:19 SOUTH SHORE                    12
     48   799 OMAR KEBBEH                18:59  6:20 SOUTH SHORE                    12
     49   292 MILTON CEDRIC              19:00  6:20 KENWOOD                        12
     50   825 GIOVANNY PINEDA            19:02  6:21 STEINMETZ                      11
     51  1405 ALFREO ALDANA              19:05  6:22 NOBLE STREET CHARTER             
     52   903 RYAN KUKLA                 19:14  6:25 VON STEUBEN                    11
     53   922 MOISES SERRANO             19:20  6:27 WASHINGTON (CHICAGO)           12
     54   864 MICHAEL MEERSMAN           19:31  6:31 TAFT                           10
     55   538 JEREMY WEBBER              19:31  6:31 MATHER                         12
     56   278 ERNESTO CHAVEZ             19:32  6:31 KENNEDY                        12
     57  1401 ALEX RIVERA                19:34  6:32 NOBLE STREET CHARTER             
     58   862 NENAD LALIC                19:46  6:36 TAFT                           11
     59   773 DESMOND DUNN               19:47  6:36 SIMEON                          9
     60  1408 JONATHAN BLANCO            20:00  6:40 NOBLE STREET CHARTER             
     61   733 GIOVANNI SANCHEZ           20:02  6:41 SCHURZ                         10
     62   805 MICHAEL WILLIAMS           20:12  6:44 SOUTH SHORE                    12
     63   725 AARON FEINHANDLER          20:14  6:45 SCHURZ                          9
     64   282 ANTHONY JOHNSON            20:19  6:47 KENNEDY                         9
     65   215 EDSON ANDRADE              20:20  6:47 FOREMAN                        12
     66   921 ERIC PACHECO               20:23  6:48 WASHINGTON (CHICAGO)           11
     67   797 DEVIN GLASPER              20:29  6:50 SOUTH SHORE                    12
     68   277 SAUL CARDENAS              20:29  6:50 KENNEDY                         9
     69     3 SOLOMON CHAMBERS           20:39  6:53 AL RABY                        10
     70   225 EMANUEL VALASCO            20:40  6:54 FOREMAN                        11
     71  1407 JUAN ESPINOZA              20:49  6:57 NOBLE STREET CHARTER             
     72  1120 JESSE ALVAREZ              20:50  6:57 JUAREZ                           
     73     9 JASON JONES                21:23  7:08 AL RABY                         9
     74   796 JULIAN FORD                21:25  7:09 SOUTH SHORE                    12
     75   776 JONATHAN MASON             21:25  7:09 SIMEON                         11
     76   601 KERRY DEAN                 21:27  7:09 NORTH LAWNDALE PREP            12
     77   865 KEVIN RADZISZEWSKI         21:29  7:10 TAFT                           12
     78   812 RICKY HOPE                 21:40  7:14 SOUTH SHORE                    11
     79   732 GUILLERMO RANTAS           21:42  7:14 SCHURZ                          9
     80   473 MATT RUNDQUIST             21:46  7:16 LINCOLN PARK                   12
     81   125 ELIJAH NCKAY               21:52  7:18 CORLISS                        10
     82   827 FRANKIE TURCIOS            21:55  7:19 STEINMETZ                      12
     83   861 RYAN KROMPART              22:20  7:27 TAFT                           12
     84   826 JAN REYES                  22:24  7:28 STEINMETZ                      11
     85   730 JOSE MARTINEZ              22:38  7:33 SCHURZ                         10
     86   285 EDWIN MURRAY               22:42  7:34 KENNEDY                         9
     87   777 JAQUES ROBINSON            22:43  7:35 SIMEON                         10
     88   731 LUIS PABON                 23:29  7:50 SCHURZ                          9
     89   148 JAVIER RENDON              24:01  8:01 CURIE                          10
     90  1028 JULIO ESPINOZA             24:12  8:04 KELLY                            
     91   774 PTAH ELAFON                26:25  8:49 SIMEON                         11
     92   780 MARTEZ STROUD              26:35  8:52 SIMEON                         10
     93   904 ROBERT QUINTERO            29:02  9:41 VON STEUBEN                    11

VARSITY BOYS
                                 TEAM RESULTS
 
    1. MATHER                            
              1    5    8   15   17  (28) (43) =    46
           IVAN CORONEL, GUSTAVO MARTINEZ, OMAR CABAN, EDDIE TORRES, MIGUEL
           MEDINA, WILLIAM HERNANDEZ, JEREMY WEBBER
    2. NORTHSIDE COLLEGE PREP            
              3    6   11   13   14  (24) (35) =    47
           CUITLAHUAC PINEDA YOUNISS, JONATHAN KITTAKA, COOPER EBEN, WESLEY
           LAYTHAM, CHARLIE MESIMORE, JIASONG YANG, SIMON VECCHIONI
    3. LANE TECH                         
              2    9   10   16   21  (25) (27) =    58
           KULAYIFI HAJI, EDUARDO SANCHEZ, VICTOR TERRAZAS, LUIS RODRIGUEZ,
           CHRIS GALLARDO, KENT FRAYN, IRVING ALBARRAN
    4. LINCOLN PARK                      
              4   12   19   22   29  (30) (58) =    86
           DEREK SCHNAKE, JACOB CETERA, HENRY MATTINGLY, BRANDON SCHNAKE,
           NIMROD DYIESS, LAWRENCE FIEBER, MATT RUNDQUIST
    5. YOUNG                             
              7   18   20   23   26  (32) (36) =    94
           JULIAN DEVILLE, COLIN ROUSER, MATT SCHAIBLE, PAUL HERMANSON, JESSE
           LOPEZ, ERIC SHORT, ANDREW PLATT
    6. NOBLE STREET CHARTER              
             34   37   38   41   44  (47) (52) =   194
           LEO ARMENTA, JOSE RODRIGUEZ, RUBEN FIGUEROA, ALFREO ALDANA, ALEX
           RIVERA, JONATHAN BLANCO, JUAN ESPINOZA
    7. TAFT                              
             31   42   45   55   59            =   232
           NELSON RODRIGUEZ, MICHAEL MEERSMAN, NENAD LALIC, KEVIN RADZISZEWSKI,
           RYAN KROMPART
    7. SOUTH SHORE                       
             39   40   49   51   53  (56)      =   232
           DERRICK SIMS, OMAR KEBBEH, MICHAEL WILLIAMS, DEVIN GLASPER, JULIAN
           FORD, RICKY HOPE
    9. SCHURZ                            
             33   48   50   57   60  (62)      =   248
           JOSH BOSQUES, GIOVANNI SANCHEZ, AARON FEINHANDLER, GUILLERMO RANTAS,
           JOSE MARTINEZ, LUIS PABON
   10. SIMEON                            
             46   54   61   63   64            =   288
           DESMOND DUNN, JONATHAN MASON, JAQUES ROBINSON, PTAH ELAFON, MARTEZ
           STROUD

                                FROSH/SOPH GIRLS
                              OVERALL RESULTS

2.0 Miles

  Place No.   Name                       Time  Pace  School                       Year
  ===== ===== ========================== ===== ===== ============================ ====
      1   999 RAENA RHONE                12:47  6:24 YOUNG                           9
      2   900 ELIN ERICKSON              13:01  6:31 VON STEUBEN                     9
      3   583 BREONNA GREENE             13:37  6:49 MORGAN PARK                     9
      4   525 MARILY ANGEL               13:39  6:50 MATHER                         10
      5   811 KIASHA EVERETTE            13:44  6:52 SOUTH SHORE                    10
      6   571 CHEQUIA WESLEY             13:50  6:55 MATHER                          9
      7   570 ROXANA VILLATORO           13:53  6:57 MATHER                          9
      8   259 CADE YANOWSKI              13:54  6:57 JONES                          10
      9   345 YOSELY SEBASTIAN           14:12  7:06 LAKE VIEW                      10
     10   539 ASHLEY ALAMGIR             14:14  7:07 MATHER                         10
     11   881 JADE IVY                   14:17  7:09 TAFT                            9
     12   343 ADRIANA ORTIZ              14:18  7:09 LAKE VIEW                      10
     13   540 MICHELLE ARRELLENO         14:18  7:09 MATHER                         10
     14   664 KARLYN GEHRING             14:22  7:11 NORTHSIDE COLLEGE PREP          9
     15   392 ASHLEY EVANS               14:24  7:12 LANE TECH                      10
     16   984 SARA KOCHANNY              14:26  7:13 YOUNG                          10
     17   960 KAYA CUPER                 14:28  7:14 YOUNG                          10
     18   968 JESSICA FLORES             14:32  7:16 YOUNG                          10
     19   985 OLHA KOLESNKOVA            14:38  7:19 YOUNG                          10
     20   253 BEVERLY KRUEGER            14:44  7:22 JONES                          10
     21   882 KIRSTEN IVY                14:46  7:23 TAFT                            9
     22   884 JELENA MITROVIC            14:47  7:24 TAFT                            9
     23   348 ROXANNE VALENCIA           14:48  7:24 LAKE VIEW                       9
     24   254 AMY MOTYKA                 15:00  7:30 JONES                          10
     25   328 CORALIA DAVILA             15:01  7:31 LAKE VIEW                      10
     26   305 CAJA CALHOUN               15:07  7:34 KENWOOD                        10
     27   249 AUDREY CULLISON            15:08  7:34 JONES                           9
     28   337 ANGELINA JAIMES            15:09  7:35 LAKE VIEW                      10
     29   396 EDEN GEBREGIORGIS          15:12  7:36 LANE TECH                      10
     30   580 KIRSTEN BYRANT             15:17  7:39 MORGAN PARK                    10
     31   338 JASMINE LIMBERG            15:18  7:39 LAKE VIEW                       9
     32   877 MEGAN GLOWACZ              15:22  7:41 TAFT                            9
     33   333 AMPARO GUERRERO            15:23  7:42 LAKE VIEW                       9
     34   675 KAREN LI                   15:24  7:42 NORTHSIDE COLLEGE PREP         10
     35   391 MIREYA ELIZONDO            15:25  7:43 LANE TECH                      10
     36   587 CIANA TAB                  15:29  7:45 MORGAN PARK                    10
     37   974 MEAGAN FRENZER             15:30  7:45 YOUNG                          10
     38   520 ASHLEY WEBB                15:38  7:49 MANLEY                         10
     39   720 KELLI WALSH                15:39  7:50 PAYTON PREP                     9
     40   258 DESIREE VASQUEZ            15:41  7:51 JONES                          10
     41   714 MADDIE MERMALL             15:58  7:59 PAYTON PREP                     9
     42   586 BRIANA KERR                16:01  8:01 MORGAN PARK                    10
     43   308 MAYA JACKSON               16:02  8:01 KENWOOD                         9
     44   651 MERITA BUSHI               16:05  8:03 NORTHSIDE COLLEGE PREP         10
     45   582 ELEXIS GIBSON              16:06  8:03 MORGAN PARK                    10
     46   973 ELIZABETH FRENZER          16:09  8:05 YOUNG                          10
     47   370 KAREN BAENA                16:10  8:05 LANE TECH                      10
     48   694 JESSICA TAPIA              16:11  8:06 NORTHSIDE COLLEGE PREP         10
     49   666 MAHAM HAIDER               16:12  8:06 NORTHSIDE COLLEGE PREP         10
     50   207 DINIESHIA BAKER            16:19  8:10 DUSABLE                         9
     51   715 DINA MONK                  16:21  8:11 PAYTON PREP                     9
     52   255 KATIE ROTHAS               16:24  8:12 JONES                          10
     53   821 GLORIA WALKER              16:37  8:19 SOUTH SHORE                    10
     54  1017 LUCERO MONTAVLO            16:41  8:21 KELLY                          10
     55   514 TATANISHA SKIPPER          16:53  8:27 MANLEY                          9
     56   599 BETH TORRES                16:54  8:27 NOBLE STREET CHARTER           10
     57   365 INGRID ALBARRAN            16:55  8:28 LANE TECH                      10
     58   306 TAKESIA CAMPBELL           16:59  8:30 KENWOOD                        10
     59   874 BRENDA DONNELLY            17:03  8:32 TAFT                           10
     60   409 JILL KUYKENDALL            17:06  8:33 LANE TECH                      10
     61   875 ESTEFANY DOTOR             17:09  8:35 TAFT                           10
     62   787 DESTINY N/A                17:16  8:38 SIMEON                          9
     63   213 AMBER WOODS                17:22  8:41 DUSABLE                         9
     64   521 DOMINIQUE WESTBROOK        17:29  8:45 MANLEY                          9
     65   307 KELLI DACE                 17:31  8:46 KENWOOD                         9
     66   598 PATRICIA SANCHEZ           17:41  8:51 NOBLE STREET CHARTER            9
     67   667 LILY HO                    18:02  9:01 NORTHSIDE COLLEGE PREP          9
     68   581 SHANIKA COSTELLO           18:09  9:05 MORGAN PARK                     9
     69   786 MARSHAWNA EBERHART         18:10  9:05 SIMEON                         10
     70   708 KATIE BIGGS-WRONA          18:13  9:07 PAYTON PREP                    10
     71   398 LINDSAY GIANNONI           18:14  9:07 LANE TECH                      10
     72   790 WHITNEY WEST               18:36  9:18 SIMEON                         10
     73   256 THAIS SILVA                18:37  9:19 JONES                          10
     74   199 MARYAM MUHAMMAD            18:58  9:29 DUNBAR                          9
     75   597 CHRISTINE REYES            19:15  9:38 NOBLE STREET CHARTER           10
     76   596 NATALIE KALFAS             19:24  9:42 NOBLE STREET CHARTER            9
     77  1303 SHEUETA ELLIS              20:17 10:09 CSMA                             
     78   791 RACHEL WHALEY              20:30 10:15 SIMEON                          9
     79   785 ALEXIS ANTOINE             20:33 10:17 SIMEON                         10
     80  1016 CRYSTAL MIER               21:11 10:36 KELLY                          10
     81  1015 KRYSTAL HERNANDEZ          21:16 10:38 KELLY                          10
     82   201 TYISHA RIVERS              21:40 10:50 DUNBAR                         10
     83  1302 S WALL                     21:42 10:51 CMSA                             
     84   506 OLIVIA HOLLISTER           21:56 10:58 MANLEY                          9
     85   510 BARBARA MCDONALD           22:03 11:02 MANLEY                          9
     86    69 TAQUILA VANN               22:18 11:09 AUSTIN                         10
     87   302 CRISSHAWN WHITE            22:48 11:24 KENWOOD                        10
     88   228 ISELA PEREZ                22:52 11:26 FOREMAN                        10
     89  1301 D MARSHALL                 23:04 11:32 CSMA                             
     90  1014 XLENA FLORES               23:11 11:36 KELLY                          10
     91    26 CHARNAE SMITH              34:10 17:05 AL RABY                        10
 

FROSH/SOPH GIRLS
                                 TEAM RESULTS
 
    1. MATHER                            
              3    4    5    8   11            =    31
           MARILY ANGEL, CHEQUIA WESLEY, ROXANA VILLATORO, ASHLEY ALAMGIR,
           MICHELLE ARRELLENO
    2. YOUNG                             
              1   14   15   16   17  (35) (42) =    63
           RAENA RHONE, SARA KOCHANNY, KAYA CUPER, JESSICA FLORES, OLHA
           KOLESNKOVA, MEAGAN FRENZER, ELIZABETH FRENZER
    3. LAKE VIEW                         
              7   10   21   23   26  (29) (31) =    87
           YOSELY SEBASTIAN, ADRIANA ORTIZ, ROXANNE VALENCIA, CORALIA DAVILA,
           ANGELINA JAIMES, JASMINE LIMBERG, AMPARO GUERRERO
    4. JONES                             
              6   18   22   25   37  (46) (61) =   108
           CADE YANOWSKI, BEVERLY KRUEGER, AMY MOTYKA, AUDREY CULLISON, DESIREE
           VASQUEZ, KATIE ROTHAS, THAIS SILVA
    5. TAFT                              
              9   19   20   30   50  (52)      =   128
           JADE IVY, KIRSTEN IVY, JELENA MITROVIC, MEGAN GLOWACZ, BRENDA
           DONNELLY, ESTEFANY DOTOR
    6. MORGAN PARK                       
              2   28   34   38   41  (57)      =   143
           BREONNA GREENE, KIRSTEN BYRANT, CIANA TAB, BRIANA KERR, ELEXIS
           GIBSON, SHANIKA COSTELLO
    7. LANE TECH                         
             13   27   33   43   48  (51) (59) =   164
           ASHLEY EVANS, EDEN GEBREGIORGIS, MIREYA ELIZONDO, KAREN BAENA,
           INGRID ALBARRAN, JILL KUYKENDALL, LINDSAY GIANNONI
    8. NORTHSIDE COLLEGE PREP            
             12   32   40   44   45  (56)      =   173
           KARLYN GEHRING, KAREN LI, MERITA BUSHI, JESSICA TAPIA, MAHAM HAIDER,
           LILY HO
    9. KENWOOD                           
             24   39   49   55   66            =   233
           CAJA CALHOUN, MAYA JACKSON, TAKESIA CAMPBELL, KELLI DACE, CRISSHAWN
           WHITE
   10. MANLEY                            
             36   47   54   64   65            =   266
           ASHLEY WEBB, TATANISHA SKIPPER, DOMINIQUE WESTBROOK, OLIVIA
           HOLLISTER, BARBARA MCDONALD
   11. SIMEON                            
             53   58   60   62   63            =   296
           DESTINY N/A, MARSHAWNA EBERHART, WHITNEY WEST, RACHEL WHALEY, ALEXIS
           ANTOINE

                                FROSH/SOPH BOYS
                              OVERALL RESULTS

2.0 Miles

  Place No.   Name                       Time  Pace  School                       Year
  ===== ===== ========================== ===== ===== ============================ ====
      1   997 SAM REDMOND                10:55  5:28 YOUNG                           9
      2   716 JOSE MORA                  10:57  5:29 PAYTON PREP                    10
      3   450 NATHAN WADE-SCOTT          11:08  5:34 LANE TECH                      10
      4  1003 JULIAN SPEARMAN            11:16  5:38 YOUNG                          10
