10/10/06 MEN'S CROSS COUNTRY PAGE 1
CARLINVILLE CC INVITE AT LOVELESS PARK 10/10/06
SCORES
1. FREEBURG HIGH SCHOOL 41 8. CARROLLTON HIGH SCHOOL 222
2. BREESE MATER DEI 59 9. ATHENS HIGH SCHOOL 224
3. QUINCY NOTRE DAME H.S. 116 10. BREESE CENTRAL HIGH SCHOOL 231
4. METRO-EAST LUTHERAN HI. SCHOOL 117 11. EAST ALTON-WOOD RIVER HI. SCHOOL 262
5. WILLIAMSVILLE HIGH SCHOOL 126 12. ROXANA HIGH SCHOOL 327
6. CARLINVILLE HIGH SCHOOL 201 13. SOUTHWESTERN HIGH SCHOOL 342
7. ROCHESTER HIGH SCHOOL 216 14. ALTON MARQUETTE HIGH SCHOOL 356
MEN'S 3 MILE RUN
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. JORDAN PATTERSON (11) WILLIAMSVILLE HIGH SCHOOL 874 15:36.5 1
2. DANIEL THOMPSON (11) ROCHESTER HIGH SCHOOL 831 15:55.0 2
3. TAYLOR BECKMANN (10) BREESE MATER DEI 730 16:10.3 3
4. JOHNNY MIHELCIC (12) STAUNTON HIGH SCHOOL 843 16:10.6 -
5. MIKE SCHAEFER (12) FREEBURG HIGH SCHOOL 783 16:15.1 4
6. JORDAN MCCARTY (9) AUBURN HIGH SCHOOL 717 16:18.7 -
7. ALEX CALVERT (12) FREEBURG HIGH SCHOOL 772 16:21.9 5
8. HUNTER DAVIS (10) CARLINVILLE HIGH SCHOOL 743 16:23.0 6
9. RAY MUELLER (9) FREEBURG HIGH SCHOOL 779 16:24.0 7
10. TIM MUELLER (11) FREEBURG HIGH SCHOOL 780 16:26.9 8
11. ED HARDY (10) METRO-EAST LUTHERAN HI. SCHOOL 801 16:34.8 9
12. LUCAS LOOTS (9) STAUNTON HIGH SCHOOL 842 16:42.0 -
13. BLAKE OFSTEDAL (10) BREESE MATER DEI 738 16:42.3 10
14. JON ANTONACCI (11) BREESE MATER DEI 729 16:47.9 11
15. RAYMOND THATCH (12) METRO-EAST LUTHERAN HI. SCHOOL 807 16:49.8 12
16. TREVOR THOMPSON (10) WILLIAMSVILLE HIGH SCHOOL 875 16:52.3 13
17. TIMOTHY HALEY (10) QUINCY NOTRE DAME H.S. 816 16:53.7 14
18. KRIS POORE (10) QUINCY NOTRE DAME H.S. 821 16:54.1 15
19. ALEX HENRICHS (9) BREESE MATER DEI 735 17:00.4 16
20. JOSH JENNINGS (11) FREEBURG HIGH SCHOOL 775 17:01.4 17
21. JOSH HENKE (12) METRO-EAST LUTHERAN HI. SCHOOL 802 17:05.0 18
22. RICKY SHERMAN (9) BREESE MATER DEI 740 17:05.9 19
23. DANIEL YURAITIS (12) QUINCY NOTRE DAME H.S. 824 17:06.7 20
24. JOHN LUCA (12) CARROLLTON HIGH SCHOOL 754 17:12.4 21
25. JONATHAN MOOS (11) WILLIAMSVILLE HIGH SCHOOL 873 17:15.7 22
26. ERIC CALLISON (12) CENTRAL A & M 741 17:17.4 -
27. RYLAN MITCHELL (11) FREEBURG HIGH SCHOOL 778 17:17.9 P
28. JUSTIN TOMLIN (10) CARROLLTON HIGH SCHOOL 757 17:20.3 24
29. COLIN VOSS (11) BREESE CENTRAL HIGH SCHOOL 726 17:20.9 25
30. TYLER MIDDENDORF (11) FREEBURG HIGH SCHOOL 777 17:22.1 P
31. NICHOLAS POWER (11) ATHENS HIGH SCHOOL 714 17:27.0 27
32. JESSE PORTERFIELD (12) BREESE CENTRAL HIGH SCHOOL 725 17:28.8 28
33. TYLER DAUBE (11) SOUTHWESTERN HIGH SCHOOL 845 17:30.0 29
34. ERIC HANSEN (12) WILLIAMSVILLE HIGH SCHOOL 870 17:30.3 30
35. MATT DOUGHERTY (11) BREESE MATER DEI 731 17:32.2 P
36. AUSTIN. VIANO (9) CARLINVILLE HIGH SCHOOL 749 17:33.0 32
37. MARK BAKER (11) QUINCY NOTRE DAME H.S. 812 17:38.0 33
38. ANDREW EDGAR (12) QUINCY NOTRE DAME H.S. 815 17:39.7 34
39. CORY ROSS (11) FREEBURG HIGH SCHOOL 782 17:42.0 -
40. KRISTOPHER HOPPER (11) ATHENS HIGH SCHOOL 712 17:43.1 35
41. BRANDON SCHACK (11) METRO-EAST LUTHERAN HI. SCHOOL 805 17:52.8 36
42. TRENT SEVER (11) ROXANA HIGH SCHOOL 837 17:53.4 37
43. ANTHONY KRIVI (10) LITCHFIELD HIGH SCHOOL 795 17:59.7 -
44. LUC HEIDENREICH (10) FREEBURG HIGH SCHOOL 774 18:02.3 -
45. ANDREW MUSHOLT (10) QUINCY NOTRE DAME H.S. 820 18:03.3 P
46. MITCH DIETRICH (9) QUINCY NOTRE DAME H.S. 813 18:05.2 P
47. CLAY GODAR (12) ROCHESTER HIGH SCHOOL 825 18:09.0 40
48. CHRIS PARKER (9) EAST ALTON-WOOD RIVER HI. SCHOOL 765 18:11.6 41
49. NATHAN MAUL (11) METRO-EAST LUTHERAN HI. SCHOOL 803 18:12.6 42
50. SCOTT PARKER (12) EAST ALTON-WOOD RIVER HI. SCHOOL 766 18:14.6 43
51. JACKSON ANDEL (10) ATHENS HIGH SCHOOL 708 18:16.7 44
52. KEVIN TODD (12) AUBURN HIGH SCHOOL 718 18:18.2 -
53. ANDY SCHRANCK (11) ALTON MARQUETTE HIGH SCHOOL 703 18:18.6 45
54. BEN KAY (11) ROCHESTER HIGH SCHOOL 828 18:19.3 46
55. DANNY. DELANEY (9) CARLINVILLE HIGH SCHOOL 744 18:20.5 47
56. CODY FINAN (9) BREESE CENTRAL HIGH SCHOOL 722 18:23.4 48
57. JORDAN BARTOLAZZI (9) AUBURN HIGH SCHOOL 716 18:24.7 -
58. ROBERT HOERNER (10) BREESE MATER DEI 736 18:27.7 P
59. MATT MCCABE (9) QUINCY NOTRE DAME H.S. 819 18:28.3 -
60. TIM BURGE (11) GILLESPIE HIGH SCHOOL 789 18:30.2 -
61. SHANE KUHL (11) BREESE CENTRAL HIGH SCHOOL 724 18:33.9 50
62. ERIC FRALEY (11) CARROLLTON HIGH SCHOOL 753 18:34.6 51
63. NICK COLONA (12) EAST ALTON-WOOD RIVER HI. SCHOOL 762 18:36.5 52
64. DOUG SCHRANCK (11) ALTON MARQUETTE HIGH SCHOOL 704 18:39.5 53
65. DAN. REID (10) CARLINVILLE HIGH SCHOOL 747 18:41.6 54
66. STEVE WILKERSON (9) METRO-EAST LUTHERAN HI. SCHOOL 808 18:43.4 P
67. JASON SPRINGMAN (9) EAST ALTON-WOOD RIVER HI. SCHOOL 767 18:44.5 56
68. MICHAEL CLOSTERMERY (11) ATHENS HIGH SCHOOL 710 18:46.8 57
69. JONATHAN ALBERS (12) BREESE MATER DEI 728 18:48.8 -
70. RYAN CURTNER (12) CARROLLTON HIGH SCHOOL 752 18:49.1 58
71. NICK PRICE (11) FREEBURG HIGH SCHOOL 781 18:52.1 -
72. GABE OWENS (10) ROCHESTER HIGH SCHOOL 830 18:53.7 59
73. ZACH MIERZEJEWSKI (9) WILLIAMSVILLE HIGH SCHOOL 872 18:54.0 60
74. SAM ANDEL (10) ATHENS HIGH SCHOOL 709 18:54.3 61
75. RICHARD FOOTE (10) BREESE MATER DEI 732 18:55.5 -
76. DAVID SCHWAB (11) FREEBURG HIGH SCHOOL 785 18:58.9 -
77. CHAD LINK (10) CARLINVILLE HIGH SCHOOL 745 19:05.2 62
78. KILIAN. SOTTORIVA (9) CARLINVILLE HIGH SCHOOL 748 19:07.6 P
79. KYLE EAGER (11) QUINCY NOTRE DAME H.S. 814 19:08.7 -
80. KYLE STOVER (11) FREEBURG HIGH SCHOOL 786 19:09.2 -
81. MIKE BRAZELTON (12) FREEBURG HIGH SCHOOL 770 19:10.1 -
82. DAN SCHWAB (11) FREEBURG HIGH SCHOOL 784 19:10.5 -
83. MARK ZIRKELBACH (12) LITCHFIELD HIGH SCHOOL 797 19:12.1 -
84. TYLER PROUGH (10) SOUTHWESTERN HIGH SCHOOL 849 19:17.1 64
85. BLAKE KLENKE (10) BREESE MATER DEI 737 19:17.4 -
86. AUSTIN HECKENKEMPER (9) BREESE MATER DEI 733 19:25.2 -
87. DUSTIN DAVENPORT (11) WILLIAMSVILLE HIGH SCHOOL 869 19:26.7 P
88. JIM VOELKER (12) FREEBURG HIGH SCHOOL 787 19:27.5 -
89. DANIEL CLUPHF (9) METRO-EAST LUTHERAN HI. SCHOOL 799 19:28.4 P
90. SEAN STOEKEL (10) ROXANA HIGH SCHOOL 839 19:31.9 67
91. JOSH BURGARD (11) FREEBURG HIGH SCHOOL 771 19:36.3 -
92. TOM ANDREWS (11) QUINCY NOTRE DAME H.S. 810 19:37.9 -
93. CASE TIERNEY (10) QUINCY NOTRE DAME H.S. 823 19:38.4 -
94. JOSH ADCOCK (12) CARROLLTON HIGH SCHOOL 750 19:46.2 68
95. MARCUS LOHMEYER (12) GILLESPIE HIGH SCHOOL 790 19:46.6 -
96. MIKE YATES (9) ROCHESTER HIGH SCHOOL 832 19:50.4 69
97. TAYLOR WEIGLER (9) EAST ALTON-WOOD RIVER HI. SCHOOL 769 19:50.7 70
98. JARED OLSON ROCHESTER HIGH SCHOOL 829 19:51.6 P
99. JOHN HERMENS (12) QUINCY NOTRE DAME H.S. 817 19:55.0 -
100. WILLIAM ABBOTT (10) BREESE MATER DEI 727 20:08.0 -
101. MIKE DAVIS (11) ROXANA HIGH SCHOOL 833 20:11.2 72
102. NICK FARRAR (11) LITCHFIELD HIGH SCHOOL 794 20:17.0 -
103. JOE KAMINSKI (12) WILLIAMSVILLE HIGH SCHOOL 871 20:17.3 P
104. ADAM BOOHER (12) SPRINGFIELD LUTHERAN HS 841 20:19.2 -
105. DUSTIN COURTOUISE (9) EAST ALTON-WOOD RIVER HI. SCHOOL 763 20:27.9 P
106. HUNTER HEMPEN (10) BREESE MATER DEI 734 20:30.3 -
107. GRAND EDWARDS (9) METRO-EAST LUTHERAN HI. SCHOOL 800 20:35.0 -
108. GINO GOULD (12) ROXANA HIGH SCHOOL 835 20:44.1 75
109. JARED GERNIGAN (11) ROXANA HIGH SCHOOL 834 20:44.4 76
110. MATTHEW LOTT (10) ATHENS HIGH SCHOOL 713 20:44.8 P
111. EVAN KEIL (10) SOUTHWESTERN HIGH SCHOOL 848 20:58.3 78
112. DERRICK DUNK (11) ATHENS HIGH SCHOOL 711 21:10.3 P
113. JOSIAH CUI (9) LITCHFIELD HIGH SCHOOL 793 21:17.1 -
114. ANDY KESEMAN (11) FREEBURG HIGH SCHOOL 776 21:17.6 -
115. CHRIS DESIMONE (11) BREESE CENTRAL HIGH SCHOOL 721 21:18.0 80
116. A.J. SIMMS (10) ROXANA HIGH SCHOOL 838 21:23.0 P
117. TRENT SCOTT (11) GILLESPIE HIGH SCHOOL 791 21:27.7 -
118. JORDAN HOPWOOD (10) ROCHESTER HIGH SCHOOL 826 21:32.2 P
119. DUSTIN SHIMKUS (10) METRO-EAST LUTHERAN HI. SCHOOL 806 21:34.5 -
120. ADAM BABICA (11) GILLESPIE HIGH SCHOOL 788 21:34.7 -
121. KURT LIGGETT (12) QUINCY NOTRE DAME H.S. 818 21:37.4 -
122. ADAM RICHTER (10) BREESE MATER DEI 739 21:55.7 -
123. ADAM SMITH (12) ALTON MARQUETTE HIGH SCHOOL 705 21:59.1 83
124. ERIC HILLEGAS (10) BREESE CENTRAL HIGH SCHOOL 723 22:40.3 P
125. LUCAS BLEVINS (10) METRO-EAST LUTHERAN HI. SCHOOL 798 22:44.1 -
126. MATT WENSE (10) SOUTHWESTERN HIGH SCHOOL 852 22:52.7 85
127. BEN THOMPSON (9) CENTRAL A & M 742 23:50.4 -
128. DAVID REINHARDT (12) SOUTHWESTERN HIGH SCHOOL 850 23:55.7 86
129. BLAKE URSCH (10) ALTON MARQUETTE HIGH SCHOOL 706 24:06.3 87
130. NICK SCHUCKING (10) ATHENS HIGH SCHOOL 715 24:53.1 -
131. MATT DEMOND (9) FREEBURG HIGH SCHOOL 773 24:53.9 -
132. DANIEL WICKENHAUSER (12) ALTON MARQUETTE HIGH SCHOOL 707 25:10.7 88
133. MATT BENTLEY (12) SPRINGFIELD LUTHERAN HS 840 25:15.4 -
10/10/06 MEN'S CROSS COUNTRY PAGE 2
CARLINVILLE CC INVITE AT LOVELESS PARK 10/10/06
TEAM RESULTS
TEAM NAME FIN RESULTS PTS
1. FREEBURG HIGH SCHOOL MIKE SCHAEFER (12) 5 16:15 4
ALEX CALVERT (12) 7 16:21 5
RAY MUELLER (9) 9 16:24 7
TIM MUELLER (11) 10 16:26 8
JOSH JENNINGS (11) 20 17:01 17
RYLAN MITCHELL (11) 27 17:17
TYLER MIDDENDORF (11) 30 17:22
** TEAM TOTAL ** 1:22:27 41
2. BREESE MATER DEI TAYLOR BECKMANN (10) 3 16:10 3
BLAKE OFSTEDAL (10) 13 16:42 10
JON ANTONACCI (11) 14 16:47 11
ALEX HENRICHS (9) 19 17:00 16
RICKY SHERMAN (9) 22 17:05 19
MATT DOUGHERTY (11) 35 17:32
ROBERT HOERNER (10) 58 18:27
** TEAM TOTAL ** 1:23:44 59
3. QUINCY NOTRE DAME H.S. TIMOTHY HALEY (10) 17 16:53 14
KRIS POORE (10) 18 16:54 15
DANIEL YURAITIS (12) 23 17:06 20
MARK BAKER (11) 37 17:38 33
ANDREW EDGAR (12) 38 17:39 34
ANDREW MUSHOLT (10) 45 18:03
MITCH DIETRICH (9) 46 18:05
** TEAM TOTAL ** 1:26:10 116
4. METRO-EAST LUTHERAN HI. SCHOOL ED HARDY (10) 11 16:34 9
RAYMOND THATCH (12) 15 16:49 12
JOSH HENKE (12) 21 17:05 18
BRANDON SCHACK (11) 41 17:52 36
NATHAN MAUL (11) 49 18:12 42
STEVE WILKERSON (9) 66 18:43
DANIEL CLUPHF (9) 89 19:28
** TEAM TOTAL ** 1:26:32 117
5. WILLIAMSVILLE HIGH SCHOOL JORDAN PATTERSON (11) 1 15:36 1
TREVOR THOMPSON (10) 16 16:52 13
JONATHAN MOOS (11) 25 17:15 22
ERIC HANSEN (12) 34 17:30 30
ZACH MIERZEJEWSKI (9) 73 18:54 60
DUSTIN DAVENPORT (11) 87 19:26
JOE KAMINSKI (12) 103 20:17
** TEAM TOTAL ** 1:26:07 126
6. CARLINVILLE HIGH SCHOOL HUNTER DAVIS (10) 8 16:23 6
AUSTIN. VIANO (9) 36 17:33 32
DANNY. DELANEY (9) 55 18:20 47
DAN. REID (10) 65 18:41 54
CHAD LINK (10) 77 19:05 62
KILIAN. SOTTORIVA (9) 78 19:07
** TEAM TOTAL ** 1:30:02 201
7. ROCHESTER HIGH SCHOOL DANIEL THOMPSON (11) 2 15:55 2
CLAY GODAR (12) 47 18:09 40
BEN KAY (11) 54 18:19 46
GABE OWENS (10) 72 18:53 59
MIKE YATES (9) 96 19:50 69
JARED OLSON 98 19:51
JORDAN HOPWOOD (10) 118 21:32
** TEAM TOTAL ** 1:31:06 216
8. CARROLLTON HIGH SCHOOL JOHN LUCA (12) 24 17:12 21
JUSTIN TOMLIN (10) 28 17:20 24
ERIC FRALEY (11) 62 18:34 51
RYAN CURTNER (12) 70 18:49 58
JOSH ADCOCK (12) 94 19:46 68
** TEAM TOTAL ** 1:31:41 222
9. ATHENS HIGH SCHOOL NICHOLAS POWER (11) 31 17:27 27
KRISTOPHER HOPPER (11) 40 17:43 35
JACKSON ANDEL (10) 51 18:16 44
MICHAEL CLOSTERMERY (11) 68 18:46 57
SAM ANDEL (10) 74 18:54 61
MATTHEW LOTT (10) 110 20:44
DERRICK DUNK (11) 112 21:10
** TEAM TOTAL ** 1:31:06 224
10. BREESE CENTRAL HIGH SCHOOL COLIN VOSS (11) 29 17:20 25
JESSE PORTERFIELD (12) 32 17:28 28
CODY FINAN (9) 56 18:23 48
SHANE KUHL (11) 61 18:33 50
CHRIS DESIMONE (11) 115 21:18 80
ERIC HILLEGAS (10) 124 22:40
** TEAM TOTAL ** 1:33:02 231
11. EAST ALTON-WOOD RIVER HI. SCHOOL CHRIS PARKER (9) 48 18:11 41
SCOTT PARKER (12) 50 18:14 43
NICK COLONA (12) 63 18:36 52
JASON SPRINGMAN (9) 67 18:44 56
TAYLOR WEIGLER (9) 97 19:50 70
DUSTIN COURTOUISE (9) 105 20:27
** TEAM TOTAL ** 1:33:35 262
12. ROXANA HIGH SCHOOL TRENT SEVER (11) 42 17:53 37
SEAN STOEKEL (10) 90 19:31 67
MIKE DAVIS (11) 101 20:11 72
GINO GOULD (12) 108 20:44 75
JARED GERNIGAN (11) 109 20:44 76
A.J. SIMMS (10) 116 21:23
** TEAM TOTAL ** 1:39:03 327
13. SOUTHWESTERN HIGH SCHOOL TYLER DAUBE (11) 33 17:30 29
TYLER PROUGH (10) 84 19:17 64
EVAN KEIL (10) 111 20:58 78
MATT WENSE (10) 126 22:52 85
DAVID REINHARDT (12) 128 23:55 86
** TEAM TOTAL ** 1:44:32 342
14. ALTON MARQUETTE HIGH SCHOOL ANDY SCHRANCK (11) 53 18:18 45
DOUG SCHRANCK (11) 64 18:39 53
ADAM SMITH (12) 123 21:59 83
BLAKE URSCH (10) 129 24:06 87
DANIEL WICKENHAUSER (12)132 25:10 88
** TEAM TOTAL ** 1:48:12 356
15. LITCHFIELD HIGH SCHOOL ANTHONY KRIVI (10) 43 17:59
MARK ZIRKELBACH (12) 83 19:12
NICK FARRAR (11) 102 20:17
JOSIAH CUI (9) 113 21:17
** TEAM TOTAL ** 1:18:45
AUBURN HIGH SCHOOL JORDAN MCCARTY (9) 6 16:18
KEVIN TODD (12) 52 18:18
JORDAN BARTOLAZZI (9) 57 18:24
** TEAM TOTAL ** 53:00
CENTRAL A & M ERIC CALLISON (12) 26 17:17
BEN THOMPSON (9) 127 23:50
** TEAM TOTAL ** 41:07
SPRINGFIELD LUTHERAN HS ADAM BOOHER (12) 104 20:19
MATT BENTLEY (12) 133 25:15
** TEAM TOTAL ** 45:34
STAUNTON HIGH SCHOOL JOHNNY MIHELCIC (12) 4 16:10
LUCAS LOOTS (9) 12 16:42
** TEAM TOTAL ** 32:52
GILLESPIE HIGH SCHOOL TIM BURGE (11) 60 18:30
MARCUS LOHMEYER (12) 95 19:46
TRENT SCOTT (11) 117 21:27
ADAM BABICA (11) 120 21:34
** TEAM TOTAL ** 1:21:17
10/10/06 WOMEN'S CROSS COUNTRY PAGE 1
CARLINVILLE CC INVITE AT LOVELESS PARK 10/10/06
SCORES
1. BREESE MATER DEI 56 8. LITCHFIELD HIGH SCHOOL 260
2. ROCHESTER HIGH SCHOOL 68 9. METRO-EAST LUTHERAN HI. SCHOOL 262
3. CENTRAL A & M 90 10. ROXANA HIGH SCHOOL 289
4. QUINCY NOTRE DAME H.S. 100 11. GILLESPIE HIGH SCHOOL 304
5. FREEBURG HIGH SCHOOL 110 12. SOUTHWESTERN HIGH SCHOOL 329
6. BREESE CENTRAL HIGH SCHOOL 126 13. ALTON MARQUETTE HIGH SCHOOL 344
7. ATHENS HIGH SCHOOL 229 14. CARLINVILLE HIGH SCHOOL 346
WOMEN'S Girls 3 MILE RUN
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. EMILY TOENNIES (12) BREESE MATER DEI 539 18:12.9 1
2. TIFFANY DRAUGHAN (10) ATHENS HIGH SCHOOL 510 18:30.3 2
3. AMANDA DARNELL (10) QUINCY NOTRE DAME H.S. 621 18:41.4 3
4.&nbs