IHSA Class 1A Cross Country Sectional Championship hosted by Aurora Christian H.S.

GIRLS

Official Advancers:

The following teams will advance to the Illinois State Finals on Nov. 3, 2007.


Place           School            Score
---------------------------------------
  1   Winnebago                     37 
  2   Aurora Christian              95 
  3   Durand                       137 
  4   Newman Central Catholic      148 
  5   Oregon                       167 
---------------------------------------


The following seven athletes will advance as individuals to the Illinois
State Finals on Nov. 3, 2007.


Ovral
Place         Name                        School
----------------------------------------------------------------
  3   Lauren Sible (Sr)           129  Byron                    
  4   Natilie D'Agostino (Fr)     363  Immaculate Conception    
  5   Alisa Baron (Sr)            113  Bureau Valley            
  7   Molly Ellis (Jr)            258  Rockford Christian       
  8   Emily Paull (Fr)            373  Somonauk                 
  9   Karson Greiter (Fr)         372  Plano                    
 10   Holly Plichta (So)          179  Hampshire                
----------------------------------------------------------------
October 27, 2007
Girls Varsity       
3.0 Miles  


RACE RESULTS
   
Place Score          School          BIB#           Name                Time
------------------------------------------------------------------------------
  1     1  Winnebago                  323 Alexandria Palm (So)       0:18:31.4
  2     2  Aurora Christian           107 Deanna Jimenez (So)        0:18:31.9
  3     3  Byron                      129 Lauren Sible (Sr)          0:18:34.7
  4        Immaculate Conception      363 Natilie D'Agostino (Fr)    0:18:40.4
  5     4  Bureau Valley              113 Alisa Baron (Sr)           0:18:40.8
  6     5  Winnebago                  326 Katelynn Schneider (Sr)    0:18:44.1
  7     6  Rockford Christian         258 Molly Ellis (Jr)           0:18:49.2
  8        Somonauk                   373 Emily Paull (Fr)           0:18:52.0
  9        Plano                      372 Karson Greiter (Fr)        0:18:56.1
 10     7  Hampshire                  179 Holly Plichta (So)         0:18:57.2
 11     8  Winnebago                  328 Hayley Thomas (Jr)         0:19:00.9
 12     9  Stockton                   282 Jackie Cahill (Jr)         0:19:04.8
 13        North Boone                382 Stefanie West (Sr)         0:19:08.8
 14        Polo                       355 Brandi Tyne (Jr)           0:19:10.5
 15    10  Aurora Christian           101 Kaitlin Bellak (Jr)        0:19:19.7
 16    11  Winnebago                  327 Meg Skaggs (Jr)            0:19:23.5
 17    12  Winnebago                  320 Tessa Hoefle (So)          0:19:23.9
 18    13  Luther North               200 Hanna Helwig (Jr)          0:19:30.3
 19    14  Durand                     141 Beth Michaelis (Jr)        0:19:31.3
 20    15  Oregon                     233 Lynea Axelson (So)         0:19:33.5
 21    16  Durand                     138 Danielle French (So)       0:19:37.5
 22    17  Durand                     142 Sarah Palmer (So)          0:19:38.0
 23    18  Aurora Christian           110 Anna Morgan (Sr)           0:19:38.8
 24    19  Rockford Christian         257 Stephanie Braun (Sr)       0:19:41.1
 25    20  Willows Academy            310 Amberly Glitz (Sr)         0:19:45.5
 26    21  Winnebago                  324 Jessica Palm (So)          0:19:49.6
 27    22  Newman Central Catholic    218 Amanda Trancoso (Jr)       0:19:50.4
 28    23  Byron                      125 Chantalle Falconer (So)    0:19:52.3
 29    24  Lisle                      191 Eileen Neuffer (Sr)        0:19:53.3
 30    25  Newman Central Catholic    209 Breanne Brousil (So)       0:19:56.8
 31    26  Luther North               204 Stephanie Simpson (Fr)     0:19:58.1
 32    27  Stockton                   283 Brittni Cahill (So)        0:20:00.8
 33        Pecatonica                 383 Emily Meyer (Sr)           0:20:01.7
 34    28  Durand                     139 Sydney French (So)         0:20:04.4
 35    29  Oregon                     237 Lauren Fane (Sr)           0:20:09.7
 36    30  Oregon                     235 Sarah Corcoran (Sr)        0:20:10.1
 37    31  Aurora Christian           106 Danielle Gorder (So)       0:20:10.9
 38    32  Newman Central Catholic    215 Janelle Mosher (Jr)        0:20:15.4
 39    33  Newman Central Catholic    219 Kayla Tumleson (So)        0:20:17.6
 40    34  Aurora Christian           102 Sydney Bennett (Fr)        0:20:17.8
 41    35  Winnebago                  322 Heather Melin (Jr)         0:20:18.4
 42    36  Newman Central Catholic    214 Ellen Hughes (Jr)          0:20:18.9
 43    37  Aurora Christian           105 Jannea Epperson (Fr)       0:20:20.1
 44    38  Newman Central Catholic    211 Emily Ferris (Sr)          0:20:22.5
 45    39  Prophetstown               251 Monica Lombardo (Jr)       0:20:26.2
 46    40  Gardner-South Wilmington   154 Chloe Trewartha (Jr)       0:20:27.0
 47    41  Willows Academy            315 Maggie Walsh (So)          0:20:28.3
 48    42  Oregon                     242 Abigail Peterson (Fr)      0:20:29.9
 49    43  Prophetstown               246 Annie DeBaillie (Sr)       0:20:33.1
 50    44  Newman Central Catholic    210 Maddie Carlson (Fr)        0:20:34.5
 51    45  Prophetstown               252 Emily McLain (Sr)          0:20:35.3
 52    46  Willows Academy            311 Caitlin Glitz (Sr)         0:20:35.7
 53    47  Byron                      127 Carin Lowe (Sr)            0:20:38.3
 54    48  Hampshire                  175 Chelsey Fulbright (So)     0:20:43.1
 55    49  Prophetstown               247 Cassidy Foltz (Sr)         0:20:46.7
 56    50  Lisle                      192 Nicole Phelps (Sr)         0:20:47.2
 57        Keith School               381 Jessica Ross (So)          0:20:48.5
 58    51  Oregon                     236 Bethany Donahue (Sr)       0:20:50.8
 59    52  Stockton                   292 Ashlynne Wampfler (Fr)     0:20:58.8
 60    53  Byron                      126 Laura Kuczek (So)          0:20:59.4
 61    54  Byron                      128 Nat Lyon (So)              0:21:00.5
 62        Francis Parker             361 Katrina Hurst (Fr)         0:21:01.2
 63        St. Bede                   375 Lucy Stanke (So)           0:21:02.3
 64        Westminster Christian      385 Beth Kautz (So)            0:21:03.6
 65    55  Seneca                     269 Allie Barnett (So)         0:21:03.9
 66    56  Stockton                   281 Mary Bonvillain (So)       0:21:04.7
 67    57  Lisle                      194 Sarah Spiel (So)           0:21:08.6
 68    58  Luther North               202 Amy Palermo (Sr)           0:21:13.0
 69    59  Willows Academy            306 Alexia Brown (Jr)          0:21:14.2
 70    60  Stockton                   285 Brooke Craig (Sr)          0:21:17.9
 71    61  Bureau Valley              118 Emily Naaktgeboren (Sr)    0:21:18.6
 72    62  Durand                     137 Nikki Albrecht (Fr)        0:21:19.6
 73    63  Hampshire                  178 Tiffany Phu (So)           0:21:22.9
 74    64  Hampshire                  180 Margaret Wians (So)        0:21:26.4
 75        Rockford Christian Life    384 Michelle Regan (Sr)        0:21:28.3
 76        Amboy                      352 Courtney Olson (So)        0:21:31.1
 77    65  Seneca                     273 Elizabeth Peterson (Sr)    0:21:32.2
 78    66  Hall                       168 Alyssa Turpen (Sr)         0:21:33.8
 79        Immaculate Conception      362 Megan Barnish (Jr)         0:21:35.1
 80    67  Hall                       161 Daniela Acamovic (So)      0:21:40.1
 81    68  Bureau Valley              117 Katherine Donnelly (Jr)    0:21:40.8
 82    69  Aurora Christian           104 Elizabeth Clapp (Sr)       0:21:43.4
 83    70  Westmont                   296 Caroline Kienzle (Sr)      0:21:44.6
 84    71  Westmont                   300 Serena Sacco (So)          0:21:47.3
 85    72  Hall                       165 Lexi Fonderoli (Jr)        0:21:49.3
 86    73  Oregon                     239 Morgan Gale (Sr)           0:21:51.0
 87    74  Willows Academy            312 Kelly Knorr (Jr)           0:21:51.9
 88        Marquette                  371 Lauren Mucci (Sr)          0:21:58.1
 89    75  Stockton                   290 Courtney Schamberger (So)  0:21:59.9
 90    76  Hall                       164 Desiree Dhesse (Sr)        0:22:04.2
 91    77  Oregon                     241 Breanne Hunter (Jr)        0:22:04.4
 92    78  Byron                      130 Katie Stukenberg (Fr)      0:22:10.3
 93    79  Lisle                      184 Keely Beckman (Jr)         0:22:14.0
 94    80  Seneca                     276 Katelyn Wheeler (Jr)       0:22:16.2
 95    81  Durand                     140 Erica Hernendez (Jr)       0:22:18.0
 96    82  Prophetstown               250 Danelle Hungerford (Sr)    0:22:20.1
 97    83  Rockford Christian         261 Britta Nelson (Sr)         0:22:20.7
 98    84  Westmont                   294 Jen Harmer (So)            0:22:21.2
 99    85  Rockford Christian         262 Emily Reierson (Jr)        0:22:22.0
100        St. Bede                   374 Hillary Brolley (Fr)       0:22:29.4
101        Amboy                      353 Jessica Schnaiter (Sr)     0:22:30.5
102    86  Hall                       167 Emily Kraemer (Sr)         0:22:32.1
103    87  Lisle                      193 Rebecca Ruthberg (So)      0:22:32.6
104        Amboy                      351 Erin Blackburn (Sr)        0:22:33.4
105        Immaculate Conception      364 Vivian Montesdoca (Jr)     0:22:35.0
106    88  Seneca                     272 Shanna Eich (Sr)           0:22:37.2
107    89  Luther North               199 Miriam Bromley (So)        0:22:40.8
108    90  Westmont                   298 Sarah O'Connor (Jr)        0:22:43.4
109    91  Gardner-South Wilmington   155 Theresa Wollgast (Sr)      0:22:48.6
110    92  Gardner-South Wilmington   157 Cara Zazworsky (So)        0:22:51.0
111    93  Hall                       162 Toni Colmone (Jr)          0:22:52.9
112    94  Hampshire                  174 Jessica Denardo (So)       0:22:53.6
113    95  Lisle                      187 Gracie Coletta (So)        0:22:54.7
114    96  Stockton                   289 Emily Rowe (So)            0:22:55.0
115    97  Seneca                     274 Courtney Rod (Sr)          0:22:55.3
116    98  Byron                      134 Jessica Windett (So)       0:22:56.0
117    99  Rockford Christian         260 Sarah Manke (So)           0:23:01.0
118   100  Prophetstown               254 Karlie Sandrock (Fr)       0:23:02.0
119   101  Willows Academy            307 Elyse Brown (Sr)           0:23:12.9
120   102  Lisle                      189 Meg Hannan (Sr)            0:23:13.4
121   103  Willows Academy            305 Mo Brown (Fr)              0:23:25.2
122   104  Hampshire                  177 Rachel Neisendorf (So)     0:23:26.8
123   105  Rockford Christian         263 Andrea Sweet (Jr)          0:23:30.8
124   106  Seneca                     275 Donna Shields (Fr)         0:23:40.8
125   107  Rockford Christian         259 Viara Gowan (So)           0:23:50.7
126   108  Luther North               198 Samantha Blase (Fr)        0:24:05.1
127   109  Bureau Valley              116 Ashley Dietz (Jr)          0:24:24.2
128        Immaculate Conception      365 Gaby Montiel (Fr)          0:24:24.6
129   110  Bureau Valley              115 Cassie Criminger (So)      0:24:37.4
130   111  Bureau Valley              120 Michelle Stone (Jr)        0:24:54.4
131   112  Gardner-South Wilmington   151 Beth Launius (Jr)          0:25:02.2
132        North Shore Country Day    223 Rebecca Dachille (Jr)      0:25:09.7
133   113  Prophetstown               256 Veronica Stout (Jr)        0:25:13.6
134   114  Hall                       163 Gabby Dhesse (So)          0:25:14.4
135   115  Westmont                   299 Annie Reeter (So)          0:25:28.8
136   116  Gardner-South Wilmington   150 Bethany Fisher (Jr)        0:25:33.8
137   117  Bureau Valley              121 Sarah Wood (Sr)            0:25:50.2
138   118  Seneca                     270 Hannah Boswell (Jr)        0:25:51.3
139        North Shore Country Day    224 Nora Philbin (Fr)          0:28:07.7
140        North Shore Country Day    221 Xochitl Carmona (Jr)       0:28:26.4
------------------------------------------------------------------------------

FINAL TEAM STANDINGS:

Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Winnebago                     37        1,   5,   8,  11,  12,  21,  35
  2   Aurora Christian              95        2,  10,  18,  31,  34,  37,  69
  3   Durand                       137       14,  16,  17,  28,  62,  81
  4   Newman Central Catholic      148       22,  25,  32,  33,  36,  38,  44
  5   Oregon                       167       15,  29,  30,  42,  51,  73,  77
  6   Byron                        180        3,  23,  47,  53,  54,  78,  98
  7   Stockton                     204        9,  27,  52,  56,  60,  75,  96
  8   Willows Academy              240       20,  41,  46,  59,  74, 101, 103
  9   Prophetstown                 258       39,  43,  45,  49,  82, 100, 113
 10   Hampshire                    276        7,  48,  63,  64,  94, 104
 11   Rockford Christian           292        6,  19,  83,  85,  99, 105, 107
 12   Luther North                 294       13,  26,  58,  89, 108
 13   Lisle                        297       24,  50,  57,  79,  87,  95, 102
 14   Bureau Valley                352        4,  61,  68, 109, 110, 111, 117
 15   Hall                         367       66,  67,  72,  76,  86,  93, 114
 16   Seneca                       385       55,  65,  80,  88,  97, 106, 118
 17   Westmont                     430       70,  71,  84,  90, 115
 18   Gardner-South Wilmington     451       40,  91,  92, 112, 116
 19   Amboy                      No Score - Had only 3 finishers
 20   Francis Parker             No Score - Had only 1 finisher
 21   Immaculate Conception      No Score - Had only 4 finishers
 22   Keith School               No Score - Had only 1 finisher
 23   Marquette                  No Score - Had only 1 finisher
 24   North Boone                No Score - Had only 1 finisher
 25   North Shore Country Day    No Score - Had only 3 finishers
 26   Pecatonica                 No Score - Had only 1 finisher
 27   Plano                      No Score - Had only 1 finisher
 28   Polo                       No Score - Had only 1 finisher
 29   Rockford Christian Life    No Score - Had only 1 finisher
 30   Somonauk                   No Score - Had only 1 finisher
 31   St. Bede                   No Score - Had only 2 finishers
 32   Westminster Christian      No Score - Had only 1 finisher
-----------------------------------------------------------------------------
 
BOYS
Official Advancers:

The following teams will advance to the Illinois State Finals on Nov. 3, 2007.


Place           School            Score
---------------------------------------
  1   Winnebago                     63 
  2   Rockford Christian           133 
  3   Westmont                     143 
  4   Marquette                    148 
  5   Oregon                       151 
---------------------------------------


The following seven athletes will advance as individuals to the Illinois
State Finals on Nov. 3, 2007.

Place         Name                        School
----------------------------------------------------------------
  4   Mike Miroux (Sr)            479  Hall                     
  6   Christopher Hurst (Sr)      452  Francis Parker           
  7   Paul Davis (Sr)             682  Pecatonica               
  9   Jake Trancoso (Fr)          554  Newman Central Catholic  
 12   Nathan DeVenney (Fr)        415  Bureau Valley            
 14   Eric Dewey (Jr)             571  Polo                     
 16   Micah Carrier (Sr)          606  Seneca                   
----------------------------------------------------------------
October 27, 2007
Boys Varsity        
3.0 Miles  


RACE RESULTS


   
Place Score          School          BIB#           Name                Time
------------------------------------------------------------------------------
  1     1  Winnebago                  638 Trenton Tedrick (Sr)       0:15:24.4
  2     2  Winnebago                  637 Sean Smith (Jr)            0:15:28.6
  3     3  Oregon                     560 Trace Carlson (Sr)         0:15:30.0
  4     4  Hall                       479 Mike Miroux (Sr)           0:15:33.3
  5     5  Rockford Christian         588 Justin Rehfeldt (Fr)       0:15:37.1
  6     6  Francis Parker             452 Christopher Hurst (Sr)     0:15:38.2
  7        Pecatonica                 682 Paul Davis (Sr)            0:15:40.5
  8     7  Rockford Christian         582 Dustin Cook (Sr)           0:15:43.4
  9     8  Newman Central Catholic    554 Jake Trancoso (Fr)         0:15:46.3
 10     9  Winnebago                  636 Nick Newcomer (Sr)         0:15:47.6
 11    10  Marquette                  539 Buck Hill (Sr)             0:15:48.3
 12    11  Bureau Valley              415 Nathan DeVenney (Fr)       0:15:57.1
 13    12  Westmont                   626 John Reasor (Jr)           0:15:58.6
 14    13  Polo                       571 Eric Dewey (Jr)            0:15:59.5
 15    14  Westmont                   618 Kevin Barnacle (So)        0:16:02.8
 16    15  Seneca                     606 Micah Carrier (Sr)         0:16:03.1
 17    16  Marquette                  541 Jake Rorem (Jr)            0:16:06.5
 18    17  Polo                       570 Sean Cox (Jr)              0:16:07.3
 19    18  Oregon                     562 Kyle Groenhagen (Sr)       0:16:10.0
 20    19  Marquette                  543 Nick Skromme (Jr)          0:16:12.6
 21        Westminster Christian      685 Zach Holmer (Jr)           0:16:13.4
 22        Prophetstown               652 Tyler Mendenhall (Sr)      0:16:13.7
 23    20  Gardner-South Wilmington   465 Mitch Small (Sr)           0:16:13.9
 24        Prophetstown               654 Kent Olsen (Sr)            0:16:17.7
 25    21  Westmont                   619 Scott Dvorak (Fr)          0:16:18.2
 26    22  Bureau Valley              421 Joseph Von Holten (Jr)     0:16:19.5
 27    23  Newman Central Catholic    547 Eric Farringer (So)        0:16:20.4
 28    24  Winnebago                  635 Drew Johnson (So)          0:16:21.6
 29    25  Aurora Christian           402 Aaron Dettman (Sr)         0:16:22.1
 30    26  Marquette                  538 Dan Graham (Sr)            0:16:22.7
 31    27  Winnebago                  630 Aaron Brown (Jr)           0:16:23.0
 32    28  Bureau Valley              418 Tevis Mott (Jr)            0:16:26.2
 33    29  Winnebago                  632 Phillip Devine (Sr)        0:16:27.2
 34    30  Rockford Christian         589 Jeff Rehfeldt (Jr)         0:16:29.8
 35    31  Rockford Christian         585 Ryan Jepson (So)           0:16:30.7
 36    32  Rockford Christian Life    596 Daniel Hittenmiller (So)   0:16:32.0
 37    33  Francis Parker             454 Jonathan Levin (Fr)        0:16:38.2
 38    34  Hampshire                  490 Matt Drendel (Jr)          0:16:39.2
 39        North Shore Country Day    663 Shaun Teamer (Sr)          0:16:41.1
 40    35  Aurora Christian           408 Dylan Melody (Jr)          0:16:43.7
 41    36  Hall                       480 T.J. Mosbach (So)          0:16:44.5
 42    37  Hall                       477 Scott Janusick (Fr)        0:16:44.9
 43    38  Oregon                     561 Brett Florin (Jr)          0:16:45.2
 44    39  Durand                     439 Nate Faulkner (Sr)         0:16:45.4
 45    40  Aurora Christian           410 Dan Risdall (Sr)           0:16:45.9
 46    41  Bureau Valley              417 Trent Johnson (So)         0:16:46.6
 47    42  Oregon                     559 Dan Brown (Sr)             0:16:49.3
 48    43  Luther North               521 Travis Brandt (Sr)         0:16:50.2
 49    44  Aurora Christian           404 Spencer Johnson (So)       0:16:50.6
 50    45  Westmont                   623 Nick Karabatsos (Sr)       0:16:50.9
 51    46  Durand                     446 Brad Overcash (So)         0:16:51.2
 52    47  Hampshire                  492 Tanner Holman (So)         0:16:55.0
 53    48  Aurora Christian           407 Nate McNamara (So)         0:16:56.8
 54    49  Byron                      430 Chase Sanders (Jr)         0:16:58.5
 55    50  Oregon                     557 Kaleb Baker (Jr)           0:17:00.6
 56        Somonauk                   673 Nick Gottlieb (Jr)         0:17:04.4
 57    51  Westmont                   621 R. J. Pleva (Fr)           0:17:05.3
 58    52  St. Bede                   642 Jordan Jereb (Sr)          0:17:05.6
 59    53  Bureau Valley              414 Seth Carper (Sr)           0:17:06.2
 60    54  Gardner-South Wilmington   466 Alek Voights (Sr)          0:17:06.9
 61    55  St. Bede                   641 Jordan Ebener (Sr)         0:17:07.3
 62    56  Oregon                     566 Jeff Rogers (Sr)           0:17:08.1
 63    57  Durand                     437 Neil Bloom (Jr)            0:17:13.5
 64        North Boone                681 Mike Slack (Sr)            0:17:15.6
 65    58  Winnebago                  631 Brandon Clinite (So)       0:17:16.5
 66    59  Westmont                   617 Henry Arndt (Fr)           0:17:17.1
 67        Westminster Christian      684 Luke Dallmann (Sr)         0:17:17.4
 68    60  Rockford Christian         590 Ryan Sheehan (Jr)          0:17:19.0
 69    61  Immaculate Conception      500 Danny Garcia (Sr)          0:17:22.1
 70        Westminster Christian      683 Eric Berntson (Sr)         0:17:23.2
 71    62  Westmont                   625 Matt Pavlicek (Sr)         0:17:24.4
 72    63  Byron                      434 Brendan Walters (Fr)       0:17:25.1
 73    64  Luther North               531 Kyle Reiss (Sr)            0:17:28.1
 74    65  Newman Central Catholic    555 Brandon Winters (Fr)       0:17:28.7
 75    66  Seneca                     609 Travis Miller (Sr)         0:17:29.4
 76    67  Polo                       572 Kyle Maavich (So)          0:17:30.8
 77    68  Hall                       478 Kyle Miroux (Jr)           0:17:34.1
 78    69  Lisle                      510 Josh Andrzejewski (Sr)     0:17:34.7
 79    70  Rockford Christian Life    593 Aaron Brynteson (Jr)       0:17:36.4
 80    71  Hampshire                  495 Ryan Smialek (Sr)          0:17:37.3
 81    72  Aurora Christian           401 Sean Culp (So)             0:17:38.7
 82    73  Lisle                      513 William DeCraene (Fr)      0:17:40.1
 83    74  Oregon                     565 Joey Randich (So)          0:17:41.5
 84    75  Hampshire                  488 Kyle Bricka (Sr)           0:17:42.0
 85    76  Rockford Christian         584 Stephen Fusco (Jr)         0:17:42.6
 86        North Shore Country Day    662 Jordan Reyes (Sr)          0:17:44.1
 87        Plano                      671 Mike Mickelson (Jr)        0:17:45.8
 88    77  Marquette                  544 Tyler Zachary (Jr)         0:17:46.1
 89    78  Polo                       574 Seb Simonnet (So)          0:17:46.5
 90    79  Polo                       573 Adam Poole (Jr)            0:17:47.7
 91    80  Newman Central Catholic    545 Spencer Carlson (So)       0:17:48.9
 92    81  Luther North               529 Ryan Muench (So)           0:17:49.8
 93    82  Durand                     443 Dan Johnson (So)           0:17:51.1
 94    83  Seneca                     613 Zach Till (Jr)             0:17:53.2
 95    84  Lisle                      519 Ian Scarlato (So)          0:17:53.9
 96    85  Gardner-South Wilmington   464 Brian Scoggin (Fr)         0:17:54.3
 97    86  Lisle                      516 Kyle Muelhausen (Jr)       0:17:55.0
 98        Amboy                      651 Wayland Froelich (Sr)      0:17:55.5
 99        Somonauk                   674 Mack Land (So)             0:17:57.3
100    87  St. Bede                   645 Symon Ligas (So)           0:17:58.4
101    88  Lisle                      512 Greg Danner (So)           0:17:58.7
102    89  Byron                      429 Matt McSorley (Jr)         0:18:03.4
103    90  Newman Central Catholic    546 Jeffrey Carr (Sr)          0:18:04.1
104    91  Hall                       473 Dan Denis (Sr)             0:18:04.6
105    92  Byron                      431 Alec Sanders (So)          0:18:06.1
106    93  Marquette                  536 Brandon Forrest (So)       0:18:06.4
107    94  Luther North               525 John Grunde (Jr)           0:18:07.4
108    95  Marquette                  533 Evan Darm (Fr)             0:18:07.8
109    96  Rockford Christian Life    597 Ben Holliday (So)          0:18:08.2
110    97  Hampshire                  496 Kyle Wiesneth (Jr)         0:18:10.1
111    98  Byron                      428 Michael Kittleson (Sr)     0:18:11.4
112    99  Byron                      432 Jake Schriner (Sr)         0:18:12.4
113   100  Rockford Christian         586 Gabe Orem (So)             0:18:18.4
114   101  Aurora Christian           405 Kyle Kayzar (So)           0:18:20.2
115        Somonauk                   675 Eric Towle (Jr)            0:18:21.1
116   102  Luther North               524 Jacob Grim (Jr)            0:18:21.9
117   103  Rockford Christian Life    600 Bryce Sheehan (Fr)         0:18:22.3
118   104  Rockford Christian Life    599 Lance Purviance (Fr)       0:18:24.1
119   105  Durand                     442 Nate Hamilton (Jr)         0:18:26.1
120   106  Immaculate Conception      503 Dlyan Ladd (Fr)            0:18:27.6
121   107  Bureau Valley              416 Jacob Foulke (Sr)          0:18:30.0
122   108  Gardner-South Wilmington   463 Jon Paul Gallois (So)      0:18:30.7
123   109  Durand                     445 Nels Morris (Sr)           0:18:33.2
124        Prophetstown               655 Cody Webster (Fr)          0:18:35.2
125   110  Luther North               532 Zach Tarcha (Sr)           0:18:35.7
126   111  Francis Parker             451 Nathaniel Flack (Jr)       0:18:40.9
127   112  Newman Central Catholic    549 Michael Hermes (So)        0:18:41.9
128   113  Gardner-South Wilmington   468 Casey Wyllie (So)          0:18:42.6
129   114  Hampshire                  486 Cody Baccia (So)           0:18:44.0
130   115  Immaculate Conception      499 Sean Doherty (So)          0:18:47.5
131   116  Francis Parker             455 Benjamin Norquist (So)     0:18:50.8
132   117  Lisle                      509 Kyle Ahlmann (Sr)          0:18:51.4
133        Prophetstown               653 Shawn Miller (Fr)          0:18:54.0
134        Putnam County              672 JJ Terando (Sr)            0:18:58.0
135   118  Seneca                     607 Jake Jakielski (Jr)        0:19:05.0
136   119  Newman Central Catholic    553 Ryan Sztochmal (Jr)        0:19:06.2
137   120  Seneca                     611 Dywane Shields (Sr)        0:19:10.1
138   121  Francis Parker             456 Casey O'Dea (So)           0:19:12.0
139   122  Luther North               527 Mitchell Lundsberg (Sr)    0:19:13.8
140   123  Bureau Valley              419 Seth Ross (So)             0:19:18.3
141   124  Byron                      433 Dana Sievert (Jr)          0:19:23.1
142   125  Francis Parker             453 Jason Kahn (So)            0:19:33.2
143   126  Hall                       476 Brett Herrmann (Fr)        0:19:35.4
144   127  Durand                     440 Michael Gross (So)         0:19:44.3
145   128  Hampshire                  491 Keith Eller (Fr)           0:19:48.3
146   129  St. Bede                   643 Erick Westphal (Jr)        0:19:48.7
147   130  Seneca                     605 Isaac Burkhead (Jr)        0:19:49.8
148   131  Lisle                      511 Alex Begley (Fr)           0:19:56.3
149   132  Immaculate Conception      497 D.J. Abuy (Sr)             0:20:02.2
150   133  Seneca                     610 Dylan Shields (Jr)         0:20:06.6
151   134  St. Bede                   646 Michael Mussamba (Fr)      0:20:40.2
152   135  Rockford Christian Life    595 Matt Gross (Jr)            0:20:42.4
153   136  Immaculate Conception      498 Loren Butler (Fr)          0:20:46.4
154   137  St. Bede                   644 William Haas (So)          0:20:52.4
155   138  Rockford Christian Life    594 David Coffman (Fr)         0:20:54.3
156   139  Immaculate Conception      502 Adam Kramer (Fr)           0:21:07.4
157   140  Gardner-South Wilmington   467 Joey Wren (Fr)             0:21:22.5
158   141  Hall                       475 Matt Eilers (Fr)           0:21:34.0
159        Providence-St. Mel         665 Damari Croswell (Fr)       0:21:47.5
160   142  Francis Parker             449 Dylan Brosius (So)         0:22:00.7
161        North Shore Country Day    664 Arthur Wrobel (Sr)         0:23:11.3
162        North Shore Country Day    661 Joni Dema (So)             0:23:19.0
------------------------------------------------------------------------------

FINAL TEAM STANDINGS:


Place           School            Score              Scoring Places
-----------------------------------------------------------------------------
  1   Winnebago                     63        1,   2,   9,  24,  27,  29,  58
  2   Rockford Christian           133        5,   7,  30,  31,  60,  76, 100
  3   Westmont                     143       12,  14,  21,  45,  51,  59,  62
  4   Marquette                    148       10,  16,  19,  26,  77,  93,  95
  5   Oregon                       151        3,  18,  38,  42,  50,  56,  74
  6   Bureau Valley                155       11,  22,  28,  41,  53, 107, 123
  7   Aurora Christian             192       25,  35,  40,  44,  48,  72, 101
  8   Hall                         236        4,  36,  37,  68,  91, 126, 141
  9   Polo                         254       13,  17,  67,  78,  79
 10   Newman Central Catholic      266        8,  23,  65,  80,  90, 112, 119
 11   Hampshire                    324       34,  47,  71,  75,  97, 114, 128
 12   Durand                       329       39,  46,  57,  82, 105, 109, 127
 13   Gardner-South Wilmington     380       20,  54,  85, 108, 113, 140
 14   Luther North                 384       43,  64,  81,  94, 102, 110, 122
 15   Francis Parker               387        6,  33, 111, 116, 121, 125, 142
 16   Byron                        391       49,  63,  89,  92,  98,  99, 124
 17   Lisle                        400       69,  73,  84,  86,  88, 117, 131
 18   Seneca                       402       15,  66,  83, 118, 120, 130, 133
 19   Rockford Christian Life      405       32,  70,  96, 103, 104, 135, 138
 20   St. Bede                     457       52,  55,  87, 129, 134, 137
 21   Immaculate Conception        550       61, 106, 115, 132, 136, 139
 22   Amboy                      No Score - Had only 1 finisher
 23   North Boone                No Score - Had only 1 finisher
 24   North Shore Country Day    No Score - Had only 4 finishers
 25   Pecatonica                 No Score - Had only 1 finisher
 26   Plano                      No Score - Had only 1 finisher
 27   Prophetstown               No Score - Had only 4 finishers
 28   Providence-St. Mel         No Score - Had only 1 finisher
 29   Putnam County              No Score - Had only 1 finisher
 30   Somonauk                   No Score - Had only 3 finishers
 31   Westminster Christian      No Score - Had only 3 finishers
-----------------------------------------------------------------------------