100 METERS
|
|
|
|
|
STATE |
| 10.5 | ZBIKOWSKI,TOM | 12 | BUFFALO GROVE |
|
| 10.5 | OSKIELUNES,MATT | 11 | LINCOLN-WAY E. | |
| 10.54 | ANDREWS,TYREESE | 12 | BLOOM TWS. |
|
| 10.7 | WAYLOND,RYAN | 11 | ROCK ISLAND |
|
| 10.7 | JOHNSON,JEREMY | 11 | THORNWOOD | |
| 10.8 | KOONTZ,RICK | 12 | GLENBROOK S. | |
| 10.8 | ADENIJI,ADEMOLA | 12 | LANPHIER | |
| 10.8 | WIETTING,BRANDON | 12 | MINOOKA | |
| 10.8 | HOWELL,CHARLES | 12 | PLAINFIELD |
|
| 10.8 | CUNNINGHAM,JAKE | 12 | PONTIAC | |
| 10.8 | HERRDEGEN,KEITH | 12 | VERNON HILLS | |
| 10.8 | HUGHES,BRANDON | 11 | BLOOMINGTON | |
| 10.8 | WEISS,TIM | 11 | PRAIRIE RIDGE |
200 METERS
| 21.8 | RYAN,WAYLOND | 11 | ROCK ISLAND |
|
| 21.84 | OSTIELUNES,MATT | 11 | LINCOLN-WAY E. | |
| 21.9 | MCLEARON,BOB | 12 | WHEATON N. | |
| 21.9 | WILLIAMS,RONDELL | 11 | PHILLIPS |
|
| 21.92 | WEBB,GREG | 12 | WHEATON W. S. |
|
| 21.94 | ROZOVICS,GEOFF | 12 | ANDREW | |
| 22.04 | HEERDEGEN,KEITH | 12 | VERNON HILLS |
|
| 22.2 | THOMPSON,TRENT | 12 | WAUBONSIE V. | |
| 22.2 | ANGELO,WYATT | 11 | ST.IGNATIUS | |
| 22.24 | MACON,AERISUN | 11 | SPRINGFIELD SE. | |
| 22.24 | BLANKSON,EDMOND | 11 | EDWARDSVILLE |
400 METERS
| 48.14 | ANDREWS,TYREESE | 12 | BLOOM TWS. |
|
| 49.14 | TAYLOR,STEPHEN | 12 | THORNWOOD | |
| 49.3 | MARCINEK,TONY | 12 | MAINE SOUTH |
|
| 49.4 | JOHNSON,KEN | 12 | MAINE SOUTH |
|
| 49.4 | HUGHES,BRANDON | 11 | BLOOMINGTON | |
| 49.44 | KRUIDENIER,JEREMY | 12 | CHAMPAIGN CTL. |
|
| 49.64 | LYNCH,KEVIN | 12 | WHEELING |
|
| 49.79 | MACON,AERISUN | 11 | SPRINGFIELD SE. |
|
| 49.91 | PURIFOYE,CHRIS | 12 | GLENBARD N. |
|
| 50 | SMITH,DILLON | 12 | ROCK ISLAND | |
| 50 | LAWRENCE,KEVIN | 12 | YORK |
800 METERS
| 1:54.79 | WERDEN,ERIK | 12 | CHARLESTON |
|
| 1:55 | KRUIDENIER,JEREMY | 12 | CHAMPAIGN CTL. | |
| 1:56.4 | PIFER,STEPHEN | 12 | EDWARDSVILLE | |
| 1:56.74 | PIERJOK,PHIL | 12 | CENTRALIA | |
| 1:56.9 | CORRY,MIKE | 12 | YORK |
|
| 1:57.64 | MEDINGER,KYLE | 12 | MOLINE | |
| 1:58.1 | DUNHAM,MATT | 12 | PONTIAC | |
| 1:58.58 | PATTERSON,DREW | 12 | MOLINE | |
| 1:59.3 | MITCHELL,CHRIS | 12 | MAINE SOUTH | |
| 1:59.4 | LENTZKOW,ERIK | 12 | NAPERVILLE CTL. | |
| 1:59.4 | STANTON,JEFF | 12 | ST.CHARLES E. | |
|
|
1600 METERS
| 4:10.08 | PIFER,STEPHEN | 12 | EDWARDSVILLE |
|
| 4:19.24 | CUNNINGHAM,BRANT | 12 | BROTHER RICE | |
| 4:20 | DORAN,KEVIN | 12 | MURPHYSBORO | |
| 4:20.74 | SPENCER,KIRK | 12 | OAK PARK R.F. |
|
| 4:21.84 | BRACKMANN,JOHN | 12 | ST.CHARLES N. | |
| 4:22.5 | POPEJOY,MIKE | 11 | WHEATON W. S. | |
| 4:24.3 | KIEFFER,MATT | 12 | NEW TRIER | |
| 4:24.3 | CORRY,MIKE | 12 | YORK | |
| 4:24.74 | WERDEN,ERIK | 12 | CHARLESTON | |
| 4:26.04 | HAGUE,BRIAN | 12 | BROTHER RICE |
3200 METERS
| 09:12.3 | PIFER,STEPHEN | 12 | EDWARDSVILLE | |
| 09:20.94 | WITHROW,MATT | 11 | ANDREW |
|
| 09:24.14 | ROMANOSKI,SAM | 12 | LAKE ZURICH |
|
| 09:24.47 | DORAN,KEVIN | 12 | MURPHYSBORO |
|
| 09:24.5 | ANDERSON,DEVIN | 12 | SCHAUMBURG |
|
| 09:24.95 | POPEJOY,MIKE | 11 | WHEATON W. S. |
|
| 09:31.44 | WISHART,DAVID | 12 | NEW TRIER | |
| 09:31.54 | BALDWIN,CHRIS | 12 | HIGHLAND PARK | |
| 09:32.1 | WERDEN,ERIK | 12 | CHARLESTON | |
| 09:34.9 | COBRIN,MICKY | 12 | STEVENSON |
|
| 09:38.34 | TIETZ,ERIC | 12 | EISENHOWER |
|
110 METER HIGH HURDLES
| 14.1 | MILLER,DWAYNE | 12 | HILLCREST | |
| 14.3 | PEREZ,JORGE | 11 | NILES WEST | |
| 14.4 | WATERS,TYLER | 12 | BUFFALO GROVE |
|
| 14.4 | QUEEN,JORDAN | 12 | CENTRALIA | |
| 14.5 | HEBER,MATT | 12 | MUNDELEIN | |
| 14.64 | PARER,ANDY | 12 | ROCK ISLAND | |
| 14.74 | KEMP,KARLOS | 11 | THORNWOOD | |
| 14.74 | HERDA,RICK | 11 | WHEATON W. S. | |
| 14.78 | BALLARD,JOSH | 12 | HONONEGAH | |
| 14.8 | HARDEN,MATT | 11 | O'FALLON |
300 METER INTERMEDIATE HURDLES
| 39.04 | TOLSON,BRANDON | 12 | EAST ST.LOUIS | |
| 39.09 | PARER,ANDY | 12 | ROCK ISLAND |
9
|
| 39.74 | MASTNY,ED | 12 | MORTON | |
| 39.8 | BALLARD,JOSH | 12 | HONONEGAH | |
| 39.94 | VASICH,CHRIS | 10 | NAPERVILLE CNT. | |
| 40.1 | QUEEN,JORDAN | 12 | CENTRALIA | |
| 40.2 | KANESHIVO,CRAIG | 12 | NILES WEST | |
| 40.4 | HERDA,RICK | 11 | WHEATON W. S. | |
| 40.6 | HOPKINS,KEITH | 11 | THORNWOOD |
DISCUS
| 174'00 | HOLE,MARC | 12 | HOMEWOOD-F. |
|
| 169'01 | MURRAYEDWARD | 12 | LIMESTONE |
|
| 168'01 | ROBERTS,CODY | 12 | NORMAL COMM. |
|
| 164'06 | MILLINGTON,AKIM | 12 | WHEATON N. |
|
| 164'03 | GRBIC,JOVICA | 12 | HINSDALE S. |
|
| 163'10 | TERRELL,DEMETRIUS | 12 | EISENHOWER | |
| 162'09 | DAMPEER,LAWRENCE | 12 | MACARTHUR |
|
| 161'11 | LINDSEY,PAUL | 12 | RICHARDS | |
| 160'11 | KING,MARCUS | 12 | ROCK ISLAND | |
| 158'10 | WALLICK,NATE | 12 | YORK |
|
HIGH JUMP
| 6'07 | DYKSTRA,PETER | 12 | NEW TRIER |
|
| 6'06 | BLAIR,CHAEVAR | 11 | N. CHICAGO | |
| 6'04 | WARTGOW,MIKE | 12 | BELVIDERE | |
| 6'04 | DEBATES,JON | 12 | DIXON |
|
| 6'04 | WILLIAMS,DARIAN | 11 | U.T. E. MOLINE | |
| 6'04 | WILLIAMS,LAWRENCE | 12 | BREMEN |
LONG JUMP
| 22'08.5 | RADEMAKER,DEREK | 12 | PEKIN |
|
| 22'07 | MAJORS,LESLIE | 11 | THORNWOOD |
|
| 22'05.5 | HENDERSON,WILL | 12 | BELLEVILLE E. |
|
| 22'05.2 | REYNOLDS,BRANDON | 12 | EAST AURORA |
|
| 22'05 | MORRIS,O'HENI | 11 | BLOOMINGTON | |
| 22'03.7 | ADENIJI,ADEMOLA | 12 | LANPHIER |
|
| 22'00.7 | WILLIAMS,LAWRENCE | 12 | BREMAN | |
| 21'11.2 | FASNACHT,DEREK | 12 | CHARLESTON |
|
| 21'10 | STEINHART,ANTON | 12 | BARRINGTON | |
| 21'09.5 | TAYLOR,BRITT | 12 | HINSDALE S. |
POLE VAULT
| 15' | KOZAK,JUSTIN | 12 | MORTON |
|
| 14'06 | LYNN,RYAN | 12 | LAKE PARK |
|
| 14'06 | VIKEN,DAVE | 12 | ROLLING MDS. |
|
| 14'03 | CHUNG,BRIAN | 12 | SCHAUMBURG | |
| 14'03 | BLOME,JON | 12 | PEKIN |
|
| 14' | MARCINEK,TONY | 12 | MAINE SOUTH |
|
| 14' | BEASLEY,CHRIS | 11 | URBANA |
|
| 14' | HUGGINS,DUSTIN | 11 | KANELAND |
|
| 13'09 | RAYMOND,JEFF | 11 | WEST CHICAGO |
SHOT PUT
| 57'06.7 | SELAHUNT,SEAN | 12 | PEKIN | |
| 57'03.7 | FARMER,BRETT | 12 | HOFFMAN EST |
|
| 57'01 | DELAHUNT,SEAN | 12 | PEKIN |
|
| 56'09.7 | COOK,MATT | 12 | CANTON |
|
| 56'04.7 | KING,MARCUS | 12 | ROCK ISLAND |
|
| 55'01.5 | SCHUYLER,WYATT | 12 | WEST CHICAGO |
|
| 55'01 | WHALEN,PAT | 11 | JACOBS | |
| 53'11.7 | HOLT,MATT | 12 | HOMEWOOD-F. | |
| 53'11 | MAGANA,ROY | 11 | AURORA WEST | |
| 53'05 | NATALI,VINCE | 12 | MAINE SOUTH |
TRIPLE JUMP
| 49'04 | KING,KARL | 12 | CAHOKIA |
|
| 47'06.5 | DANIEL,STEVE | 12 | MACARTHUR |
|
| 47'01 | ANTHONY,REGGIE | 12 | EDWARDSVILLE |
|
| 46'04 | TAYLOR,BRITT | 12 | HINSDALE S. |
|
| 46'03 | HARDEN,STEPHON | 11 | EAST ST.LOUIS |
|
| 46'01.5 | WHITACKER,CARLOS | 11 | N. CHICAGO | |
| 45'10 | TORIAS,BRANDON | 12 | THORNTON | |
| 45'08.7 | BROWN,NICHOLAS | 11 | PROVISO E. | |
| 45'06 | WHITAKER,CARLOS | 11 | N. CHICAGO |
|
| 45'06 | JORDAN,PALADIN | 12 | CRETE-MONEE |
|