100 METERS
|
|
|
|
|
STATE |
| 10.9 | HENDRIX,ANDY | 12 | SOUTH PIATT | |
| 10.9 | VAUGHN,MIKE | 12 | HALES FRAN. | |
| 10.94 | WILLIAMS,JIMMY | 12 | LEO | |
| 11 | HUNTER,AKEEM | 11 | LEO | |
| 11 | ROSENBERRY,ADAM | 12 | SOUTH PIATT | |
| 11 | POWERS,NICK | 12 | ST.FRANCIS | |
| 11.04 | STANLEY,DAN | 12 | BYRON |
|
| 11.04 | AFZALI,SEYAMACK | 12 | NORTH SHORE C-D |
|
| 11.06 | TEMPLETT,VANCE | 11 | SENECA | |
| 11.07 | MASTRINO,JOE | 12 | IMMACULATE CON. | |
| 11.1 | BROWNING,NATHAN | 11 | SFD. LUTHERAN | |
| 11.1 | SCHREIBER,ANTHONY | 12 | IMMACULATE CON. | |
| 11.1 | BONNER,RYAN | 12 | TUSCOLA |
|
| 11.1 | HOPKINS,ZACH | 12 | ARTHUR-LOV. |
200 METERS
| 22.3 | KRONSHAGEN,ADAM | 12 | WARRENSBURG | |
| 22.34 | STANLEY,DAN | 12 | BYRON |
|
| 22.4 | WILLIAMS,JIMMY | 12 | LEO | |
| 22.40 | AFZALI,SEYAMACK | 12 | NORTH SHORE C-D |
|
| 22.44 | BROWNING,NATHAN | 11 | SFD. LUTHERAN | |
| 22.6 | SCHREIBER,ANTHONY | 12 | IMMACULATE CON. | |
| 22.6 | HENDRIX,ANDY | 12 | SOUTH PIATT | |
| 22.6 | SAFRANSKI,CHRIS | 12 | ST.BEDE | |
| 22.67 | BONNER,RYAN | 12 | TUSCOLA |
|
400 METERS
| 48.79 | BROWNING,NATHAN | 11 | SFD. LUTHERAN |
|
| 48.9 | GLAVASH,ZACH | 12 | IVC | |
| 49.41 | POWELL,JORDAN | 12 | SFD. CALVARY |
|
| 49.84 | KRONSHAGEN,ADAM | 12 | WARRENSBURG | |
| 50 | LANINGA,MIKE | 12 | MANTENO | |
| 50.04 | AFZALI,SEYAMACK | 12 | NORTH SHORE C-D |
|
| 50.8 | JOYCE,SCOTT | 12 | OLYMPIA | |
| 51.24 | RUNDLE,TYLER | 12 | MONMOUTH | |
| 51.34 | NOWAKOWSKI,RYAN | 11 | ROCHESTER |
800 METERS
| 1:54.40 | GLAVASH,ZACH | 12 | IVC |
|
| 1:56.9 | FICKAS,DARRELL | 11 | FAIRFIELD | |
| 1:57.59 | MCNAMARA, MARK | 12 | BREESE-MD |
|
| 1:57.9 | SCHNILLOW,TYSON | 12 | ROBINSON | |
| 1:59.70 | MYERS,ADRIEN | 12 | OREGON | |
| 1:59.74 | STORM,LARAMIE | 12 | PRINCETON | |
| 2:00.2 | BUSTAMANTE,SAUL | 12 | AURORA CTL. CATH. | |
| 2:00.88 | WILKING,TRENT | 11 | HERSCHER | |
| 2:01.1 | GEORGE,CHRIS | 11 | NORMAL UNI. | |
| 2:01.24 | ELLERMYER,CODY | 12 | DUQUOIN | |
| 2:01.24 | MOOBERRY,MORGAN | 12 | PEORIA CHRISTIAN |
|
1600 METERS
| 4:21.90 | FIELD,MATT | 12 | WHEATON ACD. |
|
| 4:24.63 | ZEILER,DANE | 10 | METROPOLIS |
|
| 4:28.9 | KELLEY,BRIAN | 12 | WINNEBAGO | |
| 4:30.14 | HEINE,BERNIE | 12 | DUNLAP |
|
| 4:31.7 | MIKOWSKI,KYLE | 11 | AURORA CTL. CTH. | |
| 4:33.4 | RICHARDSON,RYAN | 12 | WINNEBAGO | |
| 4:33.7 | KNOPP,SETH | 11 | FLORA | |
| 4:35.34 | TREMBLE,ANDY | 12 | OREGON |
|
| 4:35.64 | LAURENCE,KRAIG | 12 | WINNEBAGO | |
| 4:35.94 | MARTIN,MATT | 12 | NORMAL U-HIGH |
3200 METERS
| 09:36.11 | KELLEY,BRIAN | 12 | WINNEBAGO | |
| 09:38.46 | GRAHAM,BRAD | 12 | REED CUSTER | |
| 09:40.40 | TREMBLE,ANDY | 12 | OREGON | |
| 09:41.62 | KESTLER,JIM | 12 | NORTHRIDGE PR. | |
| 09:41.72 | MARTIN,MATT | 12 | NORMAL U-HIGH | |
| 09:42.86 | MULL,BRANDON | 11 | RFD. CHRISTIAN | |
| 09:46.9 | REEL,JOHNNY | 10 | EUREKA | |
| 09:50.4 | HII,BRANDON | 11 | DWIGHT | |
| 09:55.78 | GERBER,ALEX | 10 | EUREKA | |
| 09:55.85 | CARR,KACEY | 12 | TRI-VALLEY |
110 METER HIGH HURDLES
| 14.84 | JOLLY,LOUIS | 12 | FAIRFIELD |
|
| 14.94 | BETH,TYLER | 12 | BURLINGTON CTL. | |
| 15.3 | PERKINS,COLE | 11 | HARRISBURG | |
| 15.3 | MILLER,NELSON | 11 | LEO | |
| 15.3 | REDDEL,MARK | 12 | WALTHER LUTH. | |
| 15.4 | BULLOCK,MARIO | 12 | LEO | |
| 15.44 | RABY,JUSTIN | 11 | BENTON | |
| 15.44 | EVANS,REGGIE | 12 | HILLSBORO | |
| 15.5 | ATHEY,BROCK | 12 | CASEY-WESTFLD. | |
| 15.5 | HARVEY,JEROD | 12 | NEWTON |
300 METER INTERMEDIATE HURDLES
| 40.11 | WINSTON,DAVE | 12 | WESTMONT | |
| 40.32 | JOLLY,LOUIS | 12 | FAIRFIELD |
|
| 40.33 | BULLOCK,MARIO | 12 | LEO |
|
| 40.4 | PERKINS,COLE | 11 | HARRISBURG | |
| 40.64 | CZUBA,JON | 12 | GENOA-KINGS | |
| 40.84 | REENTS,MATT | 12 | LITCHFIELD | |
| 40.86 | REDDEL,MARK | 12 | WALTHER LUTH. | |
| 40.87 | MILLER,NELSON | 11 | LEO | |
| 41.04 | MCCOY,JEREMIAH | 11 | P-B RIVERDALE | |
| 41.34 | GOBBS,BOBBY | 11 | ROSEVILLE COOP | |
| 41.34 | ROMADKA,KYLE | 12 | ROCHESTER |
DISCUS
| 173'00 | TURNER,FLOYD | 12 | WALTHER LUTH. |
|
| 172' | HOGUE,AUSTIN | 12 | TUSCOLA |
|
| 163'02 | SAWYER,JOE | 12 | CERRO-G |
|
| 156'06 | RUTER,AARON | 11 | FORRESTON |
|
| 154'06 | SCHULTZ,JIMMY | 12 | OLYMPIA | |
| 153'07 | ARMSTRONG,RYAN | 10 | LITCHFIELD |
|
| 152'08 | BOLSON,DEREK | 12 | PAWNEE | |
| 149'03 | HIERONYMUS,JOSH | 12 | OLYMPIA | |
| 149'01 | PAINTER,JOE | 11 | EUREKA | |
| 148'00 | RORK,TODD | 12 | SHELBYVILLE |
HIGH JUMP
| 6'05 | REAGAN,JON | 11 | FREEBURG |
|
| 6'05 | KIRSTEIN,MICAH | 12 | MACNARMA |
|
| 6'05 | NIEBRUGGE,JON | 12 | COWDEN-HERRICK |
|
| 6'05 | WILLIAMS,LARRY | 12 | SPARTA |
|
| 6'04 | CARR,CHRIS | 12 | EL PASO | |
| 6'04 | FRANK,TIM | 12 | FARMINGTON |
|
| 6'03 | KAUFMANN,BRAD | 12 | PRINCETON |
|
| 6'03 | DEJONG,DAN | 12 | ILLIANA CHRISTIAN | |
| 6'03 | WINSTON,DAVE | 12 | WESTMONT | |
| 6'03 | LOGSDON,MIKE | 12 | LITCHFIELD |
|
LONG JUMP
| 22'08 | HENDRIX,ANDY | 12 | ATWOOD-HAM. |
|
| 21'11 | PARO,TRAVIS | 11 | WATSEKA |
|
| 21'11 | SERGENT,KYLE | 12 | AUBURN |
|
| 21'06.2 | WOLFF,KEVIN | 11 | CARMI WHITE CNT. |
|
| 21'05.7 | DAVERIN,AARON | 10 | HERSCHER | |
| 21'04.7 | OQUENDO,JOSE | 11 | ROCK FALLS |
|
| 21'02.5 | BROWNING,NATHAN | 11 | SF. LUTHERAN | |
| 21'02.5 | SCHNITKER,TYSON | 12 | ROBINSON | |
| 21'02 | EPPS,AARON | 12 | DUPO | |
| 21'02 | GARNETT,RYAN | 12 | HARRISBURG |
POLE VAULT
| 14'03 | FERRIS,MORGAN | 11 | MARSHAL |
|
| 14'03 | ATHEY,BROCK | 12 | CASEY |
|
| 14'00 | WEBER,ANTHONY | 12 | MARENGO |
|
| 13'09 | LAWRENCE,KEVIN | 12 | LITCHFIELD |
|
| 13'06 | BELTRAN,VICTOR | 11 | SANDWICH |
|
| 13'03 | CULLERS,JOSH | 11 | ELDORADO |
|
| 13' | BRACHEAR,BLAKE | 12 | HARRISBURG |
|
| 12'06 | GRIFFY,ADAM | 10 | NEWTON | |
| 12'06 | PETIT,JASON | 12 | ROCHESTER |
|
| 12'03 | DOMENIGHINI,IAN | 12 | IVC | |
| 12' | EIKER,CHANCE | 11 | FARMINGTON | |
| 12' | SIEVERS,MATT | 11 | SHELBYVILLE | |
| 12' | MILLER,MIKE | 12 | EUREKA |
SHOT PUT
| 55'06 | TURNER,FLOYD | 12 | WALTHER LUTH. |
|
| 54'05.7 | SCHULTZ,JIMMY | 12 | OLYMPIA |
|
| 53'03 | STEPHENS,GERRY | 12 | ROBINSON |
|
| 51'06 | BROOKS,NICK | 12 | ROBINSON |
|
| 51'05.5 | BLAIR,JAMES | 12 | AUBURN |
|
| 51'01.5 | PAINTER,JOE | 11 | EUREKA | |
| 50'03 | REBHOLZ,JEFF | 12 | HENRY-SEN |
|
| 49'08 | THOMPSON,CHRIS | 12 | DWIGHT | |
| 49'08 | HOGUE,AUSTIN | 12 | TUSCOLA | |
| 49'02 | SAWYER,JOE | 12 | CERRO-GORDO |
TRIPLE JUMP
| 44'06.5 | DEJONG,DAN | 12 | ILLIANA CHRISTIAN |
|
| 43'01.2 | BENJAMIN,STEPHEN | 10 | LEO |
|
| 43' | KNOX,KARL | 12 | FISHER | |
| 42'11.5 | WILLIAMS,LARRY | 12 | SPARTA |
|
| 42'09.7 | GARNETT,RYAN | 12 | HARRISBURG |
|
| 42'08 | ANDERSON,MELVIN | 12 | SPARTA |
|
| 41'08.5 | WINCKLER,KURT | 12 | MONTICELLO | |
| 41'07 | POPPE.ANDREW | 12 | WARRENSBURG | |
| 41'06 | MOORE,PHILLIP | 12 | WALTHER LUTH. | |
| 40'09 | PROUT,GLENN | 12 | IVC |