1 mile place Place at finish Name SCHOOL 1 Mile
1 1 Nick Holmes Bartonville (Limestone) 04:42.2
2 3 Neal Anderson Chatham (Glenwood) 04:49.1
3 7 Derek Campbell Sycamore 04:49.6
4 5 Nick Lane Grayslake (North) 04:49.7
5 4 Colin Mickow Princeton 04:49.8
6 6 Tim Hird Rock Island (Alleman) 04:49.8
7 2 Moe Bahrini Vernon Hills 04:50.0
8 71 Blake Brooks Dunlap 04:50.0
9 9 Aaron Osborne Springfield (H.S.) 04:50.3
10 12 Garrett McKnight Wheaton (St. Francis) 04:50.4
11 13 Hunter Mickow Princeton 04:50.7
12 19 Clay Elward Peoria (Notre Dame) 04:51.6
13 25 Brian McGuire Rock Island (Alleman) 04:52.2
14 11 Peter Grimson Sycamore 04:52.3
15 16 Kasey Ferrigan Dixon (H.S.) 04:52.4
16 10 Andrew Larsen Lombard (Montini) 04:52.6
17 35 Matt Logan Dixon (H.S.) 04:52.6
18 17 Carson Sterchi Crystal Lake (Central) 04:53.0
19 29 Rocco Mazzanti Richmond (R.-Burton) 04:53.0
20 28 Mark Phillips West Chicago (Wheaton Academy) 04:53.1
21 31 Max Sliwa Yorkville 04:53.3
22 21 Anthony Gedwill Belvidere (North) 04:53.6
23 8 Kevin Forde Normal (University) 04:53.7
24 22 Scott Tanis Yorkville 04:53.9
25 32 Phil Diamond Wheaton (St. Francis) 04:54.5
26 36 Kody Nelson Delavan 04:56.6
27 23 Stefan Hueber Sycamore 04:57.0
28 42 Brad Walwer Springfield (H.S.) 04:57.0
29 40 Danny McMahon Springfield (Sacred Heart-Grif 04:57.2
30 62 Sirak Areki Chicago (Lake View) 04:57.9
31 15 Jon Richards Streator (Twp.) 04:58.2
32 43 Campbell Walters Mt. Vernon (H.S.) 04:58.2
33 24 Chris Frank Springfield (Sacred Heart-Grif 04:58.5
34 37 Greg Staley Chatham (Glenwood) 04:58.9
35 34 Jim Capalbo Crystal Lake (Central) 04:59.2
36 53 Tyler Whitfield Crystal Lake (Central) 04:59.6
37 27 Spencer Guerrero Galesburg (H.S.) 04:59.8
38 58 John Curran Bloomington (Central Catholic) 05:00.2
39 66 Blake Ofstedal Breese (Mater Dei) 05:00.3
40 26 Matthew Gilmer Sycamore 05:00.5
41 74 Justin Lee Springfield (H.S.) 05:00.8
42 61 Brian Dixon Chatham (Glenwood) 05:01.1
43 68 Brett Conway Troy (Triad) 05:01.1
44 14 Nick Kramer Lansing (Illiana Christian) 05:01.3
45 20 Darren Hooks Highland 05:01.3
46 45 Paul Zeman Belvidere (North) 05:01.9
47 52 Rocky Medero River Grove (Guerin) 05:01.9
48 89 Neal Casey Lemont (H.S.) 05:01.9
49 56 Sandro Mazza Melrose Park (Walther Lutheran 05:02.0
50 107 Jon Carrigan Chatham (Glenwood) 05:02.2
51 57 Cody Laseman Belvidere (North) 05:02.3
52 81 Sam Lee Jacksonville (H.S.) 05:02.4
53 73 Ethan Jeffries Delavan 05:02.6
54 48 Will Cross Delavan 05:02.7
55 102 Jeff Camp Delavan 05:02.7
56 33 Lucas Cherry Carbondale 05:02.9
57 41 Jake Austin Yorkville 05:02.9
58 98 Ben Pape Yorkville 05:02.9
59 67 Austin Meeker Galesburg (H.S.) 05:03.0
60 49 Nick Fagan Sycamore 05:03.2
61 86 Quincy Guerrero Galesburg (H.S.) 05:03.2
62 46 Alec Shunk Rochester 05:03.3
63 50 Gabe Moreno Galesburg (H.S.) 05:03.3
64 85 Ben Flavin Crystal Lake (Central) 05:03.5
65 30 Eric Simpson Champaign (Centennial) 05:03.6
66 72 Jordan Kremer Belvidere (North) 05:03.7
67 77 Martin Avila Melrose Park (Walther Lutheran 05:03.7
68 118 Mike Addison Yorkville 05:04.1
69 54 James Clay Normal (University) 05:04.4
70 76 Ben Miller Glen Ellyn (Glenbard South) 05:04.5
71 84 Carl Rapp Belvidere (North) 05:04.9
72 91 Alex Agafonov Chicago (Lake View) 05:05.0
73 64 Kyle Lueken Bartonville (Limestone) 05:05.2
74 78 Taylor Beckmann Breese (Mater Dei) 05:05.5
75 38 Brock Williams Bartonville (Limestone) 05:05.8
76 39 T. J. McMorrow Metamora 05:06.1
77 51 Frank Pushautz Niles (Northridge Prep) 05:06.5
78 80 Robert Gilbert Peoria (Notre Dame) 05:06.5
79 104 Lucas Junk Galesburg (H.S.) 05:06.6
80 65 Keaton Leach Sycamore 05:07.0
81 82 Austin Warner Lansing (Illiana Christian) 05:07.0
82 110 Tom Hoster Lemont (H.S.) 05:07.0
83 59 Adam Aydt Chatham (Glenwood) 05:07.3
84 109 Ryan Strauss Lemont (H.S.) 05:07.5
85 103 Taiyo Wilson Normal (University) 05:07.6
86 99 Steve Fenton Crystal Lake (Central) 05:07.7
87 18 Jordan Piaskowy Lansing (Illiana Christian) 05:07.8
88 137 Dillon Murray Wheaton (St. Francis) 05:08.5
89 60 Matt Havey Springfield (H.S.) 05:08.7
90 136 Ben Stefely Wheaton (St. Francis) 05:08.9
91 47 Caleb Schmal Lansing (Illiana Christian) 05:09.0
92 63 Shane Leiby East Peoria 05:09.0
93 123 Pat Gray Chatham (Glenwood) 05:09.6
94 126 Jake Gartner Crystal Lake (Central) 05:09.6
95 69 Kyle Boone Dixon (H.S.) 05:10.1
96 70 Ryan Van Fossen Metamora 05:10.1
97 108 Adam Buskirk Troy (Triad) 05:10.2
98 95 Brandon Stewart Springfield (H.S.) 05:10.3
99 88 Phil Verma Chicago (University) 05:10.6
100 129 Jack Bilinski Yorkville 05:10.6
101 92 Connor Brown Springfield (H.S.) 05:10.7
102 97 Tyson Kinsley Jacksonville (H.S.) 05:10.9
103 87 Bruyn Yunk Belvidere (North) 05:11.0
104 115 Alex Henrichs Breese (Mater Dei) 05:11.3
105 132 Trent Ross Troy (Triad) 05:11.4
106 113 Dan Szopinski Yorkville 05:11.5
107 145 Matt Fudala Lemont (H.S.) 05:11.7
108 158 John Mariani Belvidere (North) 05:11.7
109 75 Mike DeRenzo West Chicago (Wheaton Academy) 05:11.8
110 141 Daniel Doubet Galesburg (H.S.) 05:11.8
111 96 Tim Roloff Sycamore 05:11.9
112 100 Austin Shunk Rochester 05:11.9
113 44 Stephan Rauh Metamora 05:12.3
114 106 Matt Dougherty Breese (Mater Dei) 05:12.4
115 55 Cory Shoopman Metamora 05:12.5
116 93 Patrick Walsh Niles (Northridge Prep) 05:12.6
117 101 Nathan Armes Troy (Triad) 05:12.6
118 119 Ryan Donnelly Metamora 05:13.0
119 127 Jarus Singh Chicago (University) 05:13.8
120 111 Sean Ryan Springfield (Sacred Heart-Grif 05:14.2
121 79 Kevin Kamm Metamora 05:14.3
122 138 George Holohan Niles (Northridge Prep) 05:14.8
123 120 Patrick Ryan Springfield (Sacred Heart-Grif 05:15.3
124 121 Brian McMahon Springfield (Sacred Heart-Grif 05:15.4
125 142 Joe Giamberdino Wheaton (St. Francis) 05:16.4
126 169 Chase Anderson Metamora 05:16.6
127 125 Justin Betz Niles (Northridge Prep) 05:16.9
128 148 Chris Sullivan Wheaton (St. Francis) 05:16.9
129 105 Chris Greenwalt Dixon (H.S.) 05:17.2
130 155 Connor Fanning Springfield (Sacred Heart-Grif 05:17.2
131 124 Kent Smith West Chicago (Wheaton Academy) 05:17.6
132 90 Tyler Pence Springfield (H.S.) 05:17.7
133 122 Aled Fain Chatham (Glenwood) 05:17.7
134 160 Justin Stear Bartonville (Limestone) 05:17.7
135 149 Kyle McKenna Wheaton (St. Francis) 05:18.5
136 135 Greg Whittle Galesburg (H.S.) 05:18.7
137 147 John Antonacci Breese (Mater Dei) 05:18.8
138 140 Kyle Reed Troy (Triad) 05:18.9
139 146 Peter Knapp Niles (Northridge Prep) 05:18.9
140 112 Joe Barber Bartonville (Limestone) 05:19.2
141 83 Kirk Saunders Normal (University) 05:19.5
142 94 Josiah Husk Normal (University) 05:19.7
143 117 Ryan Rutherford Normal (University) 05:19.8
144 139 Matt DeRenzo West Chicago (Wheaton Academy) 05:20.0
145 144 Kevin Scott Crystal Lake (Central) 05:20.1
146 128 Jon Worcester Chicago (University) 05:20.5
147 159 Ben Buchheim-Juri Chicago (University) 05:20.6
148 114 Peter Heidlauf West Chicago (Wheaton Academy) 05:20.9
149 156 Aaron Buskirk Troy (Triad) 05:20.9
150 133 Colten Strotheide Breese (Mater Dei) 05:21.2
151 116 D J White Lansing (Illiana Christian) 05:21.3
152 134 Tom Van Kley Lansing (Illiana Christian) 05:21.7
153 163 Hugh Bratt Dixon (H.S.) 05:22.0
154 131 Matt McKinney Bartonville (Limestone) 05:22.6
155 143 Connor Brown Normal (University) 05:23.0
156 130 Luke Krysheld Lansing (Illiana Christian) 05:23.1
157 162 Lee Koepke Lemont (H.S.) 05:23.2
158 150 Max Wagner Chicago (University) 05:23.9
159 165 Stanley Calvin Troy (Triad) 05:24.0
160 151 Ross Kavanaugh Dixon (H.S.) 05:24.3
161 161 Larry Lymangrover Delavan 05:24.3
162 167 Clayton Ankeny Dixon (H.S.) 05:24.8
163 152 Sean Swanson Bartonville (Limestone) 05:25.3
164 157 Ethan Wood Lemont (H.S.) 05:27.4
165 168 Kevin Burke Lemont (H.S.) 05:27.5
166 172 Conor Schickel Niles (Northridge Prep) 05:28.7
167 164 Shai Weinstein West Chicago (Wheaton Academy) 05:29.9
168 154 Don Traubert Chicago (University) 05:30.3
169 166 Andy Sudholt Breese (Mater Dei) 05:31.7
170 170 Ben Euler West Chicago (Wheaton Academy) 05:31.8
171 153 Michael Ralph Springfield (Sacred Heart-Grif 05:32.4
172 171 Kevin Brunke Chicago (University) 05:34.6
173 173 Derek Moehring Delavan 05:57.1
174 174 Austin Dowds Delavan 06:03.1
175 175 Matt Badyna Niles (Northridge Prep) 06:03.5
2 mile place Place at finish Name SCHOOL 1 Mile 2 Mile Split
1 1 Nick Holmes Bartonville (Limestone) 04:42.2 09:27.8 ( 4:45.7)
2 3 Neal Anderson Chatham (Glenwood) 04:49.1 09:49.5 ( 5:00.4)
3 2 Moe Bahrini Vernon Hills 04:50.0 09:53.0 ( 5:03.0)
4 4 Colin Mickow Princeton 04:49.8 09:53.3 ( 5:03.5)
5 5 Nick Lane Grayslake (North) 04:49.7 09:53.6 ( 5:04.0)
6 6 Tim Hird Rock Island (Alleman) 04:49.8 09:56.8 ( 5:07.0)
7 7 Derek Campbell Sycamore 04:49.6 09:56.9 ( 5:07.3)
8 9 Aaron Osborne Springfield (H.S.) 04:50.3 09:58.9 ( 5:08.7)
9 8 Kevin Forde Normal (University) 04:53.7 10:01.0 ( 5:07.4)
10 12 Garrett McKnight Wheaton (St. Francis) 04:50.4 10:04.3 ( 5:13.9)
11 10 Andrew Larsen Lombard (Montini) 04:52.6 10:05.5 ( 5:12.9)
12 13 Hunter Mickow Princeton 04:50.7 10:06.7 ( 5:16.0)
13 16 Kasey Ferrigan Dixon (H.S.) 04:52.4 10:07.9 ( 5:15.4)
14 11 Peter Grimson Sycamore 04:52.3 10:11.1 ( 5:18.8)
15 15 Jon Richards Streator (Twp.) 04:58.2 10:12.4 ( 5:14.1)
16 28 Mark Phillips West Chicago (Wheaton Academy) 04:53.1 10:12.5 ( 5:19.3)
17 21 Anthony Gedwill Belvidere (North) 04:53.6 10:12.6 ( 5:19.0)
18 31 Max Sliwa Yorkville 04:53.3 10:13.3 ( 5:20.0)
19 14 Nick Kramer Lansing (Illiana Christian) 05:01.3 10:13.7 ( 5:12.4)
20 19 Clay Elward Peoria (Notre Dame) 04:51.6 10:14.1 ( 5:22.5)
21 23 Stefan Hueber Sycamore 04:57.0 10:14.4 ( 5:17.4)
22 29 Rocco Mazzanti Richmond (R.-Burton) 04:53.0 10:14.9 ( 5:21.9)
23 25 Brian McGuire Rock Island (Alleman) 04:52.2 10:15.4 ( 5:23.3)
24 17 Carson Sterchi Crystal Lake (Central) 04:53.0 10:15.6 ( 5:22.6)
25 22 Scott Tanis Yorkville 04:53.9 10:15.6 ( 5:21.7)
26 32 Phil Diamond Wheaton (St. Francis) 04:54.5 10:16.4 ( 5:22.0)
27 35 Matt Logan Dixon (H.S.) 04:52.6 10:16.5 ( 5:23.9)
28 37 Greg Staley Chatham (Glenwood) 04:58.9 10:17.1 ( 5:18.2)
29 26 Matthew Gilmer Sycamore 05:00.5 10:20.0 ( 5:19.5)
30 20 Darren Hooks Highland 05:01.3 10:20.1 ( 5:18.8)
31 24 Chris Frank Springfield (Sacred Heart-Grif 04:58.5 10:20.3 ( 5:21.8)
32 39 T. J. McMorrow Metamora 05:06.1 10:21.6 ( 5:15.5)
33 71 Blake Brooks Dunlap 04:50.0 10:21.9 ( 5:31.9)
34 30 Eric Simpson Champaign (Centennial) 05:03.6 10:22.3 ( 5:18.7)
35 42 Brad Walwer Springfield (H.S.) 04:57.0 10:22.4 ( 5:25.4)
36 36 Kody Nelson Delavan 04:56.6 10:23.2 ( 5:26.6)
37 18 Jordan Piaskowy Lansing (Illiana Christian) 05:07.8 10:23.5 ( 5:15.7)
38 34 Jim Capalbo Crystal Lake (Central) 04:59.2 10:23.9 ( 5:24.7)
39 56 Sandro Mazza Melrose Park (Walther Lutheran 05:02.0 10:24.2 ( 5:22.3)
40 33 Lucas Cherry Carbondale 05:02.9 10:24.6 ( 5:21.8)
41 43 Campbell Walters Mt. Vernon (H.S.) 04:58.2 10:24.6 ( 5:26.5)
42 27 Spencer Guerrero Galesburg (H.S.) 04:59.8 10:25.5 ( 5:25.7)
43 62 Sirak Areki Chicago (Lake View) 04:57.9 10:26.0 ( 5:28.1)
44 50 Gabe Moreno Galesburg (H.S.) 05:03.3 10:26.8 ( 5:23.5)
45 58 John Curran Bloomington (Central Catholic) 05:00.2 10:27.2 ( 5:27.0)
46 45 Paul Zeman Belvidere (North) 05:01.9 10:27.6 ( 5:25.7)
47 53 Tyler Whitfield Crystal Lake (Central) 04:59.6 10:27.7 ( 5:28.1)
48 52 Rocky Medero River Grove (Guerin) 05:01.9 10:27.8 ( 5:25.9)
49 49 Nick Fagan Sycamore 05:03.2 10:28.2 ( 5:25.0)
50 40 Danny McMahon Springfield (Sacred Heart-Grif 04:57.2 10:28.3 ( 5:31.1)
51 46 Alec Shunk Rochester 05:03.3 10:28.4 ( 5:25.1)
52 77 Martin Avila Melrose Park (Walther Lutheran 05:03.7 10:28.5 ( 5:24.7)
53 74 Justin Lee Springfield (H.S.) 05:00.8 10:28.6 ( 5:27.8)
54 38 Brock Williams Bartonville (Limestone) 05:05.8 10:29.2 ( 5:23.4)
55 57 Cody Laseman Belvidere (North) 05:02.3 10:30.4 ( 5:28.1)
56 64 Kyle Lueken Bartonville (Limestone) 05:05.2 10:30.9 ( 5:25.7)
57 41 Jake Austin Yorkville 05:02.9 10:31.2 ( 5:28.3)
58 61 Brian Dixon Chatham (Glenwood) 05:01.1 10:31.8 ( 5:30.7)
59 54 James Clay Normal (University) 05:04.4 10:33.3 ( 5:28.9)
60 47 Caleb Schmal Lansing (Illiana Christian) 05:09.0 10:33.4 ( 5:24.4)
61 55 Cory Shoopman Metamora 05:12.5 10:33.4 ( 5:20.9)
62 44 Stephan Rauh Metamora 05:12.3 10:33.6 ( 5:21.3)
63 48 Will Cross Delavan 05:02.7 10:34.2 ( 5:31.5)
64 63 Shane Leiby East Peoria 05:09.0 10:34.2 ( 5:25.2)
65 65 Keaton Leach Sycamore 05:07.0 10:34.3 ( 5:27.3)
66 59 Adam Aydt Chatham (Glenwood) 05:07.3 10:34.5 ( 5:27.2)
67 60 Matt Havey Springfield (H.S.) 05:08.7 10:35.1 ( 5:26.5)
68 68 Brett Conway Troy (Triad) 05:01.1 10:35.1 ( 5:33.9)
69 66 Blake Ofstedal Breese (Mater Dei) 05:00.3 10:35.2 ( 5:34.9)
70 72 Jordan Kremer Belvidere (North) 05:03.7 10:35.3 ( 5:31.7)
71 73 Ethan Jeffries Delavan 05:02.6 10:35.4 ( 5:32.8)
72 89 Neal Casey Lemont (H.S.) 05:01.9 10:35.9 ( 5:34.0)
73 82 Austin Warner Lansing (Illiana Christian) 05:07.0 10:36.0 ( 5:29.0)
74 80 Robert Gilbert Peoria (Notre Dame) 05:06.5 10:37.1 ( 5:30.5)
75 67 Austin Meeker Galesburg (H.S.) 05:03.0 10:37.3 ( 5:34.2)
76 86 Quincy Guerrero Galesburg (H.S.) 05:03.2 10:37.4 ( 5:34.2)
77 81 Sam Lee Jacksonville (H.S.) 05:02.4 10:37.8 ( 5:35.4)
78 76 Ben Miller Glen Ellyn (Glenbard South) 05:04.5 10:38.0 ( 5:33.5)
79 78 Taylor Beckmann Breese (Mater Dei) 05:05.5 10:38.3 ( 5:32.8)
80 70 Ryan Van Fossen Metamora 05:10.1 10:39.6 ( 5:29.5)
81 69 Kyle Boone Dixon (H.S.) 05:10.1 10:41.1 ( 5:31.1)
82 103 Taiyo Wilson Normal (University) 05:07.6 10:41.3 ( 5:33.7)
83 51 Frank Pushautz Niles (Northridge Prep) 05:06.5 10:41.9 ( 5:35.3)
84 85 Ben Flavin Crystal Lake (Central) 05:03.5 10:42.7 ( 5:39.3)
85 91 Alex Agafonov Chicago (Lake View) 05:05.0 10:42.8 ( 5:37.8)
86 75 Mike DeRenzo West Chicago (Wheaton Academy) 05:11.8 10:43.3 ( 5:31.5)
87 102 Jeff Camp Delavan 05:02.7 10:43.7 ( 5:41.0)
88 84 Carl Rapp Belvidere (North) 05:04.9 10:44.5 ( 5:39.6)
89 98 Ben Pape Yorkville 05:02.9 10:44.9 ( 5:42.1)
90 79 Kevin Kamm Metamora 05:14.3 10:45.8 ( 5:31.4)
91 88 Phil Verma Chicago (University) 05:10.6 10:46.8 ( 5:36.3)
92 87 Bruyn Yunk Belvidere (North) 05:11.0 10:47.0 ( 5:36.0)
93 110 Tom Hoster Lemont (H.S.) 05:07.0 10:49.1 ( 5:42.1)
94 95 Brandon Stewart Springfield (H.S.) 05:10.3 10:49.2 ( 5:38.8)
95 107 Jon Carrigan Chatham (Glenwood) 05:02.2 10:50.0 ( 5:47.8)
96 83 Kirk Saunders Normal (University) 05:19.5 10:50.2 ( 5:30.7)
97 92 Connor Brown Springfield (H.S.) 05:10.7 10:51.3 ( 5:40.6)
98 94 Josiah Husk Normal (University) 05:19.7 10:51.3 ( 5:31.7)
99 118 Mike Addison Yorkville 05:04.1 10:51.4 ( 5:47.3)
100 93 Patrick Walsh Niles (Northridge Prep) 05:12.6 10:51.5 ( 5:38.9)
101 96 Tim Roloff Sycamore 05:11.9 10:51.5 ( 5:39.6)
102 109 Ryan Strauss Lemont (H.S.) 05:07.5 10:52.2 ( 5:44.7)
103 104 Lucas Junk Galesburg (H.S.) 05:06.6 10:52.3 ( 5:45.7)
104 123 Pat Gray Chatham (Glenwood) 05:09.6 10:52.4 ( 5:42.8)
105 108 Adam Buskirk Troy (Triad) 05:10.2 10:52.9 ( 5:42.7)
106 101 Nathan Armes Troy (Triad) 05:12.6 10:53.1 ( 5:40.5)
107 90 Tyler Pence Springfield (H.S.) 05:17.7 10:54.2 ( 5:36.5)
108 100 Austin Shunk Rochester 05:11.9 10:54.2 ( 5:42.3)
109 97 Tyson Kinsley Jacksonville (H.S.) 05:10.9 10:54.5 ( 5:43.6)
110 99 Steve Fenton Crystal Lake (Central) 05:07.7 10:54.8 ( 5:47.1)
111 126 Jake Gartner Crystal Lake (Central) 05:09.6 10:55.1 ( 5:45.5)
112 105 Chris Greenwalt Dixon (H.S.) 05:17.2 10:56.7 ( 5:39.5)
113 119 Ryan Donnelly Metamora 05:13.0 10:57.3 ( 5:44.3)
114 113 Dan Szopinski Yorkville 05:11.5 10:57.5 ( 5:46.1)
115 106 Matt Dougherty Breese (Mater Dei) 05:12.4 10:58.6 ( 5:46.2)
116 115 Alex Henrichs Breese (Mater Dei) 05:11.3 10:58.6 ( 5:47.3)
117 132 Trent Ross Troy (Triad) 05:11.4 10:58.9 ( 5:47.5)
118 124 Kent Smith West Chicago (Wheaton Academy) 05:17.6 10:59.3 ( 5:41.7)
119 129 Jack Bilinski Yorkville 05:10.6 11:00.0 ( 5:49.4)
120 120 Patrick Ryan Springfield (Sacred Heart-Grif 05:15.3 11:00.4 ( 5:45.1)
121 136 Ben Stefely Wheaton (St. Francis) 05:08.9 11:00.7 ( 5:51.8)
122 137 Dillon Murray Wheaton (St. Francis) 05:08.5 11:00.8 ( 5:52.3)
123 117 Ryan Rutherford Normal (University) 05:19.8 11:01.1 ( 5:41.3)
124 111 Sean Ryan Springfield (Sacred Heart-Grif 05:14.2 11:01.2 ( 5:47.0)
125 112 Joe Barber Bartonville (Limestone) 05:19.2 11:01.2 ( 5:42.0)
126 116 D J White Lansing (Illiana Christian) 05:21.3 11:01.5 ( 5:40.2)
127 121 Brian McMahon Springfield (Sacred Heart-Grif 05:15.4 11:01.9 ( 5:46.5)
128 122 Aled Fain Chatham (Glenwood) 05:17.7 11:02.1 ( 5:44.4)
129 127 Jarus Singh Chicago (University) 05:13.8 11:02.9 ( 5:49.1)
130 135 Greg Whittle Galesburg (H.S.) 05:18.7 11:04.8 ( 5:46.2)
131 134 Tom Van Kley Lansing (Illiana Christian) 05:21.7 11:05.0 ( 5:43.4)
132 145 Matt Fudala Lemont (H.S.) 05:11.7 11:05.4 ( 5:53.7)
133 131 Matt McKinney Bartonville (Limestone) 05:22.6 11:06.1 ( 5:43.5)
134 141 Daniel Doubet Galesburg (H.S.) 05:11.8 11:06.1 ( 5:54.3)
135 130 Luke Krysheld Lansing (Illiana Christian) 05:23.1 11:06.2 ( 5:43.0)
136 139 Matt DeRenzo West Chicago (Wheaton Academy) 05:20.0 11:06.5 ( 5:46.5)
137 128 Jon Worcester Chicago (University) 05:20.5 11:06.7 ( 5:46.2)
138 138 George Holohan Niles (Northridge Prep) 05:14.8 11:07.0 ( 5:52.1)
139 125 Justin Betz Niles (Northridge Prep) 05:16.9 11:07.1 ( 5:50.2)
140 133 Colten Strotheide Breese (Mater Dei) 05:21.2 11:07.1 ( 5:45.8)
141 114 Peter Heidlauf West Chicago (Wheaton Academy) 05:20.9 11:08.3 ( 5:47.4)
142 142 Joe Giamberdino Wheaton (St. Francis) 05:16.4 11:09.6 ( 5:53.3)
143 140 Kyle Reed Troy (Triad) 05:18.9 11:10.5 ( 5:51.7)
144 160 Justin Stear Bartonville (Limestone) 05:17.7 11:11.3 ( 5:53.5)
145 147 John Antonacci Breese (Mater Dei) 05:18.8 11:12.3 ( 5:53.6)
146 143 Connor Brown Normal (University) 05:23.0 11:12.9 ( 5:49.9)
147 158 John Mariani Belvidere (North) 05:11.7 11:12.9 ( 6:01.2)
148 148 Chris Sullivan Wheaton (St. Francis) 05:16.9 11:15.3 ( 5:58.4)
149 155 Connor Fanning Springfield (Sacred Heart-Grif 05:17.2 11:17.2 ( 6:00.0)
150 144 Kevin Scott Crystal Lake (Central) 05:20.1 11:17.4 ( 5:57.3)
151 151 Ross Kavanaugh Dixon (H.S.) 05:24.3 11:18.5 ( 5:54.2)
152 146 Peter Knapp Niles (Northridge Prep) 05:18.9 11:20.2 ( 6:01.3)
153 150 Max Wagner Chicago (University) 05:23.9 11:20.7 ( 5:56.7)
154 152 Sean Swanson Bartonville (Limestone) 05:25.3 11:20.9 ( 5:55.6)
155 159 Ben Buchheim-Juri Chicago (University) 05:20.6 11:21.0 ( 6:00.4)
156 149 Kyle McKenna Wheaton (St. Francis) 05:18.5 11:21.4 ( 6:02.9)
157 163 Hugh Bratt Dixon (H.S.) 05:22.0 11:22.6 ( 6:00.6)
158 154 Don Traubert Chicago (University) 05:30.3 11:24.8 ( 5:54.5)
159 156 Aaron Buskirk Troy (Triad) 05:20.9 11:25.7 ( 6:04.9)
160 169 Chase Anderson Metamora 05:16.6 11:26.4 ( 6:09.8)
161 157 Ethan Wood Lemont (H.S.) 05:27.4 11:30.6 ( 6:03.2)
162 161 Larry Lymangrover Delavan 05:24.3 11:31.4 ( 6:07.0)
163 164 Shai Weinstein West Chicago (Wheaton Academy) 05:29.9 11:32.1 ( 6:02.2)
164 162 Lee Koepke Lemont (H.S.) 05:23.2 11:32.5 ( 6:09.3)
165 153 Michael Ralph Springfield (Sacred Heart-Grif 05:32.4 11:32.6 ( 6:00.2)
166 167 Clayton Ankeny Dixon (H.S.) 05:24.8 11:35.7 ( 6:11.0)
167 166 Andy Sudholt Breese (Mater Dei) 05:31.7 11:42.6 ( 6:10.9)
168 165 Stanley Calvin Troy (Triad) 05:24.0 11:44.9 ( 6:20.9)
169 170 Ben Euler West Chicago (Wheaton Academy) 05:31.8 11:47.8 ( 6:16.0)
170 168 Kevin Burke Lemont (H.S.) 05:27.5 11:50.6 ( 6:23.1)
171 171 Kevin Brunke Chicago (University) 05:34.6 12:00.5 ( 6:25.9)
172 172 Conor Schickel Niles (Northridge Prep) 05:28.7 12:11.1 ( 6:42.4)
173 173 Derek Moehring Delavan 05:57.1 13:06.2 ( 7:09.2)
174 174 Austin Dowds Delavan 06:03.1 13:11.4 ( 7:08.4)
175 175 Matt Badyna Niles (Northridge Prep) 06:03.5   (       )
Place Name SCHOOL 1 Mile 2 Mile Split 3 Mile Split Finish
1 Nick Holmes Bartonville (Limestone) 04:42.2 09:27.8 ( 4:45.7) 14:20.7 ( 4:52.9) 14:20.7
2 Moe Bahrini Vernon Hills 04:50.0 09:53.0 ( 5:03.0) 14:47.3 ( 4:54.3) 14:47.3
3 Neal Anderson Chatham (Glenwood) 04:49.1 09:49.5 ( 5:00.4) 14:48.6 ( 4:59.1) 14:48.6
4 Colin Mickow Princeton 04:49.8 09:53.3 ( 5:03.5) 14:50.0 ( 4:56.7) 14:50.0
5 Nick Lane Grayslake (North) 04:49.7 09:53.6 ( 5:04.0) 14:54.5 ( 5:00.9) 14:54.5
6 Tim Hird Rock Island (Alleman) 04:49.8 09:56.8 ( 5:07.0) 14:55.4 ( 4:58.6) 14:55.4
7 Derek Campbell Sycamore 04:49.6 09:56.9 ( 5:07.3) 14:59.4 ( 5:02.5) 14:59.4
8 Kevin Forde Normal (University) 04:53.7 10:01.0 ( 5:07.4) 15:01.7 ( 5:00.6) 15:01.7
9 Aaron Osborne Springfield (H.S.) 04:50.3 09:58.9 ( 5:08.7) 15:08.5 ( 5:09.6) 15:08.5
10 Andrew Larsen Lombard (Montini) 04:52.6 10:05.5 ( 5:12.9) 15:09.7 ( 5:04.2) 15:09.7
11 Peter Grimson Sycamore 04:52.3 10:11.1 ( 5:18.8) 15:13.0 ( 5:01.9) 15:13.0
12 Garrett McKnight Wheaton (St. Francis) 04:50.4 10:04.3 ( 5:13.9) 15:15.0 ( 5:10.7) 15:15.0
