1 Mile Place Place at finish Name SCHOOL 1 Mile
1 1 Chris Derrick Naperville (Neuqua Valley) 04:37.5
2 3 Kevin Havel Arlington Heights (Hersey) 04:37.6
3 2 Tom Achtien Elmhurst (York) 04:39.0
4 68 Zach Dahleen Orland Park (Sandburg) 04:41.0
5 14 Myles Scott-Stirn Frankfort (Lincoln-Way East) 04:43.9
6 4 Mat Smoody Palatine (H.S.) 04:44.2
7 5 Steve Sulkin Elmhurst (York) 04:44.4
8 7 Nathan Troester Frankfort (Lincoln-Way East) 04:44.4
9 8 Danny Pawola Naperville (Neuqua Valley) 04:44.4
10 41 Billy Wisser Arlington Heights (Hersey) 04:44.4
11 23 Nate Bohne Palos Hills (Stagg) 04:44.5
12 33 Mike Marbach Orland Park (Sandburg) 04:44.5
13 49 Victor Palacios Belleville (West) 04:44.8
14 11 Josh Stein Aurora (Marmion Academy) 04:44.9
15 19 Ron Revord Frankfort (Lincoln-Way East) 04:45.3
16 52 Brian Denk Darien (Hinsdale South) 04:45.3
17 86 Jimmy Riddle Naperville (Neuqua Valley) 04:45.3
18 32 Chris Hayek Mt. Prospect (Prospect) 04:45.5
19 15 Jeffery Thode Hoffman Estates (Conant) 04:45.7
20 6 Kyle Engnell Lockport (Twp.) 04:45.8
21 45 Neal Klein Streamwood 04:46.0
22 168 Mike Rizzo Elmhurst (York) 04:46.1
23 22 Steve Couch Naperville (Central) 04:46.2
24 13 Aaron Beattie Naperville (Neuqua Valley) 04:46.3
25 26 Erik Stanton Arlington Heights (Hersey) 04:46.6
26 47 Andrew Karas Plainfield (North) 04:46.8
27 21 Scott Friedlander Deerfield 04:46.9
28 34 Dennis Baliga Rockford (Auburn) 04:46.9
29 42 Nathan Rutz Schaumburg (H.S.) 04:47.2
30 20 John Newman Naperville (North) 04:47.6
31 10 Rich Eber Chicago (Brother Rice) 04:48.0
32 9 Chris DeSilva St. Charles (North) 04:48.3
33 58 Charles Dundy East Moline (United) 04:48.5
34 64 Clay Locke Buffalo Grove 04:48.5
35 12 Chase Kadlec Wheaton (North) 04:48.6
36 61 Dan Quarfoot Barrington 04:48.6
37 25 Mike Schmidt Winnetka (New Trier) 04:48.7
38 30 Jordan Herbert Elmhurst (York) 04:48.7
39 18 Kevin O'Brien Palatine (H.S.) 04:48.9
40 39 Scott Speare St. Charles (North) 04:49.1
41 69 Juan Sanchez Chicago Heights (Bloom Twp.) 04:49.1
42 17 Mark Schumacher Aurora (Waubonsie Valley) 04:49.2
43 46 Aaron Werths Granite City 04:49.3
44 36 Chano Bernardo Palatine (H.S.) 04:49.4
45 70 Sean Wiggan Aurora (Waubonsie Valley) 04:49.5
46 56 Todd Farbiak Huntley 04:49.8
47 65 Lee Vlcek Darien (Hinsdale South) 04:49.8
48 78 Phillip Fairleigh Cary (C.-Grove) 04:49.8
49 27 Kevin Grady Naperville (Neuqua Valley) 04:49.9
50 29 James Noonan Rockford (Guilford) 04:50.0
51 37 Emmett Lorenz Aurora (Waubonsie Valley) 04:50.2
52 116 Elliot Hevel Orland Park (Sandburg) 04:50.3
53 28 David Schumacher Aurora (Waubonsie Valley) 04:50.5
54 40 Brian Spisiak Elmhurst (York) 04:50.7
55 60 Graham Farnsworth Wheaton (North) 04:51.0
56 57 Nico Composto Wilmette (Loyola Academy) 04:51.1
57 99 Rick Davey Palos Hills (Stagg) 04:51.4
58 66 Josh Budnik Naperville (Neuqua Valley) 04:51.7
59 62 Patrick Geoghegan Oak Park (O.P.-River Forest) 04:51.9
60 72 Jack Boyle Oak Park (Fenwick) 04:52.1
61 24 Kyle Gibson Naperville (North) 04:52.2
62 16 Mike Strasser St. Charles (North) 04:52.4
63 48 David McWilliams Naperville (North) 04:52.4
64 38 Matt Barns Barrington 04:52.5
65 35 Alex Mena Mundelein (H.S.) 04:52.6
66 44 Nick Sustersic Palos Hills (Stagg) 04:52.6
67 63 Adam Cecil Elmhurst (York) 04:53.4
68 43 Collin Christense Wheaton (North) 04:53.7
69 53 Ryan Shea Aurora (Waubonsie Valley) 04:53.7
70 110 Rojin Thomas Elmhurst (York) 04:53.8
71 136 Ryan Shannon Oak Park (Fenwick) 04:54.3
72 126 Matt Miller Oak Park (Fenwick) 04:54.7
73 54 Connor Kustief Carpentersville (Dundee-Crown) 04:55.2
74 82 Michael Lorenz Aurora (Waubonsie Valley) 04:55.8
75 31 Tyler Jermann Naperville (North) 04:55.9
76 73 Justin Soderlund Wheaton (North) 04:56.1
77 51 Anthony Manfrin Carpentersville (Dundee-Crown) 04:56.7
78 55 Ryan Mademann Wheaton (North) 04:57.2
79 74 Brian Schlick Wheaton (North) 04:57.4
80 88 Mike Herbert Naperville (North) 04:57.6
81 133 Andrew Kaehr Wheaton (North) 04:57.6
82 77 Bob Guthrie Naperville (North) 04:57.7
83 50 Marc Amarillas Quincy (Sr.) 04:57.9
84 67 Alex Mourousias Palatine (H.S.) 04:58.1
85 108 Patrick McGillen Oak Park (Fenwick) 04:58.1
86 95 Bryan Winek Naperville (Neuqua Valley) 04:58.2
87 103 Mike McNamara Cary (C.-Grove) 04:58.2
88 59 David Inczauskis Lockport (Twp.) 04:58.4
89 81 Ethan Simmons New Lenox (Lincoln-Way Central 04:58.5
90 92 Thomas Baran Niles (Notre Dame) 04:58.6
91 112 Eddie Lopez Palatine (H.S.) 04:58.6
92 71 Paul Kwak Palatine (H.S.) 04:59.1
93 114 Matt Rychel Tinley Park (Andrew) 04:59.1
94 75 Alec Bollman Palatine (H.S.) 04:59.6
95 145 Tom Laser Oak Park (Fenwick) 04:59.7
96 91 Josh Parkinson O'Fallon 04:59.9
97 96 Michael Scolarici O'Fallon 04:59.9
98 79 Matthew Marol Evanston (Twp.) 05:00.0
99 105 Pat Morris Winnetka (New Trier) 05:00.9
100 94 Mike Tisza Arlington Heights (Hersey) 05:01.4
101 101 Kyle Meyer Orland Park (Sandburg) 05:01.4
102 125 Kyle McNicholas Orland Park (Sandburg) 05:01.6
103 85 Kai Rikardsen Cary (C.-Grove) 05:02.1
104 97 Ivan Coronel Chicago (Mather) 05:02.1
105 90 Matt Cwiok Arlington Heights (Hersey) 05:02.4
106 89 Martin Grady Oak Park (Fenwick) 05:02.5
107 93 Sam Levon Evanston (Twp.) 05:02.6
108 130 Chris Cogswell Barrington 05:02.7
109 139 Patrick Chojnacki New Lenox (Lincoln-Way Central 05:02.8
110 83 Dan Harper Naperville (North) 05:03.0
111 119 Eric Johansen Arlington Heights (Hersey) 05:03.1
112 84 Ryan Piotrowski Lockport (Twp.) 05:03.3
113 129 Luke Sanchez O'Fallon 05:03.6
114 87 Paul Smith Carpentersville (Dundee-Crown) 05:03.8
115 158 Corey Puckett Orland Park (Sandburg) 05:03.9
116 132 Mike Zasadil Cary (C.-Grove) 05:04.0
117 102 Kyle Middleton Palos Heights (Shepard) 05:04.2
118 106 Micah Koenig Barrington 05:04.4
119 134 Dan Bartz Cary (C.-Grove) 05:04.9
120 140 Brian Barron Oak Park (Fenwick) 05:04.9
121 98 Alex Zasso Skokie (Niles West) 05:05.1
122 76 Todd Vankerkhoff St. Charles (North) 05:05.2
123 80 Rhett Morici St. Charles (North) 05:05.5
124 109 Matt Coon O'Fallon 05:05.5
125 157 Dennis O'Flaherty Orland Park (Sandburg) 05:05.5
126 113 Brad Wheeler St. Charles (North) 05:05.6
127 100 Nick Sinadinos Frankfort (Lincoln-Way East) 05:06.0
128 121 MIke Pfeifer Barrington 05:06.3
129 123 Peter Sullivan Lockport (Twp.) 05:06.4
130 142 Matthew Niendorf Frankfort (Lincoln-Way East) 05:06.6
131 138 Steve Miller St. Charles (North) 05:06.7
132 120 Matthew D'Arcy Evanston (Twp.) 05:06.9
133 107 Noah Graboys Winnetka (New Trier) 05:07.4
134 159 Ben Zielke Arlington Heights (Hersey) 05:07.7
135 118 Drew Hansen Winnetka (New Trier) 05:07.9
136 128 Bryan Wolfe Winnetka (New Trier) 05:07.9
137 117 Adam Resseguie Cary (C.-Grove) 05:08.3
138 152 Kevin Armstrong Winnetka (New Trier) 05:08.5
139 104 Jeff Boivin Cary (C.-Grove) 05:08.6
140 124 Jeff Robinson Barrington 05:08.6
141 115 Mark Homan Aurora (Waubonsie Valley) 05:08.8
142 127 Kevin McGowan Barrington 05:08.9
143 153 Dan August Frankfort (Lincoln-Way East) 05:09.0
144 122 Nathan Prom Carpentersville (Dundee-Crown) 05:11.2
145 131 Mike Wiechmann Carpentersville (Dundee-Crown) 05:11.3
146 144 Jon Magnant Carpentersville (Dundee-Crown) 05:11.3
147 141 Joe Gasca New Lenox (Lincoln-Way Central 05:11.7
148 111 Jon Keable Carpentersville (Dundee-Crown) 05:12.2
149 146 Kyle Counter New Lenox (Lincoln-Way Central 05:12.2
150 150 David Popp O'Fallon 05:12.4
151 151 David Sajdak Lockport (Twp.) 05:12.5
152 156 Christian Lee Evanston (Twp.) 05:12.7
153 162 Dan Hearne Frankfort (Lincoln-Way East) 05:13.0
154 155 Mat Piotrowski Lockport (Twp.) 05:13.8
155 154 Jeff Oldendorf Lockport (Twp.) 05:14.2
156 135 Steve Ahlgrim New Lenox (Lincoln-Way Central 05:14.6
157 163 Blake Harris O'Fallon 05:14.8
158 161 Tom Willmot New Lenox (Lincoln-Way Central 05:15.3
159 148 Charlie Furse Winnetka (New Trier) 05:16.3
160 137 Jaime Merdinger Evanston (Twp.) 05:18.5
161 147 Lars Kohlman Evanston (Twp.) 05:18.6
162 149 Scott Shepard Evanston (Twp.) 05:18.7
163 143 Declan McDonnell Palos Hills (Stagg) 05:19.3
164 166 Kyle Scharwarth New Lenox (Lincoln-Way Central 05:19.7
165 160 Leo Pathy Palos Hills (Stagg) 05:20.3
166 165 Lee Wise O'Fallon 05:20.6
167 164 Xavier Ortiz Palos Hills (Stagg) 05:23.9
168 167 Chris Sarna Palos Hills (Stagg) 05:29.8
2 mile place Place at Finish Name SCHOOL 1 Mile 2 Mile Split
1 1 Chris Derrick Naperville (Neuqua Valley) 04:37.5 09:16.3 ( 4:38.9)
2 3 Kevin Havel Arlington Heights (Hersey) 04:37.6 09:19.5 ( 4:41.9)
3 2 Tom Achtien Elmhurst (York) 04:39.0 09:27.1 ( 4:48.1)
4 7 Nathan Troester Frankfort (Lincoln-Way East) 04:44.4 09:39.8 ( 4:55.4)
5 5 Steve Sulkin Elmhurst (York) 04:44.4 09:39.9 ( 4:55.4)
6 8 Danny Pawola Naperville (Neuqua Valley) 04:44.4 09:39.9 ( 4:55.4)
7 4 Mat Smoody Palatine (H.S.) 04:44.2 09:40.1 ( 4:55.9)
8 10 Rich Eber Chicago (Brother Rice) 04:48.0 09:42.8 ( 4:54.8)
9 6 Kyle Engnell Lockport (Twp.) 04:45.8 09:43.0 ( 4:57.2)
10 23 Nate Bohne Palos Hills (Stagg) 04:44.5 09:43.6 ( 4:59.1)
11 41 Billy Wisser Arlington Heights (Hersey) 04:44.4 09:43.7 ( 4:59.3)
12 11 Josh Stein Aurora (Marmion Academy) 04:44.9 09:44.5 ( 4:59.6)
13 9 Chris DeSilva St. Charles (North) 04:48.3 09:45.0 ( 4:56.7)
14 13 Aaron Beattie Naperville (Neuqua Valley) 04:46.3 09:45.0 ( 4:58.6)
15 12 Chase Kadlec Wheaton (North) 04:48.6 09:45.8 ( 4:57.2)
16 19 Ron Revord Frankfort (Lincoln-Way East) 04:45.3 09:46.1 ( 5:00.8)
17 14 Myles Scott-Stirn Frankfort (Lincoln-Way East) 04:43.9 09:47.2 ( 5:03.3)
18 86 Jimmy Riddle Naperville (Neuqua Valley) 04:45.3 09:48.2 ( 5:02.8)
19 20 John Newman Naperville (North) 04:47.6 09:49.2 ( 5:01.6)
20 39 Scott Speare St. Charles (North) 04:49.1 09:49.9 ( 5:00.8)
21 25 Mike Schmidt Winnetka (New Trier) 04:48.7 09:51.1 ( 5:02.4)
22 21 Scott Friedlander Deerfield 04:46.9 09:51.2 ( 5:04.3)
23 15 Jeffery Thode Hoffman Estates (Conant) 04:45.7 09:51.3 ( 5:05.5)
24 26 Erik Stanton Arlington Heights (Hersey) 04:46.6 09:51.3 ( 5:04.8)
25 18 Kevin O'Brien Palatine (H.S.) 04:48.9 09:51.4 ( 5:02.5)
26 49 Victor Palacios Belleville (West) 04:44.8 09:51.6 ( 5:06.8)
27 33 Mike Marbach Orland Park (Sandburg) 04:44.5 09:51.8 ( 5:07.3)
28 22 Steve Couch Naperville (Central) 04:46.2 09:52.0 ( 5:05.9)
29 45 Neal Klein Streamwood 04:46.0 09:52.0 ( 5:06.0)
30 32 Chris Hayek Mt. Prospect (Prospect) 04:45.5 09:53.4 ( 5:07.9)
31 16 Mike Strasser St. Charles (North) 04:52.4 09:54.3 ( 5:01.9)
32 34 Dennis Baliga Rockford (Auburn) 04:46.9 09:54.4 ( 5:07.6)
33 17 Mark Schumacher Aurora (Waubonsie Valley) 04:49.2 09:54.5 ( 5:05.3)
34 47 Andrew Karas Plainfield (North) 04:46.8 09:54.6 ( 5:07.8)
35 27 Kevin Grady Naperville (Neuqua Valley) 04:49.9 09:54.8 ( 5:04.9)
36 36 Chano Bernardo Palatine (H.S.) 04:49.4 09:54.9 ( 5:05.4)
37 30 Jordan Herbert Elmhurst (York) 04:48.7 09:55.0 ( 5:06.3)
38 42 Nathan Rutz Schaumburg (H.S.) 04:47.2 09:55.1 ( 5:07.9)
39 37 Emmett Lorenz Aurora (Waubonsie Valley) 04:50.2 09:55.6 ( 5:05.4)
40 52 Brian Denk Darien (Hinsdale South) 04:45.3 09:55.6 ( 5:10.3)
41 29 James Noonan Rockford (Guilford) 04:50.0 09:56.1 ( 5:06.1)
42 28 David Schumacher Aurora (Waubonsie Valley) 04:50.5 09:56.5 ( 5:06.0)
43 24 Kyle Gibson Naperville (North) 04:52.2 09:57.0 ( 5:04.8)
44 61 Dan Quarfoot Barrington 04:48.6 09:57.3 ( 5:08.7)
45 68 Zach Dahleen Orland Park (Sandburg) 04:41.0 09:57.3 ( 5:16.2)
46 60 Graham Farnsworth Wheaton (North) 04:51.0 09:57.4 ( 5:06.4)
47 35 Alex Mena Mundelein (H.S.) 04:52.6 09:57.6 ( 5:05.0)
48 38 Matt Barns Barrington 04:52.5 09:58.0 ( 5:05.6)
49 70 Sean Wiggan Aurora (Waubonsie Valley) 04:49.5 09:58.1 ( 5:08.6)
50 31 Tyler Jermann Naperville (North) 04:55.9 09:59.0 ( 5:03.1)
51 44 Nick Sustersic Palos Hills (Stagg) 04:52.6 10:01.0 ( 5:08.4)
52 46 Aaron Werths Granite City 04:49.3 10:01.0 ( 5:11.8)
53 43 Collin Christense Wheaton (North) 04:53.7 10:02.0 ( 5:08.3)
54 58 Charles Dundy East Moline (United) 04:48.5 10:02.2 ( 5:13.7)
55 40 Brian Spisiak Elmhurst (York) 04:50.7 10:02.5 ( 5:11.8)
56 48 David McWilliams Naperville (North) 04:52.4 10:03.5 ( 5:11.1)
57 57 Nico Composto Wilmette (Loyola Academy) 04:51.1 10:04.6 ( 5:13.5)
58 53 Ryan Shea Aurora (Waubonsie Valley) 04:53.7 10:05.0 ( 5:11.4)
59 59 David Inczauskis Lockport (Twp.) 04:58.4 10:05.9 ( 5:07.5)
60 65 Lee Vlcek Darien (Hinsdale South) 04:49.8 10:06.1 ( 5:16.4)
61 168 Mike Rizzo Elmhurst (York) 04:46.1 10:06.5 ( 5:20.4)
62 63 Adam Cecil Elmhurst (York) 04:53.4 10:06.8 ( 5:13.4)
63 56 Todd Farbiak Huntley 04:49.8 10:07.5 ( 5:17.7)
64 54 Connor Kustief Carpentersville (Dundee-Crown) 04:55.2 10:07.7 ( 5:12.6)
65 66 Josh Budnik Naperville (Neuqua Valley) 04:51.7 10:08.1 ( 5:16.4)
66 51 Anthony Manfrin Carpentersville (Dundee-Crown) 04:56.7 10:08.6 ( 5:11.9)
67 69 Juan Sanchez Chicago Heights (Bloom Twp.) 04:49.1 10:09.5 ( 5:20.4)
68 64 Clay Locke Buffalo Grove 04:48.5 10:09.8 ( 5:21.3)
69 110 Rojin Thomas Elmhurst (York) 04:53.8 10:10.5 ( 5:16.7)
70 62 Patrick Geoghegan Oak Park (O.P.-River Forest) 04:51.9 10:10.8 ( 5:18.9)
71 50 Marc Amarillas Quincy (Sr.) 04:57.9 10:10.9 ( 5:13.0)
72 78 Phillip Fairleigh Cary (C.-Grove) 04:49.8 10:11.1 ( 5:21.3)
73 55 Ryan Mademann Wheaton (North) 04:57.2 10:11.6 ( 5:14.4)
74 72 Jack Boyle Oak Park (Fenwick) 04:52.1 10:11.9 ( 5:19.9)
75 67 Alex Mourousias Palatine (H.S.) 04:58.1 10:12.1 ( 5:13.9)
76 88 Mike Herbert Naperville (North) 04:57.6 10:12.1 ( 5:14.5)
77 73 Justin Soderlund Wheaton (North) 04:56.1 10:13.7 ( 5:17.6)
78 71 Paul Kwak Palatine (H.S.) 04:59.1 10:14.4 ( 5:15.3)
79 99 Rick Davey Palos Hills (Stagg) 04:51.4 10:14.5 ( 5:23.2)
80 92 Thomas Baran Niles (Notre Dame) 04:58.6 10:15.2 ( 5:16.6)
81 77 Bob Guthrie Naperville (North) 04:57.7 10:16.8 ( 5:19.1)
82 74 Brian Schlick Wheaton (North) 04:57.4 10:17.0 ( 5:19.6)
83 79 Matthew Marol Evanston (Twp.) 05:00.0 10:17.7 ( 5:17.8)
84 75 Alec Bollman Palatine (H.S.) 04:59.6 10:17.8 ( 5:18.2)
85 82 Michael Lorenz Aurora (Waubonsie Valley) 04:55.8 10:19.5 ( 5:23.7)
86 116 Elliot Hevel Orland Park (Sandburg) 04:50.3 10:19.6 ( 5:29.3)
87 85 Kai Rikardsen Cary (C.-Grove) 05:02.1 10:20.9 ( 5:18.8)
88 89 Martin Grady Oak Park (Fenwick) 05:02.5 10:21.6 ( 5:19.1)
89 96 Michael Scolarici O'Fallon 04:59.9 10:21.6 ( 5:21.7)
90 80 Rhett Morici St. Charles (North) 05:05.5 10:21.8 ( 5:16.3)
91 76 Todd Vankerkhoff St. Charles (North) 05:05.2 10:22.4 ( 5:17.2)
92 91 Josh Parkinson O'Fallon 04:59.9 10:23.1 ( 5:23.3)
93 81 Ethan Simmons New Lenox (Lincoln-Way Central 04:58.5 10:23.7 ( 5:25.2)
94 95 Bryan Winek Naperville (Neuqua Valley) 04:58.2 10:23.7 ( 5:25.5)
95 103 Mike McNamara Cary (C.-Grove) 04:58.2 10:24.6 ( 5:26.4)
96 136 Ryan Shannon Oak Park (Fenwick) 04:54.3 10:24.8 ( 5:30.5)
97 126 Matt Miller Oak Park (Fenwick) 04:54.7 10:24.9 ( 5:30.2)
98 93 Sam Levon Evanston (Twp.) 05:02.6 10:25.0 ( 5:22.4)
99 105 Pat Morris Winnetka (New Trier) 05:00.9 10:25.0 ( 5:24.1)
100 97 Ivan Coronel Chicago (Mather) 05:02.1 10:25.6 ( 5:23.5)
101 112 Eddie Lopez Palatine (H.S.) 04:58.6 10:25.8 ( 5:27.2)
102 108 Patrick McGillen Oak Park (Fenwick) 04:58.1 10:26.0 ( 5:28.0)
103 87 Paul Smith Carpentersville (Dundee-Crown) 05:03.8 10:26.1 ( 5:22.3)
104 94 Mike Tisza Arlington Heights (Hersey) 05:01.4 10:26.2 ( 5:24.7)
105 83 Dan Harper Naperville (North) 05:03.0 10:26.5 ( 5:23.6)
106 84 Ryan Piotrowski Lockport (Twp.) 05:03.3 10:26.7 ( 5:23.4)
107 133 Andrew Kaehr Wheaton (North) 04:57.6 10:26.7 ( 5:29.1)
108 100 Nick Sinadinos Frankfort (Lincoln-Way East) 05:06.0 10:27.3 ( 5:21.3)
109 119 Eric Johansen Arlington Heights (Hersey) 05:03.1 10:27.7 ( 5:24.6)
110 90 Matt Cwiok Arlington Heights (Hersey) 05:02.4 10:28.0 ( 5:25.6)
111 98 Alex Zasso Skokie (Niles West) 05:05.1 10:28.4 ( 5:23.3)
112 101 Kyle Meyer Orland Park (Sandburg) 05:01.4 10:28.4 ( 5:27.0)
113 114 Matt Rychel Tinley Park (Andrew) 04:59.1 10:29.0 ( 5:29.9)
114 106 Micah Koenig Barrington 05:04.4 10:29.3 ( 5:24.8)
115 104 Jeff Boivin Cary (C.-Grove) 05:08.6 10:30.0 ( 5:21.5)
116 120 Matthew D'Arcy Evanston (Twp.) 05:06.9 10:32.3 ( 5:25.3)
117 113 Brad Wheeler St. Charles (North) 05:05.6 10:32.7 ( 5:27.1)
118 134 Dan Bartz Cary (C.-Grove) 05:04.9 10:32.7 ( 5:27.8)
119 142 Matthew Niendorf Frankfort (Lincoln-Way East) 05:06.6 10:32.8 ( 5:26.2)
120 109 Matt Coon O'Fallon 05:05.5 10:33.4 ( 5:27.9)
121 117 Adam Resseguie Cary (C.-Grove) 05:08.3 10:33.4 ( 5:25.2)
122 132 Mike Zasadil Cary (C.-Grove) 05:04.0 10:33.5 ( 5:29.5)
123 130 Chris Cogswell Barrington 05:02.7 10:33.6 ( 5:30.9)
124 102 Kyle Middleton Palos Heights (Shepard) 05:04.2 10:34.7 ( 5:30.5)
125 118 Drew Hansen Winnetka (New Trier) 05:07.9 10:35.3 ( 5:27.4)
126 129 Luke Sanchez O'Fallon 05:03.6 10:35.3 ( 5:31.7)
127 107 Noah Graboys Winnetka (New Trier) 05:07.4 10:35.4 ( 5:28.0)
128 115 Mark Homan Aurora (Waubonsie Valley) 05:08.8 10:35.6 ( 5:26.9)
129 128 Bryan Wolfe Winnetka (New Trier) 05:07.9 10:35.6 ( 5:27.7)
130 145 Tom Laser Oak Park (Fenwick) 04:59.7 10:35.6 ( 5:36.0)
131 121 MIke Pfeifer Barrington 05:06.3 10:35.8 ( 5:29.4)
132 123 Peter Sullivan Lockport (Twp.) 05:06.4 10:35.9 ( 5:29.5)
133 125 Kyle McNicholas Orland Park (Sandburg) 05:01.6 10:35.9 ( 5:34.4)
134 139 Patrick Chojnacki New Lenox (Lincoln-Way Central 05:02.8 10:36.3 ( 5:33.4)
135 127 Kevin McGowan Barrington 05:08.9 10:38.3 ( 5:29.5)
136 138 Steve Miller St. Charles (North) 05:06.7 10:38.9 ( 5:32.3)
137 111 Jon Keable Carpentersville (Dundee-Crown) 05:12.2 10:39.0 ( 5:26.8)
138 140 Brian Barron Oak Park (Fenwick) 05:04.9 10:40.2 ( 5:35.3)
139 124 Jeff Robinson Barrington 05:08.6 10:40.3 ( 5:31.7)
140 122 Nathan Prom Carpentersville (Dundee-Crown) 05:11.2 10:41.1 ( 5:29.9)
141 144 Jon Magnant Carpentersville (Dundee-Crown) 05:11.3 10:41.1 ( 5:29.8)
142 131 Mike Wiechmann Carpentersville (Dundee-Crown) 05:11.3 10:41.2 ( 5:29.9)
143 135 Steve Ahlgrim New Lenox (Lincoln-Way Central 05:14.6 10:44.7 ( 5:30.1)
144 152 Kevin Armstrong Winnetka (New Trier) 05:08.5 10:45.0 ( 5:36.6)
145 141 Joe Gasca New Lenox (Lincoln-Way Central 05:11.7 10:45.1 ( 5:33.4)
146 146 Kyle Counter New Lenox (Lincoln-Way Central 05:12.2 10:45.1 ( 5:32.9)
147 151 David Sajdak Lockport (Twp.) 05:12.5 10:45.4 ( 5:32.9)
148 153 Dan August Frankfort (Lincoln-Way East) 05:09.0 10:45.6 ( 5:36.6)
149 147 Lars Kohlman Evanston (Twp.) 05:18.6 10:46.9 ( 5:28.2)
150 137 Jaime Merdinger Evanston (Twp.) 05:18.5 10:47.3 ( 5:28.8)
151 143 Declan McDonnell Palos Hills (Stagg) 05:19.3 10:47.5 ( 5:28.2)
152 156 Christian Lee Evanston (Twp.) 05:12.7 10:48.7 ( 5:35.9)
153 159 Ben Zielke Arlington Heights (Hersey) 05:07.7 10:48.8 ( 5:41.1)
154 157 Dennis O'Flaherty Orland Park (Sandburg) 05:05.5 10:50.7 ( 5:45.2)
155 149 Scott Shepard Evanston (Twp.) 05:18.7 10:51.3 ( 5:32.5)
156 154 Jeff Oldendorf Lockport (Twp.) 05:14.2 10:51.4 ( 5:37.2)
157 158 Corey Puckett Orland Park (Sandburg) 05:03.9 10:52.1 ( 5:48.2)
158 148 Charlie Furse Winnetka (New Trier) 05:16.3 10:53.9 ( 5:37.6)
159 150 David Popp O'Fallon 05:12.4 10:54.0 ( 5:41.7)
160 155 Mat Piotrowski Lockport (Twp.) 05:13.8 10:54.1 ( 5:40.2)
161 160 Leo Pathy Palos Hills (Stagg) 05:20.3 11:07.1 ( 5:46.8)
162 161 Tom Willmot New Lenox (Lincoln-Way Central 05:15.3 11:07.2 ( 5:51.9)
163 163 Blake Harris O'Fallon 05:14.8 11:07.4 ( 5:52.6)
164 162 Dan Hearne Frankfort (Lincoln-Way East) 05:13.0 11:08.7 ( 5:55.7)
165 165 Lee Wise O'Fallon 05:20.6 11:15.6 ( 5:55.0)
166 164 Xavier Ortiz Palos Hills (Stagg) 05:23.9 11:18.5 ( 5:54.6)
167 166 Kyle Scharwarth New Lenox (Lincoln-Way Central 05:19.7 11:24.8 ( 6:05.1)
168 167 Chris Sarna Palos Hills (Stagg) 05:29.8 11:41.7 ( 6:11.9)
Place Name       SCHOOL 1 Mile 2 Mile Split 3 Mile Split Finish
1 Chris Derrick       Naperville (Neuqua Valley) 04:37.5 09:16.3 ( 4:38.9) 13:51.8 ( 4:35.5) 13:51.8
2 Tom Achtien       Elmhurst (York) 04:39.0 09:27.1 ( 4:48.1) 14:11.8 ( 4:44.7) 14:11.8
3 Kevin Havel       Arlington Heights (Hersey) 04:37.6 09:19.5 ( 4:41.9) 14:16.4 ( 4:56.8) 14:16.4
4 Mat Smoody       Palatine (H.S.) 04:44.2 09:40.1 ( 4:55.9) 14:24.8 ( 4:44.7) 14:24.8
5 Steve Sulkin       Elmhurst (York) 04:44.4 09:39.9 ( 4:55.4) 14:26.0 ( 4:46.1) 14:26.0
6 Kyle Engnell       Lockport (Twp.) 04:45.8 09:43.0 ( 4:57.2) 14:32.2 ( 4:49.2) 14:32.2
7 Nathan Troester       Frankfort (Lincoln-Way East) 04:44.4 09:39.8 ( 4:55.4) 14:32.7 ( 4:52.9) 14:32.7
8 Danny Pawola       Naperville (Neuqua Valley) 04:44.4 09:39.9 ( 4:55.4) 14:33.4 ( 4:53.6) 14:33.4
9 Chris DeSilva       St. Charles (North) 04:48.3 09:45.0 ( 4:56.7) 14:34.3 ( 4:49.3) 14:34.3
10 Rich Eber       Chicago (Brother Rice) 04:48.0 09:42.8 ( 4:54.8) 14:35.1 ( 4:52.3) 14:35.1
11 Josh Stein       Aurora (Marmion Academy) 04:44.9 09:44.5 ( 4:59.6) 14:37.5 ( 4:53.0) 14:37.5
12 Chase Kadlec       Wheaton (North) 04:48.6 09:45.8 ( 4:57.2) 14:40.7 ( 4:55.0) 14:40.7
13 Aaron Beattie       Naperville (Neuqua Valley) 04:46.3 09:45.0 ( 4:58.6) 14:44.2 ( 4:59.3) 14:44.2
14 Myles Scott-Stirn       Frankfort (Lincoln-Way East) 04:43.9 09:47.2 ( 5:03.3) 14:47.4 ( 5:00.2) 14:47.4
15 Jeffery Thode       Hoffman Estates (Conant) 04:45.7 09:51.3 ( 5:05.5) 14:48.0 ( 4:56.7) 14:48.0
