Licensed to Durham Striders Timing and Meet Mgt.  - Contractor License
                                       Hy-Tek's Meet Manager 3/31/2007 07:51 PM
              Illinois Prep Top Times Indoor Classic - 3/31/2007               
                                   Class AA                                    
                         Illinois Wesleyan University                          
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lomax, Kristen            12 Kenwood                 7.28       7.13q  1 
  2 Tartar, Natalie           10 Batavia                 7.34       7.14q  3 
  3 Graham, Toni              11 Conant                  7.44       7.20q  4 
  4 Omogiate, Idia            10 Lane Tech               7.31       7.21q  1 
  5 Query, Hanna              11 Mahomet Seym            7.34       7.30q  2 
  6 Allen, Olivia             10 Lake Zurich             7.37       7.33q  2 
  7 Burke, Tyler              10 Homewood Flo            7.34       7.34q  3 
  7 Marzejon, Coryn           11 Huntley                 7.34       7.34q  4 
  9 Guise, Shaquitta          12 Eisenhower              7.43       7.35   2 
 10 Butts, Arielle            12 Proviso West            7.44       7.37   4 
 11 Black, Kristin            11 St. Ignatius            7.44       7.39   4 
 12 Washington, Leslie        12 Centenial               7.43       7.45   1 
 13 Pitts, Kaniece            10 Oak Park                7.24       7.47   3 
 14 Chlum, Molly              11 Andrew                  7.44       7.48   3 
 15 Brown, Krissy             10 Glenbard So             7.34       7.48   4 
 16 O'Brien, Libby            10 Glenbard So             7.41       7.50   1 
 17 Griffin, Mercedes            Joliet                  7.44       7.51   3 
 18 Bujarska, Maggie          12 DeKalb                  7.44       7.52   1 
 19 Weatherspoon, Ashley      11 Romeoville              7.44       7.53   3 
 20 Clark, Jasmin             12 Homewood Flo            7.44       7.54   1 
 21 Jones, Gabrielle          11 Jones                   7.44       7.55   4 
 22 Hoskins, Camille          12 Bloom                   7.44       7.58   3 
 23 Maddy, Nelson                Sandburg                7.44       7.60   2 
 24 Thomas, Shavantay         11 Richwoods               7.44       7.76   2 
 25 Brents, Meaka             12 Guilford                7.14       7.79   4 
 -- Adisope, Seyi             12 T. F. South             7.24        DNS   2 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tartar, Natalie           10 Batavia                 7.14       7.14  
  2 Graham, Toni              11 Conant                  7.20       7.15  
  3 Lomax, Kristen            12 Kenwood                 7.13       7.17  
  4 Omogiate, Idia            10 Lane Tech               7.21       7.21  
  5 Burke, Tyler              10 Homewood Flo            7.34       7.24  
  6 Allen, Olivia             10 Lake Zurich             7.33       7.31  
  7 Query, Hanna              11 Mahomet Seym            7.30       7.32  
  8 Marzejon, Coryn           11 Huntley                 7.34       7.44  
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pinnick, Shakeia          10 Waubonsie V            25.51      25.11   3 
  2 Tartar, Natalie           10 Batavia                25.97      25.67   3 
  3 Marzejon, Coryn           11 Huntley                26.44      25.74   3 
  4 Graham, Toni              11 Conant                 26.74      25.86   2 
  5 Gierke, Lindsay           10 Kaneland               26.84      25.89   1 
  6 Allen, Olivia             10 Lake Zurich            26.20      25.98   3 
  7 Otuwa, Joyce              11 Linc Way Eas           26.34      26.13   3 
  8 Omueti, Stephanie         12 Whitney Youn           26.64      26.18   2 
  9 Weatherspoon, Ashley      11 Romeoville             26.90      26.30   1 
 10 Morrison, Nevada          11 Proviso East           26.44      26.34   3 
 11 Morgan, Sierra            12 Whitney Youn           27.02      26.58   1 
 12 Black, Kristin            11 St. Ignatius           26.97      26.66   1 
 13 Clark, Jasmin             12 Homewood Flo           26.93      27.22   1 
 -- Butts, Arielle            12 Proviso West           26.94         DQ   1  Finished in wrong la
 -- Query, Hanna              11 Mahomet Seym           26.78        DNS   2 
 -- Omogiate, Idia            10 Lane Tech              26.51        DNS   2 
 -- Brooks, Kawana            10 Kenwood                26.48        DNS   2 
 -- Hoskins, Camille          12 Bloom                  26.64        DNS   2 
 
Girls 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Pinnick, Shakeia          10 Waubonsie V            56.84      56.40   3 
  2 Marzejon, Coryn           11 Huntley                58.74      57.52   3 
  3 Moran, Eileen             11 Providence           1:00.65      58.21   3 
  4 Morrison, Nevada          11 Proviso East         1:00.14      58.26   3 
  5 Perkins, Kindra           11 Proviso East         1:00.34      58.51   3 
  6 Munwam, Leya                 Grant                1:00.85      59.15   2 
  7 O'Brien, Libby            10 Glenbard So          1:01.54      59.47   1 
  8 Clark, Jasmin             12 Homewood Flo         1:01.04    1:01.04   2 
  9 Alpert, Lauren            12 Maine South          1:01.54    1:01.42   2 
 10 Motton, Tiffany           12 Linc Way Eas         1:01.34    1:02.19   2 
 11 Carter, Shantia              Danville             1:01.34    1:03.40   1 
 -- Omueti, Stephanie         12 Whitney Youn         1:01.64        DNS   1 
 -- Mafany, Florence          10 Niles North          1:00.84        DNS   3 
 -- Mills, Amber              12 Carbondale           1:01.78        DNS   1 
 -- Hoskins, Camille          12 Bloom                1:01.54        DNS   2 
 -- Wilson, Kiara             10 Bloom                1:01.64        DNS   1 
 -- Teague, Michelle          12 Proviso West         1:01.04        DNS   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Teague, Michelle          12 Proviso West         2:17.14    2:16.65  
  2 Higgins, Abby             12 Benet                2:19.56    2:18.19  
  3 Hardy, Sangeeta           12 Lake Park            2:23.32    2:20.64  
  4 Hoshi, Megumi              9 Niles West           2:20.23    2:21.07  
  5 Monroe, Morgan            11 Lane Tech            2:21.62    2:21.37  
  6 Sutor, Maggie             10 Linc Way Eas         2:22.54    2:21.74  
  7 Kusmik, Kelly              9 Andrew               2:23.44    2:22.79  
  8 Hartley, Sara             11 Neuqua Valle         2:23.33    2:22.98  
 -- Perkins, Kindra           11 Proviso East         2:21.54        DNS  
 -- Reaney, Meaghan           12 Linc. Way Ce         2:22.34        DNS  
 -- Brunk, Michelle           12 Palatine             2:23.44        DNS  
 -- Verplank, Ashley          11 Bloomington          2:13.24        DNS  
 -- Parker, Josi              12 Mahomet Seym         2:23.34        DNS  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Verplank, Ashley          11 Bloomington          5:17.84    5:07.27  
  2 Benson, Nicole            11 Limestone            5:08.14    5:07.64  
  3 Zillner, Kristen           9 Maine South          5:16.34    5:11.89  
  4 Dalton, Kalli             10 Conant               5:19.54    5:12.61  
  5 Rack, Katherine            9 Oak Park             5:15.74    5:12.91  
  6 Phillips, Elizabeth       11 Lockport             5:16.34    5:15.84  
  7 Flannagan, Lindsay        10 Lake Park            5:22.04    5:17.79  
  8 Kennedy, Kendra              Grant                5:25.44    5:19.55  
  9 Whowell, Amanda           10 Rolling Mead         5:23.44    5:19.74  
 10 Czuprynski, Erin          10 Sandburg             5:22.54    5:20.33  
 11 Kuzmik, Kailyn            11 Andrew               5:13.24    5:21.56  
 12 Thompson, Devyn            9 Whitney Youn         5:21.37    5:22.58  
 13 Joravsky, Rachel           9 Whitney Youn         5:21.86    5:22.92  
 14 Connelly, Margaret           Fenwick              5:25.84    5:23.35  
 15 Ryan, Katherine           11 St. Ignatius         5:19.87    5:23.70  
 16 Ogundare, Toni            11 Waubonsie V          5:09.00    5:24.39  
 17 Schuessler, Anna          12 Loyola               5:24.26    5:26.44  
 18 Higgins, Abby             12 Benet                5:15.93    5:28.83  
 19 Krikorian, Cari           11 Niles West           5:23.24    5:36.22  
 20 Rehn, Katherin             9 LYNS                 5:23.24    5:37.10  
 21 Thate, Nicole             10 D Grove So           5:20.24    5:37.97  
 22 Wright, Tory              10 Palatine             5:24.94    5:39.62  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kuzmik, Kailyn            11 Andrew              11:24.64   11:20.68    20  
  2 Phillips, Elizabeth       11 Lockport            11:21.94   11:21.53    17  
  3 Beyer, Mary Kate             East Peoria         11:38.14   11:24.59    16  
  4 Hughes, Stephanie         12 Lane Tech           11:34.56   11:29.98    15  
  5 Brumfield, Alec           10 St. Ignatius        11:41.22   11:30.09    14  
  6 Clawson, Amy              10 Mahomet Seym        11:37.14   11:33.55    13  
  7 Hucek, Grace              10 Hinsdale C          11:38.34   11:39.84    12  
  8 Husted, Jess              12 Metamora            11:35.14   11:40.00    11  
  9 Sexton, Claire             9 St. Ignatius        11:43.28   11:48.69     9  
 10 Thate, Nicole             10 D Grove So          11:43.44   11:49.42     7  
 11 Krikorian, Cari           11 Niles West          11:36.64   11:56.84     6  
 
Girls 55 Meter Hurdles
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Staisiunaite, Egle        12 D Grove So              8.34       8.16q  4 
  2 Tartar, Natalie           10 Batavia                 8.44       8.32q  3 
  3 Saviano, Missy            12 Naperville N            8.44       8.46q  1 
  4 Pinnick, Shakeia          10 Waubonsie V             8.44       8.46q  2 
  5 Barr, Tiana               12 Thornton                8.34       8.47q  5 
  6 Sanner, Breanna           12 Hillcrest               8.64       8.59q  1 
  7 Gregory, Megan            11 Plainfield N            8.84       8.61q  4 
  8 Anderson, Valencia        11 Plainfield N            8.64       8.66q  2 
  9 Gierke, Lindsay           10 Kaneland                8.74       8.68   4 
 10 Morris, Laura             12 Mahomet Seym            8.64       8.72   3 
 11 Triner, Amber             12 West Chi                8.74       8.77   5 
 12 Fabiano, Andrea           12 Hononegah               9.04       8.81   2 
 13 Futrell, Katie            12 Guilford                8.93       8.81   1 
 14 Muhammed, Nia             12 Lane Tech               8.93       8.95   2 
 15 Kuska, Jocelyn            11 Palatine                8.94       8.96   1 
 16 Ehimwenman, Linda         11 Homewood Flo            9.04       8.96   3 
 17 Steffen, Paige            11 Bloomington             8.94       8.97   2 
 18 Mumpower, Abby            12 Quincy                  8.84       8.99   5 
 19 Steffen, Kelly             9 Bloomington             8.84       9.06   3 
 20 Sutton, Lanesha           11 Thornwood               9.04       9.08   5 
 21 Martin, Jackie               Glenbard So             9.24       9.16   3 
 22 Bobbitt, Alexis           11 Homewood Flo            8.95       9.16   3 
 23 Brockman, Miranda            Rock Falls              9.04       9.26   4 
 24 Cummins, Tajia               Mahomet Seym            9.14       9.38   2 
 -- Gergel, Melissa           12 Marian Cath             9.04        DNS   1 
 -- Norville, Melisa          10 Batavia                 9.04        DNS   5 
 -- Jidd, Jasmine             12 Kenwood                 9.24        DNS   5 
 -- Mafany, Florence          10 Niles North             9.14        DNS   1 
 -- Andrews, A                   Prairie Ridg            9.24        DNS   4 
 -- Brooks, Kawana            10 Kenwood                 9.03        DNS   4 
 
Girls 55 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Staisiunaite, Egle        12 D Grove So              8.16       8.05  
  2 Pinnick, Shakeia          10 Waubonsie V             8.46       8.33  
  3 Saviano, Missy            12 Naperville N            8.46       8.35  
  4 Barr, Tiana               12 Thornton                8.47       8.37  
  5 Tartar, Natalie           10 Batavia                 8.32       8.44  
  6 Sanner, Breanna           12 Hillcrest               8.59       8.48  
  7 Anderson, Valencia        11 Plainfield N            8.66       8.61  
  8 Gregory, Megan            11 Plainfield N            8.61       8.68  
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Harvey Thornton  'A'                              1:48.64    1:44.18   4 
  2 Downers Grove South  'A'                          1:48.84    1:45.03   3 
  3 Glen Ellyn Glenbard South  'A'                    1:46.83    1:46.05   4 
  4 Hinsdale Central  'A'                             1:50.24    1:47.12   2 
  5 Oak Park River Forest  'A'                        1:48.94    1:47.26   3 
  6 Lincoln Way East  'A'                             1:50.21    1:47.38   2 
  7 Maywood Proviso East  'A'                         1:48.24    1:47.41   4 
  8 Chicago Heights Bloom  'A'                        1:47.69    1:47.86   4 
  9 Hillside Proviso West  'A'                        1:50.64    1:48.17   1 
 10 Bartlett  'A'                                     1:50.43    1:49.00   1 
 11 Naperville Neuqua Valley  'A'                     1:49.84    1:49.01   3 
 12 Mahomet Seymour  'A'                              1:48.94    1:50.25   3 
 13 Champaign Centenial  'A'                          1:50.34    1:50.57   2 
 14 Plainfield North  'A'                             1:50.14    1:51.29   2 
 15 Homewood Flossmoor  'A'                           1:48.17    1:53.00   4 
 16 Romeoville  'A'                                   1:49.05    2:00.14   3 
 -- Hoffman Estates Conant  'A'                       1:46.04         DQ   4  Interference at Fini
 -- Chicago Whitney Young  'A'                        1:50.34         DQ   1  Out of Zone
 -- Chicago Kenwood  'A'                              1:49.81        DNS   3 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bloomington  'A'                                  4:04.74    4:00.20   3 
  2 Maywood Proviso East  'A'                         4:01.64    4:00.67   3 
  3 Edwardsville  'A'                                 4:01.11    4:01.67   3 
  4 Chicago Lane Tech  'A'                            4:07.78    4:01.88   3 
  5 Downers Grove South  'A'                          4:09.44    4:03.49   3 
  6 Chicago Heights Bloom  'A'                        4:12.87    4:05.06   1 
  7 Fox Lake Grant  'A'                               4:10.85    4:06.41   2 
  8 Glen Ellyn Glenbard West  'A'                     4:12.24    4:07.18   1 
  9 Mahomet Seymour  'A'                              4:13.04    4:07.61   1 
 10 Lincoln Way East  'A'                             4:10.84    4:07.91   2 
 11 South Holland Thornwood  'A'                      4:09.18    4:08.43   3 
 12 Tinley Park Andrew  'A'                           4:11.04    4:09.94   2 
 13 Homewood Flossmoor  'A'                           4:12.24    4:11.53   1 
 14 Chicago St. Ignatius  'A'                         4:12.84    4:11.61   1 
 15 Naperville Neuqua Valley  'A'                     4:10.24    4:13.45   2 
 -- Hillside Proviso West  'A'                        4:11.54         DQ   2  Lane Violation
 -- Hinsdale Central  'A'                             4:11.04        DNS   2 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Hinsdale Central  'A'                             9:35.34    9:29.25  
  2 Edwardsville  'A'                                 9:31.72    9:30.43  
  3 Roselle Lake Park  'A'                            9:47.84    9:33.39  
  4 Palatine  'A'                                     9:51.34    9:33.96  
  5 Mahomet Seymour  'A'                              9:48.24    9:39.79  
  6 Oak Park River Forest  'A'                        9:52.44    9:39.92  
  7 Tinley Park Andrew  'A'                           9:41.54    9:42.57  
  8 Naperville Neuqua Valley  'A'                     9:53.18    9:45.19  
  9 Fox Lake Grant  'A'                               9:54.47    9:47.97  
 10 New Lenox Lincoln Way Cen  'A'                    9:45.51    9:48.47  
 11 Mt. Prosprect Prospect  'A'                       9:59.44    9:52.74  
 12 Hoffman Estates  'A'                             10:00.22    9:58.55  
 13 LaGrange Lyons  'A'                               9:58.04    9:59.52  
 14 Willmette Loyola  'A'                            10:03.18   10:02.77  
 15 Downers Grove South  'A'                          9:56.24   10:03.01  
 16 Skokie Niles West  'A'                           10:02.34   10:04.61  
 17 St. Charles North  'A'                            9:43.53   10:15.64  
 18 Lisle Benet  'A'                                  9:50.24   10:26.95  
 19 Chicago Whitney Young  'A'                        9:57.32   10:43.18  
 -- Chicago St. Ignatius  'A'                         9:54.13         DQ   Did Not Cross Finish
 
Girls Distance Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Palatine  'A'                                               13:08.02  
  2 Chicago St. Ignatius  'A'                                   13:14.94  
  3 Chicago Whitney Young  'A'                                  13:21.92  
  4 West Chicago  'A'                                           13:22.96  
  5 Skokie Niles West  'A'                                      13:23.86  
  6 Downers Grove South  'A'                                    13:25.76  
  7 Tinley Park Andrew  'A'                                     13:26.71  
  8 Rockton Hononegah  'A'                                      13:27.50  
  9 Chicago Northside College  'A'                              13:28.21  
 10 Lake Zurich  'A'                                            13:33.84  
 11 Glenview Glenbrook South  'A'                               14:06.31  
 12 Argo  'A'                                                   14:06.33  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jakutyte, Monica          11 Neuqua Valle         5-04.00    5-06.00  
  2 Moser, Kelly                 Plainfield N         5-04.00    5-04.00  
  2 Perkins, Ashley           12 Joliet               5-04.00    5-04.00  
  4 Moy, Stephanie            12 Maine West           5-05.00   J5-04.00  
  4 Morris, Laura             12 Mahomet Seym         5-05.00   J5-04.00  
  6 Starks, Alex              12 Richwoods            5-05.00    5-02.00  
  6 Plonka, Janet                Glenbard W           5-04.00    5-02.00  
  8 Bowe, Christine           10 D Grove So           5-05.00   J5-02.00  
  9 Hubbell, Emily               Dixon                5-04.00   J5-02.00  
 10 Bastean, Brittni             Pekin                5-04.00    5-00.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wexter, Jenna             11 Linc. Way Ce        11-06.00   12-00.00  
  2 Gergel, Melissa           12 Marian Cath         12-10.00   11-06.00  
  3 Kuska, Jocelyn            11 Palatine            11-00.00   11-00.00  
  4 Harwood, Mariel           12 Fremd               11-00.00   10-09.00  
  5 Teitelbaum, Rachel        12 Oak Park            11-00.00  J10-09.00  
  6 Heine, Corrie             12 Dunlap              10-09.00   10-06.00  
  7 Hoerr, Audra              12 Centenial           10-06.00  J10-06.00  
  8 Hitt, Liz                    Grant               10-03.00    9-06.00  
  9 Moy, Stephanie            12 Maine West          10-00.00   J9-06.00  
 -- Vicari, Katlin            12 Loyola              10-00.00         NH  
 -- Welsh, Sarah              12 Plainfield C        10-06.00         NH  
 -- Woodruff, Tyra               Boylan              10-06.00        DNS  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lindsay, Diana            11 Thornton            17-08.75   18-08.75  
      18-08.75     17-07.75  17-07.50  18-01.50  16-07
  2 Pinnick, Shakeia          10 Waubonsie V         17-08.00   17-10.50  
      17-03.75  17-05  16-02.75  17-01.25  17-10.50  17-08
  3 Morris, Laura             12 Mahomet Seym        17-01.50   17-10.00  
      17-10  17-07  17-07.25  16-11.50  17-02.75  17-03.75
  4 McNeal, Brittani          12 Romeoville          18-00.00   17-09.50  
      17-04.25  17-03.50  16-11.25     17-09.50  17-01.50
  5 Pitts, Kaniece            10 Oak Park            17-03.25   17-08.25  
         17-08.25     17-06.25       
  6 Anderson, Valencia        11 Plainfield N        16-11.00   17-02.75  
         17-02.75     15-04.50  15-09   
  7 Clark, Jasmin             12 Homewood Flo        17-03.00   17-01.50  
         17-01.50               
  8 Martin, LaDonna              Thornwood           16-10.00   16-06.75  
     x   16-06.75  15-07  14-08.75  15-08  15-11.75
  9 Allen, Madison            11 St. Ignatius        17-00.00   16-06.50  
      16-00.25  16-00.50  16-06.50  16-04.75  15-08.50  16-06.50
 10 Saviano, Missy            12 Naperville N        16-10.25   16-03.25  
      15-02.75  16-03.25  15-10.25           
 11 Wayne, Lita               12 Argo                17-01.00   16-03.00  
      15-10  16-03  15-01.50           
 12 Zimoch, Margie            12 Lane Tech           17-05.00   16-01.25  
      16-00.25  16-01  16-01.25           
 13 Weisenger, Candice           Thornwood           16-11.50   15-11.00  
        x   15-11           
 14 Butts, Arielle            12 Proviso West        17-04.75   15-09.75  
      14-10.50  15-00.50  15-09.75           
 15 Otuwa, Joyce              11 Linc Way Eas        17-08.00   15-05.75  
        x   15-05.75            
 -- Love, Malaikah            11 Carbondale          17-07.50        DNS  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Sanner, Breanna           12 Hillcrest           38-07.75   39-07.75  
      38-05  39-07.75     39-02.50  38-03.25  39-05.25
  2 Reposh, Kiersten          12 Lockport            35-04.50   37-06.00  
      36-06.25  37-04.75  37-06  35-11.50  36-04  37-00
  3 Leeper, Aleisha           12 Freeport            34-10.25   37-00.50  
      35-07     36-03.75  37-00  37-00.50   
  4 Weisinger, Candice        11 Thornwood           35-06.00   36-11.25  
      36-11.25  36-03.50  35-09.50  35-06     36-01
  5 Jackson, Lonna            12 T. F. South         34-07.00   36-02.75  
      34-02.75  35-11.75  35-04.75  32-11.50     36-02.75
  6 Morrison, Kristin         10 Neuqua Valle        34-10.00   36-01.50  
      33-04.75  36-01.50  36-00.75  35-02.25     35-02
  7 Ross, Donielle            11 Richwoods           35-03.50   36-00.00  
      34-10  35-00  36-00  34-07  35-09.75  35-09.25
  8 Perkins, Kindra           11 Proviso East        34-09.25   35-05.50  
      34-06.25  34-00  35-05.50           
  9 Richardson, Alex             Pekin               35-00.00   35-04.25  
      33-08.25  35-04.25     33-08.25  33-05.75  34-11.75
 10 Alexandria, Smith         11 Thornton            37-02.75   35-02.00  
     x  x   35-02           
 10 Saviano, Missy            12 Naperville N        37-01.50   35-02.00  
      34-11  34-01  35-02            
 12 Stillson, Krista          11 Neuqua Valle        35-02.00   34-11.50  
      33-06.75  34-11.50               
 13 McNeal, Brittani          12 Romeoville          35-11.00   34-10.25  
         34-10.25  34-01.25            
 14 Morris, Laura             12 Mahomet Seym        34-11.50   34-09.75  
      34-02.75  34-09.75  34-08.75           
 15 Forte, Victoria           11 Whitney Youn        36-05.00   34-08.75  
         34-08.75  33-01.50           
 16 Anderson, Kiara           11 Proviso West        34-08.75   34-04.25  
      34-04.25  34-01.50  33-10.75           
 17 Brown, Krissy             10 Glenbard So         35-07.75   34-03.50  
         32-09  34-03.50           
 18 Durkin, Aly               10 Jacobs              34-11.00   34-00.50  
      32-11.75  33-10  34-00.50           
 19 Torres, Maria             10 Northside CP        34-04.00   33-08.25  
      33-08.25  33-06.25  33-07.25           
 20 Harper, Kristen           12 Mather              34-04.75   33-04.25  
            33-04.25           
 -- Love, Malaikah            11 Carbondale          37-06.50        DNS  
 -- Brooks, Kawana            10 Kenwood             36-07.00        DNS  
 -- Loos, Shanna              12 Sterling            35-04.50        DNS  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bunch, Daniella           10 Mahomet Seym        42-08.00   46-03.50  
      45-01  46-00.50  46-03.50  44-02.25  42-04  44-05.25
  2 Wagner, Bailey            11 Grant               43-07.00   44-06.75  
      42-00.25  39-10.25  44-06.75           
  3 Constantine, Kristin      12 Waubonsie V         43-08.00   43-05.25  
      39-00.75  38-02.75  43-05.25  37-11.75  40-06  39-11.75
  4 Ciura, Olga               12 Maine West          38-10.50   40-07.50  
      39-00.25  36-04.75  40-07.50  37-00     37-10
  5 Abdullah, Khaduisha       11 Thornton            41-00.00   40-05.75  
      39-02.25  40-05.75  38-06  38-02  38-10  38-10.50
  5 Zimmerman, Victoria          Hersey              40-04.50   40-05.75  
      35-03.75  37-08.50  39-11.50  38-06  40-05.75   
  7 Smith, Brittany           10 Oak Park            38-11.00   40-04.50  
      40-04.50  39-05  39-06.25  396-01  37-05   
  8 McDonough, Colleen        11 Andrew              39-11.00   40-02.50  
      38-06.50  39-07  33-00.50  39-03.75  40-02.50  38-01.75
  9 Petrakos, Alex            12 D Grove So          38-01.50   40-00.75  
      37-08.25  39-11.75  39-08.50  37-08  38-09.25  40-00.75
 10 Shepard, Martha           10 Palatine            40-10.25   39-00.00  
      37-06.25  39-00  37-06.50           
 11 Ziegler, Tori             11 Grant               40-04.00   38-08.50  
      36-07.50  38-08.50  37-04.25           
 12 Larue, Dana               11 Thornwood           37-08.00   38-07.25  
      38-07.25     36-10.25           
 13 Vuckovich, Katie          11 Neuqua Valle        41-05.00   38-05.75  
      36-05  38-05.75  38-05.50           
 14 Ashley, Dawson            12 Lake Park           37-09.00   38-03.75  
         38-03.75  37-02           
 15 Murray, Taylor            12 Glenbard W          37-05.50   37-10.50  
      34-11.50  33-06  37-10.50           
 16 Alexander, Brittany          Zion Benton         37-06.00   37-10.00  
      37-10  32-06  33-06.50           
 17 Streu, Mandy              11 Rolling Mead        39-00.00   37-09.00  
      36-10.50  37-09               
 18 Chervinko, Ashley         11 Hoffman Esta        39-02.00   37-08.75  
      37-08.75  36-07  34-08.25           
 19 Mensie, Vanessa              MSL                 38-00.00   37-08.50  
      34-10  37-08.50               
 20 Ortega, Jessica           12 Elk Grove           39-05.50   37-04.00  
      36-07  37-04  37-01           
 21 Tillmon, Precious            Freeport            37-03.50   36-05.50  
      34-08.75  36-05.50  34-10.50            
 22 Gess, Laura               12 LYNS                38-02.50   36-04.50  
      34-10.25  34-00.50  36-04.50           
 23 Tennant, Addie            11 Mahomet Seym        37-05.50   36-00.00  
      36-00  35-11  35-09.50           
 24 Renfro, Allison           12 Boylan              37-09.00   35-04.25  
      35-00  34-01.75  35-04.25           
 -- Harris, Jordan            11 Centenial           37-09.25        DNS  
 
Boys 55 Meter Dash
============================================================================
Top 8 Advance by Time
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Goldsmith, Brandon        12 Auburn                  6.54       6.49q  3 
  2 Coniglio, Jay             12 Boylan                  6.44       6.49q  2 
  3 Brooks, Demarcus          11 Southeast               6.48       6.49q  3 
  4 Mitchell, Jacob           11 Lanphier                6.43       6.50q  2 
  5 Banks, Waernether         11 Lanphier                6.38       6.51q  3 
  5 Jozic, Mariano            12 Maine West              6.56       6.51q  2 
  7 Adegoke, Kayode           11 Bolingbrook             6.54       6.56q  2 
  8 Carey, Imani              11 Bloom                   6.44       6.58q  1 
  9 Imani, Viktorr            12 Auburn                  6.55       6.58   3 
 10 Parker, Raymon            12 Romeoville              6.45       6.60   3 
 11 Salami, Fuad              12 Lane Tech               6.59       6.60   1 
 12 Jones, Phillip            12 Thornwood               6.50       6.60   2 
 13 Phillips, Brandon         12 Providence              6.54       6.61   1 
 14 Sluswicz, Dusty           12 Lockport                6.44       6.72   1 
 15 Morris, Steve                Hinsdale C              6.64       6.79   1 
 -- Morrison, Mikhail         12 Proviso East            6.54        DNS   1 
 
Boys 55 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brooks, Demarcus          11 Southeast               6.49       6.42   FAT = 6.412
  2 Coniglio, Jay             12 Boylan                  6.49       6.42   FAT=6.420
  3 Goldsmith, Brandon        12 Auburn                  6.49       6.43  
  4 Banks, Waernether         11 Lanphier                6.51       6.45  
  5 Mitchell, Jacob           11 Lanphier                6.50       6.51  
  6 Adegoke, Kayode           11 Bolingbrook             6.56       6.53  
  6 Jozic, Mariano            12 Maine West              6.51       6.53  
  8 Carey, Imani              11 Bloom                   6.58       6.72  
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Patterson, Darren         12 Waukeegan              22.12      22.06   3 
  2 Adegoke, Kayode           11 Bolingbrook            22.85      22.26   2 
  3 Carey, Imani              11 Bloom                  22.58      22.28   3 
  4 Evans, Daniel                Thornton               22.42      22.40   3 
  5 Brooks, Demarcus          11 Southeast              22.36      22.41   3 
  6 Cosby, Marvin             12 Linc Way Eas           22.84      22.44   2 
  7 Banks, Waernether         11 Lanphier               22.75      22.53   3 
  8 George, Vernon            11 Zion Benton            22.78      22.61   2 
  9 Coniglio, Jay             12 Boylan                 23.04      22.74   1 
 10 Phillips, Brandon         12 Providence             23.04      22.85   2 
 11 Jozic, Mariano            12 Maine West             22.79      22.97   2 
 12 Parker, Raymon            12 Romeoville             22.89      22.99   2 
 13 Arnold, Jacob             10 Plainfield N           22.69      23.06   3 
 14 Smith, Brandon            11 Oak Park               23.14      23.07   1 
 15 Flemming, Alex            12 Oak Park               23.14      23.15   1 
 16 Morrison, Mikhail         12 Proviso East           23.14      23.27   1 
 17 Kaba, Bai                 10 Batavia                23.11      23.28   1 
 
